Title | A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS |
ADS | I.U.Roederer et al.,AJ, 147, 136, 2014 |
Authors | I. U. Roederer, G. W. Preston, I. B. Thompson, S. A. Shectman, C. Sneden, G. S. Burley, D. D. Kelson |
S: Find this object in SIMBAD
O: Find this object in Other papers
Teff : 4890+-34 | log g : 1.85+-0.13 | vturb : 1.5+-0.06 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 0.73 | -2.53 | -0.37 | 0.73 | Li I |
CH | 1 | ... | -0.22+-0.25 | 6.07 | -2.36 | -0.20+-0.25 | 6.07 | CH |
CN | 1 | ... | <0.36 | <6.05 | <-1.78 | <0.38 | <6.05 | CN |
O I | 3 | ... | 0.21+-0.18 | 6.74 | -1.95 | 0.21+-0.18 | 6.74 | O I |
Na I | 1 | ... | -0.19+-0.18 | 3.89 | -2.35 | -0.19+-0.18 | 3.89 | Na I |
Mg I | 4 | ... | 0.31+-0.17 | 5.75 | -1.85 | 0.31+-0.17 | 5.75 | Mg I |
Al I | 1 | ... | -0.62+-0.27 | 3.67 | -2.78 | -0.62+-0.27 | 3.67 | Al I |
Si I | 2 | ... | 0.44+-0.22 | 5.78 | -1.73 | 0.43+-0.22 | 5.78 | Si I |
Ca I | 9 | ... | 0.35+-0.18 | 4.53 | -1.81 | 0.35+-0.18 | 4.53 | Ca I |
Sc II | 6 | ... | -0.08+-0.15 | 0.93 | -2.22 | -0.06+-0.15 | 0.93 | Sc II |
Ti I | 15 | ... | 0.06+-0.14 | 2.85 | -2.10 | 0.06+-0.14 | 2.85 | Ti I |
Ti II | 20 | ... | 0.26+-0.15 | 3.07 | -1.88 | 0.28+-0.15 | 3.07 | Ti II |
V I | 1 | ... | -0.30+-0.17 | 1.47 | -2.46 | -0.30+-0.17 | 1.47 | V I |
V II | 2 | ... | 0.13+-0.23 | 1.92 | -2.01 | 0.15+-0.23 | 1.92 | V II |
Cr I | 10 | ... | -0.24+-0.14 | 3.24 | -2.40 | -0.24+-0.14 | 3.24 | Cr I |
Cr II | 3 | ... | 0.22+-0.15 | 3.71 | -1.93 | 0.23+-0.15 | 3.71 | Cr II |
Mn I | 5 | ... | -0.49+-0.14 | 2.78 | -2.65 | -0.49+-0.14 | 2.78 | Mn I |
Fe I | 81 | -2.16+-0.15 | ... | 5.34 | -2.16+-0.15 | ... | 5.34 | Fe I |
Fe II | 8 | -2.14+-0.15 | ... | 5.36 | -2.14+-0.15 | ... | 5.36 | Fe II |
Co I | 1 | ... | -0.27+-0.28 | 2.56 | -2.43 | -0.27+-0.28 | 2.56 | Co I |
Ni I | 8 | ... | -0.05+-0.17 | 4.01 | -2.21 | -0.05+-0.17 | 4.01 | Ni I |
Cu I | 1 | ... | -0.88+-0.17 | 1.15 | -3.04 | -0.88+-0.17 | 1.15 | Cu I |
Zn I | 1 | ... | 0.10+-0.14 | 2.50 | -2.06 | 0.10+-0.14 | 2.50 | Zn I |
Sr II | 1 | ... | -0.08+-0.15 | 0.65 | -2.22 | -0.06+-0.15 | 0.65 | Sr II |
Y II | 4 | ... | -0.41+-0.15 | -0.35 | -2.56 | -0.40+-0.15 | -0.35 | Y II |
Zr II | 3 | ... | 0.06+-0.15 | 0.50 | -2.08 | 0.08+-0.15 | 0.50 | Zr II |
Nb II | 1 | ... | <1.23 | <0.55 | <-0.91 | <1.25 | <0.55 | Nb II |
Mo I | 1 | ... | -0.04+-0.31 | -0.32 | -2.20 | -0.04+-0.31 | -0.32 | Mo I |
Tc I | 1 | ... | ... | <0.14 | <0.14 | <2.30 | <0.14 | Tc I |
Sn I | 1 | ... | <1.24 | <1.15 | <-0.92 | <1.24 | <1.15 | Sn I |
Ba II | 3 | ... | -0.05+-0.15 | -0.02 | -2.20 | -0.04+-0.15 | -0.02 | Ba II |
La II | 4 | ... | -0.02+-0.15 | -1.06 | -2.16 | 0.00+-0.15 | -1.06 | La II |
Ce II | 4 | ... | -0.13+-0.17 | -0.70 | -2.28 | -0.12+-0.17 | -0.70 | Ce II |
Nd II | 5 | ... | 0.10+-0.15 | -0.63 | -2.05 | 0.11+-0.15 | -0.63 | Nd II |
Sm II | 2 | ... | 0.14+-0.16 | -1.05 | -2.01 | 0.15+-0.16 | -1.05 | Sm II |
Eu II | 4 | ... | 0.28+-0.16 | -1.34 | -1.86 | 0.30+-0.16 | -1.34 | Eu II |
Gd II | 2 | ... | 0.34+-0.18 | -0.74 | -1.81 | 0.35+-0.18 | -0.74 | Gd II |
Tb II | 1 | ... | <0.59 | <-1.25 | <-1.57 | <0.59 | <-1.25 | Tb II |
Dy II | 3 | ... | 0.31+-0.16 | -0.73 | -1.83 | 0.33+-0.16 | -0.73 | Dy II |
Er II | 2 | ... | 0.39+-0.16 | -0.83 | -1.75 | 0.41+-0.16 | -0.83 | Er II |
Tm II | 1 | ... | 0.25+-0.26 | -1.79 | -1.91 | 0.25+-0.26 | -1.79 | Tm II |
Yb II | 1 | ... | 0.20+-0.25 | -1.02 | -1.94 | 0.22+-0.25 | -1.02 | Yb II |
Ir I | 1 | ... | <0.59 | <-0.19 | <-1.57 | <0.59 | <-0.19 | Ir I |
Pb I | 1 | ... | <0.78 | <0.66 | <-1.38 | <0.78 | <0.66 | Pb I |
Th II | 1 | ... | 0.31+-0.21 | -1.77 | -1.83 | 0.33+-0.21 | -1.77 | Th II |
Binarity | Positive |
Vrad | 258.3 |
Right Ascension : 12 59 19.90 | Declination : +09 14 36.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2009-05-06-06:23 | 2454957.771 | MCDONALD | 33000 | 50-185 | 5600 | 250.8 |
2009-06-10-04:31 | 2454992.69 | MCDONALD | 33000 | 50-185 | 3600 | 250.8 |
Teff : 5440+-41 | log g : 4.3+-0.24 | vturb : 1.05+-0.12 |
Binarity | Negative |
Vrad | -191.6 |
Right Ascension : 06 03 14.86 | Declination : +19 21 38.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-10-31-09:42 | 2454770.908 | MCDONALD | 33000 | 65-185 | 4500 | -191.6 |
Teff : 6140+-43 | log g : 3.75+-0.18 | vturb : 1.45+-0.06 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 2.10 | -1.16 | 1.54 | 2.10 | Li I |
CH | 1 | ... | 0.31+-0.25 | 6.19 | -2.24 | 0.46+-0.25 | 6.19 | CH |
CN | 1 | ... | <2.57 | <7.85 | <0.02 | <2.72 | <7.85 | CN |
O I | 2 | ... | 0.30+-0.21 | 6.29 | -2.40 | 0.30+-0.21 | 6.29 | O I |
Na I | 2 | ... | -0.19+-0.24 | 3.35 | -2.89 | -0.19+-0.24 | 3.35 | Na I |
Mg I | 7 | ... | 0.36+-0.22 | 5.26 | -2.34 | 0.36+-0.22 | 5.26 | Mg I |
Al I | 2 | ... | -0.71+-0.27 | 3.04 | -3.41 | -0.71+-0.27 | 3.04 | Al I |
Si I | 1 | ... | 0.39+-0.36 | 5.20 | -2.31 | 0.39+-0.36 | 5.20 | Si I |
K I | 1 | ... | 0.31+-0.25 | 2.64 | -2.39 | 0.31+-0.25 | 2.64 | K I |
Ca I | 10 | ... | 0.51+-0.22 | 4.15 | -2.19 | 0.51+-0.22 | 4.15 | Ca I |
Sc II | 3 | ... | 0.11+-0.14 | 0.72 | -2.43 | 0.27+-0.14 | 0.72 | Sc II |
Ti I | 6 | ... | 0.51+-0.21 | 2.76 | -2.19 | 0.51+-0.21 | 2.76 | Ti I |
Ti II | 21 | ... | 0.34+-0.15 | 2.75 | -2.20 | 0.50+-0.15 | 2.75 | Ti II |
V II | 2 | ... | 0.21+-0.31 | 1.59 | -2.34 | 0.36+-0.31 | 1.59 | V II |
Cr I | 4 | ... | -0.13+-0.20 | 2.81 | -2.83 | -0.13+-0.20 | 2.81 | Cr I |
Cr II | 2 | ... | 0.20+-0.16 | 3.29 | -2.35 | 0.35+-0.16 | 3.29 | Cr II |
Mn I | 4 | ... | -0.35+-0.22 | 2.38 | -3.05 | -0.35+-0.22 | 2.38 | Mn I |
Fe I | 85 | -2.70+-0.21 | ... | 4.80 | -2.70+-0.21 | ... | 4.80 | Fe I |
Fe II | 11 | -2.54+-0.15 | ... | 4.96 | -2.54+-0.15 | ... | 4.96 | Fe II |
Co I | 3 | ... | 0.16+-0.23 | 2.45 | -2.54 | 0.16+-0.23 | 2.45 | Co I |
Ni I | 4 | ... | 0.13+-0.24 | 3.65 | -2.57 | 0.13+-0.24 | 3.65 | Ni I |
Zn I | 2 | ... | 0.30+-0.25 | 2.16 | -2.40 | 0.30+-0.25 | 2.16 | Zn I |
Sr II | 2 | ... | 0.06+-0.23 | 0.38 | -2.49 | 0.21+-0.23 | 0.38 | Sr II |
Y II | 1 | ... | -0.29+-0.21 | -0.62 | -2.83 | -0.13+-0.21 | -0.62 | Y II |
Zr II | 2 | ... | 0.42+-0.21 | 0.46 | -2.12 | 0.58+-0.21 | 0.46 | Zr II |
Nb II | 1 | ... | <2.14 | <1.06 | <-0.40 | <2.30 | <1.06 | Nb II |
Mo I | 1 | ... | <1.95 | <1.13 | <-0.75 | <1.95 | <1.13 | Mo I |
Tc I | 1 | ... | ... | <1.16 | <1.16 | <3.86 | <1.16 | Tc I |
Ba II | 1 | ... | -0.60+-0.16 | -0.96 | -3.14 | -0.44+-0.16 | -0.96 | Ba II |
Ce II | 5 | ... | <0.78 | <-0.18 | <-1.76 | <0.94 | <-0.18 | Ce II |
Pr II | 5 | ... | <1.41 | <-0.41 | <-1.13 | <1.57 | <-0.41 | Pr II |
Nd II | 5 | ... | <0.66 | <-0.46 | <-1.88 | <0.82 | <-0.46 | Nd II |
Sm II | 2 | ... | <1.22 | <-0.36 | <-1.32 | <1.38 | <-0.36 | Sm II |
Eu II | 3 | ... | <0.45 | <-1.57 | <-2.09 | <0.61 | <-1.57 | Eu II |
Gd II | 3 | ... | <1.39 | <-0.08 | <-1.15 | <1.55 | <-0.08 | Gd II |
Tb II | 3 | ... | <1.63 | <-0.61 | <-0.93 | <1.77 | <-0.61 | Tb II |
Dy II | 3 | ... | <1.06 | <-0.38 | <-1.48 | <1.22 | <-0.38 | Dy II |
Er II | 3 | ... | <1.08 | <-0.54 | <-1.46 | <1.24 | <-0.54 | Er II |
Tm II | 2 | ... | <1.43 | <-1.01 | <-1.13 | <1.57 | <-1.01 | Tm II |
Yb II | 1 | ... | <0.07 | <-1.55 | <-2.47 | <0.23 | <-1.55 | Yb II |
Hf II | 2 | ... | <1.98 | <0.29 | <-0.42 | <2.28 | <0.29 | Hf II |
Pb I | 1 | ... | <2.15 | <1.49 | <-0.55 | <2.15 | <1.49 | Pb I |
Th II | 2 | ... | <1.89 | <-0.59 | <-0.65 | <2.05 | <-0.59 | Th II |
Binarity | Negative |
Vrad | -237.6 |
Right Ascension : 07 30 41.26 | Declination : +24 05 10.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-10-30-11:05 | 2454769.963 | MCDONALD | 33000 | 75-190 | 7200 | -236.7 |
2008-11-01-10:47 | 2454771.951 | MCDONALD | 33000 | 75-190 | 3600 | -238.1 |
2008-11-02-11:13 | 2454772.969 | MCDONALD | 33000 | 75-190 | 7200 | -237.9 |
2008-11-03-11:43 | 2454773.99 | MCDONALD | 33000 | 75-190 | 7200 | -237.6 |
Teff : 6060+-42 | log g : 3.75+-0.17 | vturb : 1.3+-0.06 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 2.07 | -1.19 | 1.41 | 2.07 | Li I |
CH | 1 | ... | 0.12+-0.25 | 6.13 | -2.30 | 0.30+-0.25 | 6.13 | CH |
CN | 1 | ... | <2.19 | <7.60 | <-0.23 | <2.37 | <7.60 | CN |
O I | 3 | ... | 0.39+-0.21 | 6.49 | -2.20 | 0.40+-0.21 | 6.49 | O I |
Mg I | 6 | ... | 0.39+-0.22 | 5.40 | -2.20 | 0.40+-0.22 | 5.40 | Mg I |
Al I | 2 | ... | -0.75+-0.29 | 3.10 | -3.35 | -0.75+-0.29 | 3.10 | Al I |
Si I | 1 | ... | 0.46+-0.36 | 5.37 | -2.14 | 0.46+-0.36 | 5.37 | Si I |
Ca I | 11 | ... | 0.53+-0.22 | 4.28 | -2.06 | 0.54+-0.22 | 4.28 | Ca I |
Sc II | 6 | ... | 0.11+-0.15 | 0.85 | -2.30 | 0.30+-0.15 | 0.85 | Sc II |
Ti I | 9 | ... | 0.46+-0.21 | 2.82 | -2.13 | 0.47+-0.21 | 2.82 | Ti I |
Ti II | 17 | ... | 0.41+-0.15 | 2.95 | -2.00 | 0.60+-0.15 | 2.95 | Ti II |
V I | 1 | ... | 0.15+-0.28 | 1.48 | -2.45 | 0.15+-0.28 | 1.48 | V I |
V II | 2 | ... | 0.23+-0.27 | 1.75 | -2.18 | 0.42+-0.27 | 1.75 | V II |
Cr I | 4 | ... | -0.15+-0.21 | 2.89 | -2.75 | -0.15+-0.21 | 2.89 | Cr I |
Cr II | 1 | ... | 0.19+-0.16 | 3.42 | -2.22 | 0.38+-0.16 | 3.42 | Cr II |
Mn I | 3 | ... | -0.66+-0.20 | 2.18 | -3.25 | -0.65+-0.20 | 2.18 | Mn I |
Fe I | 76 | -2.60+-0.21 | ... | 4.90 | -2.60+-0.21 | ... | 4.90 | Fe I |
Fe II | 10 | -2.41+-0.15 | ... | 5.09 | -2.41+-0.15 | ... | 5.09 | Fe II |
Co I | 1 | ... | -0.37+-0.24 | 2.02 | -2.97 | -0.37+-0.24 | 2.02 | Co I |
Ni I | 2 | ... | -0.05+-0.23 | 3.58 | -2.64 | -0.04+-0.23 | 3.58 | Ni I |
Zn I | 2 | ... | 0.25+-0.24 | 2.21 | -2.35 | 0.25+-0.24 | 2.21 | Zn I |
Sr II | 1 | ... | 0.13+-0.24 | 0.59 | -2.28 | 0.32+-0.24 | 0.59 | Sr II |
Y II | 1 | ... | -0.32+-0.20 | -0.52 | -2.73 | -0.13+-0.20 | -0.52 | Y II |
Zr II | 2 | ... | 0.31+-0.26 | 0.48 | -2.10 | 0.50+-0.26 | 0.48 | Zr II |
Nb II | 1 | ... | <2.14 | <1.19 | <-0.27 | <2.33 | <1.19 | Nb II |
Mo I | 1 | ... | <1.52 | <0.80 | <-1.08 | <1.52 | <0.80 | Mo I |
Tc I | 1 | ... | ... | <1.05 | <1.05 | <3.65 | <1.05 | Tc I |
Ba II | 2 | ... | -0.32+-0.14 | -0.55 | -2.73 | -0.13+-0.14 | -0.55 | Ba II |
Ce II | 5 | ... | <0.59 | <-0.24 | <-1.82 | <0.78 | <-0.24 | Ce II |
Pr II | 4 | ... | <1.19 | <-0.50 | <-1.22 | <1.38 | <-0.50 | Pr II |
Nd II | 5 | ... | <0.60 | <-0.39 | <-1.81 | <0.79 | <-0.39 | Nd II |
Sm II | 2 | ... | <1.11 | <-0.34 | <-1.30 | <1.30 | <-0.34 | Sm II |
Eu II | 1 | ... | <0.52 | <-1.37 | <-1.89 | <0.71 | <-1.37 | Eu II |
Gd II | 3 | ... | <1.40 | <0.06 | <-1.01 | <1.59 | <0.06 | Gd II |
Tb II | 4 | ... | <1.55 | <-0.56 | <-0.88 | <1.72 | <-0.56 | Tb II |
Dy II | 2 | ... | <0.79 | <-0.52 | <-1.62 | <0.98 | <-0.52 | Dy II |
Ho II | 1 | ... | <1.12 | <-0.81 | <-1.28 | <1.32 | <-0.81 | Ho II |
Er II | 2 | ... | <1.16 | <-0.33 | <-1.25 | <1.35 | <-0.33 | Er II |
Tm II | 2 | ... | <1.41 | <-0.90 | <-1.02 | <1.58 | <-0.90 | Tm II |
Yb II | 1 | ... | <-0.01 | <-1.50 | <-2.42 | <0.18 | <-1.50 | Yb II |
Hf II | 2 | ... | <1.93 | <0.37 | <-0.34 | <2.26 | <0.37 | Hf II |
Pb I | 1 | ... | <2.02 | <1.46 | <-0.58 | <2.02 | <1.46 | Pb I |
Th II | 2 | ... | <1.77 | <-0.58 | <-0.64 | <1.96 | <-0.58 | Th II |
Binarity | Negative |
Vrad | -126.4 |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-10-30-01:30 | 2454769.562 | MCDONALD | 33000 | 75-180 | 4500 | -126.4 |
Teff : 4710+-42 | log g : 1.75+-0.2 | vturb : 1.5+-0.06 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <0.32 | <-2.94 | <-1.21 | <0.32 | Li I |
CH | 1 | ... | -0.22+-0.25 | 6.58 | -1.85 | -0.12+-0.25 | 6.58 | CH |
CN | 1 | ... | 0.51+-0.28 | 6.71 | -1.12 | 0.61+-0.28 | 6.71 | CN |
O I | 1 | ... | 0.69+-0.14 | 7.65 | -1.04 | 0.69+-0.14 | 7.65 | O I |
Na I | 2 | ... | -0.14+-0.17 | 4.37 | -1.87 | -0.14+-0.17 | 4.37 | Na I |
Mg I | 3 | ... | 0.36+-0.17 | 6.22 | -1.38 | 0.35+-0.17 | 6.22 | Mg I |
Si I | 4 | ... | 0.46+-0.21 | 6.24 | -1.27 | 0.46+-0.21 | 6.24 | Si I |
K I | 1 | ... | 0.27+-0.21 | 3.57 | -1.46 | 0.27+-0.21 | 3.57 | K I |
Ca I | 7 | ... | 0.42+-0.25 | 5.03 | -1.31 | 0.42+-0.25 | 5.03 | Ca I |
Sc II | 5 | ... | 0.09+-0.15 | 1.62 | -1.53 | 0.20+-0.15 | 1.62 | Sc II |
Ti I | 15 | ... | 0.05+-0.18 | 3.27 | -1.68 | 0.05+-0.18 | 3.27 | Ti I |
Ti II | 13 | ... | 0.38+-0.15 | 3.71 | -1.24 | 0.49+-0.15 | 3.71 | Ti II |
V I | 1 | ... | -0.43+-0.28 | 1.77 | -2.16 | -0.43+-0.28 | 1.77 | V I |
V II | 1 | ... | 0.07+-0.25 | 2.38 | -1.55 | 0.18+-0.25 | 2.38 | V II |
Cr I | 9 | ... | -0.15+-0.16 | 3.76 | -1.88 | -0.15+-0.16 | 3.76 | Cr I |
Cr II | 1 | ... | 0.25+-0.15 | 4.27 | -1.37 | 0.36+-0.15 | 4.27 | Cr II |
Mn I | 4 | ... | -0.44+-0.15 | 3.25 | -2.18 | -0.45+-0.15 | 3.25 | Mn I |
Fe I | 87 | -1.73+-0.16 | ... | 5.77 | -1.73+-0.16 | ... | 5.77 | Fe I |
Fe II | 8 | -1.62+-0.15 | ... | 5.88 | -1.62+-0.15 | ... | 5.88 | Fe II |
Co I | 1 | ... | -0.50+-0.31 | 2.76 | -2.23 | -0.50+-0.31 | 2.76 | Co I |
Ni I | 7 | ... | 0.02+-0.17 | 4.50 | -1.72 | 0.01+-0.17 | 4.50 | Ni I |
Cu I | 1 | ... | -0.53+-0.14 | 1.93 | -2.26 | -0.53+-0.14 | 1.93 | Cu I |
Zn I | 2 | ... | 0.28+-0.14 | 3.10 | -1.46 | 0.27+-0.14 | 3.10 | Zn I |
Rb I | 1 | ... | <0.89 | <1.68 | <-0.68 | <1.05 | <1.68 | Rb I |
Sr II | 1 | ... | -0.04+-0.09 | 1.21 | -1.66 | 0.07+-0.09 | 1.21 | Sr II |
Y II | 3 | ... | -0.19+-0.15 | 0.39 | -1.82 | -0.09+-0.15 | 0.39 | Y II |
Zr II | 2 | ... | 0.28+-0.17 | 1.23 | -1.35 | 0.38+-0.17 | 1.23 | Zr II |
Nb II | 1 | ... | <1.36 | <1.20 | <-0.26 | <1.47 | <1.20 | Nb II |
Mo I | 1 | ... | 0.15+-0.16 | 0.30 | -1.58 | 0.15+-0.16 | 0.30 | Mo I |
Tc I | 1 | ... | ... | <0.50 | <0.50 | <2.23 | <0.50 | Tc I |
Sn I | 1 | ... | <1.59 | <1.93 | <-0.14 | <1.59 | <1.93 | Sn I |
Ba II | 2 | ... | 0.11+-0.15 | 0.67 | -1.51 | 0.22+-0.15 | 0.67 | Ba II |
La II | 4 | ... | 0.04+-0.16 | -0.49 | -1.59 | 0.14+-0.16 | -0.49 | La II |
Ce II | 5 | ... | -0.01+-0.15 | -0.06 | -1.64 | 0.09+-0.15 | -0.06 | Ce II |
Pr II | 2 | ... | 0.38+-0.15 | -0.52 | -1.24 | 0.49+-0.15 | -0.52 | Pr II |
Nd II | 5 | ... | 0.30+-0.14 | 0.09 | -1.33 | 0.40+-0.14 | 0.09 | Nd II |
Sm II | 1 | ... | 0.23+-0.15 | -0.43 | -1.39 | 0.34+-0.15 | -0.43 | Sm II |
Eu II | 2 | ... | 0.37+-0.18 | -0.73 | -1.25 | 0.48+-0.18 | -0.73 | Eu II |
Gd II | 2 | ... | 0.46+-0.15 | -0.09 | -1.16 | 0.57+-0.15 | -0.09 | Gd II |
Tb II | 1 | ... | 0.19+-0.16 | -1.13 | -1.45 | 0.28+-0.16 | -1.13 | Tb II |
Dy II | 1 | ... | 0.57+-0.16 | 0.05 | -1.05 | 0.68+-0.16 | 0.05 | Dy II |
Er II | 1 | ... | 0.71+-0.17 | 0.01 | -0.91 | 0.82+-0.17 | 0.01 | Er II |
Yb II | 1 | ... | 0.24+-0.25 | -0.46 | -1.38 | 0.35+-0.25 | -0.46 | Yb II |
Hf II | 1 | ... | 0.24+-0.17 | -0.53 | -1.24 | 0.49+-0.17 | -0.53 | Hf II |
Ir I | 1 | ... | 0.45+-0.16 | 0.10 | -1.28 | 0.45+-0.16 | 0.10 | Ir I |
Pb I | 1 | ... | <-0.01 | <0.30 | <-1.74 | <-0.01 | <0.30 | Pb I |
Binarity | Negative |
Vrad | -207.3 |
Right Ascension : 13 01 52.42 | Declination : +29 11 18.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2009-06-11-05:45 | 2454993.741 | MCDONALD | 33000 | 20-85 | 5400 | -207.3 |
Teff : 5040+-36 | log g : 2.1+-0.14 | vturb : 1.35+-0.06 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 0.64 | -2.62 | 1.66 | 0.64 | Li I |
CH | 1 | ... | 1.18+-0.25 | 5.35 | -3.08 | 1.20+-0.25 | 5.35 | CH |
CN | 1 | ... | <2.18 | <5.75 | <-2.08 | <2.20 | <5.75 | CN |
Mg I | 7 | ... | 0.90+-0.16 | 4.21 | -3.39 | 0.89+-0.16 | 4.21 | Mg I |
Al I | 1 | ... | -0.44+-0.16 | 1.73 | -4.72 | -0.44+-0.16 | 1.73 | Al I |
Si I | 1 | ... | 0.48+-0.28 | 3.71 | -3.80 | 0.48+-0.28 | 3.71 | Si I |
Ca I | 6 | ... | 0.52+-0.20 | 2.57 | -3.77 | 0.51+-0.20 | 2.57 | Ca I |
Sc II | 1 | ... | 0.05+-0.15 | -1.06 | -4.21 | 0.07+-0.15 | -1.06 | Sc II |
Ti I | 3 | ... | 0.24+-0.23 | 0.90 | -4.05 | 0.23+-0.23 | 0.90 | Ti I |
Ti II | 9 | ... | -0.02+-0.16 | 0.68 | -4.27 | 0.01+-0.16 | 0.68 | Ti II |
V II | 2 | ... | <0.64 | <0.31 | <-3.62 | <0.66 | <0.31 | V II |
Cr I | 2 | ... | -0.31+-0.17 | 1.04 | -4.60 | -0.32+-0.17 | 1.04 | Cr I |
Mn I | 2 | ... | -1.05+-0.20 | 0.10 | -5.33 | -1.05+-0.20 | 0.10 | Mn I |
Fe I | 61 | -4.28+-0.16 | ... | 3.22 | -4.28+-0.16 | ... | 3.22 | Fe I |
Fe II | 2 | -4.26+-0.18 | ... | 3.24 | -4.26+-0.18 | ... | 3.24 | Fe II |
Co I | 3 | ... | 0.29+-0.20 | 1.00 | -3.99 | 0.29+-0.20 | 1.00 | Co I |
Ni I | 2 | ... | 0.14+-0.19 | 2.08 | -4.14 | 0.14+-0.19 | 2.08 | Ni I |
Zn I | 2 | ... | <1.11 | <1.39 | <-3.17 | <1.11 | <1.39 | Zn I |
Ga I | 1 | ... | <1.59 | <0.35 | <-2.73 | <1.55 | <0.35 | Ga I |
Sr II | 2 | ... | -0.58+-0.15 | -1.96 | -4.83 | -0.55+-0.15 | -1.96 | Sr II |
Y II | 6 | ... | <-0.44 | <-2.49 | <-4.70 | <-0.42 | <-2.49 | Y II |
Zr II | 3 | ... | <0.66 | <-1.02 | <-3.60 | <0.68 | <-1.02 | Zr II |
Nb II | 1 | ... | <3.14 | <0.34 | <-1.12 | <3.16 | <0.34 | Nb II |
Mo I | 1 | ... | <1.93 | <-0.47 | <-2.35 | <1.93 | <-0.47 | Mo I |
Tc I | 1 | ... | ... | <0.03 | <0.03 | <4.31 | <0.03 | Tc I |
Ba II | 1 | ... | -0.90+-0.17 | -2.98 | -5.16 | -0.88+-0.17 | -2.98 | Ba II |
Ce II | 5 | ... | <1.02 | <-1.66 | <-3.24 | <1.04 | <-1.66 | Ce II |
Pr II | 4 | ... | <1.54 | <-2.00 | <-2.72 | <1.56 | <-2.00 | Pr II |
Nd II | 5 | ... | <1.02 | <-1.82 | <-3.24 | <1.04 | <-1.82 | Nd II |
Sm II | 2 | ... | <1.70 | <-1.60 | <-2.56 | <1.72 | <-1.60 | Sm II |
Eu II | 4 | ... | <0.91 | <-2.83 | <-3.35 | <0.93 | <-2.83 | Eu II |
Gd II | 2 | ... | <1.88 | <-1.31 | <-2.38 | <1.90 | <-1.31 | Gd II |
Tb II | 3 | ... | <2.14 | <-1.82 | <-2.14 | <2.14 | <-1.82 | Tb II |
Dy II | 3 | ... | <1.15 | <-2.01 | <-3.11 | <1.17 | <-2.01 | Dy II |
Ho II | 2 | ... | <1.57 | <-2.21 | <-2.68 | <1.60 | <-2.21 | Ho II |
Er II | 3 | ... | <1.60 | <-1.74 | <-2.66 | <1.62 | <-1.74 | Er II |
Tm II | 2 | ... | <2.00 | <-2.16 | <-2.28 | <2.00 | <-2.16 | Tm II |
Yb II | 1 | ... | <0.94 | <-2.40 | <-3.32 | <0.96 | <-2.40 | Yb II |
Hf II | 2 | ... | <2.33 | <-1.08 | <-1.79 | <2.49 | <-1.08 | Hf II |
Pb I | 1 | ... | <2.62 | <0.38 | <-1.66 | <2.62 | <0.38 | Pb I |
Th II | 2 | ... | <2.31 | <-1.89 | <-1.95 | <2.33 | <-1.89 | Th II |
Binarity | Negative |
Vrad | -149.9 |
Right Ascension : 02 26 49.70 | Declination : +44 57 46.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-08-14-10:56 | 2454692.956 | MCDONALD | 33000 | 85-285 | 7200 | -149.7 |
