CS22943-137
/I.U.Roederer et al.(2014)/ /K.A.Venn et al.(2004)/
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Teff : 5400+-48 | log g : 3.1+-0.27 | vturb : 1.2+-0.06 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 1.89 | -1.37 | 2.27 | 1.89 | Li I |
CH | 1 | ... | 0.39+-0.25 | 5.43 | -3.00 | 0.64+-0.25 | 5.43 | CH |
CN | 1 | ... | <2.46 | <6.90 | <-0.93 | <2.71 | <6.90 | CN |
O I | 3 | ... | <1.83 | <6.88 | <-1.81 | <1.83 | <6.88 | O I |
Mg I | 7 | ... | 0.74+-0.15 | 4.69 | -2.91 | 0.73+-0.15 | 4.69 | Mg I |
Al I | 2 | ... | -0.38+-0.19 | 2.43 | -4.02 | -0.38+-0.19 | 2.43 | Al I |
Si I | 1 | ... | 0.50+-0.31 | 4.37 | -3.14 | 0.50+-0.31 | 4.37 | Si I |
Ca I | 5 | ... | 0.15+-0.19 | 2.85 | -3.49 | 0.15+-0.19 | 2.85 | Ca I |
Sc II | 1 | ... | -0.28+-0.15 | -0.52 | -3.67 | -0.03+-0.15 | -0.52 | Sc II |
Ti II | 10 | ... | -0.09+-0.16 | 1.47 | -3.48 | 0.16+-0.16 | 1.47 | Ti II |
V II | 2 | ... | <0.81 | <1.35 | <-2.58 | <1.06 | <1.35 | V II |
Cr I | 2 | ... | -0.39+-0.14 | 1.61 | -4.03 | -0.39+-0.14 | 1.61 | Cr I |
Mn I | 3 | ... | 0.04+-0.14 | 1.82 | -3.61 | 0.03+-0.14 | 1.82 | Mn I |
Mn II | 1 | ... | 0.23+-0.22 | 2.27 | -3.16 | 0.48+-0.22 | 2.27 | Mn II |
Fe I | 63 | -3.64+-0.15 | ... | 3.86 | -3.64+-0.15 | ... | 3.86 | Fe I |
Fe II | 3 | -3.39+-0.16 | ... | 4.11 | -3.39+-0.16 | ... | 4.11 | Fe II |
Co I | 3 | ... | 0.41+-0.18 | 1.76 | -3.23 | 0.41+-0.18 | 1.76 | Co I |
Ni I | 3 | ... | 0.42+-0.18 | 3.00 | -3.22 | 0.42+-0.18 | 3.00 | Ni I |
Zn I | 2 | ... | <1.28 | <2.20 | <-2.36 | <1.28 | <2.20 | Zn I |
Ga I | 1 | ... | <1.77 | <1.17 | <-1.91 | <1.73 | <1.17 | Ga I |
Rb I | 1 | ... | <3.68 | <2.56 | <0.20 | <3.84 | <2.56 | Rb I |
Sr II | 1 | ... | -1.87+-0.19 | -2.39 | -5.26 | -1.62+-0.19 | -2.39 | Sr II |
Y II | 7 | ... | <-0.04 | <-1.22 | <-3.43 | <0.21 | <-1.22 | Y II |
Zr II | 3 | ... | <0.66 | <-0.15 | <-2.73 | <0.91 | <-0.15 | Zr II |
Nb II | 1 | ... | <3.16 | <1.23 | <-0.23 | <3.41 | <1.23 | Nb II |
Mo I | 1 | ... | <2.28 | <0.52 | <-1.36 | <2.28 | <0.52 | Mo I |
Tc I | 1 | ... | ... | <0.96 | <0.96 | <4.60 | <0.96 | Tc I |
Ba II | 4 | ... | <-0.90 | <-2.11 | <-4.29 | <-0.65 | <-2.11 | Ba II |
La II | 4 | ... | <1.06 | <-1.23 | <-2.33 | <1.31 | <-1.23 | La II |
Ce II | 5 | ... | <1.38 | <-0.43 | <-2.01 | <1.63 | <-0.43 | Ce II |
Pr II | 5 | ... | <1.74 | <-0.93 | <-1.65 | <1.99 | <-0.93 | Pr II |
Nd II | 5 | ... | <1.12 | <-0.85 | <-2.27 | <1.37 | <-0.85 | Nd II |
Sm II | 2 | ... | <1.81 | <-0.62 | <-1.58 | <2.06 | <-0.62 | Sm II |
Eu II | 4 | ... | <1.23 | <-1.64 | <-2.16 | <1.48 | <-1.64 | Eu II |
Gd II | 3 | ... | <2.15 | <-0.17 | <-1.24 | <2.40 | <-0.17 | Gd II |
Tb II | 4 | ... | <2.32 | <-0.77 | <-1.09 | <2.55 | <-0.77 | Tb II |
Dy II | 3 | ... | <1.41 | <-0.88 | <-1.98 | <1.66 | <-0.88 | Dy II |
Ho II | 1 | ... | <1.97 | <-0.94 | <-1.41 | <2.23 | <-0.94 | Ho II |
Er II | 3 | ... | <1.78 | <-0.69 | <-1.61 | <2.03 | <-0.69 | Er II |
Tm II | 2 | ... | <2.43 | <-0.86 | <-0.98 | <2.66 | <-0.86 | Tm II |
Yb II | 1 | ... | <1.13 | <-1.34 | <-2.26 | <1.38 | <-1.34 | Yb II |
Hf II | 2 | ... | <2.66 | <0.12 | <-0.59 | <3.05 | <0.12 | Hf II |
Pb I | 1 | ... | <2.91 | <1.31 | <-0.73 | <2.91 | <1.31 | Pb I |
Th II | 3 | ... | <2.42 | <-0.91 | <-0.97 | <2.67 | <-0.91 | Th II |
Binarity | Negative |
Vrad | -31.1 |
Right Ascension : 20 26 29.00 | Declination : -43 00 42.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2003-06-23-05:37 | 2452813.739 | MIKEBAADE | 41000 | 65-145 | 3600 | -30.3 |
2009-05-15-10:10 | 2454966.926 | MIKELCO | 41000 | 65-145 | 1400 | -31.8 |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | 0.65 | ... | -2.59 | 0.63 | 5.01 | Mg |
Ca | N/A | ... | 0.01 | ... | -3.19 | 0.03 | 3.15 | Ca |
Ti | N/A | ... | 0.18 | ... | -2.97 | 0.25 | 1.98 | Ti |
Fe | N/A | -3.22 | ... | ... | -3.22 | ... | 4.28 | Fe |
Ni | N/A | ... | 0.5 | ... | -2.69 | 0.53 | 3.53 | Ni |
Right Ascension : 20 26 29.00 | Declination : -43 00 42.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |