CS22943-201
/I.U.Roederer et al.(2014)/ /I.U.Roederer et al.(2014)/
Neutron-capture Nucleosynthesis in the First Stars
Teff : 5970+-52 | log g : 2.45+-0.39 | vturb : 1.60+-0.06 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <2.04 | <-1.22 | <1.46 | <2.04 | Li I |
CH | 1 | ... | 1.89+-0.25 | 7.63+-0.25 | -0.80+-0.25 | 1.88+-0.25 | 7.63+-0.25 | CH |
NH | 1 | ... | <1.56 | <6.70 | <-1.13 | <1.55 | <6.70 | NH |
O I | 3 | ... | 0.24+-0.18 | 6.25+-0.18 | -2.44+-0.18 | 0.24+-0.18 | 6.25+-0.18 | O I |
Mg I | 7 | ... | 0.63+-0.17 | 5.54+-0.17 | -2.06+-0.17 | 0.62+-0.17 | 5.54+-0.17 | Mg I |
Al I | 1 | ... | -0.67+-0.18 | 3.10+-0.18 | -3.35+-0.18 | -0.67+-0.18 | 3.10+-0.18 | Al I |
Ca I | 11 | ... | 0.53+-0.19 | 4.19+-0.19 | -2.15+-0.19 | 0.53+-0.19 | 4.19+-0.19 | Ca I |
Sc II | 4 | ... | -0.31+-0.17 | 0.15+-0.17 | -3.00+-0.17 | -0.32+-0.17 | 0.15+-0.17 | Sc II |
Ti I | 3 | ... | 0.43+-0.17 | 2.70+-0.17 | -2.25+-0.17 | 0.43+-0.17 | 2.70+-0.17 | Ti I |
Ti II | 12 | ... | 0.11+-0.15 | 2.38+-0.15 | -2.57+-0.15 | 0.11+-0.15 | 2.38+-0.15 | Ti II |
V II | 2 | ... | <0.35 | <1.59 | <-2.34 | <0.34 | <1.59 | V II |
Cr I | 4 | ... | -0.15+-0.18 | 2.81+-0.18 | -2.83+-0.18 | -0.15+-0.18 | 2.81+-0.18 | Cr I |
Cr II | 1 | ... | -0.05+-0.18 | 2.90+-0.18 | -2.74+-0.18 | -0.06+-0.18 | 2.90+-0.18 | Cr II |
Mn I | 3 | ... | -0.25+-0.17 | 2.49+-0.17 | -2.94+-0.17 | -0.26+-0.17 | 2.49+-0.17 | Mn I |
Mn II | 5 | ... | -0.35+-0.21 | 2.39+-0.21 | -3.04+-0.21 | -0.36+-0.21 | 2.39+-0.21 | Mn II |
Fe I | 72 | -2.68+-0.17 | ... | 4.82+-0.17 | -2.68+-0.17 | ... | 4.82+-0.17 | Fe I |
Fe II | 8 | -2.69+-0.15 | ... | 4.81+-0.15 | -2.69+-0.15 | ... | 4.81+-0.15 | Fe II |
Co I | 3 | ... | 0.07+-0.20 | 2.38+-0.20 | -2.61+-0.20 | 0.07+-0.20 | 2.38+-0.20 | Co I |
Ni I | 6 | ... | -0.03+-0.21 | 3.51+-0.21 | -2.71+-0.21 | -0.03+-0.21 | 3.51+-0.21 | Ni I |
Zn I | 2 | ... | <0.73 | <2.61 | <-1.95 | <0.73 | <2.61 | Zn I |
Rb I | 1 | ... | <3.10 | <2.94 | <0.58 | <3.26 | <2.94 | Rb I |
Sr II | 2 | ... | 0.03+-0.17 | 0.21+-0.17 | -2.66+-0.17 | 0.02+-0.17 | 0.21+-0.17 | Sr II |
Y II | 1 | ... | -0.27+-0.21 | -0.75+-0.21 | -2.96+-0.21 | -0.28+-0.21 | -0.75+-0.21 | Y II |
Zr II | 1 | ... | 0.40+-0.16 | 0.29+-0.16 | -2.29+-0.16 | 0.39+-0.16 | 0.29+-0.16 | Zr II |
Nb II | 1 | ... | <2.47 | <1.24 | <-0.22 | <2.46 | <1.24 | Nb II |
Mo I | 1 | ... | <2.24 | <1.44 | <-0.44 | <2.24 | <1.44 | Mo I |
Sn I | 1 | ... | <3.43 | <2.82 | <0.75 | <3.43 | <2.82 | Sn I |
Ba II | 1 | ... | -0.53+-0.15 | -1.04+-0.15 | -3.22+-0.15 | -0.54+-0.15 | -1.04+-0.15 | Ba II |
Ce II | 5 | ... | <1.07 | <-0.04 | <-1.62 | <1.06 | <-0.04 | Ce II |
Pr II | 2 | ... | <1.32 | <-0.65 | <-1.37 | <1.31 | <-0.65 | Pr II |
Nd II | 5 | ... | <0.89 | <-0.38 | <-1.80 | <0.88 | <-0.38 | Nd II |
Sm II | 2 | ... | <1.36 | <-0.37 | <-1.33 | <1.35 | <-0.37 | Sm II |
Eu II | 3 | ... | <0.74 | <-1.43 | <-1.95 | <0.73 | <-1.43 | Eu II |
Gd II | 2 | ... | <1.66 | <0.04 | <-1.03 | <1.65 | <0.04 | Gd II |
Tb II | 1 | ... | <2.59 | <0.20 | <-0.12 | <2.56 | <0.20 | Tb II |
Dy II | 2 | ... | <1.11 | <-0.48 | <-1.58 | <1.10 | <-0.48 | Dy II |
Ho II | 1 | ... | <1.49 | <-0.72 | <-1.19 | <1.49 | <-0.72 | Ho II |
Er II | 2 | ... | <1.29 | <-0.48 | <-1.40 | <1.28 | <-0.48 | Er II |
Tm II | 2 | ... | <1.61 | <-0.98 | <-1.10 | <1.58 | <-0.98 | Tm II |
Yb II | 1 | ... | <0.53 | <-1.24 | <-2.16 | <0.52 | <-1.24 | Yb II |
Hf II | 2 | ... | <2.17 | <0.33 | <-0.38 | <2.30 | <0.33 | Hf II |
Pb I | 1 | ... | <2.50 | <1.86 | <-0.18 | <2.50 | <1.86 | Pb I |
Th II | 2 | ... | <2.08 | <-0.55 | <-0.61 | <2.07 | <-0.55 | Th II |
12C/13C | >12 |
Vrad | 36.4 |
Right Ascension : 20 36 28.81 | Declination : -43 49 30.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2005-8-21-1:26 | 2453603.564 | MIKELCO | 41000 | 85-120 | 2200 | 37.2 |
2006-6-12-5:54 | 2453898.75 | MIKELCO | 41000 | 85-120 | 5100 | 37.6 |
2007-8-03-6:22 | 2454315.771 | MIKELCO | 41000 | 85-120 | 1500 | 35.4 |
2007-8-04-4:04 | 2454316.675 | MIKELCO | 41000 | 85-120 | 1800 | 36.4 |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Teff : 5970+-52 | log g : 2.45+-0.39 | vturb : 1.6+-0.06 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <2.04 | <-1.22 | <1.46 | <2.04 | Li I |
CH | 1 | ... | 1.89+-0.25 | 7.63 | -0.80 | 1.88+-0.25 | 7.63 | CH |
NH | 1 | ... | <1.56 | <6.70 | <-1.13 | <1.55 | <6.70 | NH |
O I | 3 | ... | 0.24+-0.18 | 6.25 | -2.44 | 0.24+-0.18 | 6.25 | O I |
Mg I | 7 | ... | 0.63+-0.17 | 5.54 | -2.06 | 0.62+-0.17 | 5.54 | Mg I |
Al I | 1 | ... | -0.67+-0.18 | 3.10 | -3.35 | -0.67+-0.18 | 3.10 | Al I |
Ca I | 11 | ... | 0.53+-0.19 | 4.19 | -2.15 | 0.53+-0.19 | 4.19 | Ca I |
Sc II | 4 | ... | -0.31+-0.17 | 0.15 | -3.00 | -0.32+-0.17 | 0.15 | Sc II |
Ti I | 3 | ... | 0.43+-0.17 | 2.70 | -2.25 | 0.43+-0.17 | 2.70 | Ti I |
Ti II | 12 | ... | 0.11+-0.15 | 2.38 | -2.57 | 0.11+-0.15 | 2.38 | Ti II |
V II | 2 | ... | <0.35 | <1.59 | <-2.34 | <0.34 | <1.59 | V II |
Cr I | 4 | ... | -0.15+-0.18 | 2.81 | -2.83 | -0.15+-0.18 | 2.81 | Cr I |
Cr II | 1 | ... | -0.05+-0.18 | 2.90 | -2.74 | -0.06+-0.18 | 2.90 | Cr II |
Mn I | 3 | ... | -0.25+-0.17 | 2.49 | -2.94 | -0.26+-0.17 | 2.49 | Mn I |
Mn II | 5 | ... | -0.35+-0.21 | 2.39 | -3.04 | -0.36+-0.21 | 2.39 | Mn II |
Fe I | 72 | -2.68+-0.17 | ... | 4.82 | -2.68+-0.17 | ... | 4.82 | Fe I |
Fe II | 8 | -2.69+-0.15 | ... | 4.81 | -2.69+-0.15 | ... | 4.81 | Fe II |
Co I | 3 | ... | 0.07+-0.20 | 2.38 | -2.61 | 0.07+-0.20 | 2.38 | Co I |
Ni I | 6 | ... | -0.03+-0.21 | 3.51 | -2.71 | -0.03+-0.21 | 3.51 | Ni I |
Zn I | 2 | ... | <0.73 | <2.61 | <-1.95 | <0.73 | <2.61 | Zn I |
Rb I | 1 | ... | <3.10 | <2.94 | <0.58 | <3.26 | <2.94 | Rb I |
Sr II | 2 | ... | 0.03+-0.17 | 0.21 | -2.66 | 0.02+-0.17 | 0.21 | Sr II |
Y II | 1 | ... | -0.27+-0.21 | -0.75 | -2.96 | -0.28+-0.21 | -0.75 | Y II |
Zr II | 1 | ... | 0.40+-0.16 | 0.29 | -2.29 | 0.39+-0.16 | 0.29 | Zr II |
Nb II | 1 | ... | <2.47 | <1.24 | <-0.22 | <2.46 | <1.24 | Nb II |
Mo I | 1 | ... | <2.24 | <1.44 | <-0.44 | <2.24 | <1.44 | Mo I |
Sn I | 1 | ... | <3.43 | <2.82 | <0.75 | <3.43 | <2.82 | Sn I |
Ba II | 1 | ... | -0.53+-0.15 | -1.04 | -3.22 | -0.54+-0.15 | -1.04 | Ba II |
Ce II | 5 | ... | <1.07 | <-0.04 | <-1.62 | <1.06 | <-0.04 | Ce II |
Pr II | 2 | ... | <1.32 | <-0.65 | <-1.37 | <1.31 | <-0.65 | Pr II |
Nd II | 5 | ... | <0.89 | <-0.38 | <-1.80 | <0.88 | <-0.38 | Nd II |
Sm II | 2 | ... | <1.36 | <-0.37 | <-1.33 | <1.35 | <-0.37 | Sm II |
Eu II | 3 | ... | <0.74 | <-1.43 | <-1.95 | <0.73 | <-1.43 | Eu II |
Gd II | 2 | ... | <1.66 | <0.04 | <-1.03 | <1.65 | <0.04 | Gd II |
Tb II | 1 | ... | <2.59 | <0.20 | <-0.12 | <2.56 | <0.20 | Tb II |
Dy II | 2 | ... | <1.11 | <-0.48 | <-1.58 | <1.10 | <-0.48 | Dy II |
Ho II | 1 | ... | <1.49 | <-0.72 | <-1.19 | <1.49 | <-0.72 | Ho II |
Er II | 2 | ... | <1.29 | <-0.48 | <-1.40 | <1.28 | <-0.48 | Er II |
Tm II | 2 | ... | <1.61 | <-0.98 | <-1.10 | <1.58 | <-0.98 | Tm II |
Yb II | 1 | ... | <0.53 | <-1.24 | <-2.16 | <0.52 | <-1.24 | Yb II |
Hf II | 2 | ... | <2.17 | <0.33 | <-0.38 | <2.30 | <0.33 | Hf II |
Pb I | 1 | ... | <2.50 | <1.86 | <-0.18 | <2.50 | <1.86 | Pb I |
Th II | 2 | ... | <2.08 | <-0.55 | <-0.61 | <2.07 | <-0.55 | Th II |
Binarity | Negative |
Vrad | 36.7 |
Right Ascension : 20 36 28.81 | Declination : -43 49 30.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2005-08-21-01:26 | 2453603.564 | MIKELCO | 41000 | 85-120 | 2200 | 37.2 |
2006-06-12-05:54 | 2453898.75 | MIKELCO | 41000 | 85-120 | 5100 | 37.6 |
2007-08-03-06:22 | 2454315.771 | MIKELCO | 41000 | 85-120 | 1500 | 35.4 |
2007-08-04-04:04 | 2454316.675 | MIKELCO | 41000 | 85-120 | 1800 | 36.4 |