CS22191-029
taken from 2 paper(s):
/G.W.Preston et al.(2006)/
/I.U.Roederer et al.(2014)/
ATMOSPHERES, CHEMICAL COMPOSITIONS, AND EVOLUTIONARY HISTORIES OF VERY METAL-POOR RED HORIZONTAL-BRANCH STARS IN THE GALACTIC FIELD AND IN NGC 7078 (M15)
Stellar Parameters
Teff : 6000+-150 | log g : 2.35+-0.3 | vturb : 2.90+-0.2 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | N/A | ... | <0.23 | ... | <-2.23 | <0.48 | <6.20 | CH |
Na I | 2 | ... | 0.15+-0.12 | ... | -2.49+-0.12 | 0.22+-0.12 | 3.75+-0.12 | Na I |
Mg I | 4 | ... | 0.43+-0.08 | ... | -2.32+-0.08 | 0.39+-0.08 | 5.28+-0.08 | Mg I |
Al I | 1 | ... | -0.67 | ... | -3.38 | -0.67 | 3.07 | Al I |
Si I | 1 | ... | 0.07 | ... | -2.62 | 0.09 | 4.89 | Si I |
Ca I | 4 | ... | 0.50+-0.16 | ... | -2.21+-0.16 | 0.50+-0.16 | 4.13+-0.16 | Ca I |
Sc II | 4 | ... | 0.30+-0.06 | ... | -2.48+-0.06 | 0.23+-0.06 | 0.67+-0.06 | Sc II |
Ti I | 4 | ... | 0.47+-0.17 | ... | -2.22+-0.17 | 0.49+-0.17 | 2.73+-0.17 | Ti I |
Ti II | 6 | ... | 0.36+-0.06 | ... | -2.33+-0.06 | 0.38+-0.06 | 2.62+-0.06 | Ti II |
V I | 1 | ... | 0.34 | ... | -2.32 | 0.39 | 1.61 | V I |
Cr I | 3 | ... | -0.21+-0.03 | ... | -2.91+-0.03 | -0.20+-0.03 | 2.73+-0.03 | Cr I |
Cr II | 1 | ... | 0.08 | ... | -2.62 | 0.09 | 3.02 | Cr II |
Mn I | 3 | ... | -0.69+-0.06 | ... | -3.46+-0.06 | -0.75+-0.06 | 1.97+-0.06 | Mn I |
Fe I | 70 | -2.73+-0.09 | ... | ... | -2.71+-0.09 | ... | 4.79+-0.09 | Fe I |
Fe II | 6 | -2.68+-0.11 | ... | ... | -2.66+-0.11 | ... | 4.84+-0.11 | Fe II |
Sr II | 2 | ... | 0.31+-0.04 | ... | -2.39+-0.04 | 0.32+-0.04 | 0.48+-0.04 | Sr II |
Ba II | 3 | ... | -0.09+-0.15 | ... | -2.87+-0.15 | -0.16+-0.15 | -0.69+-0.15 | Ba II |
La II | 2 | ... | 0.45+-0.15 | ... | -2.23+-0.15 | 0.48+-0.15 | -1.13+-0.15 | La II |
Eu II | 2 | ... | 0.57+-0.30 | ... | -2.17+-0.30 | 0.54+-0.30 | -1.65+-0.30 | Eu II |
Binary Parameters
Position
Right Ascension : 04 47 42.48 | Declination : -39 07 26.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-08-18-0921 | N/A | MIKELCO | 40000 | 120 | 3300 | N/A |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 5810+-44 | log g : 1.55+-0.36 | vturb : 2.8+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <1.38 | <-1.88 | <1.06 | <1.38 | Li I |
CH | 1 | ... | <0.96 | <6.45 | <-1.98 | <0.96 | <6.45 | CH |
NH | 1 | ... | <2.61 | <7.50 | <-0.33 | <2.61 | <7.50 | NH |
O I | 3 | ... | 0.50+-0.17 | 6.25 | -2.44 | 0.50+-0.17 | 6.25 | O I |
Mg I | 7 | ... | 0.57+-0.17 | 5.23 | -2.37 | 0.57+-0.17 | 5.23 | Mg I |
Al I | 2 | ... | -0.55+-0.20 | 2.96 | -3.49 | -0.55+-0.20 | 2.96 | Al I |
Si I | 1 | ... | 0.33+-0.31 | 4.90 | -2.61 | 0.33+-0.31 | 4.90 | Si I |
Ca I | 11 | ... | 0.54+-0.19 | 3.94 | -2.40 | 0.54+-0.19 | 3.94 | Ca I |
Sc II | 3 | ... | 0.17+-0.15 | 0.38 | -2.77 | 0.17+-0.15 | 0.38 | Sc II |
Ti I | 4 | ... | 0.42+-0.18 | 2.43 | -2.52 | 0.42+-0.18 | 2.43 | Ti I |
Ti II | 17 | ... | 0.33+-0.15 | 2.34 | -2.61 | 0.33+-0.15 | 2.34 | Ti II |
V I | 1 | ... | <0.61 | <1.60 | <-2.33 | <0.61 | <1.60 | V I |
V II | 1 | ... | 0.22+-0.26 | 1.21 | -2.72 | 0.22+-0.26 | 1.21 | V II |
Cr I | 2 | ... | -0.05+-0.16 | 2.65 | -2.99 | -0.05+-0.16 | 2.65 | Cr I |
Cr II | 2 | ... | 0.23+-0.16 | 2.93 | -2.71 | 0.23+-0.16 | 2.93 | Cr II |
Mn I | 3 | ... | -0.27+-0.17 | 2.23 | -3.20 | -0.26+-0.17 | 2.23 | Mn I |
Mn II | 3 | ... | -0.29+-0.21 | 2.20 | -3.23 | -0.29+-0.21 | 2.20 | Mn II |
Fe I | 65 | -2.94+-0.17 | ... | 4.56 | -2.94+-0.17 | ... | 4.56 | Fe I |
Fe II | 10 | -2.94+-0.15 | ... | 4.56 | -2.94+-0.15 | ... | 4.56 | Fe II |
Co I | 3 | ... | 0.10+-0.20 | 2.16 | -2.83 | 0.11+-0.20 | 2.16 | Co I |
Ni I | 2 | ... | 0.13+-0.20 | 3.41 | -2.81 | 0.13+-0.20 | 3.41 | Ni I |
Zn I | 2 | ... | <0.73 | <2.35 | <-2.21 | <0.73 | <2.35 | Zn I |
Rb I | 1 | ... | <3.09 | <2.67 | <0.31 | <3.25 | <2.67 | Rb I |
Sr II | 2 | ... | 0.29+-0.25 | 0.22 | -2.65 | 0.29+-0.25 | 0.22 | Sr II |
Y II | 2 | ... | -0.28+-0.18 | -1.01 | -3.22 | -0.28+-0.18 | -1.01 | Y II |
Zr II | 2 | ... | 0.25+-0.17 | -0.11 | -2.69 | 0.25+-0.17 | -0.11 | Zr II |
Nb II | 1 | ... | <2.21 | <0.73 | <-0.73 | <2.21 | <0.73 | Nb II |
Mo I | 1 | ... | <2.12 | <1.06 | <-0.82 | <2.12 | <1.06 | Mo I |
Tc I | 1 | ... | ... | <1.33 | <1.33 | <4.27 | <1.33 | Tc I |
Ba II | 3 | ... | -0.37+-0.15 | -1.13 | -3.31 | -0.37+-0.15 | -1.13 | Ba II |
La II | 4 | ... | <0.40 | <-1.44 | <-2.54 | <0.40 | <-1.44 | La II |
Ce II | 4 | ... | <0.73 | <-0.63 | <-2.21 | <0.73 | <-0.63 | Ce II |
Pr II | 4 | ... | <1.17 | <-1.05 | <-1.77 | <1.17 | <-1.05 | Pr II |
Nd II | 5 | ... | <0.61 | <-0.91 | <-2.33 | <0.61 | <-0.91 | Nd II |
Sm II | 2 | ... | <1.27 | <-0.71 | <-1.67 | <1.27 | <-0.71 | Sm II |
Eu II | 2 | ... | 0.37+-0.26 | -2.05 | -2.57 | 0.37+-0.26 | -2.05 | Eu II |
Gd II | 3 | ... | <1.51 | <-0.36 | <-1.43 | <1.51 | <-0.36 | Gd II |
Tb II | 4 | ... | <1.49 | <-1.15 | <-1.47 | <1.47 | <-1.15 | Tb II |
Dy II | 1 | ... | <0.92 | <-0.92 | <-2.02 | <0.92 | <-0.92 | Dy II |
Ho II | 1 | ... | <1.27 | <-1.19 | <-1.66 | <1.28 | <-1.19 | Ho II |
Er II | 1 | ... | <0.99 | <-1.03 | <-1.95 | <0.99 | <-1.03 | Er II |
Tm II | 2 | ... | <1.47 | <-1.37 | <-1.49 | <1.45 | <-1.37 | Tm II |
Yb II | 1 | ... | -0.03+-0.29 | -2.05 | -2.97 | -0.03+-0.29 | -2.05 | Yb II |
Hf II | 2 | ... | <1.87 | <-0.22 | <-0.93 | <2.01 | <-0.22 | Hf II |
Pb I | 1 | ... | <2.62 | <1.72 | <-0.32 | <2.62 | <1.72 | Pb I |
Th II | 2 | ... | <1.94 | <-0.94 | <-1.00 | <1.94 | <-0.94 | Th II |
Binary Parameters
Binarity | Negative |
Vrad | 76.3 |
Position
Right Ascension : 04 47 42.48 | Declination : -39 07 26.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-01-16-03:50 | 2452655.661 | MIKEBAADE | 41000 | 90-190 | 3600 | 76.1 |
2008-09-12-09:32 | 2454721.898 | MIKELCO | 41000 | 90-190 | 3200 | 76.4 |