CS30492-001
/I.U.Roederer et al.(2014)/ /I.U.Roederer et al.(2014)/
Neutron-capture Nucleosynthesis in the First Stars
Teff : 5790+-50 | log g : 3.65+-0.15 | vturb : 0.85+-0.07 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 2.02+-0.20 | -1.24+-0.20 | 1.38+-0.20 | 2.02+-0.20 | Li I |
CH | 1 | ... | -0.05+-0.25 | 6.03+-0.25 | -2.40+-0.25 | 0.22+-0.25 | 6.03+-0.25 | CH |
NH | 1 | ... | 1.12+-0.36 | 6.60+-0.36 | -1.23+-0.36 | 1.39+-0.36 | 6.60+-0.36 | NH |
O I | 3 | ... | 0.64+-0.21 | 6.72+-0.21 | -1.97+-0.21 | 0.65+-0.21 | 6.72+-0.21 | O I |
Na I | 1 | ... | -0.15+-0.27 | 3.47+-0.27 | -2.77+-0.27 | -0.15+-0.27 | 3.47+-0.27 | Na I |
Mg I | 6 | ... | 0.47+-0.22 | 5.45+-0.22 | -2.15+-0.22 | 0.47+-0.22 | 5.45+-0.22 | Mg I |
Al I | 2 | ... | -0.88+-0.29 | 2.96+-0.29 | -3.49+-0.29 | -0.87+-0.29 | 2.96+-0.29 | Al I |
Si I | 1 | ... | 0.35+-0.36 | 5.24+-0.36 | -2.27+-0.36 | 0.35+-0.36 | 5.24+-0.36 | Si I |
Ca I | 11 | ... | 0.43+-0.22 | 4.16+-0.22 | -2.18+-0.22 | 0.44+-0.22 | 4.16+-0.22 | Ca I |
Sc II | 3 | ... | 0.12+-0.13 | 0.92+-0.13 | -2.23+-0.13 | 0.39+-0.13 | 0.92+-0.13 | Sc II |
Ti I | 6 | ... | 0.38+-0.20 | 2.71+-0.20 | -2.24+-0.20 | 0.38+-0.20 | 2.71+-0.20 | Ti I |
Ti II | 21 | ... | 0.30+-0.14 | 2.89+-0.14 | -2.06+-0.14 | 0.56+-0.14 | 2.89+-0.14 | Ti II |
V I | 1 | ... | <0.34 | <1.65 | <-2.28 | <0.34 | <1.65 | V I |
V II | 1 | ... | 0.28+-0.24 | 1.86+-0.24 | -2.07+-0.24 | 0.55+-0.24 | 1.86+-0.24 | V II |
Cr I | 4 | ... | -0.22+-0.22 | 2.81+-0.22 | -2.83+-0.22 | -0.21+-0.22 | 2.81+-0.22 | Cr I |
Cr II | 2 | ... | 0.20+-0.15 | 3.49+-0.15 | -2.15+-0.15 | 0.47+-0.15 | 3.49+-0.15 | Cr II |
Mn I | 4 | ... | -0.30+-0.21 | 2.52+-0.21 | -2.91+-0.21 | -0.29+-0.21 | 2.52+-0.21 | Mn I |
Mn II | 2 | ... | -0.47+-0.20 | 2.61+-0.20 | -2.82+-0.20 | -0.20+-0.20 | 2.61+-0.20 | Mn II |
Fe I | 93 | -2.62+-0.21 | ... | 4.88+-0.21 | -2.62+-0.21 | ... | 4.88+-0.21 | Fe I |
Fe II | 7 | -2.35+-0.14 | ... | 5.15+-0.14 | -2.35+-0.14 | ... | 5.15+-0.14 | Fe II |
Co I | 2 | ... | 0.02+-0.23 | 2.39+-0.23 | -2.60+-0.23 | 0.02+-0.23 | 2.39+-0.23 | Co I |
Ni I | 5 | ... | 0.06+-0.26 | 3.67+-0.26 | -2.55+-0.26 | 0.07+-0.26 | 3.67+-0.26 | Ni I |
Zn I | 2 | ... | 0.22+-0.23 | 2.16+-0.23 | -2.40+-0.23 | 0.22+-0.23 | 2.16+-0.23 | Zn I |
Rb I | 1 | ... | <2.83 | <2.73 | <0.37 | <2.99 | <2.73 | Rb I |
Sr II | 2 | ... | -0.03+-0.24 | 0.49+-0.24 | -2.38+-0.24 | 0.24+-0.24 | 0.49+-0.24 | Sr II |
Y II | 2 | ... | -0.43+-0.18 | -0.57+-0.18 | -2.78+-0.18 | -0.16+-0.18 | -0.57+-0.18 | Y II |
Zr II | 1 | ... | 0.07+-0.16 | 0.30+-0.16 | -2.28+-0.16 | 0.34+-0.16 | 0.30+-0.16 | Zr II |
Nb II | 1 | ... | <2.30 | <1.41 | <-0.05 | <2.57 | <1.41 | Nb II |
Mo I | 1 | ... | <1.83 | <1.09 | <-0.79 | <1.83 | <1.09 | Mo I |
Tc I | 1 | ... | ... | <1.39 | <1.39 | <4.01 | <1.39 | Tc I |
Ba II | 2 | ... | -0.45+-0.14 | -0.62+-0.14 | -2.80+-0.14 | -0.18+-0.14 | -0.62+-0.14 | Ba II |
Ce II | 5 | ... | <0.75 | <-0.02 | <-1.60 | <1.02 | <-0.02 | Ce II |
Pr II | 1 | ... | <1.38 | <-0.25 | <-0.97 | <1.65 | <-0.25 | Pr II |
Nd II | 5 | ... | <0.87 | <-0.06 | <-1.48 | <1.14 | <-0.06 | Nd II |
Sm II | 2 | ... | <1.42 | <0.03 | <-0.93 | <1.69 | <0.03 | Sm II |
Eu II | 4 | ... | <0.57 | <-1.26 | <-1.78 | <0.84 | <-1.26 | Eu II |
Gd II | 3 | ... | <1.53 | <0.25 | <-0.82 | <1.80 | <0.25 | Gd II |
Dy II | 1 | ... | <0.87 | <-0.38 | <-1.48 | <1.14 | <-0.38 | Dy II |
Er II | 2 | ... | <1.18 | <-0.25 | <-1.17 | <1.45 | <-0.25 | Er II |
Tm II | 2 | ... | <1.72 | <-0.53 | <-0.65 | <1.97 | <-0.53 | Tm II |
Yb II | 1 | ... | <0.31 | <-1.12 | <-2.04 | <0.58 | <-1.12 | Yb II |
Hf II | 1 | ... | <2.23 | <0.73 | <0.02 | <2.64 | <0.73 | Hf II |
Pb I | 1 | ... | <2.29 | <1.71 | <-0.33 | <2.29 | <1.71 | Pb I |
Th II | 2 | ... | <1.96 | <-0.33 | <-0.39 | <2.23 | <-0.33 | Th II |
Vrad | -116.2 |
Right Ascension : 21 05 55.23 | Declination : -42 10 10.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-9-10-1:18 | 2454719.558 | MIKELCO | 41000 | 55-115 | 1650 | -116.2 |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Teff : 5790+-50 | log g : 3.65+-0.15 | vturb : 0.85+-0.07 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 2.02 | -1.24 | 1.38 | 2.02 | Li I |
CH | 1 | ... | -0.05+-0.25 | 6.03 | -2.40 | 0.22+-0.25 | 6.03 | CH |
NH | 1 | ... | 1.12+-0.36 | 6.60 | -1.23 | 1.39+-0.36 | 6.60 | NH |
O I | 3 | ... | 0.64+-0.21 | 6.72 | -1.97 | 0.65+-0.21 | 6.72 | O I |
Na I | 1 | ... | -0.15+-0.27 | 3.47 | -2.77 | -0.15+-0.27 | 3.47 | Na I |
Mg I | 6 | ... | 0.47+-0.22 | 5.45 | -2.15 | 0.47+-0.22 | 5.45 | Mg I |
Al I | 2 | ... | -0.88+-0.29 | 2.96 | -3.49 | -0.87+-0.29 | 2.96 | Al I |
Si I | 1 | ... | 0.35+-0.36 | 5.24 | -2.27 | 0.35+-0.36 | 5.24 | Si I |
Ca I | 11 | ... | 0.43+-0.22 | 4.16 | -2.18 | 0.44+-0.22 | 4.16 | Ca I |
Sc II | 3 | ... | 0.12+-0.13 | 0.92 | -2.23 | 0.39+-0.13 | 0.92 | Sc II |
Ti I | 6 | ... | 0.38+-0.20 | 2.71 | -2.24 | 0.38+-0.20 | 2.71 | Ti I |
Ti II | 21 | ... | 0.30+-0.14 | 2.89 | -2.06 | 0.56+-0.14 | 2.89 | Ti II |
V I | 1 | ... | <0.34 | <1.65 | <-2.28 | <0.34 | <1.65 | V I |
V II | 1 | ... | 0.28+-0.24 | 1.86 | -2.07 | 0.55+-0.24 | 1.86 | V II |
Cr I | 4 | ... | -0.22+-0.22 | 2.81 | -2.83 | -0.21+-0.22 | 2.81 | Cr I |
Cr II | 2 | ... | 0.20+-0.15 | 3.49 | -2.15 | 0.47+-0.15 | 3.49 | Cr II |
Mn I | 4 | ... | -0.30+-0.21 | 2.52 | -2.91 | -0.29+-0.21 | 2.52 | Mn I |
Mn II | 2 | ... | -0.47+-0.20 | 2.61 | -2.82 | -0.20+-0.20 | 2.61 | Mn II |
Fe I | 93 | -2.62+-0.21 | ... | 4.88 | -2.62+-0.21 | ... | 4.88 | Fe I |
Fe II | 7 | -2.35+-0.14 | ... | 5.15 | -2.35+-0.14 | ... | 5.15 | Fe II |
Co I | 2 | ... | 0.02+-0.23 | 2.39 | -2.60 | 0.02+-0.23 | 2.39 | Co I |
Ni I | 5 | ... | 0.06+-0.26 | 3.67 | -2.55 | 0.07+-0.26 | 3.67 | Ni I |
Zn I | 2 | ... | 0.22+-0.23 | 2.16 | -2.40 | 0.22+-0.23 | 2.16 | Zn I |
Rb I | 1 | ... | <2.83 | <2.73 | <0.37 | <2.99 | <2.73 | Rb I |
Sr II | 2 | ... | -0.03+-0.24 | 0.49 | -2.38 | 0.24+-0.24 | 0.49 | Sr II |
Y II | 2 | ... | -0.43+-0.18 | -0.57 | -2.78 | -0.16+-0.18 | -0.57 | Y II |
Zr II | 1 | ... | 0.07+-0.16 | 0.30 | -2.28 | 0.34+-0.16 | 0.30 | Zr II |
Nb II | 1 | ... | <2.30 | <1.41 | <-0.05 | <2.57 | <1.41 | Nb II |
Mo I | 1 | ... | <1.83 | <1.09 | <-0.79 | <1.83 | <1.09 | Mo I |
Tc I | 1 | ... | ... | <1.39 | <1.39 | <4.01 | <1.39 | Tc I |
Ba II | 2 | ... | -0.45+-0.14 | -0.62 | -2.80 | -0.18+-0.14 | -0.62 | Ba II |
Ce II | 5 | ... | <0.75 | <-0.02 | <-1.60 | <1.02 | <-0.02 | Ce II |
Pr II | 1 | ... | <1.38 | <-0.25 | <-0.97 | <1.65 | <-0.25 | Pr II |
Nd II | 5 | ... | <0.87 | <-0.06 | <-1.48 | <1.14 | <-0.06 | Nd II |
Sm II | 2 | ... | <1.42 | <0.03 | <-0.93 | <1.69 | <0.03 | Sm II |
Eu II | 4 | ... | <0.57 | <-1.26 | <-1.78 | <0.84 | <-1.26 | Eu II |
Gd II | 3 | ... | <1.53 | <0.25 | <-0.82 | <1.80 | <0.25 | Gd II |
Dy II | 1 | ... | <0.87 | <-0.38 | <-1.48 | <1.14 | <-0.38 | Dy II |
Er II | 2 | ... | <1.18 | <-0.25 | <-1.17 | <1.45 | <-0.25 | Er II |
Tm II | 2 | ... | <1.72 | <-0.53 | <-0.65 | <1.97 | <-0.53 | Tm II |
Yb II | 1 | ... | <0.31 | <-1.12 | <-2.04 | <0.58 | <-1.12 | Yb II |
Hf II | 1 | ... | <2.23 | <0.73 | <0.02 | <2.64 | <0.73 | Hf II |
Pb I | 1 | ... | <2.29 | <1.71 | <-0.33 | <2.29 | <1.71 | Pb I |
Th II | 2 | ... | <1.96 | <-0.33 | <-0.39 | <2.23 | <-0.33 | Th II |
Vrad | -116.2 |
Right Ascension : 21 05 55.23 | Declination : -42 10 10.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-09-10-01:18 | 2454719.558 | MIKELCO | 41000 | 55-115 | 1650 | -116.2 |