CS22886-012
/I.U.Roederer et al.(2014)/ /I.U.Roederer et al.(2014)/
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Teff : 5650+-42 | log g : 3.5+-0.15 | vturb : 1.45+-0.06 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 2.03 | -1.23 | 1.65 | 2.03 | Li I |
CH | 1 | ... | -0.16+-0.25 | 5.66 | -2.77 | 0.11+-0.25 | 5.66 | CH |
NH | 1 | ... | <0.98 | <6.20 | <-1.63 | <1.25 | <6.20 | NH |
O I | 2 | ... | 0.77+-0.23 | 6.57 | -2.12 | 0.76+-0.23 | 6.57 | O I |
Na I | 1 | ... | -0.11+-0.31 | 3.25 | -2.99 | -0.11+-0.31 | 3.25 | Na I |
Mg I | 6 | ... | 0.39+-0.22 | 5.10 | -2.50 | 0.38+-0.22 | 5.10 | Mg I |
Al I | 2 | ... | -0.71+-0.29 | 2.85 | -3.60 | -0.72+-0.29 | 2.85 | Al I |
Si I | 1 | ... | 0.52+-0.36 | 5.15 | -2.36 | 0.52+-0.36 | 5.15 | Si I |
K I | 1 | ... | 0.47+-0.24 | 2.62 | -2.41 | 0.47+-0.24 | 2.62 | K I |
Ca I | 14 | ... | 0.48+-0.22 | 3.94 | -2.40 | 0.48+-0.22 | 3.94 | Ca I |
Sc II | 2 | ... | 0.06+-0.14 | 0.61 | -2.54 | 0.34+-0.14 | 0.61 | Sc II |
Ti I | 5 | ... | 0.34+-0.20 | 2.41 | -2.54 | 0.34+-0.20 | 2.41 | Ti I |
Ti II | 14 | ... | 0.27+-0.14 | 2.61 | -2.34 | 0.54+-0.14 | 2.61 | Ti II |
V I | 1 | ... | 0.51+-0.23 | 1.56 | -2.37 | 0.51+-0.23 | 1.56 | V I |
V II | 1 | ... | 0.35+-0.27 | 1.67 | -2.26 | 0.62+-0.27 | 1.67 | V II |
Cr I | 4 | ... | -0.22+-0.22 | 2.54 | -3.10 | -0.22+-0.22 | 2.54 | Cr I |
Mn I | 3 | ... | -0.20+-0.21 | 2.34 | -3.09 | -0.21+-0.21 | 2.34 | Mn I |
Mn II | 3 | ... | -0.48+-0.20 | 2.34 | -3.09 | -0.21+-0.20 | 2.34 | Mn II |
Fe I | 75 | -2.88+-0.21 | ... | 4.62 | -2.88+-0.21 | ... | 4.62 | Fe I |
Fe II | 6 | -2.61+-0.14 | ... | 4.89 | -2.61+-0.14 | ... | 4.89 | Fe II |
Co I | 3 | ... | 0.13+-0.23 | 2.24 | -2.75 | 0.13+-0.23 | 2.24 | Co I |
Ni I | 3 | ... | -0.04+-0.28 | 3.30 | -2.92 | -0.04+-0.28 | 3.30 | Ni I |
Zn I | 1 | ... | 0.73+-0.20 | 2.41 | -2.15 | 0.73+-0.20 | 2.41 | Zn I |
Rb I | 1 | ... | <2.90 | <2.54 | <0.18 | <3.06 | <2.54 | Rb I |
Sr II | 2 | ... | 0.31+-0.23 | 0.58 | -2.29 | 0.59+-0.23 | 0.58 | Sr II |
Y II | 1 | ... | -0.16+-0.16 | -0.56 | -2.77 | 0.11+-0.16 | -0.56 | Y II |
Zr II | 2 | ... | 0.52+-0.17 | 0.49 | -2.09 | 0.79+-0.17 | 0.49 | Zr II |
Nb II | 1 | ... | <2.72 | <1.57 | <0.11 | <2.99 | <1.57 | Nb II |
Mo I | 1 | ... | <2.05 | <1.05 | <-0.83 | <2.05 | <1.05 | Mo I |
Tc I | 1 | ... | ... | <1.26 | <1.26 | <4.14 | <1.26 | Tc I |
Ba II | 2 | ... | 0.14+-0.14 | -0.29 | -2.47 | 0.41+-0.14 | -0.29 | Ba II |
La II | 1 | ... | 0.86+-0.21 | -0.65 | -1.75 | 1.13+-0.21 | -0.65 | La II |
Ce II | 5 | ... | <1.02 | <-0.01 | <-1.59 | <1.29 | <-0.01 | Ce II |
Pr II | 4 | ... | <1.56 | <-0.33 | <-1.05 | <1.83 | <-0.33 | Pr II |
Nd II | 1 | ... | 0.75+-0.19 | -0.44 | -1.86 | 1.02+-0.19 | -0.44 | Nd II |
Sm II | 2 | ... | <1.51 | <-0.14 | <-1.10 | <1.78 | <-0.14 | Sm II |
Eu II | 3 | ... | 0.85+-0.17 | -1.24 | -1.76 | 1.12+-0.17 | -1.24 | Eu II |
Gd II | 3 | ... | <1.77 | <0.23 | <-0.84 | <2.04 | <0.23 | Gd II |
Dy II | 1 | ... | <1.13 | <-0.38 | <-1.48 | <1.40 | <-0.38 | Dy II |
Er II | 1 | ... | <1.39 | <-0.30 | <-1.22 | <1.66 | <-0.30 | Er II |
Yb II | 1 | ... | 0.45+-0.22 | -1.24 | -2.16 | 0.72+-0.22 | -1.24 | Yb II |
Hf II | 1 | ... | <2.45 | <0.69 | <-0.02 | <2.86 | <0.69 | Hf II |
Pb I | 1 | ... | <2.35 | <1.51 | <-0.53 | <2.35 | <1.51 | Pb I |
Th II | 2 | ... | <2.02 | <-0.53 | <-0.59 | <2.29 | <-0.53 | Th II |
Binarity | Negative |
Vrad | -56.9 |
Right Ascension : 22 13 25.88 | Declination : -08 43 43.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-09-12-02:59 | 2454721.63 | MIKELCO | 41000 | 60-130 | 3600 | -56.8 |
2009-09-05-03:08 | 2455079.636 | MIKELCO | 41000 | 60-130 | 1800 | -57 |
Nine new metal-poor stars on the subgiant and red horizontal branches with high levels of r-process enhancement
Teff : 5650+-211 | log g : 3.50+-0.34 | vturb : 1.45+-0.33 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -2.61+-0.07 | ... | ... | -2.61+-0.07 | ... | 4.89+-0.07 | Fe |
Sr | N/A | ... | +0.31+-0.23 | ... | -2.30+-0.23 | 0.31+-0.23 | 0.57+-0.23 | Sr |
Ba | N/A | ... | +0.14+-0.14 | ... | -2.47+-0.14 | 0.14+-0.14 | -0.29+-0.14 | Ba |
Eu | N/A | ... | +0.85+-0.17 | ... | -1.76+-0.17 | 0.85+-0.17 | -1.24+-0.17 | Eu |
Yb | N/A | ... | +0.45+-0.22 | ... | -2.16+-0.22 | 0.45+-0.22 | -1.24+-0.22 | Yb |
Vrad | -57.0 |
Right Ascension : 22 13 25.88 | Declination : -08 43 43.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-09-12 | 2454721.630 | MIKELCO | 41000 | 60-130 | 3600 | -56.8 |
2009-09-05 | 2455079.636 | MIKELCO | 41000 | 60-130 | 1800 | -57.0 |