CS22877-001
taken from 4 paper(s):
/W.Aoki et al.(2002)/
/S.Giridhar et al.(2001)/
/I.U.Roederer et al.(2014)/
/I.U.Roederer et al.(2014)/
The Chemical Composition of Carbon-rich, Very Metal Poor Stars: A New Class of Mildly Carbon Rich Objects without Excess of Neutron-Capture Elements
Stellar Parameters
Teff : 5100 | log g : 2.2 | vturb : 2.0 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | <1.2 | <-2.06 | <0.66 | <1.2 | Li I |
C | N/A | ... | +1.0+-0.18 | ... | -1.60+-0.18 | 1.12+-0.18 | 6.83+-0.18 | C |
N | N/A | ... | 0.0+-0.24 | ... | -2.58+-0.24 | 0.14+-0.24 | 5.25+-0.24 | N |
Na I | 2 | ... | -0.24+-0.13 | ... | -2.87+-0.13 | -0.15+-0.13 | 3.37+-0.13 | Na I |
Mg I | 7 | ... | +0.29+-0.08 | ... | -2.45+-0.08 | 0.27+-0.08 | 5.15+-0.08 | Mg I |
Al I | 1 | ... | -0.72+-0.28 | ... | -3.42+-0.28 | -0.70+-0.28 | 3.03+-0.28 | Al I |
Ca I | 8 | ... | +0.42+-0.11 | ... | -2.28+-0.11 | 0.44+-0.11 | 4.06+-0.11 | Ca I |
Sc II | 3 | ... | -0.04+-0.13 | ... | -2.74+-0.13 | -0.02+-0.13 | 0.41+-0.13 | Sc II |
Ti I | 2 | ... | +0.15+-0.14 | ... | -2.50+-0.14 | 0.22+-0.14 | 2.45+-0.14 | Ti I |
Ti II | 13 | ... | +0.22+-0.15 | ... | -2.43+-0.15 | 0.29+-0.15 | 2.52+-0.15 | Ti II |
Cr I | 4 | ... | -0.29+-0.10 | ... | -2.98+-0.10 | -0.26+-0.10 | 2.66+-0.10 | Cr I |
Mn I | 2 | ... | -0.38+-0.25 | ... | -3.14+-0.25 | -0.42+-0.25 | 2.29+-0.25 | Mn I |
Fe I | 93 | -2.72+-0.19 | ... | ... | -2.72+-0.19 | ... | 4.78+-0.19 | Fe I |
Fe II | 7 | -2.71+-0.26 | ... | ... | -2.71+-0.26 | ... | 4.79+-0.26 | Fe II |
Co I | 3 | ... | +0.39+-0.09 | ... | -2.40+-0.09 | 0.32+-0.09 | 2.59+-0.09 | Co I |
Ni I | 6 | ... | -0.25+-0.11 | ... | -2.94+-0.11 | -0.22+-0.11 | 3.28+-0.11 | Ni I |
Sr II | 2 | ... | -0.12+-0.31 | ... | -2.74+-0.31 | -0.02+-0.31 | 0.13+-0.31 | Sr II |
Y II | 2 | ... | +0.16+-0.18 | ... | -2.53+-0.18 | 0.19+-0.18 | -0.32+-0.18 | Y II |
Ba II | 4 | ... | -0.49+-0.17 | ... | -3.26+-0.17 | -0.54+-0.17 | -1.08+-0.17 | Ba II |
Eu II | N/A | ... | <+0.6 | ... | <-2.13 | <0.59 | <-1.61 | Eu II |
Isotopic Ratio
Position
Right Ascension : 13 13 55.38 | Declination : -12 11 41.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1998-04 | 2450914 | ANGLO | 40000 | 77 | 60*2 | +166.12+-0.25 |
1998-04 | N/A | ANGLO | 40000 | 36 | 120*4 | N/A |
Chemical Compositions of Four Metal-poor Giant Stars
Stellar Parameters
Teff : 5000 | log g : 1.5 | vturb : 2.3 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C I | syn | -1.05 | +1.80 | ... | -0.93 | 1.89 | 7.50 | C I |
Na I | 2 | -3.31+-0.03 | -0.47 | ... | -3.22+-0.03 | -0.40 | 3.02+-0.03 | Na I |
Mg I | 5 | -2.70+-0.15 | +0.14 | ... | -2.72+-0.15 | 0.10 | 4.88+-0.15 | Mg I |
Al I | 2 | -2.70+-0.07 | +0.14 | ... | -2.68+-0.07 | 0.14 | 3.77+-0.07 | Al I |
Si I | 1 | -2.76 | +0.08 | ... | -2.72 | 0.10 | 4.79 | Si I |
Ca I | 6 | -2.53+-0.06 | +0.31 | ... | -2.51+-0.06 | 0.31 | 3.83+-0.06 | Ca I |
Sc II | 1 | -2.71 | -0.13 | ... | -2.69 | 0.13 | 0.46 | Sc II |
Ti I | 3 | -2.68+-0.03 | +0.16 | ... | -2.61+-0.03 | 0.21 | 2.34+-0.03 | Ti I |
Ti II | 7 | -2.88+-0.12 | -0.04 | ... | -2.81+-0.12 | 0.01 | 2.14+-0.12 | Ti II |
Cr I | 2 | -3.02+-0.07 | -0.18 | ... | -2.99+-0.07 | -0.17 | 2.65+-0.07 | Cr I |
Fe I | 55 | -2.82+-0.18 | ... | ... | -2.82+-0.18 | ... | 4.68+-0.18 | Fe I |
Fe II | 10 | -2.88+-0.20 | ... | ... | -2.88+-0.20 | ... | 4.62+-0.20 | Fe II |
Co I | 1 | -2.49 | +0.35 | ... | -2.56 | 0.26 | 2.43 | Co I |
Ni I | 3 | -2.91+-0.08 | -0.07 | ... | -2.88+-0.08 | -0.06 | 3.34+-0.08 | Ni I |
Sr II | 1 | -3.23 | -0.38 | ... | -3.13 | -0.31 | -0.26 | Sr II |
Y II | 1 | -3.11 | -0.27 | ... | -3.08 | -0.26 | -0.87 | Y II |
Ba II | 4 | -3.36+-0.20 | -0.52 | ... | -3.41+-0.20 | -0.59 | -1.23+-0.20 | Ba II |
Binary Parameters
Position
Right Ascension : 13 13 55.38 | Declination : -12 11 41.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | APO | 38000 | 75 | N/A | 165 |
Neutron-capture Nucleosynthesis in the First Stars
Stellar Parameters
Teff : 4790+-34 | log g : 1.45+-0.14 | vturb : 1.55+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 0.66+-0.16 | -2.60+-0.16 | 0.71+-0.16 | 0.66+-0.16 | Li I |
CH | 1 | ... | 1.03+-0.25 | 6.22+-0.25 | -2.21+-0.25 | 1.10+-0.25 | 6.22+-0.25 | CH |
NH | 1 | ... | -0.15+-0.36 | 4.44+-0.36 | -3.39+-0.36 | -0.08+-0.36 | 4.44+-0.36 | NH |
O I | 2 | ... | 1.21+-0.22 | 6.60+-0.22 | -2.09+-0.22 | 1.22+-0.22 | 6.60+-0.22 | O I |
Mg I | 8 | ... | 0.38+-0.16 | 4.67+-0.16 | -2.93+-0.16 | 0.38+-0.16 | 4.67+-0.16 | Mg I |
Al I | 1 | ... | -0.73+-0.29 | 2.41+-0.29 | -4.04+-0.29 | -0.73+-0.29 | 2.41+-0.29 | Al I |
Ca I | 9 | ... | 0.37+-0.17 | 3.41+-0.17 | -2.93+-0.17 | 0.38+-0.17 | 3.41+-0.17 | Ca I |
Sc II | 5 | ... | -0.24+-0.15 | -0.33+-0.15 | -3.48+-0.15 | -0.17+-0.15 | -0.33+-0.15 | Sc II |
Ti I | 15 | ... | 0.06+-0.15 | 1.71+-0.15 | -3.24+-0.15 | 0.07+-0.15 | 1.71+-0.15 | Ti I |
Ti II | 25 | ... | 0.07+-0.15 | 1.78+-0.15 | -3.17+-0.15 | 0.14+-0.15 | 1.78+-0.15 | Ti II |
V II | 2 | ... | -0.17+-0.29 | 0.53+-0.29 | -3.40+-0.29 | -0.09+-0.29 | 0.53+-0.29 | V II |
Cr I | 10 | ... | -0.22+-0.16 | 2.12+-0.16 | -3.52+-0.16 | -0.21+-0.16 | 2.12+-0.16 | Cr I |
Cr II | 3 | ... | 0.05+-0.18 | 2.45+-0.18 | -3.19+-0.18 | 0.12+-0.18 | 2.45+-0.18 | Cr II |
Mn I | 2 | ... | -0.45+-0.16 | 1.67+-0.16 | -3.76+-0.16 | -0.45+-0.16 | 1.67+-0.16 | Mn I |
Mn II | 4 | ... | -0.57+-0.21 | 1.63+-0.21 | -3.80+-0.21 | -0.49+-0.21 | 1.63+-0.21 | Mn II |
Fe I | 106 | -3.31+-0.15 | ... | 4.19+-0.15 | -3.31+-0.15 | ... | 4.19+-0.15 | Fe I |
Fe II | 10 | -3.24+-0.15 | ... | 4.26+-0.15 | -3.24+-0.15 | ... | 4.26+-0.15 | Fe II |
Co I | 7 | ... | -0.10+-0.21 | 1.58+-0.21 | -3.41+-0.21 | -0.10+-0.21 | 1.58+-0.21 | Co I |
Ni I | 7 | ... | -0.07+-0.22 | 2.85+-0.22 | -3.37+-0.22 | -0.06+-0.22 | 2.85+-0.22 | Ni I |
Zn I | 2 | ... | 0.22+-0.18 | 1.48+-0.18 | -3.08+-0.18 | 0.23+-0.18 | 1.48+-0.18 | Zn I |
Rb I | 1 | ... | <2.69 | <1.90 | <-0.46 | <2.85 | <1.90 | Rb I |
Sr II | 2 | ... | -0.23+-0.25 | -0.60+-0.25 | -3.47+-0.25 | -0.16+-0.25 | -0.60+-0.25 | Sr II |
Y II | 2 | ... | -0.55+-0.18 | -1.58+-0.18 | -3.79+-0.18 | -0.48+-0.18 | -1.58+-0.18 | Y II |
Zr II | 3 | ... | -0.13+-0.18 | -0.78+-0.18 | -3.36+-0.18 | -0.05+-0.18 | -0.78+-0.18 | Zr II |
Nb II | 1 | ... | <1.54 | <-0.24 | <-1.70 | <1.61 | <-0.24 | Nb II |
Mo I | 1 | ... | <0.75 | <-0.68 | <-2.56 | <0.75 | <-0.68 | Mo I |
Tc I | 1 | ... | ... | <0.22 | <0.22 | <3.53 | <0.22 | Tc I |
Sn I | 1 | ... | <2.01 | <0.77 | <-1.30 | <2.01 | <0.77 | Sn I |
Ba II | 2 | ... | -0.58+-0.15 | -1.63+-0.15 | -3.81+-0.15 | -0.50+-0.15 | -1.63+-0.15 | Ba II |
La II | 2 | ... | -0.09+-0.23 | -2.23+-0.23 | -3.33+-0.23 | -0.02+-0.23 | -2.23+-0.23 | La II |
Ce II | 1 | ... | <0.71 | <-0.95 | <-2.53 | <0.78 | <-0.95 | Ce II |
Pr II | 2 | ... | <0.12 | <-2.40 | <-3.12 | <0.19 | <-2.40 | Pr II |
Nd II | 1 | ... | -0.12+-0.18 | -1.94+-0.18 | -3.36+-0.18 | -0.05+-0.18 | -1.94+-0.18 | Nd II |
Sm II | 1 | ... | <0.50 | <-1.78 | <-2.74 | <0.57 | <-1.78 | Sm II |
Eu II | 2 | ... | -0.05+-0.19 | -2.76+-0.19 | -3.28+-0.19 | 0.03+-0.19 | -2.76+-0.19 | Eu II |
Gd II | 2 | ... | <0.87 | <-1.30 | <-2.37 | <0.94 | <-1.30 | Gd II |
Tb II | 3 | ... | <0.80 | <-2.14 | <-2.46 | <0.85 | <-2.14 | Tb II |
Dy II | 2 | ... | 0.15+-0.23 | -1.99+-0.23 | -3.09+-0.23 | 0.22+-0.23 | -1.99+-0.23 | Dy II |
Er II | 1 | ... | 0.22+-0.33 | -2.10+-0.33 | -3.02+-0.33 | 0.29+-0.33 | -2.10+-0.33 | Er II |
Tm II | 2 | ... | <0.78 | <-2.36 | <-2.48 | <0.83 | <-2.36 | Tm II |
Yb II | 1 | ... | -0.23+-0.23 | -2.55+-0.23 | -3.47+-0.23 | -0.16+-0.23 | -2.55+-0.23 | Yb II |
Hf II | 2 | ... | <1.12 | <-1.27 | <-1.98 | <1.33 | <-1.27 | Hf II |
Ir I | 1 | ... | <1.18 | <-0.75 | <-2.13 | <1.18 | <-0.75 | Ir I |
Pb I | 1 | ... | <1.67 | <0.40 | <-1.64 | <1.67 | <0.40 | Pb I |
Isotopic Ratio
Binary Parameters
Binarity | Positive |
Vrad | 167 |
Position
Right Ascension : 13 13 55.38 | Declination : -12 11 41.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-1- 20-8:31 | 2452659.856 | MIKEBAADE | 41000 | 150-405 | 1200 | 166.6 |
2003-1-14-6:58 | 2452653.79 | MIKEBAADE | 41000 | 150-405 | 1000 | 169.8 |
2003-1-15-7:52 | 2452654.828 | MIKEBAADE | 41000 | 150-405 | 1600 | 167 |
2006-8-02-23:07 | 2453950.461 | MIKELCO | 41000 | 150-405 | 1800 | 166.7 |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 4790+-34 | log g : 1.45+-0.14 | vturb : 1.55+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 0.66 | -2.60 | 0.71 | 0.66 | Li I |
CH | 1 | ... | 1.03+-0.25 | 6.22 | -2.21 | 1.10+-0.25 | 6.22 | CH |
NH | 1 | ... | -0.15+-0.36 | 4.44 | -3.39 | -0.08+-0.36 | 4.44 | NH |
O I | 2 | ... | 1.21+-0.22 | 6.60 | -2.09 | 1.22+-0.22 | 6.60 | O I |
Mg I | 8 | ... | 0.38+-0.16 | 4.67 | -2.93 | 0.38+-0.16 | 4.67 | Mg I |
Al I | 1 | ... | -0.73+-0.29 | 2.41 | -4.04 | -0.73+-0.29 | 2.41 | Al I |
Ca I | 9 | ... | 0.37+-0.17 | 3.41 | -2.93 | 0.38+-0.17 | 3.41 | Ca I |
Sc II | 5 | ... | -0.24+-0.15 | -0.33 | -3.48 | -0.17+-0.15 | -0.33 | Sc II |
Ti I | 15 | ... | 0.06+-0.15 | 1.71 | -3.24 | 0.07+-0.15 | 1.71 | Ti I |
Ti II | 25 | ... | 0.07+-0.15 | 1.78 | -3.17 | 0.14+-0.15 | 1.78 | Ti II |
V II | 2 | ... | -0.17+-0.29 | 0.53 | -3.40 | -0.09+-0.29 | 0.53 | V II |
Cr I | 10 | ... | -0.22+-0.16 | 2.12 | -3.52 | -0.21+-0.16 | 2.12 | Cr I |
Cr II | 3 | ... | 0.05+-0.18 | 2.45 | -3.19 | 0.12+-0.18 | 2.45 | Cr II |
Mn I | 2 | ... | -0.45+-0.16 | 1.67 | -3.76 | -0.45+-0.16 | 1.67 | Mn I |
Mn II | 4 | ... | -0.57+-0.21 | 1.63 | -3.80 | -0.49+-0.21 | 1.63 | Mn II |
Fe I | 106 | -3.31+-0.15 | ... | 4.19 | -3.31+-0.15 | ... | 4.19 | Fe I |
Fe II | 10 | -3.24+-0.15 | ... | 4.26 | -3.24+-0.15 | ... | 4.26 | Fe II |
Co I | 7 | ... | -0.10+-0.21 | 1.58 | -3.41 | -0.10+-0.21 | 1.58 | Co I |
Ni I | 7 | ... | -0.07+-0.22 | 2.85 | -3.37 | -0.06+-0.22 | 2.85 | Ni I |
Zn I | 2 | ... | 0.22+-0.18 | 1.48 | -3.08 | 0.23+-0.18 | 1.48 | Zn I |
Rb I | 1 | ... | <2.69 | <1.90 | <-0.46 | <2.85 | <1.90 | Rb I |
Sr II | 2 | ... | -0.23+-0.25 | -0.60 | -3.47 | -0.16+-0.25 | -0.60 | Sr II |
Y II | 2 | ... | -0.55+-0.18 | -1.58 | -3.79 | -0.48+-0.18 | -1.58 | Y II |
Zr II | 3 | ... | -0.13+-0.18 | -0.78 | -3.36 | -0.05+-0.18 | -0.78 | Zr II |
Nb II | 1 | ... | <1.54 | <-0.24 | <-1.70 | <1.61 | <-0.24 | Nb II |
Mo I | 1 | ... | <0.75 | <-0.68 | <-2.56 | <0.75 | <-0.68 | Mo I |
Tc I | 1 | ... | ... | <0.22 | <0.22 | <3.53 | <0.22 | Tc I |
Sn I | 1 | ... | <2.01 | <0.77 | <-1.30 | <2.01 | <0.77 | Sn I |
Ba II | 2 | ... | -0.58+-0.15 | -1.63 | -3.81 | -0.50+-0.15 | -1.63 | Ba II |
La II | 2 | ... | -0.09+-0.23 | -2.23 | -3.33 | -0.02+-0.23 | -2.23 | La II |
Ce II | 1 | ... | <0.71 | <-0.95 | <-2.53 | <0.78 | <-0.95 | Ce II |
Pr II | 2 | ... | <0.12 | <-2.40 | <-3.12 | <0.19 | <-2.40 | Pr II |
Nd II | 1 | ... | -0.12+-0.18 | -1.94 | -3.36 | -0.05+-0.18 | -1.94 | Nd II |
Sm II | 1 | ... | <0.50 | <-1.78 | <-2.74 | <0.57 | <-1.78 | Sm II |
Eu II | 2 | ... | -0.05+-0.19 | -2.76 | -3.28 | 0.03+-0.19 | -2.76 | Eu II |
Gd II | 2 | ... | <0.87 | <-1.30 | <-2.37 | <0.94 | <-1.30 | Gd II |
Tb II | 3 | ... | <0.80 | <-2.14 | <-2.46 | <0.85 | <-2.14 | Tb II |
Dy II | 2 | ... | 0.15+-0.23 | -1.99 | -3.09 | 0.22+-0.23 | -1.99 | Dy II |
Er II | 1 | ... | 0.22+-0.33 | -2.10 | -3.02 | 0.29+-0.33 | -2.10 | Er II |
Tm II | 2 | ... | <0.78 | <-2.36 | <-2.48 | <0.83 | <-2.36 | Tm II |
Yb II | 1 | ... | -0.23+-0.23 | -2.55 | -3.47 | -0.16+-0.23 | -2.55 | Yb II |
Hf II | 2 | ... | <1.12 | <-1.27 | <-1.98 | <1.33 | <-1.27 | Hf II |
Ir I | 1 | ... | <1.18 | <-0.75 | <-2.13 | <1.18 | <-0.75 | Ir I |
Pb I | 1 | ... | <1.67 | <0.40 | <-1.64 | <1.67 | <0.40 | Pb I |
Binary Parameters
Binarity | Positive |
Vrad | 166.6 |
Position
Right Ascension : 13 13 55.38 | Declination : -12 11 41.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-01-14-06:58 | 2452653.79 | MIKEBAADE | 41000 | 150-405 | 1000 | 169.8 |
2003-01-15-07:52 | 2452654.828 | MIKEBAADE | 41000 | 150-405 | 1600 | 167 |
2003-01-20-08:31 | 2452659.856 | MIKEBAADE | 41000 | 150-405 | 1200 | 166.6 |
2006-08-02-23:07 | 2453950.461 | MIKELCO | 41000 | 150-405 | 1800 | 166.7 |