CS22965-016
taken from 3 paper(s):
/D.K.Lai et al.(2004)/
/D.K.Lai et al.(2007)/
/I.U.Roederer et al.(2014)/
ABUNDANCES OF EXTREMELY METAL-POOR STAR CANDIDATES
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Ca I | N/A | ... | 0.32 | ... | -2.25 | 0.34 | 4.09 | Ca I |
Ti II | N/A | ... | 0.63 | ... | -1.89 | 0.70 | 3.06 | Ti II |
Fe I | N/A | -2.59 | ... | ... | -2.59 | ... | 4.91 | Fe I |
Ba II | N/A | ... | <-1.07 | ... | <-3.71 | <-1.12 | <-1.53 | Ba II |
Binary Parameters
Position
Right Ascension : 21 57 07.92 | Declination : -04 34 08.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1999-11-29 | N/A | KECKII | 7000 | 150 | 600 | N/A |
Carbon and Strontium Abundances of Metal-poor Stars
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.70+-0.26 | ... | -3.16+-0.26 | -0.74+-0.26 | 5.27+-0.26 | C |
Fe | N/A | -2.59 | ... | ... | -2.42 | ... | 5.08 | Fe |
Sr | N/A | ... | 0.09 | ... | -2.47 | -0.05 | 0.40 | Sr |
Ba | N/A | ... | <-1.07 | ... | <-3.71 | <-1.29 | <-1.53 | Ba |
Position
Right Ascension : 21 57 07.92 | Declination : -04 34 08.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | KECKII | 7000 | N/A | N/A | N/A |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 4770+-33 | log g : 1.4+-0.12 | vturb : 1.85+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <0.30 | <-2.96 | <0.17 | <0.30 | Li I |
CH | 1 | ... | -0.68+-0.25 | 4.82 | -3.61 | -0.48+-0.25 | 4.82 | CH |
CN | 1 | ... | <1.75 | <6.65 | <-1.18 | <1.95 | <6.65 | CN |
O I | 2 | ... | 1.05+-0.19 | 6.60 | -2.09 | 1.04+-0.19 | 6.60 | O I |
Na I | 1 | ... | 0.14+-0.30 | 3.25 | -2.99 | 0.14+-0.30 | 3.25 | Na I |
Mg I | 7 | ... | 0.61+-0.15 | 5.07 | -2.53 | 0.60+-0.15 | 5.07 | Mg I |
Al I | 1 | ... | -0.52+-0.30 | 2.80 | -3.65 | -0.52+-0.30 | 2.80 | Al I |
Si I | 1 | ... | 0.73+-0.28 | 5.11 | -2.40 | 0.73+-0.28 | 5.11 | Si I |
K I | 1 | ... | 0.33+-0.18 | 2.23 | -2.80 | 0.33+-0.18 | 2.23 | K I |
Ca I | 11 | ... | 0.46+-0.17 | 3.66 | -2.68 | 0.45+-0.17 | 3.66 | Ca I |
Sc II | 4 | ... | 0.01+-0.15 | 0.23 | -2.92 | 0.21+-0.15 | 0.23 | Sc II |
Ti I | 15 | ... | 0.22+-0.14 | 2.03 | -2.92 | 0.21+-0.14 | 2.03 | Ti I |
Ti II | 28 | ... | 0.29+-0.15 | 2.30 | -2.65 | 0.48+-0.15 | 2.30 | Ti II |
V I | 1 | ... | 0.04+-0.17 | 0.84 | -3.09 | 0.04+-0.17 | 0.84 | V I |
V II | 2 | ... | 0.12+-0.24 | 1.12 | -2.81 | 0.32+-0.24 | 1.12 | V II |
Cr I | 9 | ... | -0.26+-0.15 | 2.25 | -3.39 | -0.26+-0.15 | 2.25 | Cr I |
Cr II | 2 | ... | 0.19+-0.16 | 2.89 | -2.75 | 0.38+-0.16 | 2.89 | Cr II |
Mn I | 2 | ... | -0.39+-0.14 | 1.91 | -3.52 | -0.39+-0.14 | 1.91 | Mn I |
Fe I | 85 | -3.13+-0.14 | ... | 4.37 | -3.13+-0.14 | ... | 4.37 | Fe I |
Fe II | 9 | -2.93+-0.15 | ... | 4.57 | -2.93+-0.15 | ... | 4.57 | Fe II |
Co I | 3 | ... | 0.09+-0.20 | 1.94 | -3.05 | 0.08+-0.20 | 1.94 | Co I |
Ni I | 4 | ... | 0.27+-0.18 | 3.36 | -2.86 | 0.27+-0.18 | 3.36 | Ni I |
Zn I | 2 | ... | 0.30+-0.15 | 1.72 | -2.84 | 0.29+-0.15 | 1.72 | Zn I |
Rb I | 1 | ... | <2.31 | <1.70 | <-0.66 | <2.47 | <1.70 | Rb I |
Sr II | 2 | ... | 0.32+-0.19 | 0.26 | -2.61 | 0.52+-0.19 | 0.26 | Sr II |
Y II | 3 | ... | -0.31+-0.15 | -1.03 | -3.24 | -0.11+-0.15 | -1.03 | Y II |
Zr II | 3 | ... | 0.20+-0.15 | -0.15 | -2.73 | 0.40+-0.15 | -0.15 | Zr II |
Nb II | 1 | ... | <1.57 | <0.10 | <-1.36 | <1.77 | <0.10 | Nb II |
Mo I | 1 | ... | <0.91 | <-0.34 | <-2.22 | <0.91 | <-0.34 | Mo I |
Tc I | 1 | ... | ... | <0.07 | <0.07 | <3.20 | <0.07 | Tc I |
Ba II | 3 | ... | -0.88+-0.15 | -1.63 | -3.81 | -0.68+-0.15 | -1.63 | Ba II |
La II | 3 | ... | <-0.10 | <-1.93 | <-3.03 | <0.10 | <-1.93 | La II |
Ce II | 4 | ... | <-0.14 | <-1.49 | <-3.07 | <0.06 | <-1.49 | Ce II |
Pr II | 1 | ... | <0.46 | <-1.75 | <-2.47 | <0.66 | <-1.75 | Pr II |
Nd II | 1 | ... | <-0.19 | <-1.70 | <-3.12 | <0.01 | <-1.70 | Nd II |
Sm II | 2 | ... | <0.47 | <-1.50 | <-2.46 | <0.67 | <-1.50 | Sm II |
Eu II | 1 | ... | -0.24+-0.18 | -2.65 | -3.17 | -0.04+-0.18 | -2.65 | Eu II |
Gd II | 3 | ... | <0.82 | <-1.04 | <-2.11 | <1.02 | <-1.04 | Gd II |
Tb II | 2 | ... | <1.31 | <-1.32 | <-1.64 | <1.49 | <-1.32 | Tb II |
Dy II | 2 | ... | <0.24 | <-1.59 | <-2.69 | <0.44 | <-1.59 | Dy II |
Er II | 1 | ... | <0.27 | <-1.74 | <-2.66 | <0.47 | <-1.74 | Er II |
Tm II | 2 | ... | <0.91 | <-1.92 | <-2.04 | <1.09 | <-1.92 | Tm II |
Hf II | 1 | ... | <1.33 | <-0.75 | <-1.46 | <1.67 | <-0.75 | Hf II |
Pb I | 1 | ... | <1.67 | <0.58 | <-1.46 | <1.67 | <0.58 | Pb I |
Binary Parameters
Binarity | Negative |
Vrad | -89.8 |
Position
Right Ascension : 21 57 07.92 | Declination : -04 34 08.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-09-12-00:44 | 2454721.536 | MIKELCO | 41000 | 50-200 | 3600 | -89.9 |
2009-09-05-00:24 | 2455079.522 | MIKELCO | 41000 | 50-200 | 4200 | -89.7 |