CS22951-077
taken from 2 paper(s):
/G.W.Preston et al.(2006)/
/I.U.Roederer et al.(2014)/
ATMOSPHERES, CHEMICAL COMPOSITIONS, AND EVOLUTIONARY HISTORIES OF VERY METAL-POOR RED HORIZONTAL-BRANCH STARS IN THE GALACTIC FIELD AND IN NGC 7078 (M15)
Stellar Parameters
Teff : 5350+-150 | log g : 1.75+-0.3 | vturb : 2.10+-0.2 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | N/A | ... | -0.35+-0.20 | ... | -2.53+-0.20 | -0.10+-0.20 | 5.90+-0.20 | CH |
Mg I | 5 | ... | 0.31+-0.09 | ... | -2.16+-0.09 | 0.27+-0.09 | 5.44+-0.09 | Mg I |
Al I | 1 | ... | -0.91 | ... | -3.34 | -0.91 | 3.11 | Al I |
Si I | 1 | ... | 0.42 | ... | -1.99 | 0.44 | 5.52 | Si I |
Ca I | 10 | ... | 0.39+-0.04 | ... | -2.04+-0.04 | 0.39+-0.04 | 4.30+-0.04 | Ca I |
Sc II | 5 | ... | -0.04+-0.09 | ... | -2.54+-0.09 | -0.11+-0.09 | 0.61+-0.09 | Sc II |
Ti I | 6 | ... | 0.22+-0.04 | ... | -2.19+-0.04 | 0.24+-0.04 | 2.76+-0.04 | Ti I |
Ti II | 11 | ... | 0.15+-0.07 | ... | -2.26+-0.07 | 0.17+-0.07 | 2.69+-0.07 | Ti II |
V I | 1 | ... | -0.05 | ... | -2.43 | 0.00 | 1.50 | V I |
Cr I | 8 | ... | -0.19+-0.12 | ... | -2.61+-0.12 | -0.18+-0.12 | 3.03+-0.12 | Cr I |
Cr II | 5 | ... | 0.13+-0.18 | ... | -2.29+-0.18 | 0.14+-0.18 | 3.35+-0.18 | Cr II |
Mn I | 3 | ... | -0.70+-0.10 | ... | -3.19+-0.10 | -0.76+-0.10 | 2.24+-0.10 | Mn I |
Fe I | 119 | -2.45+-0.10 | ... | ... | -2.43+-0.10 | ... | 5.07+-0.10 | Fe I |
Fe II | 11 | -2.40+-0.11 | ... | ... | -2.38+-0.11 | ... | 5.12+-0.11 | Fe II |
Sr II | 2 | ... | -0.03+-0.20 | ... | -2.45+-0.20 | -0.02+-0.20 | 0.42+-0.20 | Sr II |
Y II | 2 | ... | -0.38+-0.11 | ... | -2.80+-0.11 | -0.37+-0.11 | -0.59+-0.11 | Y II |
Zr II | 3 | ... | 0.30+-0.16 | ... | -2.60+-0.16 | -0.17+-0.16 | -0.02+-0.16 | Zr II |
Ba II | 4 | ... | -0.27+-0.03 | ... | -2.77+-0.03 | -0.34+-0.03 | -0.59+-0.03 | Ba II |
La II | 2 | ... | 0.07+-0.15 | ... | -2.33+-0.15 | 0.10+-0.15 | -1.23+-0.15 | La II |
Eu II | 2 | ... | 0.17+-0.05 | ... | -2.29+-0.05 | 0.14+-0.05 | -1.77+-0.05 | Eu II |
Binary Parameters
Position
Right Ascension : 21 57 53.21 | Declination : -43 08 08.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-10-13-0145 | N/A | MIKELCO | 40000 | 110 | 3600 | N/A |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 5290+-52 | log g : 1.45+-0.43 | vturb : 1.85+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <1.09 | <-2.17 | <0.37 | <1.09 | Li I |
CH | 1 | ... | -0.42+-0.25 | 5.48 | -2.95 | -0.41+-0.25 | 5.48 | CH |
NH | 1 | ... | <1.70 | <7.00 | <-0.83 | <1.71 | <7.00 | NH |
Mg I | 8 | ... | 0.39+-0.17 | 5.45 | -2.15 | 0.39+-0.17 | 5.45 | Mg I |
Al I | 1 | ... | -0.80+-0.23 | 3.11 | -3.34 | -0.80+-0.23 | 3.11 | Al I |
Si I | 1 | ... | 0.54+-0.25 | 5.51 | -2.00 | 0.54+-0.25 | 5.51 | Si I |
Ca I | 13 | ... | 0.47+-0.19 | 4.27 | -2.07 | 0.47+-0.19 | 4.27 | Ca I |
Sc II | 4 | ... | -0.11+-0.15 | 0.51 | -2.64 | -0.10+-0.15 | 0.51 | Sc II |
Ti I | 14 | ... | 0.22+-0.17 | 2.62 | -2.33 | 0.21+-0.17 | 2.62 | Ti I |
Ti II | 28 | ... | 0.20+-0.15 | 2.61 | -2.34 | 0.20+-0.15 | 2.61 | Ti II |
V I | 1 | ... | -0.03+-0.19 | 1.36 | -2.57 | -0.03+-0.19 | 1.36 | V I |
V II | 2 | ... | 0.07+-0.24 | 1.46 | -2.47 | 0.07+-0.24 | 1.46 | V II |
Cr I | 7 | ... | -0.19+-0.17 | 2.91 | -2.73 | -0.19+-0.17 | 2.91 | Cr I |
Cr II | 2 | ... | 0.22+-0.15 | 3.32 | -2.32 | 0.22+-0.15 | 3.32 | Cr II |
Mn I | 4 | ... | -0.36+-0.17 | 2.53 | -2.90 | -0.36+-0.17 | 2.53 | Mn I |
Fe I | 128 | -2.54+-0.17 | ... | 4.96 | -2.54+-0.17 | ... | 4.96 | Fe I |
Fe II | 12 | -2.54+-0.15 | ... | 4.96 | -2.54+-0.15 | ... | 4.96 | Fe II |
Co I | 3 | ... | -0.16+-0.20 | 2.29 | -2.70 | -0.16+-0.20 | 2.29 | Co I |
Ni I | 6 | ... | 0.09+-0.20 | 3.77 | -2.45 | 0.09+-0.20 | 3.77 | Ni I |
Cu I | 1 | ... | <-0.23 | <1.42 | <-2.77 | <-0.23 | <1.42 | Cu I |
Zn I | 2 | ... | 0.23+-0.17 | 2.25 | -2.31 | 0.23+-0.17 | 2.25 | Zn I |
Sr II | 2 | ... | 0.03+-0.26 | 0.36 | -2.51 | 0.03+-0.26 | 0.36 | Sr II |
Y II | 4 | ... | -0.52+-0.17 | -0.85 | -3.06 | -0.52+-0.17 | -0.85 | Y II |
Zr II | 3 | ... | 0.00+-0.16 | 0.05 | -2.53 | 0.01+-0.16 | 0.05 | Zr II |
Nb II | 1 | ... | <1.55 | <0.47 | <-0.99 | <1.55 | <0.47 | Nb II |
Mo I | 1 | ... | <1.07 | <0.41 | <-1.47 | <1.07 | <0.41 | Mo I |
Tc I | 1 | ... | ... | <0.50 | <0.50 | <3.04 | <0.50 | Tc I |
Sn I | 1 | ... | <2.29 | <1.82 | <-0.25 | <2.29 | <1.82 | Sn I |
Ba II | 4 | ... | -0.45+-0.15 | -0.81 | -2.99 | -0.45+-0.15 | -0.81 | Ba II |
La II | 4 | ... | -0.17+-0.20 | -1.61 | -2.71 | -0.17+-0.20 | -1.61 | La II |
Ce II | 1 | ... | <0.00 | <-0.96 | <-2.54 | <0.00 | <-0.96 | Ce II |
Pr II | 1 | ... | <0.47 | <-1.35 | <-2.07 | <0.47 | <-1.35 | Pr II |
Nd II | 1 | ... | -0.29+-0.23 | -1.41 | -2.83 | -0.29+-0.23 | -1.41 | Nd II |
Eu II | 4 | ... | -0.01+-0.17 | -2.03 | -2.55 | -0.01+-0.17 | -2.03 | Eu II |
Gd II | 3 | ... | <0.58 | <-0.89 | <-1.96 | <0.58 | <-0.89 | Gd II |
Tb II | 3 | ... | <0.99 | <-1.25 | <-1.57 | <0.97 | <-1.25 | Tb II |
Dy II | 1 | ... | 0.24+-0.17 | -1.20 | -2.30 | 0.24+-0.17 | -1.20 | Dy II |
Er II | 1 | ... | 0.09+-0.27 | -1.53 | -2.45 | 0.09+-0.27 | -1.53 | Er II |
Tm II | 1 | ... | 0.57+-0.40 | -1.87 | -1.99 | 0.55+-0.40 | -1.87 | Tm II |
Yb II | 1 | ... | 0.09+-0.18 | -1.53 | -2.45 | 0.09+-0.18 | -1.53 | Yb II |
Hf II | 1 | ... | <1.10 | <-0.59 | <-1.30 | <1.24 | <-0.59 | Hf II |
Pb I | 1 | ... | <1.52 | <1.02 | <-1.02 | <1.52 | <1.02 | Pb I |
Th II | 2 | ... | <0.78 | <-1.70 | <-1.76 | <0.78 | <-1.70 | Th II |
Binary Parameters
Binarity | Negative |
Vrad | 108.9 |
Position
Right Ascension : 21 57 53.21 | Declination : -43 08 08.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-06-14-06:18 | 2452804.766 | MIKEBAADE | 41000 | 95-230 | 3200 | 109.1 |
2003-10-13-02:20 | 2452925.599 | MIKELCO | 41000 | 95-230 | 3600 | 108.7 |