BD-15_5781
HIP102447 in K.A.Venn+,AJ, 128, 1177, 2004
taken from 3 paper(s):
/D.L.Burris et al.(2000)/
/B.W.Carney et al.(2003)/
/I.U.Roederer et al.(2014)/
NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS
Stellar Parameters
Teff : 4750 | log g : 1.20 | vturb : 1.70 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -2.36 | ... | ... | -2.19 | ... | 5.31 | Fe |
Ba | N/A | ... | -0.57 | -0.80 | -2.98 | -0.79 | -0.80 | Ba |
Position
Right Ascension : 20 45 34.50 | Declination : -14 31 15.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -2.47 | ... | ... | -2.47 | ... | 5.03 | Fe |
Binary Parameters
Position
Right Ascension : 20 45 34.50 | Declination : -14 31 15.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445952.60148 | WYETH | N/A | N/A | N/A | -77.02+-0.79 |
N/A | 2446254.79272 | WYETH | N/A | N/A | N/A | -76.60+-0.89 |
N/A | 2446283.71706 | WYETH | N/A | N/A | N/A | -75.23+-0.96 |
N/A | 2446329.59756 | WYETH | N/A | N/A | N/A | -75.54+-0.79 |
N/A | 2446623.76204 | WYETH | N/A | N/A | N/A | -76.18+-0.86 |
N/A | 2447012.77965 | WYETH | N/A | N/A | N/A | -75.89+-0.98 |
N/A | 2447395.68896 | WYETH | N/A | N/A | N/A | -73.95+-1.17 |
N/A | 2447431.71473 | TILLINGHAST | N/A | N/A | N/A | -76.71+-0.54 |
N/A | 2447734.68162 | WYETH | N/A | N/A | N/A | -75.80+-0.85 |
N/A | 2448789.91456 | TILLINGHAST | N/A | N/A | N/A | -76.17+-0.69 |
N/A | 2449138.96888 | TILLINGHAST | N/A | N/A | N/A | -76.46+-0.57 |
N/A | 2449144.94438 | TILLINGHAST | N/A | N/A | N/A | -75.68+-0.69 |
N/A | 2450641.77273 | WYETH | N/A | N/A | N/A | -75.60+-0.93 |
N/A | 2450685.68437 | WYETH | N/A | N/A | N/A | -77.17+-0.63 |
N/A | 2450719.59489 | WYETH | N/A | N/A | N/A | -76.25+-0.64 |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 4550+-34 | log g : 0.7+-0.14 | vturb : 1.7+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <-0.56 | <-3.82 | <-0.90 | <-0.56 | Li I |
CH | 1 | ... | -0.39+-0.25 | 5.17 | -3.26 | -0.34+-0.25 | 5.17 | CH |
NH | 1 | ... | 0.50+-0.36 | 5.46 | -2.37 | 0.55+-0.36 | 5.46 | NH |
O I | 3 | ... | 0.57+-0.24 | 6.34 | -2.35 | 0.57+-0.24 | 6.34 | O I |
Mg I | 6 | ... | 0.48+-0.17 | 5.16 | -2.44 | 0.48+-0.17 | 5.16 | Mg I |
Al I | 1 | ... | -0.54+-0.28 | 2.99 | -3.46 | -0.54+-0.28 | 2.99 | Al I |
Si I | 2 | ... | 0.57+-0.25 | 5.16 | -2.35 | 0.57+-0.25 | 5.16 | Si I |
K I | 1 | ... | 0.17+-0.18 | 2.28 | -2.75 | 0.17+-0.18 | 2.28 | K I |
Ca I | 10 | ... | 0.41+-0.17 | 3.82 | -2.52 | 0.40+-0.17 | 3.82 | Ca I |
Sc II | 7 | ... | -0.17+-0.15 | 0.11 | -3.04 | -0.12+-0.15 | 0.11 | Sc II |
Ti I | 16 | ... | 0.07+-0.14 | 2.10 | -2.85 | 0.07+-0.14 | 2.10 | Ti I |
Ti II | 27 | ... | 0.20+-0.15 | 2.28 | -2.67 | 0.25+-0.15 | 2.28 | Ti II |
V I | 1 | ... | -0.33+-0.17 | 0.68 | -3.25 | -0.33+-0.17 | 0.68 | V I |
V II | 2 | ... | -0.02+-0.23 | 1.04 | -2.89 | 0.03+-0.23 | 1.04 | V II |
Cr I | 9 | ... | -0.27+-0.14 | 2.45 | -3.19 | -0.27+-0.14 | 2.45 | Cr I |
Cr II | 3 | ... | 0.18+-0.16 | 2.95 | -2.69 | 0.23+-0.16 | 2.95 | Cr II |
Mn I | 6 | ... | -0.44+-0.15 | 2.07 | -3.36 | -0.44+-0.15 | 2.07 | Mn I |
Fe I | 117 | -2.92+-0.15 | ... | 4.58 | -2.92+-0.15 | ... | 4.58 | Fe I |
Fe II | 8 | -2.87+-0.15 | ... | 4.63 | -2.87+-0.15 | ... | 4.63 | Fe II |
Co I | 5 | ... | -0.35+-0.24 | 1.71 | -3.28 | -0.36+-0.24 | 1.71 | Co I |
Ni I | 9 | ... | 0.07+-0.18 | 3.36 | -2.86 | 0.06+-0.18 | 3.36 | Ni I |
Cu I | 1 | ... | -0.83+-0.20 | 0.44 | -3.75 | -0.83+-0.20 | 0.44 | Cu I |
Zn I | 2 | ... | 0.33+-0.14 | 1.96 | -2.60 | 0.32+-0.14 | 1.96 | Zn I |
Rb I | 1 | ... | <1.69 | <1.29 | <-1.07 | <1.85 | <1.29 | Rb I |
Sr II | 2 | ... | -0.04+-0.17 | -0.04 | -2.91 | 0.01+-0.17 | -0.04 | Sr II |
Y II | 6 | ... | -0.55+-0.15 | -1.21 | -3.42 | -0.50+-0.15 | -1.21 | Y II |
Zr II | 3 | ... | -0.02+-0.15 | -0.31 | -2.89 | 0.03+-0.15 | -0.31 | Zr II |
Nb II | 1 | ... | <1.17 | <-0.24 | <-1.70 | <1.22 | <-0.24 | Nb II |
Mo I | 1 | ... | 0.09+-0.32 | -0.95 | -2.83 | 0.09+-0.32 | -0.95 | Mo I |
Sn I | 1 | ... | <1.40 | <0.55 | <-1.52 | <1.40 | <0.55 | Sn I |
Ba II | 3 | ... | -0.38+-0.15 | -1.07 | -3.25 | -0.33+-0.15 | -1.07 | Ba II |
La II | 4 | ... | -0.19+-0.16 | -1.96 | -3.06 | -0.14+-0.16 | -1.96 | La II |
Ce II | 2 | ... | -0.21+-0.17 | -1.50 | -3.08 | -0.16+-0.17 | -1.50 | Ce II |
Pr II | 3 | ... | 0.12+-0.17 | -2.03 | -2.75 | 0.17+-0.17 | -2.03 | Pr II |
Nd II | 5 | ... | -0.08+-0.16 | -1.53 | -2.95 | -0.03+-0.16 | -1.53 | Nd II |
Sm II | 2 | ... | 0.03+-0.17 | -1.88 | -2.84 | 0.08+-0.17 | -1.88 | Sm II |
Eu II | 4 | ... | 0.07+-0.15 | -2.28 | -2.80 | 0.12+-0.15 | -2.28 | Eu II |
Gd II | 2 | ... | 0.15+-0.22 | -1.65 | -2.72 | 0.20+-0.22 | -1.65 | Gd II |
Dy II | 4 | ... | 0.18+-0.16 | -1.59 | -2.69 | 0.23+-0.16 | -1.59 | Dy II |
Er II | 2 | ... | 0.10+-0.18 | -1.85 | -2.77 | 0.15+-0.18 | -1.85 | Er II |
Tm II | 1 | ... | 0.05+-0.36 | -2.72 | -2.84 | 0.08+-0.36 | -2.72 | Tm II |
Yb II | 1 | ... | -0.13+-0.22 | -2.08 | -3.00 | -0.08+-0.22 | -2.08 | Yb II |
Hf II | 1 | ... | <0.62 | <-1.40 | <-2.11 | <0.81 | <-1.40 | Hf II |
Ir I | 1 | ... | <0.62 | <-0.92 | <-2.30 | <0.62 | <-0.92 | Ir I |
Pb I | 1 | ... | <1.12 | <0.24 | <-1.80 | <1.12 | <0.24 | Pb I |
Th II | 1 | ... | 0.08+-0.36 | -2.73 | -2.79 | 0.13+-0.36 | -2.73 | Th II |
Binary Parameters
Binarity | Negative |
Vrad | -75.4 |
Position
Right Ascension : 20 45 34.50 | Declination : -14 31 15.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2009-10-24-23:48 | 2455129.492 | MIKELCO | 41000 | 100-355 | 720 | -75.4 |