BD-20_6008
taken from 2 paper(s):
/B.W.Carney et al.(2003)/
/I.U.Roederer et al.(2014)/
Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -2.63 | ... | ... | -2.63 | ... | 4.87 | Fe |
Binary Parameters
Position
Right Ascension : 20 42 48.70 | Declination : -20 00 39.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445917.73080 | WYETH | N/A | N/A | N/A | 23.15+-0.82 |
N/A | 2445952.58816 | WYETH | N/A | N/A | N/A | 21.99+-0.70 |
N/A | 2446283.69576 | WYETH | N/A | N/A | N/A | 21.63+-0.62 |
N/A | 2446612.80743 | WYETH | N/A | N/A | N/A | 21.33+-0.63 |
N/A | 2447012.75938 | WYETH | N/A | N/A | N/A | 22.12+-0.58 |
N/A | 2447693.94518 | TILLINGHAST | N/A | N/A | N/A | 23.44+-0.44 |
N/A | 2448789.91111 | TILLINGHAST | N/A | N/A | N/A | 22.47+-0.52 |
N/A | 2449137.97521 | TILLINGHAST | N/A | N/A | N/A | 22.92+-0.49 |
N/A | 2449144.93944 | TILLINGHAST | N/A | N/A | N/A | 23.46+-0.55 |
N/A | 2450634.82311 | WYETH | N/A | N/A | N/A | 21.38+-0.55 |
N/A | 2450667.71929 | WYETH | N/A | N/A | N/A | 22.05+-0.85 |
N/A | 2450710.57950 | WYETH | N/A | N/A | N/A | 21.38+-0.61 |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 4540+-33 | log g : 0.65+-0.16 | vturb : 1.7+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <0.05 | <-3.21 | <-0.21 | <0.05 | Li I |
CH | 1 | ... | -0.43+-0.25 | 4.95 | -3.48 | -0.48+-0.25 | 4.95 | CH |
NH | 1 | ... | 0.85+-0.36 | 5.63 | -2.20 | 0.80+-0.36 | 5.63 | NH |
O I | 4 | ... | <0.52 | <6.21 | <-2.48 | <0.52 | <6.21 | O I |
Mg I | 7 | ... | 0.53+-0.16 | 5.13 | -2.47 | 0.53+-0.16 | 5.13 | Mg I |
Al I | 1 | ... | -0.44+-0.28 | 3.01 | -3.44 | -0.44+-0.28 | 3.01 | Al I |
K I | 1 | ... | 0.32+-0.18 | 2.35 | -2.68 | 0.32+-0.18 | 2.35 | K I |
Ca I | 11 | ... | 0.44+-0.17 | 3.78 | -2.56 | 0.44+-0.17 | 3.78 | Ca I |
Sc II | 6 | ... | -0.04+-0.15 | 0.06 | -3.09 | -0.09+-0.15 | 0.06 | Sc II |
Ti I | 18 | ... | 0.09+-0.14 | 2.04 | -2.91 | 0.09+-0.14 | 2.04 | Ti I |
Ti II | 27 | ... | 0.33+-0.14 | 2.23 | -2.72 | 0.28+-0.14 | 2.23 | Ti II |
V I | 1 | ... | -0.31+-0.17 | 0.62 | -3.31 | -0.31+-0.17 | 0.62 | V I |
V II | 2 | ... | 0.15+-0.23 | 1.03 | -2.90 | 0.10+-0.23 | 1.03 | V II |
Cr I | 10 | ... | -0.29+-0.14 | 2.35 | -3.29 | -0.29+-0.14 | 2.35 | Cr I |
Cr II | 2 | ... | 0.18+-0.15 | 2.77 | -2.87 | 0.13+-0.15 | 2.77 | Cr II |
Mn I | 6 | ... | -0.49+-0.15 | 1.94 | -3.49 | -0.49+-0.15 | 1.94 | Mn I |
Fe I | 86 | -3.00+-0.15 | ... | 4.50 | -3.00+-0.15 | ... | 4.50 | Fe I |
Fe II | 8 | -3.05+-0.15 | ... | 4.45 | -3.05+-0.15 | ... | 4.45 | Fe II |
Co I | 2 | ... | -0.11+-0.27 | 1.88 | -3.11 | -0.11+-0.27 | 1.88 | Co I |
Ni I | 7 | ... | 0.00+-0.18 | 3.22 | -3.00 | 0.00+-0.18 | 3.22 | Ni I |
Cu I | 1 | ... | <-0.38 | <0.81 | <-3.38 | <-0.38 | <0.81 | Cu I |
Zn I | 2 | ... | 0.20+-0.14 | 1.76 | -2.80 | 0.20+-0.14 | 1.76 | Zn I |
Rb I | 1 | ... | <1.99 | <1.51 | <-0.85 | <2.15 | <1.51 | Rb I |
Sr II | 2 | ... | -0.04+-0.19 | -0.22 | -3.09 | -0.09+-0.19 | -0.22 | Sr II |
Y II | 5 | ... | -0.37+-0.16 | -1.21 | -3.42 | -0.42+-0.16 | -1.21 | Y II |
Zr II | 3 | ... | 0.05+-0.15 | -0.41 | -2.99 | 0.01+-0.15 | -0.41 | Zr II |
Nb II | 1 | ... | <1.64 | <0.05 | <-1.41 | <1.59 | <0.05 | Nb II |
Mo I | 1 | ... | <0.54 | <-0.58 | <-2.46 | <0.54 | <-0.58 | Mo I |
Ba II | 3 | ... | -0.35+-0.15 | -1.22 | -3.40 | -0.40+-0.15 | -1.22 | Ba II |
La II | 3 | ... | -0.16+-0.16 | -2.10 | -3.20 | -0.20+-0.16 | -2.10 | La II |
Ce II | 2 | ... | -0.18+-0.16 | -1.65 | -3.23 | -0.23+-0.16 | -1.65 | Ce II |
Pr II | 2 | ... | 0.22+-0.16 | -2.11 | -2.83 | 0.17+-0.16 | -2.11 | Pr II |
Nd II | 1 | ... | -0.24+-0.15 | -1.87 | -3.29 | -0.29+-0.15 | -1.87 | Nd II |
Sm II | 2 | ... | 0.04+-0.19 | -2.05 | -3.01 | -0.01+-0.19 | -2.05 | Sm II |
Eu II | 2 | ... | -0.06+-0.16 | -2.59 | -3.11 | -0.11+-0.16 | -2.59 | Eu II |
Gd II | 2 | ... | <0.56 | <-1.42 | <-2.49 | <0.51 | <-1.42 | Gd II |
Tb II | 3 | ... | <0.49 | <-2.26 | <-2.58 | <0.42 | <-2.26 | Tb II |
Dy II | 1 | ... | -0.12+-0.16 | -2.07 | -3.17 | -0.17+-0.16 | -2.07 | Dy II |
Er II | 1 | ... | 0.07+-0.21 | -2.06 | -2.98 | 0.02+-0.21 | -2.06 | Er II |
Tm II | 2 | ... | <0.67 | <-2.28 | <-2.40 | <0.60 | <-2.28 | Tm II |
Yb II | 1 | ... | -0.23+-0.18 | -2.36 | -3.28 | -0.28+-0.18 | -2.36 | Yb II |
Hf II | 1 | ... | <0.91 | <-1.29 | <-2.00 | <1.00 | <-1.29 | Hf II |
Pb I | 1 | ... | <1.42 | <0.46 | <-1.58 | <1.42 | <0.46 | Pb I |
Th II | 3 | ... | <0.57 | <-2.42 | <-2.48 | <0.52 | <-2.42 | Th II |
Binary Parameters
Binarity | Negative |
Vrad | 23 |
Position
Right Ascension : 20 42 48.70 | Declination : -20 00 39.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2009-09-05-05:45 | 2455079.744 | MIKELCO | 41000 | 55-200 | 550 | 23 |