CS22186-023
taken from 4 paper(s):
/N.Christlieb et al.(2004)/
/P.S.Barklem et al.(2005)/
/L.Zhang et al.(2011)/
/I.U.Roederer et al.(2014)/
The Hamburg/ESO R-process Enhanced Star survey (HERES)
Stellar Parameters
Position
Right Ascension : 04 19 45.50 | Declination : -36 51 35.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-10-10-085008 | N/A | N/A | 20000 | 51 | 600 | |
The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
Stellar Parameters
Teff : 5066 | log g : 2.19 | vturb : 1.58 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | 1 | ... | 0.30+-0.27 | 5.97+-0.25 | -2.46+-0.25 | 0.26+-0.27 | 5.97+-0.25 | CH |
Mg I | 6 | ... | 0.14+-0.23 | 4.99+-0.18 | -2.61+-0.18 | 0.11+-0.23 | 4.99+-0.18 | Mg I |
Al I | 1 | ... | -0.97+-0.26 | 2.78+-0.24 | -3.67+-0.24 | -0.95+-0.26 | 2.78+-0.24 | Al I |
Ca I | 7 | ... | 0.13+-0.25 | 3.77+-0.20 | -2.57+-0.20 | 0.15+-0.25 | 3.77+-0.20 | Ca I |
Sc II | 4 | ... | 0.01+-0.24 | 0.46+-0.23 | -2.69+-0.23 | 0.03+-0.24 | 0.46+-0.23 | Sc II |
Ti | 14 | ... | 0.15+-0.23 | 2.44+-0.21 | -2.51+-0.21 | 0.21+-0.23 | 2.44+-0.21 | Ti |
Cr I | 3 | ... | -0.27+-0.25 | 2.68+-0.25 | -2.96+-0.25 | -0.24+-0.25 | 2.68+-0.25 | Cr I |
Mn I | 3 | ... | -0.39+-0.23 | 2.27+-0.21 | -3.16+-0.21 | -0.44+-0.23 | 2.27+-0.21 | Mn I |
Fe | 50 | ... | 0.00+-0.22 | 4.78+-0.18 | -2.72+-0.18 | 0.00+-0.22 | 4.78+-0.18 | Fe |
Co I | 5 | ... | 0.13+-0.24 | 2.33+-0.22 | -2.66+-0.22 | 0.06+-0.24 | 2.33+-0.22 | Co I |
Ni I | 4 | ... | 0.03+-0.27 | 3.56+-0.28 | -2.66+-0.28 | 0.06+-0.27 | 3.56+-0.28 | Ni I |
Sr | 2 | ... | -0.14+-0.29 | 0.10+-0.30 | -2.77+-0.30 | -0.05+-0.29 | 0.10+-0.30 | Sr |
Y II | 2 | ... | -0.41+-0.24 | -0.89+-0.23 | -3.10+-0.23 | -0.38+-0.24 | -0.89+-0.23 | Y II |
Ba II | 1 | ... | -0.93+-0.25 | -1.52+-0.23 | -3.70+-0.23 | -0.98+-0.25 | -1.52+-0.23 | Ba II |
Position
Right Ascension : 04 19 45.50 | Declination : -36 51 35.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 20000 | 55 | N/A | 51.9 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | -2.52 | 0.20 | 6.00 | -2.43 | 0.29 | 6.00 | C |
Fe | N/A | -2.72 | ... | ... | -2.72 | ... | 4.78 | Fe |
Position
Right Ascension : 04 19 45.50 | Declination : -36 51 35.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 20000 | N/A | N/A | N/A |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 4820+-34 | log g : 1.55+-0.12 | vturb : 1.6+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <0.38 | <-2.88 | <0.16 | <0.38 | Li I |
CH | 1 | ... | 0.06+-0.25 | 5.60 | -2.83 | 0.21+-0.25 | 5.60 | CH |
NH | 1 | ... | 0.15+-0.36 | 5.09 | -2.74 | 0.30+-0.36 | 5.09 | NH |
O I | 1 | ... | 1.23+-0.15 | 6.88 | -1.81 | 1.23+-0.15 | 6.88 | O I |
Mg I | 6 | ... | 0.35+-0.15 | 4.90 | -2.70 | 0.34+-0.15 | 4.90 | Mg I |
Al I | 1 | ... | -0.89+-0.29 | 2.52 | -3.93 | -0.89+-0.29 | 2.52 | Al I |
Si I | 4 | ... | <0.80 | <5.27 | <-2.24 | <0.80 | <5.27 | Si I |
Ca I | 12 | ... | 0.32+-0.17 | 3.62 | -2.72 | 0.32+-0.17 | 3.62 | Ca I |
Sc II | 7 | ... | -0.22+-0.15 | 0.04 | -3.11 | -0.07+-0.15 | 0.04 | Sc II |
Ti I | 17 | ... | 0.08+-0.15 | 1.99 | -2.96 | 0.08+-0.15 | 1.99 | Ti I |
Ti II | 26 | ... | 0.11+-0.15 | 2.16 | -2.79 | 0.25+-0.15 | 2.16 | Ti II |
V I | 1 | ... | -0.10+-0.18 | 0.79 | -3.14 | -0.10+-0.18 | 0.79 | V I |
V II | 2 | ... | 0.00+-0.24 | 1.04 | -2.89 | 0.15+-0.24 | 1.04 | V II |
Cr I | 11 | ... | -0.19+-0.15 | 2.40 | -3.24 | -0.20+-0.15 | 2.40 | Cr I |
Cr II | 2 | ... | 0.16+-0.16 | 2.91 | -2.73 | 0.31+-0.16 | 2.91 | Cr II |
Mn I | 2 | ... | -0.25+-0.14 | 2.13 | -3.30 | -0.26+-0.14 | 2.13 | Mn I |
Mn II | 4 | ... | -0.38+-0.21 | 2.16 | -3.27 | -0.23+-0.21 | 2.16 | Mn II |
Fe I | 110 | -3.04+-0.15 | ... | 4.46 | -3.04+-0.15 | ... | 4.46 | Fe I |
Fe II | 8 | -2.89+-0.15 | ... | 4.61 | -2.89+-0.15 | ... | 4.61 | Fe II |
Co I | 6 | ... | -0.07+-0.21 | 1.87 | -3.12 | -0.08+-0.21 | 1.87 | Co I |
Ni I | 10 | ... | 0.05+-0.21 | 3.23 | -2.99 | 0.05+-0.21 | 3.23 | Ni I |
Cu I | 1 | ... | -0.31+-0.19 | 0.84 | -3.35 | -0.31+-0.19 | 0.84 | Cu I |
Zn I | 2 | ... | 0.39+-0.15 | 1.91 | -2.65 | 0.39+-0.15 | 1.91 | Zn I |
Rb I | 1 | ... | <2.49 | <1.97 | <-0.39 | <2.65 | <1.97 | Rb I |
Sr II | 2 | ... | -0.27+-0.25 | -0.29 | -3.16 | -0.12+-0.25 | -0.29 | Sr II |
Y II | 3 | ... | -0.75+-0.19 | -1.43 | -3.64 | -0.60+-0.19 | -1.43 | Y II |
Zr II | 3 | ... | -0.15+-0.16 | -0.46 | -3.04 | 0.00+-0.16 | -0.46 | Zr II |
Mo I | 1 | ... | <0.83 | <-0.33 | <-2.21 | <0.83 | <-0.33 | Mo I |
Tc I | 1 | ... | ... | <0.13 | <0.13 | <3.17 | <0.13 | Tc I |
Sn I | 1 | ... | <2.14 | <1.17 | <-0.90 | <2.14 | <1.17 | Sn I |
Ba II | 3 | ... | -1.18+-0.15 | -1.89 | -4.07 | -1.03+-0.15 | -1.89 | Ba II |
La II | 4 | ... | <-0.40 | <-2.19 | <-3.29 | <-0.25 | <-2.19 | La II |
Ce II | 4 | ... | <-0.29 | <-1.60 | <-3.18 | <-0.14 | <-1.60 | Ce II |
Pr II | 1 | ... | <0.07 | <-2.10 | <-2.82 | <0.22 | <-2.10 | Pr II |
Nd II | 1 | ... | <-0.18 | <-1.65 | <-3.07 | <-0.03 | <-1.65 | Nd II |
Sm II | 2 | ... | <0.34 | <-1.59 | <-2.55 | <0.49 | <-1.59 | Sm II |
Eu II | 1 | ... | -0.70+-0.28 | -3.07 | -3.59 | -0.55+-0.28 | -3.07 | Eu II |
Gd II | 2 | ... | <0.66 | <-1.16 | <-2.23 | <0.81 | <-1.16 | Gd II |
Tb II | 3 | ... | <0.82 | <-1.77 | <-2.09 | <0.95 | <-1.77 | Tb II |
Dy II | 1 | ... | <0.24 | <-1.55 | <-2.65 | <0.39 | <-1.55 | Dy II |
Er II | 1 | ... | <0.17 | <-1.80 | <-2.72 | <0.32 | <-1.80 | Er II |
Tm II | 2 | ... | <0.85 | <-1.94 | <-2.06 | <0.98 | <-1.94 | Tm II |
Yb II | 1 | ... | -0.85+-0.36 | -2.82 | -3.74 | -0.70+-0.36 | -2.82 | Yb II |
Hf II | 2 | ... | <1.06 | <-0.98 | <-1.69 | <1.35 | <-0.98 | Hf II |
Ir I | 1 | ... | <1.36 | <-0.30 | <-1.68 | <1.36 | <-0.30 | Ir I |
Pb I | 1 | ... | <1.59 | <0.59 | <-1.45 | <1.59 | <0.59 | Pb I |
Th II | 3 | ... | <0.94 | <-1.89 | <-1.95 | <1.09 | <-1.89 | Th II |
Binary Parameters
Binarity | Negative |
Vrad | 52 |
Position
Right Ascension : 04 19 45.50 | Declination : -36 51 35.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-01-20-03:29 | 2452659.646 | MIKEBAADE | 41000 | 90-225 | 2000 | 52 |
2005-08-20-09:42 | 2453602.905 | MIKELCO | 41000 | 90-225 | 2400 | 52 |