CS22879-103
taken from 2 paper(s):
/G.W.Preston et al.(2006)/
/I.U.Roederer et al.(2014)/
ATMOSPHERES, CHEMICAL COMPOSITIONS, AND EVOLUTIONARY HISTORIES OF VERY METAL-POOR RED HORIZONTAL-BRANCH STARS IN THE GALACTIC FIELD AND IN NGC 7078 (M15)
Stellar Parameters
Teff : 5775+-150 | log g : 1.85+-0.3 | vturb : 3.00+-0.2 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | N/A | ... | -0.20+-0.20 | ... | -2.03+-0.20 | 0.05+-0.20 | 6.40+-0.20 | CH |
Mg I | 4 | ... | 0.47+-0.29 | ... | -1.65+-0.29 | 0.43+-0.29 | 5.95+-0.29 | Mg I |
Al I | 1 | ... | -0.64 | ... | -2.72 | -0.64 | 3.73 | Al I |
Si I | 1 | ... | 0.41 | ... | -1.65 | 0.43 | 5.86 | Si I |
Ca I | 10 | ... | 0.51+-0.19 | ... | -1.57+-0.19 | 0.51+-0.19 | 4.77+-0.19 | Ca I |
Sc II | 3 | ... | 0.18+-0.05 | ... | -1.97+-0.05 | 0.11+-0.05 | 1.18+-0.05 | Sc II |
Ti I | 6 | ... | 0.37+-0.08 | ... | -1.69+-0.08 | 0.39+-0.08 | 3.26+-0.08 | Ti I |
Ti II | 11 | ... | 0.37+-0.11 | ... | -1.69+-0.11 | 0.39+-0.11 | 3.26+-0.11 | Ti II |
V I | 1 | ... | 0.25 | ... | -1.78 | 0.30 | 2.15 | V I |
Cr I | 6 | ... | -0.03+-0.13 | ... | -2.10+-0.13 | -0.02+-0.13 | 3.54+-0.13 | Cr I |
Cr II | 5 | ... | 0.10+-0.16 | ... | -1.97+-0.16 | 0.11+-0.16 | 3.67+-0.16 | Cr II |
Mn I | 2 | ... | -0.58+-0.04 | ... | -2.72+-0.04 | -0.64+-0.04 | 2.71+-0.04 | Mn I |
Fe I | 116 | -2.10+-0.10 | ... | ... | -2.08+-0.10 | ... | 5.42+-0.10 | Fe I |
Fe II | 13 | -2.10+-0.14 | ... | ... | -2.08+-0.14 | ... | 5.42+-0.14 | Fe II |
Co I | 1 | ... | 0.09 | ... | -2.08 | 0.00 | 2.91 | Co I |
Sr II | 2 | ... | 0.67+-0.01 | ... | -1.40+-0.01 | 0.68+-0.01 | 1.47+-0.01 | Sr II |
Y II | 4 | ... | 0.03+-0.10 | ... | -2.04+-0.10 | 0.04+-0.10 | 0.17+-0.10 | Y II |
Zr II | 2 | ... | 0.62+-0.09 | ... | -1.93+-0.09 | 0.15+-0.09 | 0.65+-0.09 | Zr II |
Ba II | 4 | ... | 0.28+-0.05 | ... | -1.87+-0.05 | 0.21+-0.05 | 0.31+-0.05 | Ba II |
La II | 2 | ... | 0.27+-0.05 | ... | -1.78+-0.05 | 0.30+-0.05 | -0.68+-0.05 | La II |
Eu II | 2 | ... | 0.45+-0.05 | ... | -1.66+-0.05 | 0.42+-0.05 | -1.14+-0.05 | Eu II |
Binary Parameters
Position
Right Ascension : 20 47 10.13 | Declination : -37 26 52.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-10-12-0114 | N/A | MIKELCO | 40000 | 120 | 4400 | N/A |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 5720+-44 | log g : 1.6+-0.22 | vturb : 2.55+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <1.37 | <-1.89 | <0.27 | <1.37 | Li I |
CH | 1 | ... | 0.10+-0.25 | 6.38 | -2.05 | 0.11+-0.25 | 6.38 | CH |
CN | 1 | ... | <2.07 | <7.75 | <-0.08 | <2.08 | <7.75 | CN |
Mg I | 4 | ... | 0.57+-0.17 | 6.00 | -1.60 | 0.56+-0.17 | 6.00 | Mg I |
Al I | 2 | ... | -0.55+-0.27 | 3.73 | -2.72 | -0.56+-0.27 | 3.73 | Al I |
Si I | 1 | ... | 0.80+-0.23 | 6.15 | -1.36 | 0.80+-0.23 | 6.15 | Si I |
Ca I | 10 | ... | 0.51+-0.19 | 4.69 | -1.65 | 0.51+-0.19 | 4.69 | Ca I |
Sc II | 2 | ... | 0.09+-0.15 | 1.09 | -2.06 | 0.10+-0.15 | 1.09 | Sc II |
Ti I | 8 | ... | 0.38+-0.17 | 3.17 | -1.78 | 0.38+-0.17 | 3.17 | Ti I |
Ti II | 16 | ... | 0.32+-0.15 | 3.11 | -1.84 | 0.32+-0.15 | 3.11 | Ti II |
V I | 1 | ... | 0.12+-0.19 | 1.89 | -2.04 | 0.12+-0.19 | 1.89 | V I |
V II | 2 | ... | 0.26+-0.23 | 2.04 | -1.89 | 0.27+-0.23 | 2.04 | V II |
Cr I | 4 | ... | -0.06+-0.17 | 3.42 | -2.22 | -0.06+-0.17 | 3.42 | Cr I |
Cr II | 3 | ... | 0.12+-0.15 | 3.61 | -2.03 | 0.13+-0.15 | 3.61 | Cr II |
Mn I | 2 | ... | -0.32+-0.17 | 2.95 | -2.48 | -0.32+-0.17 | 2.95 | Mn I |
Mn II | 2 | ... | -0.65+-0.21 | 2.63 | -2.80 | -0.64+-0.21 | 2.63 | Mn II |
Fe I | 69 | -2.16+-0.16 | ... | 5.34 | -2.16+-0.16 | ... | 5.34 | Fe I |
Fe II | 7 | -2.15+-0.15 | ... | 5.35 | -2.15+-0.15 | ... | 5.35 | Fe II |
Co I | 2 | ... | -0.01+-0.20 | 2.82 | -2.17 | -0.01+-0.20 | 2.82 | Co I |
Ni I | 3 | ... | 0.26+-0.19 | 4.32 | -1.90 | 0.26+-0.19 | 4.32 | Ni I |
Zn I | 1 | ... | 0.38+-0.16 | 2.78 | -1.78 | 0.38+-0.16 | 2.78 | Zn I |
Sr II | 2 | ... | 0.86+-0.20 | 1.58 | -1.29 | 0.87+-0.20 | 1.58 | Sr II |
Y II | 4 | ... | -0.10+-0.15 | -0.05 | -2.26 | -0.10+-0.15 | -0.05 | Y II |
Zr II | 3 | ... | 0.40+-0.15 | 0.82 | -1.76 | 0.40+-0.15 | 0.82 | Zr II |
Nb II | 1 | ... | <1.68 | <0.99 | <-0.47 | <1.69 | <0.99 | Nb II |
Mo I | 1 | ... | <1.46 | <1.18 | <-0.70 | <1.46 | <1.18 | Mo I |
Tc I | 1 | ... | ... | <1.32 | <1.32 | <3.48 | <1.32 | Tc I |
Ba II | 3 | ... | 0.06+-0.15 | 0.09 | -2.09 | 0.07+-0.15 | 0.09 | Ba II |
La II | 3 | ... | 0.14+-0.16 | -0.91 | -2.01 | 0.15+-0.16 | -0.91 | La II |
Ce II | 2 | ... | 0.23+-0.17 | -0.34 | -1.92 | 0.24+-0.17 | -0.34 | Ce II |
Pr II | 1 | ... | <0.53 | <-0.90 | <-1.62 | <0.54 | <-0.90 | Pr II |
Nd II | 1 | ... | 0.01+-0.18 | -0.72 | -2.14 | 0.02+-0.18 | -0.72 | Nd II |
Eu II | 3 | ... | 0.29+-0.17 | -1.34 | -1.86 | 0.30+-0.17 | -1.34 | Eu II |
Gd II | 1 | ... | <0.93 | <-0.15 | <-1.22 | <0.94 | <-0.15 | Gd II |
Tb II | 3 | ... | <1.05 | <-0.80 | <-1.12 | <1.04 | <-0.80 | Tb II |
Dy II | 1 | ... | 0.42+-0.16 | -0.63 | -1.73 | 0.43+-0.16 | -0.63 | Dy II |
Er II | 1 | ... | <0.71 | <-0.52 | <-1.44 | <0.72 | <-0.52 | Er II |
Tm II | 2 | ... | <0.96 | <-1.09 | <-1.21 | <0.95 | <-1.09 | Tm II |
Yb II | 1 | ... | -0.10+-0.19 | -1.33 | -2.25 | -0.09+-0.19 | -1.33 | Yb II |
Hf II | 1 | ... | <1.18 | <-0.12 | <-0.83 | <1.33 | <-0.12 | Hf II |
Pb I | 1 | ... | <1.87 | <1.75 | <-0.29 | <1.87 | <1.75 | Pb I |
Th II | 2 | ... | <1.22 | <-0.87 | <-0.93 | <1.23 | <-0.87 | Th II |
Binary Parameters
Binarity | Negative |
Vrad | -31 |
Position
Right Ascension : 20 47 10.13 | Declination : -37 26 52.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-06-15-06:56 | 2452805.793 | MIKEBAADE | 41000 | 95-210 | 4400 | -30.9 |
2003-10-12-01:53 | 2452924.58 | MIKELCO | 41000 | 95-210 | 4200 | -31 |