CS22958-042
taken from 4 paper(s):
/T.Sivarani et al.(2006)/
/J.A.Johnson et al.(2007)/
/I.U.Roederer et al.(2014)/
/I.U.Roederer et al.(2014)/
First stars X. The nature of three unevolved carbon-enhanced metal-poor stars
Stellar Parameters
Teff : 6250 | log g : 3.50 | vturb : 1.5 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li | N/A | ... | ... | <0.6 | <-2.66 | <0.19 | <0.6 | Li |
CH | N/A | ... | +3.15+-0.12 | 8.70+-0.01 | 0.27+-0.01 | 3.12+-0.12 | 8.70+-0.01 | CH |
C2 | N/A | ... | +3.15+-0.12 | 8.70+-0.01 | 0.27+-0.01 | 3.12+-0.12 | 8.70+-0.01 | C2 |
CN | N/A | ... | +2.15+-0.11 | 7.10+-0.01 | -0.73+-0.01 | 2.12+-0.11 | 7.10+-0.01 | CN |
NH | N/A | ... | +2.10+-0.12 | 7.05+-0.02 | -0.78+-0.02 | 2.07+-0.12 | 7.05+-0.02 | NH |
O | N/A | ... | +1.35+-0.11 | 7.17+-0.05 | -1.52+-0.05 | 1.33+-0.11 | 7.17+-0.05 | O |
Na | N/A | ... | +2.82+-0.15 | 6.30+-0.10 | 0.06+-0.10 | 2.91+-0.15 | 6.30+-0.10 | Na |
Mg I | N/A | ... | +0.32+-0.15 | 5.05+-0.04 | -2.55+-0.04 | 0.30+-0.15 | 5.05+-0.04 | Mg I |
Al | N/A | ... | -0.85+-0.10 | 2.77 | -3.68 | -0.83+-0.10 | 2.77 | Al |
Si I | N/A | ... | +0.15+-0.10 | 4.85 | -2.66 | 0.19+-0.10 | 4.85 | Si I |
Ca I | N/A | ... | +0.36+-0.15 | 3.87+-0.06 | -2.47+-0.06 | 0.38+-0.15 | 3.87+-0.06 | Ca I |
Sc II | N/A | ... | +0.05+-0.11 | 0.37+-0.05 | -2.78+-0.05 | 0.07+-0.11 | 0.37+-0.05 | Sc II |
Ti I | N/A | ... | +0.43+-0.10 | 2.60 | -2.35 | 0.50+-0.10 | 2.60 | Ti I |
Ti II | N/A | ... | +0.19+-0.14 | 2.36+-0.07 | -2.59+-0.07 | 0.26+-0.14 | 2.36+-0.07 | Ti II |
V I | N/A | ... | -0.05+-0.10 | 1.10 | -2.83 | 0.02+-0.10 | 1.10 | V I |
Cr I | N/A | ... | -0.15+-0.11 | 2.67+-0.04 | -2.97+-0.04 | -0.12+-0.11 | 2.67+-0.04 | Cr I |
Mn I | N/A | ... | -0.21+-0.14 | 2.33+-0.05 | -3.10+-0.05 | -0.25+-0.14 | 2.33+-0.05 | Mn I |
Fe I | N/A | ... | +0.00+-0.10 | 4.65+-0.04 | -2.85+-0.04 | +0.00+-0.10 | 4.65+-0.04 | Fe I |
Fe II | N/A | ... | -0.08+-0.12 | 4.57+-0.09 | -2.93+-0.09 | -0.08+-0.12 | 4.57+-0.09 | Fe II |
Co I | N/A | ... | +0.20+-0.18 | 2.27+-0.14 | -2.72+-0.14 | 0.13+-0.18 | 2.27+-0.14 | Co I |
Ni I | N/A | ... | -0.09+-0.16 | 3.31+-0.10 | -2.91+-0.10 | -0.06+-0.16 | 3.31+-0.10 | Ni I |
Sr II | N/A | ... | -0.20+-0.11 | -0.53 | -3.40 | -0.55+-0.11 | -0.53 | Sr II |
Ba II | N/A | ... | <-0.53+-0.16 | <-1.40 | <-3.58 | <-0.73+-0.16 | <-1.40 | Ba II |
Isotopic Ratio
Binary Parameters
Position
Right Ascension : 02 01 07.43 | Declination : -57 16 58.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-11-05 | 2452218.6900217 | VLT | 43000 | 48 | 3600 | +165.21 |
2001-11-05 | 2452218.7360571 | VLT | 43000 | 35 | 3600 | +162.51 |
A Search for Nitrogen-enhanced Metal-poor Stars
Stellar Parameters
Teff : 6224 | log g : 3.86 | vturb : 1.44 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | +2.40+-0.30 | 8.31+-0.30 | -0.12+-0.30 | 2.51+-0.30 | 8.31+-0.30 | C |
N | N/A | ... | <1.89+-0.32 | <7.29+-0.31 | <-0.54+-0.31 | <2.09+-0.32 | <7.29+-0.31 | N |
Fe | N/A | -2.65+-0.24 | ... | ... | -2.63+-0.24 | ... | 4.87+-0.24 | Fe |
Position
Right Ascension : 02 01 07.43 | Declination : -57 16 58.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-06 | N/A | RCCTIO | N/A | 42 | 4800 | N/A |
Neutron-capture Nucleosynthesis in the First Stars
Stellar Parameters
Teff : 5760+-57 | log g : 3.55+-0.18 | vturb : 0.95+-0.08 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <1.33 | <-1.93 | <1.47 | <1.33 | Li I |
CH | 1 | ... | 2.15+-0.25 | 7.59+-0.25 | -0.84+-0.25 | 2.56+-0.25 | 7.59+-0.25 | CH |
CN | 1 | ... | 2.25+-0.28 | 7.09+-0.28 | -0.74+-0.28 | 2.66+-0.28 | 7.09+-0.28 | CN |
Na I | 2 | ... | <1.89 | <4.73 | <-1.51 | <1.89 | <4.73 | Na I |
Mg I | 3 | ... | 0.74+-0.23 | 4.95+-0.23 | -2.65+-0.23 | 0.75+-0.23 | 4.95+-0.23 | Mg I |
Al I | 1 | ... | -0.25+-0.29 | 2.80+-0.29 | -3.65+-0.29 | -0.25+-0.29 | 2.80+-0.29 | Al I |
Ca I | 4 | ... | 0.48+-0.23 | 3.42+-0.23 | -2.92+-0.23 | 0.48+-0.23 | 3.42+-0.23 | Ca I |
Ti II | 5 | ... | -0.04+-0.14 | 1.92+-0.14 | -3.03+-0.14 | 0.37+-0.14 | 1.92+-0.14 | Ti II |
Cr I | 1 | ... | 0.01+-0.20 | 2.25+-0.20 | -3.39+-0.20 | 0.01+-0.20 | 2.25+-0.20 | Cr I |
Mn I | 1 | ... | -0.27+-0.20 | 1.76+-0.20 | -3.67+-0.20 | -0.27+-0.20 | 1.76+-0.20 | Mn I |
Fe I | 19 | -3.40+-0.21 | ... | 4.10+-0.21 | -3.40+-0.21 | ... | 4.10+-0.21 | Fe I |
Fe II | 1 | -2.99+-0.16 | ... | 4.51+-0.16 | -2.99+-0.16 | ... | 4.51+-0.16 | Fe II |
Co I | 1 | ... | 0.15+-0.25 | 1.74+-0.25 | -3.25+-0.25 | 0.15+-0.25 | 1.74+-0.25 | Co I |
Cu I | 1 | ... | <1.85 | <2.64 | <-1.55 | <1.85 | <2.64 | Cu I |
Sr II | 2 | ... | -0.33+-0.14 | -0.45+-0.14 | -3.32+-0.14 | 0.08+-0.14 | -0.45+-0.14 | Sr II |
Nb II | 1 | ... | <3.24 | <1.71 | <0.25 | <3.65 | <1.71 | Nb II |
Mo I | 1 | ... | <2.79 | <1.27 | <-0.61 | <2.79 | <1.27 | Mo I |
Tc I | 1 | ... | ... | <2.40 | <2.40 | <5.80 | <2.40 | Tc I |
Ba II | 2 | ... | <-1.02 | <-1.83 | <-4.01 | <-0.61 | <-1.83 | Ba II |
La II | 3 | ... | <1.20 | <-0.69 | <-1.79 | <1.61 | <-0.69 | La II |
Ce II | 4 | ... | <1.51 | <0.10 | <-1.48 | <1.92 | <0.10 | Ce II |
Eu II | 2 | ... | <1.13 | <-1.34 | <-1.86 | <1.54 | <-1.34 | Eu II |
Gd II | 1 | ... | <2.13 | <0.21 | <-0.86 | <2.54 | <0.21 | Gd II |
Dy II | 3 | ... | <1.65 | <-0.24 | <-1.34 | <2.06 | <-0.24 | Dy II |
Ho II | 1 | ... | <1.96 | <-0.55 | <-1.02 | <2.38 | <-0.55 | Ho II |
Er II | 1 | ... | <2.28 | <0.21 | <-0.71 | <2.69 | <0.21 | Er II |
Tm II | 1 | ... | <3.33 | <0.44 | <0.32 | <3.72 | <0.44 | Tm II |
Yb II | 1 | ... | <1.70 | <-0.37 | <-1.29 | <2.11 | <-0.37 | Yb II |
Hf II | 2 | ... | <2.75 | <0.61 | <-0.10 | <3.30 | <0.61 | Hf II |
Pb I | 1 | ... | <3.37 | <2.01 | <-0.03 | <3.37 | <2.01 | Pb I |
Isotopic Ratio
Binary Parameters
Position
Right Ascension : 02 01 07.43 | Declination : -57 16 58.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-1-16-1:30 | 2452655.561 | MIKEBAADE | 41000 | 60-155 | 4800 | 165.2 |
2003-1-17-1:10 | 2452656.547 | MIKEBAADE | 41000 | 60-155 | 2400 | 165.7 |
2003-1-19-1:14 | 2452658.55 | MIKEBAADE | 41000 | 60-155 | 2400 | 165.6 |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 5760+-57 | log g : 3.55+-0.18 | vturb : 0.95+-0.08 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <1.33 | <-1.93 | <1.47 | <1.33 | Li I |
CH | 1 | ... | 2.15+-0.25 | 7.59 | -0.84 | 2.56+-0.25 | 7.59 | CH |
CN | 1 | ... | 2.25+-0.28 | 7.09 | -0.74 | 2.66+-0.28 | 7.09 | CN |
Na I | 2 | ... | <1.89 | <4.73 | <-1.51 | <1.89 | <4.73 | Na I |
Mg I | 3 | ... | 0.74+-0.23 | 4.95 | -2.65 | 0.75+-0.23 | 4.95 | Mg I |
Al I | 1 | ... | -0.25+-0.29 | 2.80 | -3.65 | -0.25+-0.29 | 2.80 | Al I |
Ca I | 4 | ... | 0.48+-0.23 | 3.42 | -2.92 | 0.48+-0.23 | 3.42 | Ca I |
Ti II | 5 | ... | -0.04+-0.14 | 1.92 | -3.03 | 0.37+-0.14 | 1.92 | Ti II |
Cr I | 1 | ... | 0.01+-0.20 | 2.25 | -3.39 | 0.01+-0.20 | 2.25 | Cr I |
Mn I | 1 | ... | -0.27+-0.20 | 1.76 | -3.67 | -0.27+-0.20 | 1.76 | Mn I |
Fe I | 19 | -3.40+-0.21 | ... | 4.10 | -3.40+-0.21 | ... | 4.10 | Fe I |
Fe II | 1 | -2.99+-0.16 | ... | 4.51 | -2.99+-0.16 | ... | 4.51 | Fe II |
Co I | 1 | ... | 0.15+-0.25 | 1.74 | -3.25 | 0.15+-0.25 | 1.74 | Co I |
Cu I | 1 | ... | <1.85 | <2.64 | <-1.55 | <1.85 | <2.64 | Cu I |
Sr II | 2 | ... | -0.33+-0.14 | -0.45 | -3.32 | 0.08+-0.14 | -0.45 | Sr II |
Nb II | 1 | ... | <3.24 | <1.71 | <0.25 | <3.65 | <1.71 | Nb II |
Mo I | 1 | ... | <2.79 | <1.27 | <-0.61 | <2.79 | <1.27 | Mo I |
Tc I | 1 | ... | ... | <2.40 | <2.40 | <5.80 | <2.40 | Tc I |
Ba II | 2 | ... | <-1.02 | <-1.83 | <-4.01 | <-0.61 | <-1.83 | Ba II |
La II | 3 | ... | <1.20 | <-0.69 | <-1.79 | <1.61 | <-0.69 | La II |
Ce II | 4 | ... | <1.51 | <0.10 | <-1.48 | <1.92 | <0.10 | Ce II |
Eu II | 2 | ... | <1.13 | <-1.34 | <-1.86 | <1.54 | <-1.34 | Eu II |
Gd II | 1 | ... | <2.13 | <0.21 | <-0.86 | <2.54 | <0.21 | Gd II |
Dy II | 3 | ... | <1.65 | <-0.24 | <-1.34 | <2.06 | <-0.24 | Dy II |
Ho II | 1 | ... | <1.96 | <-0.55 | <-1.02 | <2.38 | <-0.55 | Ho II |
Er II | 1 | ... | <2.28 | <0.21 | <-0.71 | <2.69 | <0.21 | Er II |
Tm II | 1 | ... | <3.33 | <0.44 | <0.32 | <3.72 | <0.44 | Tm II |
Yb II | 1 | ... | <1.70 | <-0.37 | <-1.29 | <2.11 | <-0.37 | Yb II |
Hf II | 2 | ... | <2.75 | <0.61 | <-0.10 | <3.30 | <0.61 | Hf II |
Pb I | 1 | ... | <3.37 | <2.01 | <-0.03 | <3.37 | <2.01 | Pb I |
Binary Parameters
Binarity | Positive |
Vrad | 165.6 |
Position
Right Ascension : 02 01 07.43 | Declination : -57 16 58.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-01-16-01:30 | 2452655.561 | MIKEBAADE | 41000 | 60-155 | 4800 | 165.2 |
2003-01-17-01:10 | 2452656.547 | MIKEBAADE | 41000 | 60-155 | 2400 | 165.7 |
2003-01-19-01:14 | 2452658.55 | MIKEBAADE | 41000 | 60-155 | 2400 | 165.6 |