G71-55
/I.U.Roederer et al.(2014)/ /C.M.Sakari et al.(2018)/
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Teff : 5550+-39 | log g : 3.55+-0.18 | vturb : 1.15+-0.06 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 2.14 | -1.12 | 0.94 | 2.14 | Li I |
CH | 1 | ... | -0.44+-0.25 | 6.19 | -2.24 | -0.18+-0.25 | 6.19 | CH |
CN | 1 | ... | <1.12 | <7.15 | <-0.68 | <1.38 | <7.15 | CN |
O I | 3 | ... | 0.71+-0.20 | 7.34 | -1.35 | 0.71+-0.20 | 7.34 | O I |
Mg I | 4 | ... | 0.33+-0.23 | 5.88 | -1.72 | 0.34+-0.23 | 5.88 | Mg I |
Al I | 1 | ... | -0.85+-0.33 | 3.54 | -2.91 | -0.85+-0.33 | 3.54 | Al I |
Si I | 2 | ... | 0.43+-0.27 | 5.88 | -1.63 | 0.43+-0.27 | 5.88 | Si I |
Ca I | 12 | ... | 0.42+-0.24 | 4.70 | -1.64 | 0.42+-0.24 | 4.70 | Ca I |
Sc II | 6 | ... | -0.05+-0.14 | 1.28 | -1.87 | 0.19+-0.14 | 1.28 | Sc II |
Ti I | 15 | ... | 0.20+-0.20 | 3.09 | -1.86 | 0.20+-0.20 | 3.09 | Ti I |
Ti II | 25 | ... | 0.27+-0.14 | 3.40 | -1.55 | 0.51+-0.14 | 3.40 | Ti II |
V I | 1 | ... | -0.02+-0.22 | 1.85 | -2.08 | -0.02+-0.22 | 1.85 | V I |
V II | 2 | ... | 0.11+-0.23 | 2.22 | -1.71 | 0.35+-0.23 | 2.22 | V II |
Cr I | 11 | ... | -0.14+-0.20 | 3.44 | -2.20 | -0.14+-0.20 | 3.44 | Cr I |
Cr II | 3 | ... | 0.25+-0.14 | 4.07 | -1.57 | 0.49+-0.14 | 4.07 | Cr II |
Mn I | 6 | ... | -0.32+-0.21 | 3.06 | -2.37 | -0.31+-0.21 | 3.06 | Mn I |
Fe I | 102 | -2.06+-0.21 | ... | 5.44 | -2.06+-0.21 | ... | 5.44 | Fe I |
Fe II | 11 | -1.82+-0.14 | ... | 5.68 | -1.82+-0.14 | ... | 5.68 | Fe II |
Co I | 2 | ... | -0.14+-0.27 | 2.80 | -2.19 | -0.13+-0.27 | 2.80 | Co I |
Ni I | 11 | ... | 0.12+-0.23 | 4.29 | -1.93 | 0.13+-0.23 | 4.29 | Ni I |
Cu I | 1 | ... | <-0.63 | <1.50 | <-2.69 | <-0.63 | <1.50 | Cu I |
Zn I | 3 | ... | 0.26+-0.20 | 2.76 | -1.80 | 0.26+-0.20 | 2.76 | Zn I |
Sr II | 2 | ... | -0.05+-0.19 | 1.00 | -1.87 | 0.19+-0.19 | 1.00 | Sr II |
Y II | 4 | ... | -0.32+-0.16 | 0.07 | -2.14 | -0.08+-0.16 | 0.07 | Y II |
Zr II | 3 | ... | -0.01+-0.14 | 0.75 | -1.83 | 0.23+-0.14 | 0.75 | Zr II |
Nb II | 1 | ... | <1.32 | <0.96 | <-0.50 | <1.56 | <0.96 | Nb II |
Mo I | 1 | ... | <0.63 | <0.45 | <-1.43 | <0.63 | <0.45 | Mo I |
Sn I | 1 | ... | <1.82 | <1.83 | <-0.24 | <1.82 | <1.83 | Sn I |
Ba II | 3 | ... | -0.03+-0.13 | 0.33 | -1.85 | 0.21+-0.13 | 0.33 | Ba II |
La II | 4 | ... | 0.11+-0.17 | -0.61 | -1.71 | 0.35+-0.17 | -0.61 | La II |
Ce II | 1 | ... | -0.03+-0.34 | -0.27 | -1.85 | 0.21+-0.34 | -0.27 | Ce II |
Nd II | 3 | ... | 0.11+-0.21 | -0.28 | -1.70 | 0.36+-0.21 | -0.28 | Nd II |
Eu II | 4 | ... | 0.27+-0.15 | -1.02 | -1.54 | 0.52+-0.15 | -1.02 | Eu II |
Gd II | 1 | ... | 0.58+-0.23 | -0.17 | -1.24 | 0.82+-0.23 | -0.17 | Gd II |
Dy II | 2 | ... | 0.57+-0.16 | -0.15 | -1.25 | 0.81+-0.16 | -0.15 | Dy II |
Er II | 2 | ... | 0.14+-0.30 | -0.76 | -1.68 | 0.38+-0.30 | -0.76 | Er II |
Tm II | 2 | ... | <0.88 | <-0.84 | <-0.96 | <1.10 | <-0.84 | Tm II |
Yb II | 1 | ... | -0.02+-0.18 | -0.92 | -1.84 | 0.22+-0.18 | -0.92 | Yb II |
Hf II | 2 | ... | <0.91 | <-0.06 | <-0.77 | <1.29 | <-0.06 | Hf II |
Ir I | 1 | ... | <1.99 | <1.31 | <-0.07 | <1.99 | <1.31 | Ir I |
Pb I | 1 | ... | <1.53 | <1.51 | <-0.53 | <1.53 | <1.51 | Pb I |
Binarity | Negative |
Vrad | -31.1 |
Right Ascension : 02 03 50.98 | Declination : -00 32 21.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-10-31-04:10 | 2454770.679 | MCDONALD | 33000 | 70-405 | 5400 | -30.6 |
2008-10-31-05:53 | 2454770.751 | MCDONALD | 33000 | 70-405 | 5400 | -31.3 |
2008-11-04-04:49 | 2454774.706 | MCDONALD | 33000 | 70-405 | 5400 | -31.4 |
The R-Process Alliance: First Release from the Northern Search for r-process-enhanced Metal-poor Stars in the Galactic Halo
Vrad | -31.4+-1.4 |
Right Ascension : 02 03 50.99 | Declination : -00 32 20.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2016-01-22 | N/A | APO | 31500 | 105-190 | 1020 | -31.4+-1.4 |
2016-02-14 | N/A | APO | 31500 | 105-190 | 1020 | -31.4+-1.4 |