CS22957-013
taken from 4 paper(s):
/N.Christlieb et al.(2004)/
/P.S.Barklem et al.(2005)/
/L.Zhang et al.(2011)/
/I.U.Roederer et al.(2014)/
The Hamburg/ESO R-process Enhanced Star survey (HERES)
Stellar Parameters
Position
Right Ascension : 23 55 49.00 | Declination : -05 22 52.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-11-22-020340 | N/A | N/A | 20000 | 31 | 900 | |
The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
Stellar Parameters
Teff : 4904 | log g : 1.96 | vturb : 1.79 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | 1 | ... | 0.10+-0.27 | 5.85+-0.26 | -2.58+-0.26 | 0.06+-0.27 | 5.85+-0.26 | CH |
Mg I | 5 | ... | 0.17+-0.24 | 5.11+-0.18 | -2.49+-0.18 | 0.15+-0.24 | 5.11+-0.18 | Mg I |
Al I | 1 | ... | -0.94+-0.28 | 2.89+-0.26 | -3.56+-0.26 | -0.92+-0.28 | 2.89+-0.26 | Al I |
Ca I | 7 | ... | 0.19+-0.25 | 3.91+-0.20 | -2.43+-0.20 | 0.21+-0.25 | 3.91+-0.20 | Ca I |
Sc II | 4 | ... | 0.06+-0.24 | 0.59+-0.23 | -2.56+-0.23 | 0.08+-0.24 | 0.59+-0.23 | Sc II |
Ti | 13 | ... | 0.16+-0.22 | 2.54+-0.21 | -2.41+-0.21 | 0.23+-0.22 | 2.54+-0.21 | Ti |
Cr I | 3 | ... | -0.54+-0.25 | 2.49+-0.26 | -3.15+-0.26 | -0.51+-0.25 | 2.49+-0.26 | Cr I |
Mn I | 3 | ... | -0.50+-0.23 | 2.25+-0.22 | -3.18+-0.22 | -0.54+-0.23 | 2.25+-0.22 | Mn I |
Fe | 44 | ... | 0.00+-0.22 | 4.86+-0.19 | -2.64+-0.19 | 0.00+-0.22 | 4.86+-0.19 | Fe |
Co I | 5 | ... | 0.18+-0.24 | 2.46+-0.23 | -2.53+-0.23 | 0.11+-0.24 | 2.46+-0.23 | Co I |
Ni I | 4 | ... | -0.09+-0.28 | 3.52+-0.30 | -2.70+-0.30 | -0.06+-0.28 | 3.52+-0.30 | Ni I |
Sr | 2 | ... | -0.27+-0.30 | 0.06+-0.31 | -2.81+-0.31 | -0.17+-0.30 | 0.06+-0.31 | Sr |
Ba II | 1 | ... | -0.54+-0.25 | -1.06+-0.27 | -3.24+-0.27 | -0.60+-0.25 | -1.06+-0.27 | Ba II |
Position
Right Ascension : 23 55 49.00 | Declination : -05 22 52.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 20000 | 35 | N/A | -213.5 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | -2.62 | 0.02 | 5.90 | -2.53 | 0.11 | 5.90 | C |
Fe | N/A | -2.64 | ... | ... | -2.64 | ... | 4.86 | Fe |
Position
Right Ascension : 23 55 49.00 | Declination : -05 22 52.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 20000 | N/A | N/A | N/A |
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 4620+-35 | log g : 0.95+-0.15 | vturb : 1.55+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | 0.86 | -2.40 | 0.58 | 0.86 | Li I |
CH | 1 | ... | 0.01+-0.25 | 5.44 | -2.99 | -0.01+-0.25 | 5.44 | CH |
NH | 1 | ... | -0.15+-0.36 | 4.68 | -3.15 | -0.17+-0.36 | 4.68 | NH |
O I | 3 | ... | <1.01 | <6.72 | <-1.97 | <1.01 | <6.72 | O I |
Na I | 1 | ... | -0.08+-0.30 | 3.18 | -3.06 | -0.08+-0.30 | 3.18 | Na I |
Mg I | 8 | ... | 0.48+-0.18 | 5.09 | -2.51 | 0.47+-0.18 | 5.09 | Mg I |
Al I | 1 | ... | -0.36+-0.29 | 3.11 | -3.34 | -0.36+-0.29 | 3.11 | Al I |
K I | 1 | ... | 0.20+-0.18 | 2.25 | -2.78 | 0.20+-0.18 | 2.25 | K I |
Ca I | 11 | ... | 0.41+-0.17 | 3.77 | -2.57 | 0.41+-0.17 | 3.77 | Ca I |
Sc II | 6 | ... | -0.09+-0.15 | 0.05 | -3.10 | -0.12+-0.15 | 0.05 | Sc II |
Ti I | 16 | ... | 0.07+-0.14 | 2.03 | -2.92 | 0.06+-0.14 | 2.03 | Ti I |
Ti II | 25 | ... | 0.25+-0.14 | 2.19 | -2.76 | 0.22+-0.14 | 2.19 | Ti II |
V I | 1 | ... | -0.24+-0.17 | 0.71 | -3.22 | -0.24+-0.17 | 0.71 | V I |
V II | 2 | ... | 0.05+-0.24 | 0.96 | -2.97 | 0.01+-0.24 | 0.96 | V II |
Cr I | 7 | ... | -0.33+-0.14 | 2.33 | -3.31 | -0.33+-0.14 | 2.33 | Cr I |
Cr II | 2 | ... | 0.19+-0.16 | 2.81 | -2.83 | 0.15+-0.16 | 2.81 | Cr II |
Mn I | 5 | ... | -0.48+-0.15 | 1.97 | -3.46 | -0.48+-0.15 | 1.97 | Mn I |
Fe I | 116 | -2.98+-0.15 | ... | 4.52 | -2.98+-0.15 | ... | 4.52 | Fe I |
Fe II | 11 | -3.01+-0.15 | ... | 4.49 | -3.01+-0.15 | ... | 4.49 | Fe II |
Co I | 3 | ... | -0.15+-0.21 | 1.86 | -3.13 | -0.15+-0.21 | 1.86 | Co I |
Ni I | 5 | ... | 0.01+-0.18 | 3.25 | -2.97 | 0.01+-0.18 | 3.25 | Ni I |
Cu I | 1 | ... | <-0.04 | <1.17 | <-3.02 | <-0.04 | <1.17 | Cu I |
Zn I | 3 | ... | 0.28+-0.15 | 1.86 | -2.70 | 0.28+-0.15 | 1.86 | Zn I |
Rb I | 1 | ... | <2.22 | <1.76 | <-0.60 | <2.38 | <1.76 | Rb I |
Sr II | 2 | ... | -0.39+-0.25 | -0.53 | -3.40 | -0.42+-0.25 | -0.53 | Sr II |
Y II | 3 | ... | -0.80+-0.20 | -1.60 | -3.81 | -0.83+-0.20 | -1.60 | Y II |
Zr II | 3 | ... | -0.38+-0.17 | -0.82 | -3.40 | -0.42+-0.17 | -0.82 | Zr II |
Nb II | 1 | ... | <1.83 | <0.28 | <-1.18 | <1.80 | <0.28 | Nb II |
Mo I | 1 | ... | <0.59 | <-0.51 | <-2.39 | <0.59 | <-0.51 | Mo I |
Tc I | 1 | ... | ... | <0.08 | <0.08 | <3.06 | <0.08 | Tc I |
Sn I | 1 | ... | <1.83 | <0.92 | <-1.15 | <1.83 | <0.92 | Sn I |
Ba II | 4 | ... | -0.80+-0.15 | -1.63 | -3.81 | -0.83+-0.15 | -1.63 | Ba II |
La II | 1 | ... | -0.45+-0.19 | -2.36 | -3.46 | -0.48+-0.19 | -2.36 | La II |
Ce II | 4 | ... | <-0.40 | <-1.83 | <-3.41 | <-0.43 | <-1.83 | Ce II |
Nd II | 1 | ... | -0.42+-0.18 | -2.01 | -3.43 | -0.45+-0.18 | -2.01 | Nd II |
Sm II | 1 | ... | <0.37 | <-1.68 | <-2.64 | <0.34 | <-1.68 | Sm II |
Eu II | 3 | ... | -0.27+-0.17 | -2.77 | -3.29 | -0.31+-0.17 | -2.77 | Eu II |
Gd II | 2 | ... | <0.58 | <-1.36 | <-2.43 | <0.55 | <-1.36 | Gd II |
Tb II | 3 | ... | <0.68 | <-2.03 | <-2.35 | <0.63 | <-2.03 | Tb II |
Dy II | 3 | ... | <0.01 | <-1.90 | <-3.00 | <-0.02 | <-1.90 | Dy II |
Er II | 2 | ... | <0.20 | <-1.89 | <-2.81 | <0.17 | <-1.89 | Er II |
Tm II | 2 | ... | <0.70 | <-2.21 | <-2.33 | <0.65 | <-2.21 | Tm II |
Yb II | 1 | ... | -0.60+-0.21 | -2.69 | -3.61 | -0.63+-0.21 | -2.69 | Yb II |
Hf II | 1 | ... | <1.11 | <-1.05 | <-1.76 | <1.22 | <-1.05 | Hf II |
Pb I | 1 | ... | <1.43 | <0.49 | <-1.55 | <1.43 | <0.49 | Pb I |
Binary Parameters
Position
Right Ascension : 23 55 49.00 | Declination : -05 22 52.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2012-08-25-06:14 | 2456164.765 | MIKELCO | 41000 | 50-135 | 2800 | -214.4 |