A0045

Bibliography Data

Title What Are These Blue Metal-Poor Stars?
ADS G.W.Preston et al.,AJ, 120, 1014, 2000
Authors G. W. Preston, C. Sneden

List of objects

Object Comment S O
BPS CS22166-004 N/A S O
BPS CS22166-041 N/A S O
BPS CS22170-028 N/A S O
BPS CS22174-008 N/A S O
BPS CS22174-040 N/A S O
BPS CS22175-034 N/A S O
BPS CS22180-040 N/A S O
BPS CS22185-009 N/A S O
BPS CS22871-040 N/A S O
BPS CS22872-062 N/A S O
BPS CS22873-139 N/A S O
BPS CS22874-009 N/A S O
BPS CS22874-034 N/A S O
BPS CS22874-042 N/A S O
BPS CS22876-008 N/A S O
BPS CS22876-021 N/A S O
BPS CS22876-042 N/A S O
BPS CS22880-013 N/A S O
BPS CS22880-058 N/A S O
BPS CS22880-073 N/A S O
BPS CS22884-065 N/A S O
BPS CS22885-048 N/A S O
BPS CS22885-162 N/A S O
BPS CS22890-069 N/A S O
BPS CS22892-020 N/A S O
BPS CS22892-027 N/A S O
BPS CS22894-029 N/A S O
BPS CS22894-043 N/A S O
BPS CS22896-103 N/A S O
BPS CS22896-149 N/A S O
BPS CS22896-173 N/A S O
BPS CS22897-057 N/A S O
BPS CS22937-017 N/A S O
BPS CS22941-005 N/A S O
BPS CS22941-012 N/A S O
BPS CS22941-035 N/A S O
BPS CS22942-012 N/A S O
BPS CS22946-011 N/A S O
BPS CS22948-068 N/A S O
BPS CS22948-079 N/A S O
BPS CS22950-078 N/A S O
BPS CS22950-173 N/A S O
BPS CS22955-110 N/A S O
BPS CS22955-115 N/A S O
BPS CS22956-028 N/A S O
BPS CS22960-058 N/A S O
BPS CS22963-013 N/A S O
BPS CS22964-074 N/A S O
BPS CS22964-214 N/A S O
BPS CS22966-037 N/A S O
BPS CS22966-043 N/A S O
BPS CS22966-054 N/A S O
BPS CS29497-017 N/A S O
BPS CS29497-030 N/A S O
BPS CS29499-057 N/A S O
BPS CS29509-027 N/A S O
BPS CS29517-021 N/A S O
BPS CS29518-024 N/A S O
BPS CS29518-039 N/A S O
BPS CS29527-038 N/A S O
BPS CS29527-045 N/A S O
BPS CS30339-013 N/A S O

S: Find this object in SIMBAD
O: Find this object in Other papers


BPS CS22166-004

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Fe...-1.30...6.20
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad -95.0
Period 29.61

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2449198.812 FRUTTI 30000 10 N/A -119.6
N/A 2449573.858 FRUTTI 30000 10 N/A -92.2
N/A 2449578.856 FRUTTI 30000 10 N/A -99.2
N/A 2449583.847 FRUTTI 30000 10 N/A -104.0
N/A 2449584.824 FRUTTI 30000 10 N/A -113.0
N/A 2449588.882 FRUTTI 30000 10 N/A -94.7
N/A 2449591.845 FRUTTI 30000 10 N/A -91.2
N/A 2449933.848 FRUTTI 30000 10 N/A -102.9
N/A 2449935.857 FRUTTI 30000 10 N/A -104.3
N/A 2449936.862 FRUTTI 30000 10 N/A -109.7
N/A 2449937.89 FRUTTI 30000 10 N/A -112.9
N/A 2449938.901 FRUTTI 30000 10 N/A -118.1
N/A 2449942.828 FRUTTI 30000 10 N/A -98.3
N/A 2449943.93 FRUTTI 30000 10 N/A -90.2
N/A 2450291.925 FRUTTI 30000 10 N/A -122.5
N/A 2450293.941 FRUTTI 30000 10 N/A -118.2
N/A 2450294.885 FRUTTI 30000 10 N/A -120.6
N/A 2450615.887 FRUTTI 30000 10 N/A -114.3
N/A 2450648.939 FRUTTI 30000 10 N/A -111.0
N/A 2450703.853 FRUTTI 30000 10 N/A -115.6
N/A 2450703.866 FRUTTI 30000 10 N/A -113.6
N/A 2450705.804 FRUTTI 30000 10 N/A -113.1
N/A 2450705.816 FRUTTI 30000 10 N/A -109.9
N/A 2450707.804 FRUTTI 30000 10 N/A -109.6
N/A 2450707.815 FRUTTI 30000 10 N/A -105.6
N/A 2450996.889 FRUTTI 30000 10 N/A -99.3
N/A 2450996.897 FRUTTI 30000 10 N/A -85.9
N/A 2451001.879 FRUTTI 30000 10 N/A -98.1
N/A 2451001.886 FRUTTI 30000 10 N/A -94.5
N/A 2451002.926 FRUTTI 30000 10 N/A -103.3
N/A 2451002.933 FRUTTI 30000 10 N/A -104.4
N/A 2451033.851 FRUTTI 30000 10 N/A -116.8
N/A 2451033.859 FRUTTI 30000 10 N/A -118.1
N/A 2451035.925 FRUTTI 30000 10 N/A -120.5
N/A 2451035.934 FRUTTI 30000 10 N/A -118.7
N/A 2451036.882 FRUTTI 30000 10 N/A -125.4
N/A 2451036.89 FRUTTI 30000 10 N/A -111.4
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 13.1 B-V : 0.16 U-B : 0.08


BPS CS22166-041

Atmospheric data

Teff : 7050 log g : 4.50 vturb : 2.50

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-1.170.156.41
Ca I...-1.060.265.30
Sc II...-0.940.382.23
Ti II...-0.600.724.42
Cr I...-1.51-0.194.16
Mn I...-1.74-0.423.65
Fe...-1.32...6.18
Sr II...-1.53-0.211.44
Ba II...-0.860.461.27
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad 36.9
Period 486

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2448830.871 FRUTTI 30000 10 N/A 46.7
N/A 2448837.9 FRUTTI 30000 10 N/A 47.4
N/A 2449192.895 FRUTTI 30000 10 N/A 34.0
N/A 2449575.866 FRUTTI 30000 10 N/A 27.3
N/A 2449592.786 FRUTTI 30000 10 N/A 26.7
N/A 2449934.878 FRUTTI 30000 10 N/A 37.6
N/A 2449934.895 FRUTTI 30000 10 N/A 38.2
N/A 2450290.868 FRUTTI 30000 10 N/A 46.0
N/A 2450294.86 FRUTTI 30000 10 N/A 48.1
N/A 2450615.903 FRUTTI 30000 10 N/A 30.7
N/A 2450649.824 FRUTTI 30000 10 N/A 33.3
N/A 2450704.831 FRUTTI 30000 10 N/A 41.3
N/A 2450997.888 FRUTTI 30000 10 N/A 28.8
N/A 2451033.868 FRUTTI 30000 10 N/A 26.6
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 14.3 B-V : 0.32 U-B : -0.14


BPS CS22170-028

Atmospheric data

Teff : 8050 log g : 3.60 vturb : 3.0

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-0.140.547.44
Ca I...-0.460.225.90
Ti II...-0.70-0.024.32
Cr I...-0.82-0.144.85
Mn I...-0.81-0.134.58
Fe...-0.68...6.82
Sr II...-1.42-0.741.55
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad -11.0
Period 0.976260

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2449198.763 FRUTTI 30000 10 N/A -34.1
N/A 2449573.844 FRUTTI 30000 10 N/A -11.9
N/A 2449578.841 FRUTTI 30000 10 N/A -2.6
N/A 2449583.832 FRUTTI 30000 10 N/A 10.3
N/A 2449584.808 FRUTTI 30000 10 N/A 10.4
N/A 2449588.868 FRUTTI 30000 10 N/A 7.6
N/A 2449590.822 FRUTTI 30000 10 N/A 7.4
N/A 2449933.836 FRUTTI 30000 10 N/A -35.3
N/A 2449935.845 FRUTTI 30000 10 N/A -32.4
N/A 2449936.852 FRUTTI 30000 10 N/A -31.5
N/A 2449937.902 FRUTTI 30000 10 N/A -29.2
N/A 2449938.882 FRUTTI 30000 10 N/A -25.5
N/A 2449942.814 FRUTTI 30000 10 N/A -22.6
N/A 2449943.916 FRUTTI 30000 10 N/A -6.9
N/A 2449945.927 FRUTTI 30000 10 N/A 0.2
N/A 2450291.935 FRUTTI 30000 10 N/A -11.9
N/A 2450293.932 FRUTTI 30000 10 N/A -15.4
N/A 2450294.875 FRUTTI 30000 10 N/A -11.5
N/A 2450615.937 FRUTTI 30000 10 N/A 1.7
N/A 2450646.881 FRUTTI 30000 10 N/A 2.0
N/A 2450703.841 FRUTTI 30000 10 N/A -6.1
N/A 2450705.644 FRUTTI 30000 10 N/A 7.8
N/A 2450705.849 FRUTTI 30000 10 N/A -10.1
N/A 2450706.878 FRUTTI 30000 10 N/A -9.4
N/A 2450707.675 FRUTTI 30000 10 N/A 4.3
N/A 2450707.888 FRUTTI 30000 10 N/A -22.4
N/A 2451002.945 FRUTTI 30000 10 N/A -29.8
N/A 2451034.714 FRUTTI 30000 10 N/A 3.8
N/A 2451034.935 FRUTTI 30000 10 N/A -21.5
N/A 2451035.71 FRUTTI 30000 10 N/A 1.5
N/A 2451035.9 FRUTTI 30000 10 N/A -20.6
N/A 2451036.72 FRUTTI 30000 10 N/A -2.9
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 11.8 B-V : 0.17 U-B : 0.04


BPS CS22174-008

Atmospheric data

Teff : 7320 log g : 4.20 vturb : 3.00

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-0.930.556.65
Ca I...-1.150.335.21
Sc II...-1.390.091.78
Ti II...-0.920.564.10
Cr I...-1.390.094.28
Mn I...-2.05-0.573.34
Fe...-1.48...6.02
Sr II...-1.340.141.63
Ba II...-1.280.200.85
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad 71.2
Period 2600

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2448812.885 FRUTTI 30000 10 N/A 72.7
N/A 2448824.824 FRUTTI 30000 10 N/A 72.7
N/A 2449194.819 FRUTTI 30000 10 N/A 70.7
N/A 2449573.877 FRUTTI 30000 10 N/A 69.9
N/A 2449935.872 FRUTTI 30000 10 N/A 69.6
N/A 2449942.85 FRUTTI 30000 10 N/A 71.6
N/A 2450290.883 FRUTTI 30000 10 N/A 70.6
N/A 2450294.806 FRUTTI 30000 10 N/A 71.1
N/A 2450616.871 FRUTTI 30000 10 N/A 70.5
N/A 2450649.85 FRUTTI 30000 10 N/A 72.1
N/A 2450705.874 FRUTTI 30000 10 N/A 70.7
N/A 2451001.893 FRUTTI 30000 10 N/A 72.5
N/A 2451384.922 FRUTTI 30000 10 N/A 71.7
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 13.6 B-V : 0.27 U-B : -0.07


BPS CS22174-040

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Fe...-1.60...5.90
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad 12.8
Period 37.88

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2448812.903 FRUTTI 30000 10 N/A 7.6
N/A 2448824.848 FRUTTI 30000 10 N/A -27.1
N/A 2449205.789 FRUTTI 30000 10 N/A -25.7
N/A 2449573.895 FRUTTI 30000 10 N/A -0.6
N/A 2449583.867 FRUTTI 30000 10 N/A -24.8
N/A 2449584.845 FRUTTI 30000 10 N/A -27.6
N/A 2449933.863 FRUTTI 30000 10 N/A -16.6
N/A 2449935.909 FRUTTI 30000 10 N/A -3.9
N/A 2449936.904 FRUTTI 30000 10 N/A -0.6
N/A 2449938.927 FRUTTI 30000 10 N/A -12.3
N/A 2449944.922 FRUTTI 30000 10 N/A 2.8
N/A 2449945.916 FRUTTI 30000 10 N/A 1.5
N/A 2450291.893 FRUTTI 30000 10 N/A -4.4
N/A 2450292.879 FRUTTI 30000 10 N/A -12.1
N/A 2450647.879 FRUTTI 30000 10 N/A -20.5
N/A 2450649.897 FRUTTI 30000 10 N/A -12.3
N/A 2450703.88 FRUTTI 30000 10 N/A 3.2
N/A 2450703.894 FRUTTI 30000 10 N/A -5.2
N/A 2450704.897 FRUTTI 30000 10 N/A -3.8
N/A 2450705.666 FRUTTI 30000 10 N/A -7.1
N/A 2450705.861 FRUTTI 30000 10 N/A 5.3
N/A 2450706.889 FRUTTI 30000 10 N/A -7.7
N/A 2450706.903 FRUTTI 30000 10 N/A -0.5
N/A 2450707.685 FRUTTI 30000 10 N/A 2.3
N/A 2450707.697 FRUTTI 30000 10 N/A -4.9
N/A 2450707.899 FRUTTI 30000 10 N/A -5.4
N/A 2450996.904 FRUTTI 30000 10 N/A -12.5
N/A 2450996.913 FRUTTI 30000 10 N/A -18.7
N/A 2451001.903 FRUTTI 30000 10 N/A 1.4
N/A 2451001.912 FRUTTI 30000 10 N/A -0.8
N/A 2451032.937 FRUTTI 30000 10 N/A -11.6
N/A 2451032.944 FRUTTI 30000 10 N/A -5.7
N/A 2451034.898 FRUTTI 30000 10 N/A -18.0
N/A 2451034.906 FRUTTI 30000 10 N/A -17.2
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 13.2 B-V : 0.20 U-B : 0.00


BPS CS22175-034

Atmospheric data

Teff : 7100 log g : 3.90 vturb : 2.50

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...0.060.347.64
Ca I...-0.230.056.13
Sc II...-0.37-0.092.80
Ti II...-0.120.164.90
Cr I...-0.61-0.335.06
Mn I...-0.280.005.11
Fe...-0.28...7.22
Sr II...-0.39-0.112.58
Ba II...-0.280.001.85
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Negative
Vrad 27.2

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2448812.918 FRUTTI 30000 10 N/A 26.0
N/A 2448823.916 FRUTTI 30000 10 N/A 27.7
N/A 2449194.87 FRUTTI 30000 10 N/A 27.2
N/A 2449198.903 FRUTTI 30000 10 N/A 27.1
N/A 2449573.91 FRUTTI 30000 10 N/A 29.3
N/A 2449588.897 FRUTTI 30000 10 N/A 27.6
N/A 2449933.938 FRUTTI 30000 10 N/A 27.3
N/A 2449937.933 FRUTTI 30000 10 N/A 26.3
N/A 2450287.941 FRUTTI 30000 10 N/A 26.8
N/A 2450292.933 FRUTTI 30000 10 N/A 26.8
N/A 2450703.905 FRUTTI 30000 10 N/A 27.3
N/A 2450704.908 FRUTTI 30000 10 N/A 27.6
N/A 2450705.906 FRUTTI 30000 10 N/A 26.5
N/A 2450706.911 FRUTTI 30000 10 N/A 27.2
N/A 2451002.937 FRUTTI 30000 10 N/A 27.0
N/A 2451384.932 FRUTTI 30000 10 N/A 27.4
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 12.6 B-V : 0.34 U-B : -0.10


BPS CS22180-040

Atmospheric data

Teff : 7050 log g : 4.50 vturb : 2.50

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-0.710.496.87
Ca I...-0.990.215.37
Sc II...-1.050.152.12
Ti II...-0.690.514.33
Cr I...-1.52-0.324.15
Mn I...-1.49-0.293.90
Fe...-1.20...6.30
Sr II...-1.22-0.021.75
Ba II...-1.25-0.050.88
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad -141.1
Period 284.0

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2448836.898 FRUTTI 30000 10 N/A -134.4
N/A 2448839.834 FRUTTI 30000 10 N/A -134.3
N/A 2449205.868 FRUTTI 30000 10 N/A -144.6
N/A 2449576.85 FRUTTI 30000 10 N/A -145.2
N/A 2449936.883 FRUTTI 30000 10 N/A -133.5
N/A 2449945.889 FRUTTI 30000 10 N/A -133.1
N/A 2450291.908 FRUTTI 30000 10 N/A -137.8
N/A 2450647.9 FRUTTI 30000 10 N/A -150.3
N/A 2450649.917 FRUTTI 30000 10 N/A -146.3
N/A 2450704.878 FRUTTI 30000 10 N/A -146.2
N/A 2450707.828 FRUTTI 30000 10 N/A -146.3
N/A 2450998.907 FRUTTI 30000 10 N/A -144.3
N/A 2451033.888 FRUTTI 30000 10 N/A -139.6
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 14.6 B-V : 0.32 U-B : -0.18


BPS CS22185-009

Atmospheric data

Teff : 7100 log g : 3.90 vturb : 2.50

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-1.170.506.41
Ca I...-1.480.194.88
Sc II...-1.83-0.161.34
Ti II...-1.330.343.69
Cr I...-1.83-0.163.84
Mn I...-2.09-0.423.30
Fe...-1.67...5.83
Sr II...-1.85-0.181.12
Ba II...-1.390.280.74
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Negative
Vrad -100.6

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2448824.912 FRUTTI 30000 10 N/A -101.0
N/A 2448839.893 FRUTTI 30000 10 N/A -100.9
N/A 2449197.898 FRUTTI 30000 10 N/A -99.0
N/A 2449588.912 FRUTTI 30000 10 N/A -100.8
N/A 2449592.903 FRUTTI 30000 10 N/A -101.5
N/A 2449936.93 FRUTTI 30000 10 N/A -100.0
N/A 2449943.9 FRUTTI 30000 10 N/A -101.1
N/A 2450293.922 FRUTTI 30000 10 N/A -100.6
N/A 2450294.918 FRUTTI 30000 10 N/A -101.3
N/A 2451001.934 FRUTTI 30000 10 N/A -100.0
N/A 2451034.913 FRUTTI 30000 10 N/A -101.2
N/A 2451386.933 FRUTTI 30000 10 N/A -100.3
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 13.8 B-V : 0.30 U-B : -0.17


BPS CS22871-040

Atmospheric data

Teff : 7880 log g : 4.20 vturb : 2.50

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-0.950.716.63
Ca I...-1.630.034.73
Sc II...-1.70-0.041.47
Ti II...-1.280.383.74
Cr I...-1.93-0.273.74
Mn I...-1.82-0.163.57
Fe...-1.66...5.84
Sr II...-1.430.231.54
Ba II...-1.97-0.310.16
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2449194.496 FRUTTI 30000 10 N/A -12.4
N/A 2449203.525 FRUTTI 30000 10 N/A -12.7
N/A 2449206.467 FRUTTI 30000 10 N/A -12.1
N/A 2449206.469 FRUTTI 30000 10 N/A -12.6
N/A 2449207.472 FRUTTI 30000 10 N/A -10.5
N/A 2449208.466 FRUTTI 30000 10 N/A -9.4
N/A 2449575.492 FRUTTI 30000 10 N/A -9.8
N/A 2449577.497 FRUTTI 30000 10 N/A -15.5
N/A 2449935.537 FRUTTI 30000 10 N/A -8.1
N/A 2449937.513 FRUTTI 30000 10 N/A -15.5
N/A 2449938.507 FRUTTI 30000 10 N/A -12.3
N/A 2450288.538 FRUTTI 30000 10 N/A -11.6
N/A 2450288.546 FRUTTI 30000 10 N/A -14.2
N/A 2450288.554 FRUTTI 30000 10 N/A -15.3
N/A 2450288.561 FRUTTI 30000 10 N/A -14.5
N/A 2450288.572 FRUTTI 30000 10 N/A -14.0
N/A 2450288.579 FRUTTI 30000 10 N/A -10.9
N/A 2450288.586 FRUTTI 30000 10 N/A -16.1
N/A 2450288.593 FRUTTI 30000 10 N/A -16.5
N/A 2450288.604 FRUTTI 30000 10 N/A -14.4
N/A 2450288.611 FRUTTI 30000 10 N/A -14.1
N/A 2450288.619 FRUTTI 30000 10 N/A -15.1
N/A 2450291.471 FRUTTI 30000 10 N/A -12.7
N/A 2450291.48 FRUTTI 30000 10 N/A -13.0
N/A 2450291.487 FRUTTI 30000 10 N/A -14.9
N/A 2450291.504 FRUTTI 30000 10 N/A -16.2
N/A 2450291.511 FRUTTI 30000 10 N/A -14.2
N/A 2450291.522 FRUTTI 30000 10 N/A -13.9
N/A 2450291.529 FRUTTI 30000 10 N/A -14.6
N/A 2450291.537 FRUTTI 30000 10 N/A -13.1
N/A 2450291.544 FRUTTI 30000 10 N/A -13.3
N/A 2450291.551 FRUTTI 30000 10 N/A -14.0
N/A 2450294.471 FRUTTI 30000 10 N/A -12.8
N/A 2450294.479 FRUTTI 30000 10 N/A -15.1
N/A 2450294.486 FRUTTI 30000 10 N/A -10.8
N/A 2450294.494 FRUTTI 30000 10 N/A -9.6
N/A 2450294.501 FRUTTI 30000 10 N/A -16.1
N/A 2450294.514 FRUTTI 30000 10 N/A -11.8
N/A 2450294.521 FRUTTI 30000 10 N/A -12.9
N/A 2450294.528 FRUTTI 30000 10 N/A -12.2
N/A 2450294.535 FRUTTI 30000 10 N/A -12.4
N/A 2450294.542 FRUTTI 30000 10 N/A -15.4
N/A 2450294.556 FRUTTI 30000 10 N/A -11.8
N/A 2450294.563 FRUTTI 30000 10 N/A -13.8
N/A 2450614.56 FRUTTI 30000 10 N/A -11.7
N/A 2450614.584 FRUTTI 30000 10 N/A -10.8
N/A 2450615.516 FRUTTI 30000 10 N/A -11.7
N/A 2450615.524 FRUTTI 30000 10 N/A -13.4
N/A 2450615.531 FRUTTI 30000 10 N/A -10.8
N/A 2450615.538 FRUTTI 30000 10 N/A -11.9
N/A 2450615.623 FRUTTI 30000 10 N/A -9.1
N/A 2450615.63 FRUTTI 30000 10 N/A -13.0
N/A 2450615.637 FRUTTI 30000 10 N/A 7.1
N/A 2450616.507 FRUTTI 30000 10 N/A -11.7
N/A 2450616.514 FRUTTI 30000 10 N/A -11.9
N/A 2450616.521 FRUTTI 30000 10 N/A -14.6
N/A 2450616.528 FRUTTI 30000 10 N/A -12.4
N/A 2450616.535 FRUTTI 30000 10 N/A -13.6
N/A 2450616.588 FRUTTI 30000 10 N/A -11.4
N/A 2450616.6 FRUTTI 30000 10 N/A -13.4
N/A 2450616.649 FRUTTI 30000 10 N/A -10.8
N/A 2450616.661 FRUTTI 30000 10 N/A -14.7
N/A 2450617.49 FRUTTI 30000 10 N/A -13.6
N/A 2450617.497 FRUTTI 30000 10 N/A -13.3
N/A 2450617.505 FRUTTI 30000 10 N/A -10.5
N/A 2451359.536 FRUTTI 30000 10 N/A -14.3
N/A 2451359.541 FRUTTI 30000 10 N/A -10.0
N/A 2451359.545 FRUTTI 30000 10 N/A -8.4
N/A 2451359.55 FRUTTI 30000 10 N/A -11.9
N/A 2451359.554 FRUTTI 30000 10 N/A -11.8
N/A 2451359.562 FRUTTI 30000 10 N/A -8.8
N/A 2451359.567 FRUTTI 30000 10 N/A -6.8
N/A 2451359.572 FRUTTI 30000 10 N/A -12.3
N/A 2451359.577 FRUTTI 30000 10 N/A -12.7
N/A 2451359.581 FRUTTI 30000 10 N/A -9.0
N/A 2451359.588 FRUTTI 30000 10 N/A -10.0
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 12.8 B-V : 0.17 U-B : 0.02


BPS CS22872-062

Atmospheric data

Teff : 7900 log g : 4.50 vturb : 3.0

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...0.04-0.207.62
Ca I...0.370.136.73
Ti II...0.01-0.235.03
Cr I...-0.25-0.495.42
Mn I...-0.43-0.674.96
Fe...0.24...7.74
Sr II...0.480.243.45
Ba II...0.600.362.73
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad 88.5
Period 554

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2449206.533 FRUTTI 30000 10 N/A 88.2
N/A 2449209.531 FRUTTI 30000 10 N/A 87.7
N/A 2449574.516 FRUTTI 30000 10 N/A 89.8
N/A 2449577.534 FRUTTI 30000 10 N/A 86.6
N/A 2449580.489 FRUTTI 30000 10 N/A 88.4
N/A 2449933.528 FRUTTI 30000 10 N/A 83.5
N/A 2449939.522 FRUTTI 30000 10 N/A 84.7
N/A 2450287.566 FRUTTI 30000 10 N/A 92.8
N/A 2450292.514 FRUTTI 30000 10 N/A 91.1
N/A 2450614.647 FRUTTI 30000 10 N/A 86.2
N/A 2450616.634 FRUTTI 30000 10 N/A 84.6
N/A 2450646.582 FRUTTI 30000 10 N/A 89.0
N/A 2450647.516 FRUTTI 30000 10 N/A 86.0
N/A 2450648.52 FRUTTI 30000 10 N/A 83.3
N/A 2450649.54 FRUTTI 30000 10 N/A 85.5
N/A 2450707.5 FRUTTI 30000 10 N/A 93.0
N/A 2450996.554 FRUTTI 30000 10 N/A 86.6
N/A 2450997.548 FRUTTI 30000 10 N/A 85.3
N/A 2450998.549 FRUTTI 30000 10 N/A 84.9
N/A 2451001.55 FRUTTI 30000 10 N/A 84.8
N/A 2451002.527 FRUTTI 30000 10 N/A 86.5
N/A 2451032.523 FRUTTI 30000 10 N/A 83.8
N/A 2451033.499 FRUTTI 30000 10 N/A 86.1
N/A 2451034.509 FRUTTI 30000 10 N/A 84.0
N/A 2451036.502 FRUTTI 30000 10 N/A 83.8
N/A 2451037.502 FRUTTI 30000 10 N/A 82.4
N/A 2451384.545 FRUTTI 30000 10 N/A 91.5
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 14.3 B-V : 0.20 U-B : 0.04


BPS CS22873-139

Atmospheric data

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Fe...-2.85...4.65
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad 231.2
Period 19.165

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A N/A FRUTTI 30000 10 N/A N/A
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 13.8 B-V : 0.34 U-B : -0.24


BPS CS22874-009

Atmospheric data

Teff : 7600 log g : 4.50 vturb : 2.00

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-0.200.227.38
Ca I...-0.290.136.07
Sc II...0.250.673.42
Ti II...0.070.495.09
Cr I...-0.75-0.334.92
Mn I...-0.64-0.224.75
Fe...-0.42...7.08
Sr II...0.220.643.19
Ba II...-0.290.131.84
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Negative
Vrad -36.7

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2448813.482 FRUTTI 30000 10 N/A -37.3
N/A 2448823.477 FRUTTI 30000 10 N/A -36.9
N/A 2448830.483 FRUTTI 30000 10 N/A -37.0
N/A 2449193.478 FRUTTI 30000 10 N/A -36.9
N/A 2449575.475 FRUTTI 30000 10 N/A -36.0
N/A 2449934.515 FRUTTI 30000 10 N/A -36.5
N/A 2449937.477 FRUTTI 30000 10 N/A -36.4
N/A 2449938.487 FRUTTI 30000 10 N/A -36.2
N/A 2450289.472 FRUTTI 30000 10 N/A -36.6
N/A 2450290.465 FRUTTI 30000 10 N/A -37.0
N/A 2450614.502 FRUTTI 30000 10 N/A -36.6
N/A 2450615.489 FRUTTI 30000 10 N/A -37.0
N/A 2450650.483 FRUTTI 30000 10 N/A -36.7
N/A 2450996.458 FRUTTI 30000 10 N/A -37.6
N/A 2450997.458 FRUTTI 30000 10 N/A -37.5
