BPS CS22896-103: found in 1 paper(s).

Labels:

/G.W.Preston and C. Sneden(2000)/

Find this object in SIMBAD


G.W.Preston et al.,AJ, 120, 1014, 2000 (A0045,ADS)

Atmospheric data

Teff : 7400 log g : 4.00 vturb : 4.5

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...0.250.357.83
Ca I...-0.58-0.485.78
Ti II...-0.14-0.044.88
Cr I...0.030.135.70
Mn I...-0.54-0.444.85
Fe...-0.10...7.40
Sr II...0.020.122.99
Ba II...-0.45-0.351.68
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad 85.8
Period 31.66

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2448825.567 FRUTTI 30000 10 N/A 82.4
N/A 2448829.628 FRUTTI 30000 10 N/A 76.8
N/A 2449193.565 FRUTTI 30000 10 N/A 84.4
N/A 2449209.564 FRUTTI 30000 10 N/A 83.1
N/A 2449575.576 FRUTTI 30000 10 N/A 87.8
N/A 2449579.549 FRUTTI 30000 10 N/A 87.7
N/A 2449582.553 FRUTTI 30000 10 N/A 85.8
N/A 2449933.579 FRUTTI 30000 10 N/A 86.8
N/A 2449936.569 FRUTTI 30000 10 N/A 81.4
N/A 2449945.499 FRUTTI 30000 10 N/A 89.1
N/A 2450287.614 FRUTTI 30000 10 N/A 81.2
N/A 2450287.631 FRUTTI 30000 10 N/A 79.2
N/A 2450287.645 FRUTTI 30000 10 N/A 78.3
N/A 2450287.665 FRUTTI 30000 10 N/A 78.8
N/A 2450287.678 FRUTTI 30000 10 N/A 81.1
N/A 2450287.692 FRUTTI 30000 10 N/A 81.1
N/A 2450647.55 FRUTTI 30000 10 N/A 87.4
N/A 2450647.568 FRUTTI 30000 10 N/A 90.4
N/A 2450706.515 FRUTTI 30000 10 N/A 91.6
N/A 2450707.522 FRUTTI 30000 10 N/A 84.5
N/A 2450996.593 FRUTTI 30000 10 N/A 80.4
N/A 2450997.6 FRUTTI 30000 10 N/A 88.8
N/A 2450998.591 FRUTTI 30000 10 N/A 94.4
N/A 2451001.754 FRUTTI 30000 10 N/A 83.7
N/A 2451002.572 FRUTTI 30000 10 N/A 91.2
N/A 2451032.564 FRUTTI 30000 10 N/A 88.7
N/A 2451035.522 FRUTTI 30000 10 N/A 85.2
N/A 2451359.624 FRUTTI 30000 10 N/A 82.9
N/A 2451385.527 FRUTTI 30000 10 N/A 82.2
N/A 2451386.552 FRUTTI 30000 10 N/A 84.8
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 14.5 B-V : 0.28 U-B : -0.02