BPS CS29509-027: found in 3 paper(s).
Labels:
/C.Sneden et al.(2003)/
/G.W.Preston and C. Sneden(2000)/
/I.U.Roederer et al.(2014)/
Find this object in SIMBAD

C.Sneden et al.,ApJ, 592, 504, 2003 (A0020,ADS)
Atmospheric data
| Teff : 7050 | log g : 4.2 | vturb : 2.00 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -0.64+-0.2 | +1.38+-0.20 | 7.91+-0.2 |
| O I | ... | -1.47+-0.17 | +0.55+-0.17 | 7.40+-0.17 |
| Fe | ... | -2.02 | ... | 5.48 |
| Sr II | ... | -1.20+-0 | +0.82+-0.00 | 1.77+-0 |
| Ba II | ... | -0.69+-0.13 | +1.33+-0.13 | 1.44+-0.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Positive |
| Vrad | +78.1 |
| Period | 194 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2452123.93 | FRUTTI | 30000 | N/A | N/A | +77.4 |
| N/A | 2452124.93 | FRUTTI | 30000 | N/A | N/A | +77.4 |
| N/A | 2452124.93 | FRUTTI | 30000 | N/A | N/A | +77.4 |
| N/A | 2452474.87 | FRUTTI | 30000 | N/A | N/A | +78.1 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 12.5 | B-V : 0.29 | U-B : -0.13 |
G.W.Preston et al.,AJ, 120, 1014, 2000 (A0045,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.01 | ... | 5.49 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Positive |
| Vrad | 74.2 |
| Period | 196 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2448812.867 | FRUTTI | 30000 | 10 | N/A | 78.2 |
| N/A | 2448823.837 | FRUTTI | 30000 | 10 | N/A | 77.6 |
| N/A | 2449194.802 | FRUTTI | 30000 | 10 | N/A | 79.0 |
| N/A | 2449575.848 | FRUTTI | 30000 | 10 | N/A | 78.8 |
| N/A | 2449580.814 | FRUTTI | 30000 | 10 | N/A | 77.3 |
| N/A | 2449584.791 | FRUTTI | 30000 | 10 | N/A | 78.0 |
| N/A | 2449935.836 | FRUTTI | 30000 | 10 | N/A | 75.6 |
| N/A | 2449938.859 | FRUTTI | 30000 | 10 | N/A | 75.8 |
| N/A | 2450288.862 | FRUTTI | 30000 | 10 | N/A | 72.8 |
| N/A | 2450288.87 | FRUTTI | 30000 | 10 | N/A | 73.2 |
| N/A | 2450288.888 | FRUTTI | 30000 | 10 | N/A | 71.8 |
| N/A | 2450288.916 | FRUTTI | 30000 | 10 | N/A | 71.9 |
| N/A | 2450288.928 | FRUTTI | 30000 | 10 | N/A | 72.0 |
| N/A | 2450288.934 | FRUTTI | 30000 | 10 | N/A | 72.1 |
| N/A | 2450292.851 | FRUTTI | 30000 | 10 | N/A | 73.6 |
| N/A | 2450614.927 | FRUTTI | 30000 | 10 | N/A | 70.7 |
| N/A | 2450647.941 | FRUTTI | 30000 | 10 | N/A | 68.0 |
| N/A | 2450649.934 | FRUTTI | 30000 | 10 | N/A | 72.4 |
| N/A | 2450703.831 | FRUTTI | 30000 | 10 | N/A | 73.2 |
| N/A | 2450996.939 | FRUTTI | 30000 | 10 | N/A | 74.0 |
| N/A | 2450996.946 | FRUTTI | 30000 | 10 | N/A | 73.2 |
| N/A | 2451001.944 | FRUTTI | 30000 | 10 | N/A | 71.6 |
| N/A | 2451002.907 | FRUTTI | 30000 | 10 | N/A | 72.7 |
| N/A | 2451033.842 | FRUTTI | 30000 | 10 | N/A | 71.8 |
| N/A | 2451035.847 | FRUTTI | 30000 | 10 | N/A | 71.6 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 12.5 | B-V : 0.29 | U-B : -0.13 |
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
Atmospheric data
| Teff : 6850+-41 | log g : 3.5+-0.22 | vturb : 1.65+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | <0.84 | <3.26 | <2 |
| CH | ... | -0.68+-0.25 | 1.74+-0.25 | 7.75 |
| CN | ... | <-0.12 | <2.30 | <7.85 |
| O I | ... | -2.26+-0.06 | 0.16+-0.06 | 6.43 |
| Mg I | ... | -1.99+-0.07 | 0.43+-0.07 | 5.61 |
| Al I | ... | -2.89+-0.1 | -0.47+-0.1 | 3.56 |
| Si I | ... | -2.18+-0.17 | 0.24+-0.17 | 5.33 |
| Ca I | ... | -2.03+-0.12 | 0.39+-0.12 | 4.31 |
| Sc II | ... | -2.36+-0.12 | 0.06+-0.12 | 0.8 |
| Ti I | ... | -2.03+-0.15 | 0.39+-0.15 | 2.92 |
| Ti II | ... | -2.16+-0.09 | 0.26+-0.09 | 2.79 |
| V II | ... | -2.04+-0.26 | 0.38+-0.26 | 1.89 |
| Cr I | ... | -2.48+-0.06 | -0.06+-0.06 | 3.16 |
| Cr II | ... | -2.17+-0.11 | 0.25+-0.11 | 3.48 |
| Mn I | ... | -2.66+-0.1 | -0.24+-0.1 | 2.77 |
| Mn II | ... | -2.62+-0.18 | -0.2+-0.18 | 2.81 |
| Fe I | ... | -2.42+-0.08 | ... | 5.08 |
| Fe II | ... | -2.42+-0.1 | ... | 5.08 |
| Co I | ... | -2.21+-0.2 | 0.21+-0.2 | 2.78 |
| Ni I | ... | -2.36+-0.17 | 0.06+-0.17 | 3.86 |
| Zn I | ... | <-1.91 | <0.51 | <2.69 |
| Rb I | ... | <0.74 | <3.16 | <3.34 |
| Sr II | ... | -1.39+-0.04 | 1.03+-0.04 | 1.48 |
| Y II | ... | -1.89+-0.15 | 0.53+-0.15 | 0.32 |
| Zr II | ... | -1.53+-0.14 | 0.89+-0.14 | 1.05 |
| Nb II | ... | <0.21 | <2.63 | <1.63 |
| Mo I | ... | <-0.07 | <2.35 | <1.85 |
| Tc I | ... | <2.89 | <5.31 | <2.89 |
| Ba II | ... | -0.92+-0.07 | 1.5+-0.07 | 1.26 |
| La II | ... | -1.12+-0.15 | 1.3+-0.15 | -0.02 |
| Ce II | ... | -0.97+-0.14 | 1.45+-0.14 | 0.62 |
| Pr II | ... | -0.78+-0.15 | 1.64+-0.15 | -0.06 |
| Nd II | ... | -1.26+-0.15 | 1.16+-0.15 | 0.16 |
| Sm II | ... | <-0.76 | <1.66 | <0.25 |
| Eu II | ... | <-1.29 | <1.13 | <-0.78 |
| Gd II | ... | <-0.64 | <1.78 | <0.48 |
| Tb II | ... | <0.14 | <2.56 | <0.04 |
| Dy II | ... | <-1.12 | <1.30 | <0.02 |
| Ho II | ... | <-0.52 | <1.90 | <-0.26 |
| Er II | ... | <-0.85 | <1.57 | <0.08 |
| Tm II | ... | <-0.24 | <2.18 | <-0.24 |
| Yb II | ... | -1.43+-0.16 | 0.99+-0.16 | -0.51 |
| Hf II | ... | <-0.05 | <2.37 | <0.83 |
| Pb I | ... | -0.23+-0.16 | 2.19+-0.16 | 1.81 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Positive |
| Vrad | 74.2 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-06-29-09:52 | 2453185.912 | MIKELCO | 41000 | 155-300 | 1800 | 73.8 |
| 2005-08-21-10:11 | 2453603.929 | MIKELCO | 41000 | 155-300 | 180 | 74.4 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 12.44 | B-V : 0.29 | V-K : 0.91 | EB-V : 0.022 |