BPS CS22166-004: found in 1 paper(s).

Labels:

/G.W.Preston and C. Sneden(2000)/

Find this object in SIMBAD


G.W.Preston et al.,AJ, 120, 1014, 2000 (A0045,ADS)

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Fe...-1.30...6.20
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad -95.0
Period 29.61

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2449198.812 FRUTTI 30000 10 N/A -119.6
N/A 2449573.858 FRUTTI 30000 10 N/A -92.2
N/A 2449578.856 FRUTTI 30000 10 N/A -99.2
N/A 2449583.847 FRUTTI 30000 10 N/A -104.0
N/A 2449584.824 FRUTTI 30000 10 N/A -113.0
N/A 2449588.882 FRUTTI 30000 10 N/A -94.7
N/A 2449591.845 FRUTTI 30000 10 N/A -91.2
N/A 2449933.848 FRUTTI 30000 10 N/A -102.9
N/A 2449935.857 FRUTTI 30000 10 N/A -104.3
N/A 2449936.862 FRUTTI 30000 10 N/A -109.7
N/A 2449937.89 FRUTTI 30000 10 N/A -112.9
N/A 2449938.901 FRUTTI 30000 10 N/A -118.1
N/A 2449942.828 FRUTTI 30000 10 N/A -98.3
N/A 2449943.93 FRUTTI 30000 10 N/A -90.2
N/A 2450291.925 FRUTTI 30000 10 N/A -122.5
N/A 2450293.941 FRUTTI 30000 10 N/A -118.2
N/A 2450294.885 FRUTTI 30000 10 N/A -120.6
N/A 2450615.887 FRUTTI 30000 10 N/A -114.3
N/A 2450648.939 FRUTTI 30000 10 N/A -111.0
N/A 2450703.853 FRUTTI 30000 10 N/A -115.6
N/A 2450703.866 FRUTTI 30000 10 N/A -113.6
N/A 2450705.804 FRUTTI 30000 10 N/A -113.1
N/A 2450705.816 FRUTTI 30000 10 N/A -109.9
N/A 2450707.804 FRUTTI 30000 10 N/A -109.6
N/A 2450707.815 FRUTTI 30000 10 N/A -105.6
N/A 2450996.889 FRUTTI 30000 10 N/A -99.3
N/A 2450996.897 FRUTTI 30000 10 N/A -85.9
N/A 2451001.879 FRUTTI 30000 10 N/A -98.1
N/A 2451001.886 FRUTTI 30000 10 N/A -94.5
N/A 2451002.926 FRUTTI 30000 10 N/A -103.3
N/A 2451002.933 FRUTTI 30000 10 N/A -104.4
N/A 2451033.851 FRUTTI 30000 10 N/A -116.8
N/A 2451033.859 FRUTTI 30000 10 N/A -118.1
N/A 2451035.925 FRUTTI 30000 10 N/A -120.5
N/A 2451035.934 FRUTTI 30000 10 N/A -118.7
N/A 2451036.882 FRUTTI 30000 10 N/A -125.4
N/A 2451036.89 FRUTTI 30000 10 N/A -111.4
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 13.1 B-V : 0.16 U-B : 0.08