BPS CS22170-028: found in 1 paper(s).

Labels:

/G.W.Preston and C. Sneden(2000)/

Find this object in SIMBAD


G.W.Preston et al.,AJ, 120, 1014, 2000 (A0045,ADS)

Atmospheric data

Teff : 8050 log g : 3.60 vturb : 3.0

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-0.140.547.44
Ca I...-0.460.225.90
Ti II...-0.70-0.024.32
Cr I...-0.82-0.144.85
Mn I...-0.81-0.134.58
Fe...-0.68...6.82
Sr II...-1.42-0.741.55
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad -11.0
Period 0.976260

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2449198.763 FRUTTI 30000 10 N/A -34.1
N/A 2449573.844 FRUTTI 30000 10 N/A -11.9
N/A 2449578.841 FRUTTI 30000 10 N/A -2.6
N/A 2449583.832 FRUTTI 30000 10 N/A 10.3
N/A 2449584.808 FRUTTI 30000 10 N/A 10.4
N/A 2449588.868 FRUTTI 30000 10 N/A 7.6
N/A 2449590.822 FRUTTI 30000 10 N/A 7.4
N/A 2449933.836 FRUTTI 30000 10 N/A -35.3
N/A 2449935.845 FRUTTI 30000 10 N/A -32.4
N/A 2449936.852 FRUTTI 30000 10 N/A -31.5
N/A 2449937.902 FRUTTI 30000 10 N/A -29.2
N/A 2449938.882 FRUTTI 30000 10 N/A -25.5
N/A 2449942.814 FRUTTI 30000 10 N/A -22.6
N/A 2449943.916 FRUTTI 30000 10 N/A -6.9
N/A 2449945.927 FRUTTI 30000 10 N/A 0.2
N/A 2450291.935 FRUTTI 30000 10 N/A -11.9
N/A 2450293.932 FRUTTI 30000 10 N/A -15.4
N/A 2450294.875 FRUTTI 30000 10 N/A -11.5
N/A 2450615.937 FRUTTI 30000 10 N/A 1.7
N/A 2450646.881 FRUTTI 30000 10 N/A 2.0
N/A 2450703.841 FRUTTI 30000 10 N/A -6.1
N/A 2450705.644 FRUTTI 30000 10 N/A 7.8
N/A 2450705.849 FRUTTI 30000 10 N/A -10.1
N/A 2450706.878 FRUTTI 30000 10 N/A -9.4
N/A 2450707.675 FRUTTI 30000 10 N/A 4.3
N/A 2450707.888 FRUTTI 30000 10 N/A -22.4
N/A 2451002.945 FRUTTI 30000 10 N/A -29.8
N/A 2451034.714 FRUTTI 30000 10 N/A 3.8
N/A 2451034.935 FRUTTI 30000 10 N/A -21.5
N/A 2451035.71 FRUTTI 30000 10 N/A 1.5
N/A 2451035.9 FRUTTI 30000 10 N/A -20.6
N/A 2451036.72 FRUTTI 30000 10 N/A -2.9
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 11.8 B-V : 0.17 U-B : 0.04