BPS CS22871-040: found in 1 paper(s).

Labels:

/G.W.Preston and C. Sneden(2000)/

Find this object in SIMBAD


G.W.Preston et al.,AJ, 120, 1014, 2000 (A0045,ADS)

Atmospheric data

Teff : 7880 log g : 4.20 vturb : 2.50

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-0.950.716.63
Ca I...-1.630.034.73
Sc II...-1.70-0.041.47
Ti II...-1.280.383.74
Cr I...-1.93-0.273.74
Mn I...-1.82-0.163.57
Fe...-1.66...5.84
Sr II...-1.430.231.54
Ba II...-1.97-0.310.16
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2449194.496 FRUTTI 30000 10 N/A -12.4
N/A 2449203.525 FRUTTI 30000 10 N/A -12.7
N/A 2449206.467 FRUTTI 30000 10 N/A -12.1
N/A 2449206.469 FRUTTI 30000 10 N/A -12.6
N/A 2449207.472 FRUTTI 30000 10 N/A -10.5
N/A 2449208.466 FRUTTI 30000 10 N/A -9.4
N/A 2449575.492 FRUTTI 30000 10 N/A -9.8
N/A 2449577.497 FRUTTI 30000 10 N/A -15.5
N/A 2449935.537 FRUTTI 30000 10 N/A -8.1
N/A 2449937.513 FRUTTI 30000 10 N/A -15.5
N/A 2449938.507 FRUTTI 30000 10 N/A -12.3
N/A 2450288.538 FRUTTI 30000 10 N/A -11.6
N/A 2450288.546 FRUTTI 30000 10 N/A -14.2
N/A 2450288.554 FRUTTI 30000 10 N/A -15.3
N/A 2450288.561 FRUTTI 30000 10 N/A -14.5
N/A 2450288.572 FRUTTI 30000 10 N/A -14.0
N/A 2450288.579 FRUTTI 30000 10 N/A -10.9
N/A 2450288.586 FRUTTI 30000 10 N/A -16.1
N/A 2450288.593 FRUTTI 30000 10 N/A -16.5
N/A 2450288.604 FRUTTI 30000 10 N/A -14.4
N/A 2450288.611 FRUTTI 30000 10 N/A -14.1
N/A 2450288.619 FRUTTI 30000 10 N/A -15.1
N/A 2450291.471 FRUTTI 30000 10 N/A -12.7
N/A 2450291.48 FRUTTI 30000 10 N/A -13.0
N/A 2450291.487 FRUTTI 30000 10 N/A -14.9
N/A 2450291.504 FRUTTI 30000 10 N/A -16.2
N/A 2450291.511 FRUTTI 30000 10 N/A -14.2
N/A 2450291.522 FRUTTI 30000 10 N/A -13.9
N/A 2450291.529 FRUTTI 30000 10 N/A -14.6
N/A 2450291.537 FRUTTI 30000 10 N/A -13.1
N/A 2450291.544 FRUTTI 30000 10 N/A -13.3
N/A 2450291.551 FRUTTI 30000 10 N/A -14.0
N/A 2450294.471 FRUTTI 30000 10 N/A -12.8
N/A 2450294.479 FRUTTI 30000 10 N/A -15.1
N/A 2450294.486 FRUTTI 30000 10 N/A -10.8
N/A 2450294.494 FRUTTI 30000 10 N/A -9.6
N/A 2450294.501 FRUTTI 30000 10 N/A -16.1
N/A 2450294.514 FRUTTI 30000 10 N/A -11.8
N/A 2450294.521 FRUTTI 30000 10 N/A -12.9
N/A 2450294.528 FRUTTI 30000 10 N/A -12.2
N/A 2450294.535 FRUTTI 30000 10 N/A -12.4
N/A 2450294.542 FRUTTI 30000 10 N/A -15.4
N/A 2450294.556 FRUTTI 30000 10 N/A -11.8
N/A 2450294.563 FRUTTI 30000 10 N/A -13.8
N/A 2450614.56 FRUTTI 30000 10 N/A -11.7
N/A 2450614.584 FRUTTI 30000 10 N/A -10.8
N/A 2450615.516 FRUTTI 30000 10 N/A -11.7
N/A 2450615.524 FRUTTI 30000 10 N/A -13.4
N/A 2450615.531 FRUTTI 30000 10 N/A -10.8
N/A 2450615.538 FRUTTI 30000 10 N/A -11.9
N/A 2450615.623 FRUTTI 30000 10 N/A -9.1
N/A 2450615.63 FRUTTI 30000 10 N/A -13.0
N/A 2450615.637 FRUTTI 30000 10 N/A 7.1
N/A 2450616.507 FRUTTI 30000 10 N/A -11.7
N/A 2450616.514 FRUTTI 30000 10 N/A -11.9
N/A 2450616.521 FRUTTI 30000 10 N/A -14.6
N/A 2450616.528 FRUTTI 30000 10 N/A -12.4
N/A 2450616.535 FRUTTI 30000 10 N/A -13.6
N/A 2450616.588 FRUTTI 30000 10 N/A -11.4
N/A 2450616.6 FRUTTI 30000 10 N/A -13.4
N/A 2450616.649 FRUTTI 30000 10 N/A -10.8
N/A 2450616.661 FRUTTI 30000 10 N/A -14.7
N/A 2450617.49 FRUTTI 30000 10 N/A -13.6
N/A 2450617.497 FRUTTI 30000 10 N/A -13.3
N/A 2450617.505 FRUTTI 30000 10 N/A -10.5
N/A 2451359.536 FRUTTI 30000 10 N/A -14.3
N/A 2451359.541 FRUTTI 30000 10 N/A -10.0
N/A 2451359.545 FRUTTI 30000 10 N/A -8.4
N/A 2451359.55 FRUTTI 30000 10 N/A -11.9
N/A 2451359.554 FRUTTI 30000 10 N/A -11.8
N/A 2451359.562 FRUTTI 30000 10 N/A -8.8
N/A 2451359.567 FRUTTI 30000 10 N/A -6.8
N/A 2451359.572 FRUTTI 30000 10 N/A -12.3
N/A 2451359.577 FRUTTI 30000 10 N/A -12.7
N/A 2451359.581 FRUTTI 30000 10 N/A -9.0
N/A 2451359.588 FRUTTI 30000 10 N/A -10.0
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 12.8 B-V : 0.17 U-B : 0.02