BPS CS29527-045: found in 1 paper(s).

Labels:

/G.W.Preston and C. Sneden(2000)/

Find this object in SIMBAD


G.W.Preston et al.,AJ, 120, 1014, 2000 (A0045,ADS)

Atmospheric data

Teff : 7250 log g : 4.00 vturb : 2.5

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-1.540.606.04
Ca I...-1.520.624.84
Ti II...-1.640.503.38
Cr I...-2.32-0.183.35
Mn I...-2.020.123.37
Fe...-2.14...5.36
Sr II...-2.48-0.340.49
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad -185.8
Period 84.12

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2448830.805 FRUTTI 30000 10 N/A -197.8
N/A 2448836.843 FRUTTI 30000 10 N/A -190.5
N/A 2449193.822 FRUTTI 30000 10 N/A -176.7
N/A 2449577.813 FRUTTI 30000 10 N/A -201.4
N/A 2449580.796 FRUTTI 30000 10 N/A -201.7
N/A 2449588.834 FRUTTI 30000 10 N/A -195.5
N/A 2449591.818 FRUTTI 30000 10 N/A -198.4
N/A 2449935.797 FRUTTI 30000 10 N/A -187.8
N/A 2449937.874 FRUTTI 30000 10 N/A -182.7
N/A 2449945.839 FRUTTI 30000 10 N/A -177.1
N/A 2450289.826 FRUTTI 30000 10 N/A -172.4
N/A 2450289.928 FRUTTI 30000 10 N/A -173.1
N/A 2450292.784 FRUTTI 30000 10 N/A -166.3
N/A 2450292.894 FRUTTI 30000 10 N/A -169.9
N/A 2450615.873 FRUTTI 30000 10 N/A -183.0
N/A 2450646.849 FRUTTI 30000 10 N/A -180.7
N/A 2450705.778 FRUTTI 30000 10 N/A -177.1
N/A 2450706.842 FRUTTI 30000 10 N/A -172.0
N/A 2450707.633 FRUTTI 30000 10 N/A -176.8
N/A 2450707.848 FRUTTI 30000 10 N/A -170.1
N/A 2450997.853 FRUTTI 30000 10 N/A -196.3
N/A 2451033.833 FRUTTI 30000 10 N/A -185.5
N/A 2451034.703 FRUTTI 30000 10 N/A -180.3
N/A 2451034.873 FRUTTI 30000 10 N/A -181.5
N/A 2451035.698 FRUTTI 30000 10 N/A -174.9
N/A 2451035.889 FRUTTI 30000 10 N/A -178.8
N/A 2451036.709 FRUTTI 30000 10 N/A -180.7
N/A 2451036.898 FRUTTI 30000 10 N/A -182.3
N/A 2451360.926 FRUTTI 30000 10 N/A -191.4
N/A 2451384.886 FRUTTI 30000 10 N/A -176.0
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 14.0 B-V : 0.27 U-B : -0.16