BPS CS22896-149: found in 1 paper(s).

Labels:

/G.W.Preston and C. Sneden(2000)/

Find this object in SIMBAD


G.W.Preston et al.,AJ, 120, 1014, 2000 (A0045,ADS)

Atmospheric data

Teff : 7950 log g : 4.00 vturb : 2.5

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-0.080.087.50
Ca I...-0.46-0.305.90
Ti II...0.030.195.05
Cr I...-0.52-0.365.15
Mn I...-0.84-0.684.55
Fe...-0.16...7.34
Sr II...0.060.223.03
Ba II...0.260.422.39
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Binarity Positive
Vrad 32.8
Period 1.23749

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2449194.559 FRUTTI 30000 10 N/A 27.4
N/A 2449573.677 FRUTTI 30000 10 N/A 53.5
N/A 2449574.595 FRUTTI 30000 10 N/A 42.8
N/A 2449576.57 FRUTTI 30000 10 N/A 14.3
N/A 2449577.566 FRUTTI 30000 10 N/A 38.2
N/A 2449578.551 FRUTTI 30000 10 N/A 56.0
N/A 2449579.512 FRUTTI 30000 10 N/A 38.9
N/A 2449580.508 FRUTTI 30000 10 N/A 15.4
N/A 2449582.576 FRUTTI 30000 10 N/A 30.7
N/A 2449584.536 FRUTTI 30000 10 N/A 48.8
N/A 2449585.586 FRUTTI 30000 10 N/A 26.3
N/A 2449586.536 FRUTTI 30000 10 N/A 9.3
N/A 2449589.508 FRUTTI 30000 10 N/A 47.6
N/A 2449590.505 FRUTTI 30000 10 N/A 23.4
N/A 2449591.489 FRUTTI 30000 10 N/A 12.2
N/A 2449592.486 FRUTTI 30000 10 N/A 28.2
N/A 2449935.567 FRUTTI 30000 10 N/A 11.0
N/A 2449936.591 FRUTTI 30000 10 N/A 22.6
N/A 2449937.581 FRUTTI 30000 10 N/A 45.9
N/A 2449938.582 FRUTTI 30000 10 N/A 56.0
N/A 2449939.641 FRUTTI 30000 10 N/A 39.5
N/A 2449940.525 FRUTTI 30000 10 N/A 6.4
N/A 2449941.523 FRUTTI 30000 10 N/A 21.1
N/A 2449945.476 FRUTTI 30000 10 N/A 10.0
N/A 2450289.532 FRUTTI 30000 10 N/A 10.5
N/A 2450289.616 FRUTTI 30000 10 N/A 15.5
N/A 2450289.71 FRUTTI 30000 10 N/A 25.3
N/A 2450289.84 FRUTTI 30000 10 N/A 40.4
N/A 2450290.505 FRUTTI 30000 10 N/A 20.6
N/A 2450290.819 FRUTTI 30000 10 N/A 12.8
N/A 2450291.562 FRUTTI 30000 10 N/A 41.2
N/A 2450291.825 FRUTTI 30000 10 N/A 11.9
N/A 2450292.528 FRUTTI 30000 10 N/A 56.4
N/A 2450292.813 FRUTTI 30000 10 N/A 41.2
N/A 2450293.519 FRUTTI 30000 10 N/A 34.7
N/A 2450616.694 FRUTTI 30000 10 N/A 56.0
N/A 2450618.654 FRUTTI 30000 10 N/A 9.2
N/A 2450649.557 FRUTTI 30000 10 N/A 10.9
N/A 2450649.839 FRUTTI 30000 10 N/A 29.1
N/A 2450650.554 FRUTTI 30000 10 N/A 28.0
N/A 2450650.705 FRUTTI 30000 10 N/A 14.3
N/A 2450703.546 FRUTTI 30000 10 N/A 48.8
N/A 2450997.584 FRUTTI 30000 10 N/A 28.3
N/A 2450998.575 FRUTTI 30000 10 N/A 9.8
N/A 2450999.751 FRUTTI 30000 10 N/A 10.2
N/A 2451001.588 FRUTTI 30000 10 N/A 54.7
N/A 2451002.558 FRUTTI 30000 10 N/A 31.5
N/A 2451033.535 FRUTTI 30000 10 N/A 36.4
N/A 2451036.522 FRUTTI 30000 10 N/A 41.5
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data

V : 12.1 B-V : 0.17 U-B : 0.02