Title | ABUNDANCES AND KINEMATICS OF FIELD HALO AND DISK STARS. I. OBSERVATIONAL DATA AND ABUNDANCE ANALYSIS |
ADS | J.P.Fulbright et al.,AJ, 120, 1841, 2000 |
Authors | J. P. Fulbright |
S: Find this object in SIMBAD
O: Find this object in Other papers
Teff : 5650 | log g : 4.4 | vturb : 1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | -0.04 | ... | -0.93 | 0.03 | 5.31 | Na I |
Mg I | N/A | ... | 0.42 | ... | -0.58 | 0.38 | 7.02 | Mg I |
Al I | N/A | ... | 0.33 | ... | -0.63 | 0.33 | 5.82 | Al I |
Si I | N/A | ... | 0.34 | ... | -0.60 | 0.36 | 6.91 | Si I |
Ca I | N/A | ... | 0.28 | ... | -0.68 | 0.28 | 5.66 | Ca I |
Ti | N/A | ... | 0.3 | ... | -0.64 | 0.32 | 4.31 | Ti |
V I | N/A | ... | 0.08 | ... | -0.83 | 0.13 | 3.10 | V I |
Cr I | N/A | ... | 0.08 | ... | -0.87 | 0.09 | 4.77 | Cr I |
Fe | N/A | -0.98 | ... | ... | -0.96 | ... | 6.54 | Fe |
Ni I | N/A | ... | 0.01 | ... | -0.94 | 0.02 | 5.28 | Ni I |
Y II | N/A | ... | 0.08 | ... | -0.87 | 0.09 | 1.34 | Y II |
Zr II | N/A | ... | 0.25 | ... | -0.71 | 0.25 | 1.87 | Zr II |
Ba II | N/A | ... | 0.1 | ... | -0.93 | 0.03 | 1.25 | Ba II |
Right Ascension : 01 41 53.14 | Declination : +02 42 15.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1998-10-30 | N/A | LICKHAMILTON | 50000 | 100 | 1800 | N/A |
Teff : 5950 | log g : 3.9 | vturb : 1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.52 | ... | -1.82 | 0.48 | 5.78 | Mg I |
Ca I | N/A | ... | 0.38 | ... | -1.92 | 0.38 | 4.42 | Ca I |
Ti | N/A | ... | 0.42 | ... | -1.86 | 0.44 | 3.09 | Ti |
Fe | N/A | -2.32 | ... | ... | -2.30 | ... | 5.20 | Fe |
Ni I | N/A | ... | 0.07 | ... | -2.22 | 0.08 | 4.00 | Ni I |
Y II | N/A | ... | 0.07 | ... | -2.22 | 0.08 | -0.01 | Y II |
Ba II | N/A | ... | -0.25 | ... | -2.62 | -0.32 | -0.44 | Ba II |
Right Ascension : 17 39 45.59 | Declination : +02 24 59.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1999-03-23 | N/A | KECKHIRES | 50000 | 145 | 450 | N/A |
Teff : 6100 | log g : 3.8 | vturb : 1.15 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 2.36 | -0.90 | 0.85 | 2.36 | Li I |
Na I | N/A | ... | 0.1 | ... | -1.58 | 0.17 | 4.66 | Na I |
Mg I | N/A | ... | 0.33 | ... | -1.46 | 0.29 | 6.14 | Mg I |
Si I | N/A | ... | 0.4 | ... | -1.33 | 0.42 | 6.18 | Si I |
Ca I | N/A | ... | 0.43 | ... | -1.32 | 0.43 | 5.02 | Ca I |
Ti | N/A | ... | 0.38 | ... | -1.35 | 0.40 | 3.60 | Ti |
Cr I | N/A | ... | -0.03 | ... | -1.77 | -0.02 | 3.87 | Cr I |
Fe | N/A | -1.77 | ... | ... | -1.75 | ... | 5.75 | Fe |
Ni I | N/A | ... | 0.09 | ... | -1.65 | 0.10 | 4.57 | Ni I |
Y II | N/A | ... | -0.05 | ... | -1.79 | -0.04 | 0.42 | Y II |
Ba II | N/A | ... | 0.13 | ... | -1.69 | 0.06 | 0.49 | Ba II |
Right Ascension : 23 19 40.45 | Declination : +03 22 16.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1998-08-10 | N/A | LICKHAMILTON | 50000 | 80 | 3600 | N/A |
Teff : 6075 | log g : 3.8 | vturb : 0.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 2.05 | -1.21 | 1.61 | 2.05 | Li I |
Na I | N/A | ... | -0.2 | ... | -2.95 | -0.13 | 3.29 | Na I |
Mg I | N/A | ... | 0.58 | ... | -2.28 | 0.54 | 5.32 | Mg I |
Ca I | N/A | ... | 0.47 | ... | -2.35 | 0.47 | 3.99 | Ca I |
Cr I | N/A | ... | -2.83 | ... | -5.64 | -2.82 | 0.00 | Cr I |
Fe | N/A | -2.84 | ... | ... | -2.82 | ... | 4.68 | Fe |
Ba II | N/A | ... | -0.5 | ... | -3.39 | -0.57 | -1.21 | Ba II |
Right Ascension : 05 01 16.53 | Declination : +04 06 38.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1998-10-30 | N/A | LICKHAMILTON | 50000 | 100 | 3600 | N/A |
Teff : 6200 | log g : 4.1 | vturb : 1.4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | -0.01 | ... | -0.08 | 0.06 | 6.16 | Na I |
Mg I | N/A | ... | 0.08 | ... | -0.10 | 0.04 | 7.50 | Mg I |
Al I | N/A | ... | 0.07 | ... | -0.07 | 0.07 | 6.38 | Al I |
Si I | N/A | ... | 0.09 | ... | -0.03 | 0.11 | 7.48 | Si I |
Ca I | N/A | ... | 0.07 | ... | -0.07 | 0.07 | 6.27 | Ca I |
Ti | N/A | ... | 0.03 | ... | -0.09 | 0.05 | 4.86 | Ti |
V I | N/A | ... | -0.25 | ... | -0.34 | -0.20 | 3.59 | V I |
Cr I | N/A | ... | 0.04 | ... | -0.09 | 0.05 | 5.55 | Cr I |
Fe | N/A | -0.16 | ... | ... | -0.14 | ... | 7.36 | Fe |
Ni I | N/A | ... | 0.04 | ... | -0.09 | 0.05 | 6.13 | Ni I |
Y II | N/A | ... | 0.04 | ... | -0.09 | 0.05 | 2.12 | Y II |
Ba II | N/A | ... | 0.16 | ... | -0.05 | 0.09 | 2.13 | Ba II |
Right Ascension : 04 30 12.58 | Declination : +05 17 55.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1999-03-26 | N/A | KECKHIRES | 50000 | 90 | 360 | N/A |
Teff : 6200 | log g : 4.6 | vturb : 1.05 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 2.66 | -0.60 | -0.57 | 2.66 | Li I |
Na I | N/A | ... | -0.11 | ... | -0.07 | -0.04 | 6.17 | Na I |
Mg I | N/A | ... | -0.08 | ... | -0.15 | -0.12 | 7.45 | Mg I |
Al I | N/A | ... | -0.08 | ... | -0.11 | -0.08 | 6.34 | Al I |
Si I | N/A | ... | 0.02 | ... | 0.01 | 0.04 | 7.52 | Si I |
Ca I | N/A | ... | -0.02 | ... | -0.05 | -0.02 | 6.29 | Ca I |
Ti | N/A | ... | 0.13 | ... | 0.12 | 0.15 | 5.07 | Ti |
V I | N/A | ... | 0.01 | ... | 0.03 | 0.06 | 3.96 | V I |
Cr I | N/A | ... | 0.01 | ... | -0.01 | 0.02 | 5.63 | Cr I |
Fe | N/A | -0.05 | ... | ... | -0.03 | ... | 7.47 | Fe |
Ni I | N/A | ... | -0.02 | ... | -0.04 | -0.01 | 6.18 | Ni I |
Y II | N/A | ... | 0.08 | ... | 0.06 | 0.09 | 2.27 | Y II |
Zr II | N/A | ... | 0.14 | ... | 0.11 | 0.14 | 2.69 | Zr II |
Ba II | N/A | ... | 0.13 | ... | 0.03 | 0.06 | 2.21 | Ba II |
Eu II | N/A | ... | 0.2 | ... | 0.14 | 0.17 | 0.66 | Eu II |
Right Ascension : 09 48 53.16 | Declination : +08 58 27.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
19980317-18 | N/A | LICKHAMILTON | 50000 | 140 | 2400 | N/A |
Teff : 4600 | log g : 1.1 | vturb : 1.95 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | -0.03 | ... | -2.35 | 0.04 | 3.89 | Na I |
Mg I | N/A | ... | 0.51 | ... | -1.92 | 0.47 | 5.68 | Mg I |
Si I | N/A | ... | 0.64 | ... | -1.73 | 0.66 | 5.78 | Si I |
Ca I | N/A | ... | 0.39 | ... | -2.00 | 0.39 | 4.34 | Ca I |
Ti | N/A | ... | 0.29 | ... | -2.08 | 0.31 | 2.87 | Ti |
V I | N/A | ... | -0.08 | ... | -2.42 | -0.03 | 1.51 | V I |
Cr I | N/A | ... | -0.19 | ... | -2.57 | -0.18 | 3.07 | Cr I |
Fe | N/A | -2.41 | ... | ... | -2.39 | ... | 5.11 | Fe |
Ni I | N/A | ... | -0.05 | ... | -2.43 | -0.04 | 3.79 | Ni I |
Y II | N/A | ... | -0.43 | ... | -2.81 | -0.42 | -0.60 | Y II |
Zr II | N/A | ... | -0.03 | ... | -2.42 | -0.03 | 0.16 | Zr II |
Ba II | N/A | ... | -0.6 | ... | -3.06 | -0.67 | -0.88 | Ba II |
Right Ascension : 14 16 29.90 | Declination : +08 27 53.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1999-05-24 | N/A | LICKHAMILTON | 50000 | 85 | 1800 | N/A |
Teff : 5300 | log g : 4.3 | vturb : 0.85 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | 0.03 | ... | -0.85 | 0.10 | 5.39 | Na I |
Mg I | N/A | ... | 0.36 | ... | -0.63 | 0.32 | 6.97 | Mg I |
Si I | N/A | ... | 0.34 | ... | -0.59 | 0.36 | 6.92 | Si I |
Ca I | N/A | ... | 0.32 | ... | -0.63 | 0.32 | 5.71 | Ca I |
Ti | N/A | ... | 0.25 | ... | -0.68 | 0.27 | 4.27 | Ti |
V I | N/A | ... | 0.08 | ... | -0.82 | 0.13 | 3.11 | V I |
Cr I | N/A | ... | 0.04 | ... | -0.90 | 0.05 | 4.74 | Cr I |
Fe | N/A | -0.97 | ... | ... | -0.95 | ... | 6.55 | Fe |
Ni I | N/A | ... | 0.07 | ... | -0.87 | 0.08 | 5.35 | Ni I |
Y II | N/A | ... | 0.21 | ... | -0.73 | 0.22 | 1.48 | Y II |
Ba II | N/A | ... | -0.1 | ... | -1.12 | -0.17 | 1.06 | Ba II |
Right Ascension : 22 05 40.70 | Declination : +12 22 36.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1994-09-18 | N/A | LICKHAMILTON | 50000 | 80 | 3360 | N/A |
Teff : 5500 | log g : 3.8 | vturb : 1.05 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | 0.16 | ... | -0.72 | 0.23 | 5.52 | Na I |
Mg I | N/A | ... | 0.49 | ... | -0.50 | 0.45 | 7.10 | Mg I |
Al I | N/A | ... | 0.46 | ... | -0.49 | 0.46 | 5.96 | Al I |
Si I | N/A | ... | 0.42 | ... | -0.51 | 0.44 | 7.00 | Si I |
Ca I | N/A | ... | 0.34 | ... | -0.61 | 0.34 | 5.73 | Ca I |
Ti | N/A | ... | 0.25 | ... | -0.68 | 0.27 | 4.27 | Ti |
V I | N/A | ... | -0.01 | ... | -0.91 | 0.04 | 3.02 | V I |
Cr I | N/A | ... | 0.05 | ... | -0.89 | 0.06 | 4.75 | Cr I |
Fe | N/A | -0.97 | ... | ... | -0.95 | ... | 6.55 | Fe |
Ni I | N/A | ... | 0.08 | ... | -0.86 | 0.09 | 5.36 | Ni I |
Y II | N/A | ... | -0.1 | ... | -1.04 | -0.09 | 1.17 | Y II |
Zr II | N/A | ... | 0.06 | ... | -0.89 | 0.06 | 1.69 | Zr II |
Ba II | N/A | ... | -0.06 | ... | -1.08 | -0.13 | 1.10 | Ba II |
Eu II | N/A | ... | 0.08 | ... | -0.90 | 0.05 | -0.38 | Eu II |
Right Ascension : 13 39 59.57 | Declination : +12 35 21.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1998067-8 | N/A | LICKHAMILTON | 50000 | 70 | 1200 | N/A |
Teff : 5175 | log g : 4.1 | vturb : 1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | 0.03 | ... | -0.52 | 0.10 | 5.72 | Na I |
Mg I | N/A | ... | 0.22 | ... | -0.44 | 0.18 | 7.16 | Mg I |
Al I | N/A | ... | 0.21 | ... | -0.41 | 0.21 | 6.04 | Al I |
Si I | N/A | ... | 0.23 | ... | -0.37 | 0.25 | 7.14 | Si I |
Ca I | N/A | ... | 0.11 | ... | -0.51 | 0.11 | 5.83 | Ca I |
Ti | N/A | ... | 0.01 | ... | -0.59 | 0.03 | 4.36 | Ti |
V I | N/A | ... | -0.03 | ... | -0.60 | 0.02 | 3.33 | V I |
Cr I | N/A | ... | -0.01 | ... | -0.62 | 0.00 | 5.02 | Cr I |
Fe | N/A | -0.64 | ... | ... | -0.62 | ... | 6.88 | Fe |
Ni I | N/A | ... | 0.08 | ... | -0.53 | 0.09 | 5.69 | Ni I |
Y II | N/A | ... | -0.06 | ... | -0.67 | -0.05 | 1.54 | Y II |
Ba II | N/A | ... | 0.05 | ... | -0.64 | -0.02 | 1.54 | Ba II |
Right Ascension : 06 44 42.98 | Declination : +14 54 35.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1999-03-26 | N/A | KECKHIRES | 50000 | 145 | 450 | N/A |
Teff : 6025 | log g : 4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 2.25 | -1.01 | 0.60 | 2.25 | Li I |
Mg I | N/A | ... | 0.4 | ... | -1.25 | 0.36 | 6.35 | Mg I |
Si I | N/A | ... | 0.25 | ... | -1.34 | 0.27 | 6.17 | Si I |
Ca I | N/A | ... | 0.42 | ... | -1.19 | 0.42 | 5.15 | Ca I |
Ti | N/A | ... | 0.42 | ... | -1.17 | 0.44 | 3.78 | Ti |
V I | N/A | ... | 0.19 | ... | -1.37 | 0.24 | 2.56 | V I |
Fe | N/A | -1.63 | ... | ... | -1.61 | ... | 5.89 | Fe |
Ni I | N/A | ... | -0.1 | ... | -1.70 | -0.09 | 4.52 | Ni I |
Y II | N/A | ... | -0.06 | ... | -1.66 | -0.05 | 0.55 | Y II |
Zr II | N/A | ... | 0.26 | ... | -1.35 | 0.26 | 1.23 | Zr II |
Ba II | N/A | ... | 0.09 | ... | -1.59 | 0.02 | 0.59 | Ba II |
Right Ascension : 22 11 31.37 | Declination : +18 05 34.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1998-08-08 | N/A | LICKHAMILTON | 50000 | 105 | 1800 | N/A |
Teff : 6175 | log g : 4 | vturb : 0.9 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 2.3 | -0.96 | 1.13 | 2.3 | Li I |
Na I | N/A | ... | 0.12 | ... | -1.90 | 0.19 | 4.34 | Na I |
Mg I | N/A | ... | 0.46 | ... | -1.67 | 0.42 | 5.93 | Mg I |
Ca I | N/A | ... | 0.39 | ... | -1.70 | 0.39 | 4.64 | Ca I |
Ti | N/A | ... | 0.48 | ... | -1.59 | 0.50 | 3.36 | Ti |
Cr I | N/A | ... | -0.05 | ... | -2.13 | -0.04 | 3.51 | Cr I |
Fe | N/A | -2.11 | ... | ... | -2.09 | ... | 5.41 | Fe |
Ni I | N/A | ... | 0.06 | ... | -2.02 | 0.07 | 4.20 | Ni I |
Ba II | N/A | ... | -0.46 | ... | -2.62 | -0.53 | -0.44 | Ba II |
Right Ascension : 17 54 43.20 | Declination : +20 16 16.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1998-08-08 | N/A | LICKHAMILTON | 50000 | 105 | 2700 | N/A |
Teff : 5200 | log g : 4.3 | vturb : 1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | 0.21 | ... | -0.34 | 0.28 | 5.90 | Na I |
Mg I | N/A | ... | 0.4 | ... | -0.26 | 0.36 | 7.34 | Mg I |
Si I | N/A | ... | 0.35 | ... | -0.25 | 0.37 | 7.26 | Si I |
Ca I | N/A | ... | 0.32 | ... | -0.30 | 0.32 | 6.04 | Ca I |
Ti | N/A | ... | 0.24 | ... | -0.36 | 0.26 | 4.59 | Ti |
V I | N/A | ... | 0.23 | ... | -0.34 | 0.28 | 3.59 | V I |
Cr I | N/A | ... | 0.1 | ... | -0.51 | 0.11 | 5.13 | Cr I |
Fe | N/A | -0.64 | ... | ... | -0.62 | ... | 6.88 | Fe |
Ni I | N/A | ... | 0.14 | ... | -0.47 | 0.15 | 5.75 | Ni I |
Y II | N/A | ... | 0.08 | ... | -0.53 | 0.09 | 1.68 | Y II |
Ba II | N/A | ... | -0.14 | ... | -0.83 | -0.21 | 1.35 | Ba II |
Eu II | N/A | ... | 0.63 | ... | -0.02 | 0.60 | 0.50 | Eu II |
Right Ascension : 21 39 36.46 | Declination : +23 15 55.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1994-09-18 | N/A | LICKHAMILTON | 50000 | 105 | 3600 | N/A |
Teff : 5000 | log g : 2.2 | vturb : 1.4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 0.96 | -2.30 | 0.38 | 0.96 | Li I |
Na I | N/A | ... | -0.09 | ... | -2.70 | -0.02 | 3.54 | Na I |
Mg I | N/A | ... | 0.55 | ... | -2.17 | 0.51 | 5.43 | Mg I |
Ca I | N/A | ... | 0.4 | ... | -2.28 | 0.40 | 4.06 | Ca I |
Ti | N/A | ... | 0.23 | ... | -2.43 | 0.25 | 2.52 | Ti |
V I | N/A | ... | -0.08 | ... | -2.71 | -0.03 | 1.22 | V I |
Cr I | N/A | ... | -0.17 | ... | -2.84 | -0.16 | 2.80 | Cr I |
Fe | N/A | -2.7 | ... | ... | -2.68 | ... | 4.82 | Fe |
Ni I | N/A | ... | -0.04 | ... | -2.71 | -0.03 | 3.51 | Ni I |
Zr II | N/A | ... | -0.21 | ... | -2.89 | -0.21 | -0.31 | Zr II |
Ba II | N/A | ... | -0.53 | ... | -3.28 | -0.60 | -1.10 | Ba II |
Right Ascension : 17 32 41.60 | Declination : +23 44 12.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1998-08-08 | N/A | LICKHAMILTON | 50000 | 175 | 3600 | N/A |
1998067-8 | N/A | LICKHAMILTON | 50000 | 80 | 1200 | N/A |
Teff : 5650 | log g : 3.8 | vturb : 1.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 2.43 | -0.83 | 0.65 | 2.43 | Li I |
Na I | N/A | ... | -0.15 | ... | -1.56 | -0.08 | 4.68 | Na I |
Mg I | N/A | ... | 0.41 | ... | -1.11 | 0.37 | 6.49 | Mg I |
Si I | N/A | ... | 0.46 | ... | -1.00 | 0.48 | 6.51 | Si I |
Ca I | N/A | ... | 0.38 | ... | -1.10 | 0.38 | 5.24 | Ca I |
Ti | N/A | ... | 0.34 | ... | -1.12 | 0.36 | 3.83 | Ti |
V I | N/A | ... | -0.07 | ... | -1.50 | -0.02 | 2.43 | V I |
Cr I | N/A | ... | -0.05 | ... | -1.52 | -0.04 | 4.12 | Cr I |
Fe | N/A | -1.5 | ... | ... | -1.48 | ... | 6.02 | Fe |
Ni I | N/A | ... | -0.01 | ... | -1.48 | 0.00 | 4.74 | Ni I |
Y II | N/A | ... | 0.02 | ... | -1.45 | 0.03 | 0.76 | Y II |
Zr II | N/A | ... | 0.34 | ... | -1.14 | 0.34 | 1.44 | Zr II |
Ba II | N/A | ... | 0.08 | ... | -1.47 | 0.01 | 0.71 | Ba II |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1998-08-08 | N/A | LICKHAMILTON | 50000 | 110 | 1200 | N/A |
Teff : 5875 | log g : 4 | vturb : 1.5 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | -0.29 | ... | -1.30 | -0.22 | 4.94 | Na I |
Mg I | N/A | ... | 0.19 | ... | -0.93 | 0.15 | 6.67 | Mg I |
Si I | N/A | ... | 0.19 | ... | -0.87 | 0.21 | 6.64 | Si I |
Ca I | N/A | ... | 0.26 | ... | -0.82 | 0.26 | 5.52 | Ca I |
Ti | N/A | ... | 0.17 | ... | -0.89 | 0.19 | 4.06 | Ti |
V I | N/A | ... | -0.11 | ... | -1.14 | -0.06 | 2.79 | V I |
Cr I | N/A | ... | 0.01 | ... | -1.06 | 0.02 | 4.58 | Cr I |
Fe | N/A | -1.1 | ... | ... | -1.08 | ... | 6.42 | Fe |
Ni I | N/A | ... | -0.1 | ... | -1.17 | -0.09 | 5.05 | Ni I |
Y II | N/A | ... | -0.18 | ... | -1.25 | -0.17 | 0.96 | Y II |
Zr II | N/A | ... | 0.11 | ... | -0.97 | 0.11 | 1.61 | Zr II |
Ba II | N/A | ... | 0.01 | ... | -1.14 | -0.06 | 1.04 | Ba II |
Eu II | N/A | ... | 0.48 | ... | -0.63 | 0.45 | -0.11 | Eu II |
Right Ascension : 11 44 35.70 | Declination : +25 32 12.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
1999-03-23 | N/A | KECKHIRES | 50000 | 135 | 600 | N/A |
Teff : 5875 | log g : 4.1 | vturb : 0.4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 2.13 | -1.13 | 1.33 | 2.13 | Li I |
Na I | N/A | ... | -0.07 | ... | -2.46 | 0.00 | 3.78 | Na I |
Mg I | N/A | ... | 0.42 | ... | -2.08 | 0.38 | 5.52 | Mg I |
Ca I | N/A | ... | 0.37 | ... | -2.09 | 0.37 | 4.25 | Ca I |
Ti | N/A | ... | 0.52 | ... | -1.92 | 0.54 | 3.03 | Ti |
Cr I | N/A | ... | -0.12 | ... | -2.57 | -0.11 | 3.07 | Cr I |
Fe | N/A | -2.48 | ... | ... | -2.46 | ... | 5.04 | Fe |
Ba II | N/A | ... | -0.32 | ... | -2.85 | -0.39 | -0.67 | Ba II |
Right Ascension : 14 49 02.36 | Declination : +25 42 09.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
19980317-18 | N/A | LICKHAMILTON | 50000 | 145 | 2400 | N/A |
Teff : 5700 | log g : 4.5 | vturb : 1.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | -0.15 | ... | -2.04 | -0.08 | 4.20 | Na I |
Mg I | N/A | ... | 0.38 | ... | -1.62 | 0.34 | 5.98 | Mg I |
Ca I | N/A | ... | 0.42 | ... | -1.54 | 0.42 | 4.80 | Ca I |
Ti | N/A | ... | 0.54 | ... | -1.40 | 0.56 | 3.55 | Ti |
Cr I | N/A | ... | -0.09 | ... | -2.04 | -0.08 | 3.60 | Cr I |
Fe | N/A | -1.98 | ... | ... | -1.96 | ... | 5.54 | Fe |
Right Ascension : 10 47 23.16 | Declination : +28 23 55.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
19990126-31 | N/A | SANDIFORD | 50000 | 45 | 3600 | N/A |
Teff : 5425 | log g : 4.1 | vturb : 0.85 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 1.38 | -1.88 | -0.76 | 1.38 | Li I |
Na I | N/A | ... | 0.07 | ... | -0.98 | 0.14 | 5.26 | Na I |
Mg I | N/A | ... | 0.41 | ... | -0.75 | 0.37 | 6.85 | Mg I |
