BD+09_2242
/J.P.Fulbright(2000)/ /R.G.Gratton et al.(2003)/
ABUNDANCES AND KINEMATICS OF FIELD HALO AND DISK STARS. I. OBSERVATIONAL DATA AND ABUNDANCE ANALYSIS
Teff : 6200 | log g : 4.6 | vturb : 1.05 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 2.66 | -0.60 | -0.57 | 2.66 | Li I |
Na I | N/A | ... | -0.11 | ... | -0.07 | -0.04 | 6.17 | Na I |
Mg I | N/A | ... | -0.08 | ... | -0.15 | -0.12 | 7.45 | Mg I |
Al I | N/A | ... | -0.08 | ... | -0.11 | -0.08 | 6.34 | Al I |
Si I | N/A | ... | 0.02 | ... | 0.01 | 0.04 | 7.52 | Si I |
Ca I | N/A | ... | -0.02 | ... | -0.05 | -0.02 | 6.29 | Ca I |
Ti | N/A | ... | 0.13 | ... | 0.12 | 0.15 | 5.07 | Ti |
V I | N/A | ... | 0.01 | ... | 0.03 | 0.06 | 3.96 | V I |
Cr I | N/A | ... | 0.01 | ... | -0.01 | 0.02 | 5.63 | Cr I |
Fe | N/A | -0.05 | ... | ... | -0.03 | ... | 7.47 | Fe |
Ni I | N/A | ... | -0.02 | ... | -0.04 | -0.01 | 6.18 | Ni I |
Y II | N/A | ... | 0.08 | ... | 0.06 | 0.09 | 2.27 | Y II |
Zr II | N/A | ... | 0.14 | ... | 0.11 | 0.14 | 2.69 | Zr II |
Ba II | N/A | ... | 0.13 | ... | 0.03 | 0.06 | 2.21 | Ba II |
Eu II | N/A | ... | 0.2 | ... | 0.14 | 0.17 | 0.66 | Eu II |
Right Ascension : 09 48 53.16 | Declination : +08 58 27.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
19980317-18 | N/A | LICKHAMILTON | 50000 | 140 | 2400 | N/A |
Abundances for metal-poor stars with accurate parallaxes I. Basic data
Teff : 6349 | log g : 4.7 | vturb : 0.9 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | -0.11+-0.054 | ... | -0.10+-0.054 | -0.13+-0.054 | 6.14+-0.054 | Na I |
Mg I | N/A | ... | -0.01+-0.055 | ... | -0.14+-0.055 | -0.17+-0.055 | 7.46+-0.055 | Mg I |
Si I | N/A | ... | -0.08+-0.048 | ... | -0.02+-0.048 | -0.05+-0.048 | 7.49+-0.048 | Si I |
Ti I | N/A | ... | 0.01+-0.03 | ... | 0.17+-0.03 | 0.14+-0.03 | 5.12+-0.03 | Ti I |
Ti II | N/A | ... | 0.15+-0.048 | ... | 0.31+-0.048 | 0.28+-0.048 | 5.26+-0.048 | Ti II |
Fe I | N/A | 0.04+-0.051 | ... | ... | 0.03+-0.051 | ... | 7.53+-0.051 | Fe I |
Fe II | N/A | -0.02+-0.066 | ... | ... | -0.03+-0.066 | ... | 7.47+-0.066 | Fe II |
Right Ascension : 09 48 53.16 | Declination : +08 58 27.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | 50000 | >100 | N/A | -2 |