BD+26_2251
Original Names
/J.P.Fulbright(2000)/ /R.Smiljanic et al.(2009)/

ABUNDANCES AND KINEMATICS OF FIELD HALO AND DISK STARS. I. OBSERVATIONAL DATA AND ABUNDANCE ANALYSIS
| Teff : 5875 | log g : 4 | vturb : 1.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na I | N/A | ... | -0.29 | ... | -1.30 | -0.22 | 4.94 | Na I |
| Mg I | N/A | ... | 0.19 | ... | -0.93 | 0.15 | 6.67 | Mg I |
| Si I | N/A | ... | 0.19 | ... | -0.87 | 0.21 | 6.64 | Si I |
| Ca I | N/A | ... | 0.26 | ... | -0.82 | 0.26 | 5.52 | Ca I |
| Ti | N/A | ... | 0.17 | ... | -0.89 | 0.19 | 4.06 | Ti |
| V I | N/A | ... | -0.11 | ... | -1.14 | -0.06 | 2.79 | V I |
| Cr I | N/A | ... | 0.01 | ... | -1.06 | 0.02 | 4.58 | Cr I |
| Fe | N/A | -1.1 | ... | ... | -1.08 | ... | 6.42 | Fe |
| Ni I | N/A | ... | -0.1 | ... | -1.17 | -0.09 | 5.05 | Ni I |
| Y II | N/A | ... | -0.18 | ... | -1.25 | -0.17 | 0.96 | Y II |
| Zr II | N/A | ... | 0.11 | ... | -0.97 | 0.11 | 1.61 | Zr II |
| Ba II | N/A | ... | 0.01 | ... | -1.14 | -0.06 | 1.04 | Ba II |
| Eu II | N/A | ... | 0.48 | ... | -0.63 | 0.45 | -0.11 | Eu II |
| Right Ascension : 11 44 35.70 | Declination : +25 32 12.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 1999-03-23 | N/A | KECKHIRES | 50000 | 135 | 600 | N/A |
Beryllium abundances and star formation in the halo and in the thick disk
| Teff : 5875 | log g : 4.13 | vturb : 1.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | 2.55 | -0.71 | 0.29 | 2.55 | Li |
| Be | N/A | ... | ... | 0.1 | -1.28 | -0.28 | 0.1 | Be |
| Fe | N/A | -1 | ... | ... | -1.00 | ... | 6.50 | Fe |
| Right Ascension : 11 44 35.70 | Declination : +25 32 12.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |