A0045

Bibliography Data

Title What Are These Blue Metal-Poor Stars?
ADS G.W.Preston et al.,AJ, 120, 1014, 2000
Authors G. W. Preston, C. Sneden

Milky Way

List of objects (62 stars)

S: Find this object in SIMBAD
O: Find this object in Other papers

Name Comment SIMBAD Object
BPS CS22166-004 N/A S O
BPS CS22166-041 N/A S O
BPS CS22170-028 N/A S O
BPS CS22174-008 N/A S O
BPS CS22174-040 N/A S O
BPS CS22175-034 N/A S O
BPS CS22180-040 N/A S O
BPS CS22185-009 N/A S O
BPS CS22871-040 N/A S O
BPS CS22872-062 N/A S O
BPS CS22873-139 N/A S O
BPS CS22874-009 N/A S O
BPS CS22874-034 N/A S O
BPS CS22874-042 N/A S O
BPS CS22876-008 N/A S O
BPS CS22876-021 N/A S O
BPS CS22876-042 N/A S O
BPS CS22880-013 N/A S O
BPS CS22880-058 N/A S O
BPS CS22880-073 N/A S O
BPS CS22884-065 N/A S O
BPS CS22885-048 N/A S O
BPS CS22885-162 N/A S O
BPS CS22890-069 N/A S O
BPS CS22892-020 N/A S O
BPS CS22892-027 N/A S O
BPS CS22894-029 N/A S O
BPS CS22894-043 N/A S O
BPS CS22896-103 N/A S O
BPS CS22896-149 N/A S O
BPS CS22896-173 N/A S O
BPS CS22897-057 N/A S O
BPS CS22937-017 N/A S O
BPS CS22941-005 N/A S O
BPS CS22941-012 N/A S O
BPS CS22941-035 N/A S O
BPS CS22942-012 N/A S O
BPS CS22946-011 N/A S O
BPS CS22948-068 N/A S O
BPS CS22948-079 N/A S O
BPS CS22950-078 N/A S O
BPS CS22950-173 N/A S O
BPS CS22955-110 N/A S O
BPS CS22955-115 N/A S O
BPS CS22956-028 N/A S O
BPS CS22960-058 N/A S O
BPS CS22963-013 N/A S O
BPS CS22964-074 N/A S O
BPS CS22964-214 N/A S O
BPS CS22966-037 N/A S O
BPS CS22966-043 N/A S O
BPS CS22966-054 N/A S O
BPS CS29497-017 N/A S O
BPS CS29497-030 N/A S O
BPS CS29499-057 N/A S O
BPS CS29509-027 N/A S O
BPS CS29517-021 N/A S O
BPS CS29518-024 N/A S O
BPS CS29518-039 N/A S O
BPS CS29527-038 N/A S O
BPS CS29527-045 N/A S O
BPS CS30339-013 N/A S O

CS22166-004

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Fe37-1.30......-1.30...6.20Fe

Binary Parameters

Binarity Positive
Vrad -95.0
Period 29.61

Position

Right Ascension : 00 52 11.44 Declination : -11 04 40.1 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A 2449198.812 FRUTTI 30000 10 N/A -119.6
N/A 2449573.858 FRUTTI 30000 10 N/A -92.2
N/A 2449578.856 FRUTTI 30000 10 N/A -99.2
N/A 2449583.847 FRUTTI 30000 10 N/A -104.0
N/A 2449584.824 FRUTTI 30000 10 N/A -113.0
N/A 2449588.882 FRUTTI 30000 10 N/A -94.7
N/A 2449591.845 FRUTTI 30000 10 N/A -91.2
N/A 2449933.848 FRUTTI 30000 10 N/A -102.9
N/A 2449935.857 FRUTTI 30000 10 N/A -104.3
N/A 2449936.862 FRUTTI 30000 10 N/A -109.7
N/A 2449937.89 FRUTTI 30000 10 N/A -112.9
N/A 2449938.901 FRUTTI 30000 10 N/A -118.1
N/A 2449942.828 FRUTTI 30000 10 N/A -98.3
N/A 2449943.93 FRUTTI 30000 10 N/A -90.2
N/A 2450291.925 FRUTTI 30000 10 N/A -122.5
N/A 2450293.941 FRUTTI 30000 10 N/A -118.2
N/A 2450294.885 FRUTTI 30000 10 N/A -120.6
N/A 2450615.887 FRUTTI 30000 10 N/A -114.3
N/A 2450648.939 FRUTTI 30000 10 N/A -111.0
N/A 2450703.853 FRUTTI 30000 10 N/A -115.6
N/A 2450703.866 FRUTTI 30000 10 N/A -113.6
N/A 2450705.804 FRUTTI 30000 10 N/A -113.1
N/A 2450705.816 FRUTTI 30000 10 N/A -109.9
N/A 2450707.804 FRUTTI 30000 10 N/A -109.6
N/A 2450707.815 FRUTTI 30000 10 N/A -105.6
N/A 2450996.889 FRUTTI 30000 10 N/A -99.3
N/A 2450996.897 FRUTTI 30000 10 N/A -85.9
N/A 2451001.879 FRUTTI 30000 10 N/A -98.1
N/A 2451001.886 FRUTTI 30000 10 N/A -94.5
N/A 2451002.926 FRUTTI 30000 10 N/A -103.3
N/A 2451002.933 FRUTTI 30000 10 N/A -104.4
N/A 2451033.851 FRUTTI 30000 10 N/A -116.8
N/A 2451033.859 FRUTTI 30000 10 N/A -118.1
N/A 2451035.925 FRUTTI 30000 10 N/A -120.5
N/A 2451035.934 FRUTTI 30000 10 N/A -118.7
N/A 2451036.882 FRUTTI 30000 10 N/A -125.4
N/A 2451036.89 FRUTTI 30000 10 N/A -111.4


CS22166-041

Stellar Parameters

Teff : 7050 log g : 4.50 vturb : 2.50

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Mg I3...0.15...-1.190.136.41Mg I
Ca I6...0.26...-1.040.285.30Ca I
Sc II2...0.38...-0.920.402.23Sc II
Ti II16...0.72...-0.530.794.42Ti II
Cr I2...-0.19...-1.48-0.164.16Cr I
Mn I2...-0.42...-1.78-0.463.65Mn I
Fe13-1.32......-1.32...6.18Fe
Sr II2...-0.21...-1.43-0.111.44Sr II
Ba II1...0.46...-0.910.411.27Ba II

Binary Parameters

Binarity Positive
Vrad 36.9
Period 486

Position

Right Ascension : 01 10 56.36 Declination : -13 42 43.5 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A 2448830.871 FRUTTI 30000 10 N/A 46.7
N/A 2448837.9 FRUTTI 30000 10 N/A 47.4
N/A 2449192.895 FRUTTI 30000 10 N/A 34.0
N/A 2449575.866 FRUTTI 30000 10 N/A 27.3
N/A 2449592.786 FRUTTI 30000 10 N/A 26.7
N/A 2449934.878 FRUTTI 30000 10 N/A 37.6
N/A 2449934.895 FRUTTI 30000 10 N/A 38.2
N/A 2450290.868 FRUTTI 30000 10 N/A 46.0
N/A 2450294.86 FRUTTI 30000 10 N/A 48.1
N/A 2450615.903 FRUTTI 30000 10 N/A 30.7
N/A 2450649.824 FRUTTI 30000 10 N/A 33.3
N/A 2450704.831 FRUTTI 30000 10 N/A 41.3
N/A 2450997.888 FRUTTI 30000 10 N/A 28.8
N/A 2451033.868 FRUTTI 30000 10 N/A 26.6


CS22170-028

Stellar Parameters

Teff : 8050 log g : 3.60 vturb : 3.0

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Mg I2...0.54...-0.160.527.44Mg I
Ca I2...0.22...-0.440.245.90Ca I
Ti II7...-0.02...-0.630.054.32Ti II
Cr I2...-0.14...-0.79-0.114.85Cr I
Mn I1...-0.13...-0.85-0.174.58Mn I
Fe26-0.68......-0.68...6.82Fe
Sr II2...-0.74...-1.32-0.641.55Sr II

Binary Parameters

Binarity Positive
Vrad -11.0
Period 0.976260

Position

Right Ascension : 00 51 07.37 Declination : -11 08 31.9 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A 2449198.763 FRUTTI 30000 10 N/A -34.1
N/A 2449573.844 FRUTTI 30000 10 N/A -11.9
N/A 2449578.841 FRUTTI 30000 10 N/A -2.6
N/A 2449583.832 FRUTTI 30000 10 N/A 10.3
N/A 2449584.808 FRUTTI 30000 10 N/A 10.4
N/A 2449588.868 FRUTTI 30000 10 N/A 7.6
N/A 2449590.822 FRUTTI 30000 10 N/A 7.4
N/A 2449933.836 FRUTTI 30000 10 N/A -35.3
N/A 2449935.845 FRUTTI 30000 10 N/A -32.4
N/A 2449936.852 FRUTTI 30000 10 N/A -31.5
N/A 2449937.902 FRUTTI 30000 10 N/A -29.2
N/A 2449938.882 FRUTTI 30000 10 N/A -25.5
N/A 2449942.814 FRUTTI 30000 10 N/A -22.6
N/A 2449943.916 FRUTTI 30000 10 N/A -6.9
N/A 2449945.927 FRUTTI 30000 10 N/A 0.2
N/A 2450291.935 FRUTTI 30000 10 N/A -11.9
N/A 2450293.932 FRUTTI 30000 10 N/A -15.4
N/A 2450294.875 FRUTTI 30000 10 N/A -11.5
N/A 2450615.937 FRUTTI 30000 10 N/A 1.7
N/A 2450646.881 FRUTTI 30000 10 N/A 2.0
N/A 2450703.841 FRUTTI 30000 10 N/A -6.1
N/A 2450705.644 FRUTTI 30000 10 N/A 7.8
N/A 2450705.849 FRUTTI 30000 10 N/A -10.1
N/A 2450706.878 FRUTTI 30000 10 N/A -9.4
N/A 2450707.675 FRUTTI 30000 10 N/A 4.3
N/A 2450707.888 FRUTTI 30000 10 N/A -22.4
N/A 2451002.945 FRUTTI 30000 10 N/A -29.8
N/A 2451034.714 FRUTTI 30000 10 N/A 3.8
N/A 2451034.935 FRUTTI 30000 10 N/A -21.5
N/A 2451035.71 FRUTTI 30000 10 N/A 1.5
N/A 2451035.9 FRUTTI 30000 10 N/A -20.6
N/A 2451036.72 FRUTTI 30000 10 N/A -2.9


CS22174-008

Stellar Parameters

Teff : 7320 log g : 4.20 vturb : 3.00

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Mg I3...0.55...-0.950.536.65Mg I
Ca I6...0.33...-1.130.355.21Ca I
Sc II2...0.09...-1.370.111.78Sc II
Ti II17...0.56...-0.850.634.10Ti II
Cr I2...0.09...-1.360.124.28Cr I
Mn I1...-0.57...-2.09-0.613.34Mn I
Fe13-1.48......-1.48...6.02Fe
Sr II2...0.14...-1.240.241.63Sr II
Ba II1...0.20...-1.330.150.85Ba II

Binary Parameters

Binarity Positive
Vrad 71.2
Period 2600

Position

Right Ascension : 01 11 45.47 Declination : -10 40 03.8 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A 2448812.885 FRUTTI 30000 10 N/A 72.7
N/A 2448824.824 FRUTTI 30000 10 N/A 72.7
N/A 2449194.819 FRUTTI 30000 10 N/A 70.7
N/A 2449573.877 FRUTTI 30000 10 N/A 69.9
N/A 2449935.872 FRUTTI 30000 10 N/A 69.6
N/A 2449942.85 FRUTTI 30000 10 N/A 71.6
N/A 2450290.883 FRUTTI 30000 10 N/A 70.6
N/A 2450294.806 FRUTTI 30000 10 N/A 71.1
N/A 2450616.871 FRUTTI 30000 10 N/A 70.5
N/A 2450649.85 FRUTTI 30000 10 N/A 72.1
N/A 2450705.874 FRUTTI 30000 10 N/A 70.7
N/A 2451001.893 FRUTTI 30000 10 N/A 72.5
N/A 2451384.922 FRUTTI 30000 10 N/A 71.7


CS22174-040

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Fe34-1.60......-1.60...5.90Fe

Binary Parameters

Binarity Positive
Vrad 12.8
Period 37.88

Position

Right Ascension : 01 28 40.52 Declination : -07 24 04.3 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A 2448812.903 FRUTTI 30000 10 N/A 7.6
N/A 2448824.848 FRUTTI 30000 10 N/A -27.1
N/A 2449205.789 FRUTTI 30000 10 N/A -25.7
N/A 2449573.895 FRUTTI 30000 10 N/A -0.6
N/A 2449583.867 FRUTTI 30000 10 N/A -24.8
N/A 2449584.845 FRUTTI 30000 10 N/A -27.6
N/A 2449933.863 FRUTTI 30000 10 N/A -16.6
N/A 2449935.909 FRUTTI 30000 10 N/A -3.9
N/A 2449936.904 FRUTTI 30000 10 N/A -0.6
N/A 2449938.927 FRUTTI 30000 10 N/A -12.3
N/A 2449944.922 FRUTTI 30000 10 N/A 2.8
N/A 2449945.916 FRUTTI 30000 10 N/A 1.5
N/A 2450291.893 FRUTTI 30000 10 N/A -4.4
N/A 2450292.879 FRUTTI 30000 10 N/A -12.1
N/A 2450647.879 FRUTTI 30000 10 N/A -20.5
N/A 2450649.897 FRUTTI 30000 10 N/A -12.3
N/A 2450703.88 FRUTTI 30000 10 N/A 3.2
N/A 2450703.894 FRUTTI 30000 10 N/A -5.2
N/A 2450704.897 FRUTTI 30000 10 N/A -3.8
N/A 2450705.666 FRUTTI 30000 10 N/A -7.1
N/A 2450705.861 FRUTTI 30000 10 N/A 5.3
N/A 2450706.889 FRUTTI 30000 10 N/A -7.7
N/A 2450706.903 FRUTTI 30000 10 N/A -0.5
N/A 2450707.685 FRUTTI 30000 10 N/A 2.3
N/A 2450707.697 FRUTTI 30000 10 N/A -4.9
N/A 2450707.899 FRUTTI 30000 10 N/A -5.4
N/A 2450996.904 FRUTTI 30000 10 N/A -12.5
N/A 2450996.913 FRUTTI 30000 10 N/A -18.7
N/A 2451001.903 FRUTTI 30000 10 N/A 1.4
N/A 2451001.912 FRUTTI 30000 10 N/A -0.8
N/A 2451032.937 FRUTTI 30000 10 N/A -11.6
N/A 2451032.944 FRUTTI 30000 10 N/A -5.7
N/A 2451034.898 FRUTTI 30000 10 N/A -18.0
N/A 2451034.906 FRUTTI 30000 10 N/A -17.2


CS22175-034

Stellar Parameters

Teff : 7100 log g : 3.90 vturb : 2.50

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Mg I3...0.34...0.040.327.64Mg I
Ca I5...0.05...-0.210.076.13Ca I
Sc II2...-0.09...-0.35-0.072.80Sc II
Ti II17...0.16...-0.050.234.90Ti II
Cr I2...-0.33...-0.58-0.305.06Cr I
Mn I2...0.00...-0.32-0.045.11Mn I
Fe16-0.28......-0.28...7.22Fe
Sr II2...-0.11...-0.29-0.012.58Sr II
Ba II1...0.00...-0.33-0.051.85Ba II

Binary Parameters

Binarity Negative
Vrad 27.2

Position

Right Ascension : 02 20 21.51 Declination : -10 38 08.9 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A 2448812.918 FRUTTI 30000 10 N/A 26.0
N/A 2448823.916 FRUTTI 30000 10 N/A 27.7
N/A 2449194.87 FRUTTI 30000 10 N/A 27.2
N/A 2449198.903 FRUTTI 30000 10 N/A 27.1
N/A 2449573.91 FRUTTI 30000 10 N/A 29.3
N/A 2449588.897 FRUTTI 30000 10 N/A 27.6
N/A 2449933.938 FRUTTI 30000 10 N/A 27.3
N/A 2449937.933 FRUTTI 30000 10 N/A 26.3
N/A 2450287.941 FRUTTI 30000 10 N/A 26.8
N/A 2450292.933 FRUTTI 30000 10 N/A 26.8
N/A 2450703.905 FRUTTI 30000 10 N/A 27.3
N/A 2450704.908 FRUTTI 30000 10 N/A 27.6
N/A 2450705.906 FRUTTI 30000 10 N/A 26.5
N/A 2450706.911 FRUTTI 30000 10 N/A 27.2
N/A 2451002.937 FRUTTI 30000 10 N/A 27.0
N/A 2451384.932 FRUTTI 30000 10 N/A 27.4


CS22180-040

Stellar Parameters

Teff : 7050 log g : 4.50 vturb : 2.50

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Mg I3...0.49...-0.730.476.87Mg I
Ca I6...0.21...-0.970.235.37Ca I
Sc II1...0.15...-1.030.172.12Sc II
Ti II14...0.51...-0.620.584.33Ti II
Cr I2...-0.32...-1.49-0.294.15Cr I
Mn I2...-0.29...-1.53-0.333.90Mn I
Fe13-1.20......-1.20...6.30Fe
Sr II2...-0.02...-1.120.081.75Sr II
Ba II1...-0.05...-1.30-0.100.88Ba II

Binary Parameters

Binarity Positive
Vrad -141.1
Period 284.0

Position

Right Ascension : 01 45 52.15 Declination : -08 05 02.9 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A 2448836.898 FRUTTI 30000 10 N/A -134.4
N/A 2448839.834 FRUTTI 30000 10 N/A -134.3
N/A 2449205.868 FRUTTI 30000 10 N/A -144.6
N/A 2449576.85 FRUTTI 30000 10 N/A -145.2
N/A 2449936.883 FRUTTI 30000 10 N/A -133.5
N/A 2449945.889 FRUTTI 30000 10 N/A -133.1
N/A 2450291.908 FRUTTI 30000 10 N/A -137.8
N/A 2450647.9 FRUTTI 30000 10 N/A -150.3
N/A 2450649.917 FRUTTI 30000 10 N/A -146.3
N/A 2450704.878 FRUTTI 30000 10 N/A -146.2
N/A 2450707.828 FRUTTI 30000 10 N/A -146.3
N/A 2450998.907 FRUTTI 30000 10 N/A -144.3
N/A 2451033.888 FRUTTI 30000 10 N/A -139.6


CS22185-009

Stellar Parameters

Teff : 7100 log g : 3.90 vturb : 2.50

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Mg I3...0.50...-1.190.486.41Mg I
Ca I6...0.19...-1.460.214.88Ca I
Sc II1...-0.16...-1.81-0.141.34Sc II
Ti II13...0.34...-1.260.413.69Ti II
Cr I2...-0.16...-1.80-0.133.84Cr I
Mn I1...-0.42...-2.13-0.463.30Mn I
Fe12-1.67......-1.67...5.83Fe
Sr II2...-0.18...-1.75-0.081.12Sr II
Ba II1...0.28...-1.440.230.74Ba II

Binary Parameters

Binarity Negative
Vrad -100.6

Position

Right Ascension : 03 14 53.75 Declination : -14 43 53.7 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A 2448824.912 FRUTTI 30000 10 N/A -101.0
N/A 2448839.893 FRUTTI 30000 10 N/A -100.9
N/A 2449197.898 FRUTTI 30000 10 N/A -99.0
N/A 2449588.912 FRUTTI 30000 10 N/A -100.8
N/A 2449592.903 FRUTTI 30000 10 N/A -101.5
N/A 2449936.93 FRUTTI 30000 10 N/A -100.0
N/A 2449943.9 FRUTTI 30000 10 N/A -101.1
N/A 2450293.922 FRUTTI 30000 10 N/A -100.6
N/A 2450294.918 FRUTTI 30000 10 N/A -101.3
N/A 2451001.934 FRUTTI 30000 10 N/A -100.0
N/A 2451034.913 FRUTTI 30000 10 N/A -101.2
N/A 2451386.933 FRUTTI 30000 10 N/A -100.3


CS22871-040

Stellar Parameters

Teff : 7880 log g : 4.20 vturb : 2.50

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Mg I3...0.71...-0.970.696.63Mg I
Ca I2...0.03...-1.610.054.73Ca I
Sc II2...-0.04...-1.68-0.021.47Sc II
Ti II13...0.38...-1.210.453.74Ti II
Cr I1...-0.27...-1.90-0.243.74Cr I
Mn I2...-0.16...-1.86-0.203.57Mn I
Fe76-1.66......-1.66...5.84Fe
Sr II2...0.23...-1.330.331.54Sr II
Ba II1...-0.31...-2.02-0.360.16Ba II

Position

Right Ascension : 14 39 20.00 Declination : -20 50 31.6 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A 2449194.496 FRUTTI 30000 10 N/A -12.4
N/A 2449203.525 FRUTTI 30000 10 N/A -12.7
N/A 2449206.467 FRUTTI 30000 10 N/A -12.1
N/A 2449206.469 FRUTTI 30000 10 N/A -12.6
N/A 2449207.472 FRUTTI 30000 10 N/A -10.5
N/A 2449208.466 FRUTTI 30000 10 N/A -9.4
N/A 2449575.492 FRUTTI 30000 10 N/A -9.8
N/A 2449577.497 FRUTTI 30000 10 N/A -15.5
N/A 2449935.537 FRUTTI 30000 10 N/A -8.1
N/A 2449937.513 FRUTTI 30000 10 N/A -15.5
N/A 2449938.507 FRUTTI 30000 10 N/A -12.3
N/A 2450288.538 FRUTTI 30000 10 N/A -11.6
N/A 2450288.546 FRUTTI 30000 10 N/A -14.2
N/A 2450288.554 FRUTTI 30000 10 N/A -15.3
N/A 2450288.561 FRUTTI 30000 10 N/A -14.5
N/A 2450288.572 FRUTTI 30000 10 N/A -14.0
N/A 2450288.579 FRUTTI 30000 10 N/A -10.9
N/A 2450288.586 FRUTTI 30000 10 N/A -16.1
N/A 2450288.593 FRUTTI 30000 10 N/A -16.5
N/A 2450288.604 FRUTTI 30000 10 N/A -14.4
N/A 2450288.611 FRUTTI 30000 10 N/A -14.1
N/A 2450288.619 FRUTTI 30000 10 N/A -15.1
N/A 2450291.471 FRUTTI 30000 10 N/A -12.7
N/A 2450291.48 FRUTTI 30000 10 N/A -13.0
N/A 2450291.487 FRUTTI 30000 10 N/A -14.9
N/A 2450291.504 FRUTTI 30000 10 N/A -16.2
N/A 2450291.511 FRUTTI 30000 10 N/A -14.2
N/A 2450291.522 FRUTTI 30000 10 N/A -13.9
N/A 2450291.529 FRUTTI 30000 10 N/A -14.6
N/A 2450291.537 FRUTTI 30000 10 N/A -13.1
N/A 2450291.544 FRUTTI 30000 10 N/A -13.3
N/A 2450291.551 FRUTTI 30000 10 N/A -14.0
N/A 2450294.471 FRUTTI 30000 10 N/A -12.8
N/A 2450294.479 FRUTTI 30000 10 N/A -15.1
N/A 2450294.486 FRUTTI 30000 10 N/A -10.8
N/A 2450294.494 FRUTTI 30000 10 N/A -9.6
N/A 2450294.501 FRUTTI 30000 10 N/A -16.1
N/A 2450294.514 FRUTTI 30000 10 N/A -11.8
N/A 2450294.521 FRUTTI 30000 10 N/A -12.9
N/A 2450294.528 FRUTTI 30000 10 N/A -12.2
N/A 2450294.535 FRUTTI 30000 10 N/A -12.4
N/A 2450294.542 FRUTTI 30000 10 N/A -15.4
N/A 2450294.556 FRUTTI 30000 10 N/A -11.8
N/A 2450294.563 FRUTTI 30000 10 N/A -13.8
N/A 2450614.56 FRUTTI 30000 10 N/A -11.7
N/A 2450614.584 FRUTTI 30000 10 N/A -10.8
N/A 2450615.516 FRUTTI 30000 10 N/A -11.7
N/A 2450615.524 FRUTTI 30000 10 N/A -13.4
N/A 2450615.531 FRUTTI 30000 10 N/A -10.8
N/A 2450615.538 FRUTTI 30000 10 N/A -11.9
N/A 2450615.623 FRUTTI 30000 10 N/A -9.1
N/A 2450615.63 FRUTTI 30000 10 N/A -13.0
N/A 2450615.637 FRUTTI 30000 10 N/A 7.1
N/A 2450616.507 FRUTTI 30000 10 N/A -11.7
N/A 2450616.514 FRUTTI 30000 10 N/A -11.9
N/A 2450616.521 FRUTTI 30000 10 N/A -14.6
N/A 2450616.528 FRUTTI 30000 10 N/A -12.4
N/A 2450616.535 FRUTTI 30000 10 N/A -13.6
N/A 2450616.588 FRUTTI 30000 10 N/A -11.4
N/A 2450616.6 FRUTTI 30000 10 N/A -13.4
N/A 2450616.649 FRUTTI 30000 10 N/A -10.8
N/A 2450616.661 FRUTTI 30000 10 N/A -14.7
N/A 2450617.49 FRUTTI 30000 10 N/A -13.6
N/A 2450617.497 FRUTTI 30000 10 N/A -13.3
N/A 2450617.505 FRUTTI 30000 10 N/A -10.5
N/A 2451359.536 FRUTTI 30000 10 N/A -14.3
N/A 2451359.541 FRUTTI 30000 10 N/A -10.0
N/A 2451359.545 FRUTTI 30000 10 N/A -8.4
N/A 2451359.55 FRUTTI 30000 10 N/A -11.9
N/A 2451359.554 FRUTTI 30000 10 N/A -11.8
N/A 2451359.562 FRUTTI 30000 10 N/A -8.8
N/A 2451359.567 FRUTTI 30000 10 N/A -6.8
N/A 2451359.572 FRUTTI 30000 10 N/A -12.3
N/A 2451359.577 FRUTTI 30000 10 N/A -12.7
N/A 2451359.581 FRUTTI 30000 10 N/A -9.0
N/A 2451359.588 FRUTTI 30000 10 N/A -10.0


CS22872-062

Stellar Parameters

Teff : 7900 log g : 4.50 vturb : 3.0

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Mg I2...-0.20...0.02-0.227.62Mg I
Ca I1...0.13...0.390.156.73Ca I
Ti II7...-0.23...0.08-0.165.03Ti II
Cr I1...-0.49...-0.22-0.465.42Cr I
Mn I2...-0.67...-0.47-0.714.96Mn I
Fe270.24......0.24...7.74Fe
Sr II2...0.24...0.580.343.45Sr II
Ba II1...0.36...0.550.312.73Ba II

Binary Parameters

Binarity Positive
Vrad 88.5
Period 554

Position

Right Ascension : 16 26 37.03 Declination : -04 32 54.1 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A 2449206.533 FRUTTI 30000 10 N/A 88.2
N/A 2449209.531 FRUTTI 30000 10 N/A 87.7
N/A 2449574.516 FRUTTI 30000 10 N/A 89.8
N/A 2449577.534 FRUTTI 30000 10 N/A 86.6
N/A 2449580.489 FRUTTI 30000 10 N/A 88.4
N/A 2449933.528 FRUTTI 30000 10 N/A 83.5
N/A 2449939.522 FRUTTI 30000 10 N/A 84.7
N/A 2450287.566 FRUTTI 30000 10 N/A 92.8
N/A 2450292.514 FRUTTI 30000 10 N/A 91.1
N/A 2450614.647 FRUTTI 30000 10 N/A 86.2
N/A 2450616.634 FRUTTI 30000 10 N/A 84.6
N/A 2450646.582 FRUTTI 30000 10 N/A 89.0
N/A 2450647.516 FRUTTI 30000 10 N/A 86.0
N/A 2450648.52 FRUTTI 30000 10 N/A 83.3
N/A 2450649.54 FRUTTI 30000 10 N/A 85.5
N/A 2450707.5 FRUTTI 30000 10 N/A 93.0
N/A 2450996.554 FRUTTI 30000 10 N/A 86.6
N/A 2450997.548 FRUTTI 30000 10 N/A 85.3
N/A 2450998.549 FRUTTI 30000 10 N/A 84.9
N/A 2451001.55 FRUTTI 30000 10 N/A 84.8
N/A 2451002.527 FRUTTI 30000 10 N/A 86.5
N/A 2451032.523 FRUTTI 30000 10 N/A 83.8
N/A 2451033.499 FRUTTI 30000 10 N/A 86.1
N/A 2451034.509 FRUTTI 30000 10 N/A 84.0
N/A 2451036.502 FRUTTI 30000 10 N/A 83.8
N/A 2451037.502 FRUTTI 30000 10 N/A 82.4
N/A 2451384.545 FRUTTI 30000 10 N/A 91.5


CS22873-139

Stellar Parameters

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Fe45-2.85......-2.85...4.65Fe

Binary Parameters

Binarity Positive
Vrad 231.2
Period 19.165

Position

Right Ascension : 20 05 55.15 Declination : -59 17 11.4 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A N/A FRUTTI 30000 10 N/A N/A


CS22874-009

Stellar Parameters

Teff : 7600 log g : 4.50 vturb : 2.00

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Mg I3...0.22...-0.220.207.38Mg I
Ca I5...0.13...-0.270.156.07Ca I
Sc II2...0.67...0.270.693.42Sc II
Ti II18...0.49...0.140.565.09Ti II
Cr I2...-0.33...-0.72-0.304.92Cr I
Mn I2...-0.22...-0.68-0.264.75Mn I
Fe22-0.42......-0.42...7.08Fe
Sr II2...0.64...0.320.743.19Sr II
Ba II1...0.13...-0.340.081.84Ba II

Binary Parameters

Binarity Negative
Vrad -36.7

Position

Right Ascension : 14 34 23.17 Declination : -26 17 37.6 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

