CS22966-043
/G.W.Preston and C. Sneden(2000)/ /I.I.Ivans et al.(2003)/
What Are These Blue Metal-Poor Stars?
Teff : 7300 | log g : 3.70 | vturb : 3.00 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | 2 | ... | -0.64 | ... | -2.62 | -0.66 | 4.98 | Mg I |
Ca I | 2 | ... | -0.35 | ... | -2.29 | -0.33 | 4.05 | Ca I |
Sc II | 2 | ... | -0.46 | ... | -2.40 | -0.44 | 0.75 | Sc II |
Ti II | 15 | ... | 0.60 | ... | -1.29 | 0.67 | 3.66 | Ti II |
Cr I | 2 | ... | 0.37 | ... | -1.56 | 0.40 | 4.08 | Cr I |
Mn I | 2 | ... | 0.33 | ... | -1.67 | 0.29 | 3.76 | Mn I |
Fe | 86 | -1.96 | ... | ... | -1.96 | ... | 5.54 | Fe |
Sr II | 2 | ... | -1.11 | ... | -2.97 | -1.01 | -0.10 | Sr II |
Ba II | 1 | ... | -0.36 | ... | -2.37 | -0.41 | -0.19 | Ba II |
Binarity | Positive |
Vrad | -268.0 |
Period | 317.0 |
Right Ascension : 23 43 54.45 | Declination : -28 18 34.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | 2448813.824 | FRUTTI | 30000 | 10 | N/A | -273.5 |
N/A | 2448823.746 | FRUTTI | 30000 | 10 | N/A | -269.1 |
N/A | 2449194.764 | FRUTTI | 30000 | 10 | N/A | -280.4 |
N/A | 2449207.758 | FRUTTI | 30000 | 10 | N/A | -280.1 |
N/A | 2449573.795 | FRUTTI | 30000 | 10 | N/A | -287.2 |
N/A | 2449579.807 | FRUTTI | 30000 | 10 | N/A | -260.9 |
N/A | 2449584.722 | FRUTTI | 30000 | 10 | N/A | -288.4 |
N/A | 2449588.761 | FRUTTI | 30000 | 10 | N/A | -283.6 |
N/A | 2449590.755 | FRUTTI | 30000 | 10 | N/A | -285.6 |
N/A | 2449592.68 | FRUTTI | 30000 | 10 | N/A | -261.3 |
N/A | 2449933.824 | FRUTTI | 30000 | 10 | N/A | -282.3 |
N/A | 2449936.729 | FRUTTI | 30000 | 10 | N/A | -268.1 |
N/A | 2449937.803 | FRUTTI | 30000 | 10 | N/A | -256.9 |
N/A | 2449939.704 | FRUTTI | 30000 | 10 | N/A | -270.2 |
N/A | 2449944.776 | FRUTTI | 30000 | 10 | N/A | -271.0 |
N/A | 2449945.816 | FRUTTI | 30000 | 10 | N/A | -255.5 |
N/A | 2450289.727 | FRUTTI | 30000 | 10 | N/A | -275.4 |
N/A | 2450289.738 | FRUTTI | 30000 | 10 | N/A | -258.1 |
N/A | 2450289.748 | FRUTTI | 30000 | 10 | N/A | -247.6 |
N/A | 2450289.759 | FRUTTI | 30000 | 10 | N/A | -269.9 |
N/A | 2450289.773 | FRUTTI | 30000 | 10 | N/A | -262.4 |
N/A | 2450289.782 | FRUTTI | 30000 | 10 | N/A | -246.5 |
N/A | 2450289.789 | FRUTTI | 30000 | 10 | N/A | -252.1 |
N/A | 2450289.797 | FRUTTI | 30000 | 10 | N/A | -274.1 |
N/A | 2450289.803 | FRUTTI | 30000 | 10 | N/A | -276.2 |
N/A | 2450289.81 | FRUTTI | 30000 | 10 | N/A | -262.7 |
N/A | 2450291.724 | FRUTTI | 30000 | 10 | N/A | -254.4 |
N/A | 2450291.731 | FRUTTI | 30000 | 10 | N/A | -245.7 |
N/A | 2450291.738 | FRUTTI | 30000 | 10 | N/A | -260.1 |
N/A | 2450291.745 | FRUTTI | 30000 | 10 | N/A | -275.9 |
N/A | 2450291.752 | FRUTTI | 30000 | 10 | N/A | -272.9 |
N/A | 2450291.759 | FRUTTI | 30000 | 10 | N/A | -257.4 |
N/A | 2450291.77 | FRUTTI | 30000 | 10 | N/A | -249.2 |
N/A | 2450291.777 | FRUTTI | 30000 | 10 | N/A | -268.2 |
N/A | 2450291.784 | FRUTTI | 30000 | 10 | N/A | -278.9 |
N/A | 2450291.791 | FRUTTI | 30000 | 10 | N/A | -269.0 |
N/A | 2450291.798 | FRUTTI | 30000 | 10 | N/A | -253.2 |
N/A | 2450291.805 | FRUTTI | 30000 | 10 | N/A | -246.6 |
N/A | 2450291.813 | FRUTTI | 30000 | 10 | N/A | -260.7 |
N/A | 2450292.703 | FRUTTI | 30000 | 10 | N/A | -246.1 |
N/A | 2450292.71 | FRUTTI | 30000 | 10 | N/A | -258.9 |
N/A | 2450292.717 | FRUTTI | 30000 | 10 | N/A | -276.4 |
N/A | 2450292.724 | FRUTTI | 30000 | 10 | N/A | -273.1 |
N/A | 2450292.731 | FRUTTI | 30000 | 10 | N/A | -258.4 |
N/A | 2450292.742 | FRUTTI | 30000 | 10 | N/A | -248.0 |
N/A | 2450292.749 | FRUTTI | 30000 | 10 | N/A | -263.5 |
N/A | 2450646.783 | FRUTTI | 30000 | 10 | N/A | -251.8 |
N/A | 2450646.79 | FRUTTI | 30000 | 10 | N/A | -272.8 |
N/A | 2450646.797 | FRUTTI | 30000 | 10 | N/A | -271.0 |
N/A | 2450646.805 | FRUTTI | 30000 | 10 | N/A | -254.8 |
N/A | 2450646.812 | FRUTTI | 30000 | 10 | N/A | -245.6 |
N/A | 2450646.819 | FRUTTI | 30000 | 10 | N/A | -246.9 |
N/A | 2450646.826 | FRUTTI | 30000 | 10 | N/A | -267.9 |
N/A | 2450704.678 | FRUTTI | 30000 | 10 | N/A | -253.6 |
N/A | 2450704.689 | FRUTTI | 30000 | 10 | N/A | -279.7 |
N/A | 2450704.696 | FRUTTI | 30000 | 10 | N/A | -268.3 |
N/A | 2450704.703 | FRUTTI | 30000 | 10 | N/A | -252.8 |
N/A | 2450704.71 | FRUTTI | 30000 | 10 | N/A | -245.5 |
N/A | 2450704.717 | FRUTTI | 30000 | 10 | N/A | -261.0 |
N/A | 2450704.73 | FRUTTI | 30000 | 10 | N/A | -275.6 |
N/A | 2450998.771 | FRUTTI | 30000 | 10 | N/A | -275.4 |
N/A | 2450998.781 | FRUTTI | 30000 | 10 | N/A | -261.4 |
N/A | 2450998.788 | FRUTTI | 30000 | 10 | N/A | -246.3 |
N/A | 2450998.795 | FRUTTI | 30000 | 10 | N/A | -247.8 |
N/A | 2450998.803 | FRUTTI | 30000 | 10 | N/A | -267.1 |
N/A | 2450998.81 | FRUTTI | 30000 | 10 | N/A | -275.0 |
N/A | 2450998.82 | FRUTTI | 30000 | 10 | N/A | -258.7 |
N/A | 2451032.722 | FRUTTI | 30000 | 10 | N/A | -271.8 |
N/A | 2451032.731 | FRUTTI | 30000 | 10 | N/A | -250.1 |
N/A | 2451032.739 | FRUTTI | 30000 | 10 | N/A | -254.4 |
N/A | 2451032.746 | FRUTTI | 30000 | 10 | N/A | -276.0 |
N/A | 2451032.753 | FRUTTI | 30000 | 10 | N/A | -282.3 |
N/A | 2451032.76 | FRUTTI | 30000 | 10 | N/A | -269.5 |
N/A | 2451032.77 | FRUTTI | 30000 | 10 | N/A | -248.9 |
N/A | 2451032.778 | FRUTTI | 30000 | 10 | N/A | -257.0 |
N/A | 2451360.801 | FRUTTI | 30000 | 10 | N/A | -255.2 |
N/A | 2451360.81 | FRUTTI | 30000 | 10 | N/A | -280.6 |
N/A | 2451360.817 | FRUTTI | 30000 | 10 | N/A | -283.1 |
N/A | 2451360.824 | FRUTTI | 30000 | 10 | N/A | -271.1 |
N/A | 2451360.832 | FRUTTI | 30000 | 10 | N/A | -254.8 |
N/A | 2451360.842 | FRUTTI | 30000 | 10 | N/A | -260.5 |
N/A | 2451384.772 | FRUTTI | 30000 | 10 | N/A | -279.1 |
N/A | 2451384.782 | FRUTTI | 30000 | 10 | N/A | -258.4 |
N/A | 2451384.789 | FRUTTI | 30000 | 10 | N/A | -259.2 |
N/A | 2451384.796 | FRUTTI | 30000 | 10 | N/A | -280.2 |
N/A | 2451384.803 | FRUTTI | 30000 | 10 | N/A | -287.7 |
N/A | 2451384.814 | FRUTTI | 30000 | 10 | N/A | -268.7 |
Chemical Substructure in the Milky Way Halo: A New Population of Old Stars
Teff : 7400 | log g : 3.50 | vturb : 2.85 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O I | N/A | ... | <+2.37 | ... | <0.70 | <2.59 | <9.39 | O I |
Na I | 2 | ... | -0.64+-0.16 | ... | -2.46+-0.16 | -0.57+-0.16 | 3.78+-0.16 | Na I |
Mg I | 2 | ... | -0.65+-0.15 | ... | -2.58+-0.15 | -0.69+-0.15 | 5.02+-0.15 | Mg I |
Al I | N/A | ... | <-0.96 | ... | <-2.85 | <-0.96 | <3.60 | Al I |
Si I | 1 | ... | -0.97 | ... | -2.84 | -0.95 | 4.67 | Si I |
Ca I | 1 | ... | -0.24 | ... | -2.13 | -0.24 | 4.21 | Ca I |
Sc I | N/A | ... | <+3.49 | ... | <1.52 | <3.41 | <4.67 | Sc I |
Sc II | 2 | ... | -0.76+-0.02 | ... | -2.73+-0.02 | -0.84+-0.02 | 0.42+-0.02 | Sc II |
Ti I | 2 | ... | +0.71+-0.00 | ... | -1.16+-0.00 | 0.73+-0.00 | 3.79+-0.00 | Ti I |
Ti II | 8 | ... | +0.49+-0.10 | ... | -1.38+-0.10 | 0.51+-0.10 | 3.57+-0.10 | Ti II |
V I | N/A | ... | <+1.23 | ... | <-0.61 | <1.28 | <3.32 | V I |
V II | N/A | ... | <+0.85 | ... | <-0.99 | <0.90 | <2.94 | V II |
Cr I | 5 | ... | +0.33+-0.08 | ... | -1.55+-0.08 | 0.34+-0.08 | 4.09+-0.08 | Cr I |
Cr II | 3 | ... | +0.36+-0.09 | ... | -1.52+-0.09 | 0.37+-0.09 | 4.12+-0.09 | Cr II |
Mn I | 5 | ... | +0.41+-0.12 | ... | -1.54+-0.12 | 0.35+-0.12 | 3.89+-0.12 | Mn I |
Fe I | 55 | -1.91+-0.15 | ... | ... | -1.89+-0.15 | ... | 5.61+-0.15 | Fe I |
Fe II | 10 | -1.91+-0.16 | ... | ... | -1.89+-0.16 | ... | 5.61+-0.16 | Fe II |
Co I | N/A | ... | <+0.55 | ... | <-1.43 | <0.46 | <3.56 | Co I |
Ni I | 4 | ... | +0.54+-0.15 | ... | -1.34+-0.15 | 0.55+-0.15 | 4.88+-0.15 | Ni I |
Cu I | N/A | ... | <+1.49 | ... | <-0.40 | <1.49 | <3.79 | Cu I |
Zn I | 1 | ... | +1.09 | ... | -0.78 | 1.11 | 3.78 | Zn I |
Ga I | 1 | ... | +1.75+-0.20 | ... | -0.11+-0.20 | 1.78+-0.20 | 2.97+-0.20 | Ga I |
Sr II | 2 | ... | -0.99+-0.02 | ... | -2.87+-0.02 | -0.98+-0.02 | 0.00+-0.02 | Sr II |
Y II | N/A | ... | <+0.51 | ... | <-1.37 | <0.52 | <0.84 | Y II |
Ba II | N/A | ... | <-0.67 | ... | <-2.63 | <-0.74 | <-0.45 | Ba II |
La II | N/A | ... | <+3.35 | ... | <1.56 | <3.45 | <2.66 | La II |
Eu II | N/A | ... | <+1.11 | ... | <-0.81 | <1.08 | <-0.29 | Eu II |
Right Ascension : 23 43 54.45 | Declination : -28 18 34.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | FRUTTI | 20000 | N/A | 52200 | N/A |