SDSSJ112813.5+384149

taken from 2 paper(s):

/J.E.Norris et al.(2013)/ /D.Yong et al.(2013)/


J.E.Norris et al.,ApJ, 762, 25, 2013(ADS)

The Most Metal-poor Stars. I. Discovery, Data, and Atmospheric Parameters


Stellar Parameters

Teff : 6449+-6 log g : ULL

Position

Right Ascension : 11 28 13.50 Declination : +38 41 49.0 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
2007-11 2454437.092 KECKHIRES 48000 100 -11 N/A
2007-11 2454437.107 KECKHIRES 48000 100 -15.6 N/A
2007-11 2454437.132 KECKHIRES 48000 100 -16.4 N/A
2007-11 2454437.147 KECKHIRES 48000 100 -18 N/A
2008-3 2454552.82 KECKHIRES 49000 100 -17.7 N/A
2008-3 2454552.835 KECKHIRES 49000 100 -17.2 N/A
2008-3 2454552.849 KECKHIRES 49000 100 -15.2 N/A
2008-3 2454552.864 KECKHIRES 49000 100 -17.7 N/A
2008-3 2454552.879 KECKHIRES 49000 100 -17.9 N/A
2008-3 2454552.894 KECKHIRES 49000 100 -18.6 N/A
2008-3 2454552.908 KECKHIRES 49000 100 -17.7 N/A
2008-3 2454552.923 KECKHIRES 49000 100 -16.6 N/A
2008-3 2454552.938 KECKHIRES 49000 100 -16.2 N/A
2008-3 2454552.953 KECKHIRES 49000 100 -17.3 N/A
2008-3 2454552.968 KECKHIRES 49000 100 -17.5 N/A

D.Yong et al.,ApJ, 762, 26, 2013(ADS)

THE MOST METAL-POOR STARS. II. CHEMICAL ABUNDANCES OF 190 METAL-POOR STARS INCLUDING 10 NEW STARS WITH [Fe/H] <-3.


Position

Right Ascension : 11 28 13.50 Declination : +38 41 49.0 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log