| Title | THE MOST METAL-POOR STARS. II. CHEMICAL ABUNDANCES OF 190 METAL-POOR STARS INCLUDING 10 NEW STARS WITH [Fe/H] <-3. |
| ADS | D.Yong et al.,ApJ, 762, 26, 2013 |
| Authors | D. Yong, J. E. Norris, M. S. Bessell, N. Christlieb, M. Asplund, T. C. Beers, P. S. Barklem, A. Frebel, S. G. Ryan |
S: Find this object in SIMBAD
O: Find this object in Other papers
| Name | Comment | SIMBAD | Object |
|---|---|---|---|
| 52972-1213-507 | S | O | |
| 53327-2044-515 | S | O | |
| 53436-1996-093 | S | O | |
| 54142-2667-094 | S | O | |
| BPS BS16545-089 | S | O | |
| BPS CS30336-049 | S | O | |
| HE0049-3948 | S | O | |
| HE0057-5959 | S | O | |
| HE0102-1213 | S | O | |
| HE0146-1548 | S | O | |
| HE0207-1423 | S | O | |
| HE0228-4047 | S | O | |
| HE0231-6025 | S | O | |
| HE0253-1331 | S | O | |
| HE0314-1739 | S | O | |
| HE0355-3728 | S | O | |
| HE0945-1435 | S | O | |
| HE1055+0104 | S | O | |
| HE1116-0054 | S | O | |
| HE1142-1422 | S | O | |
| HE1201-1512 | S | O | |
| HE1204-0744 | S | O | |
| HE1207-3108 | S | O | |
| HE1320-2952 | S | O | |
| HE1346-0427 | S | O | |
| HE1402-0523 | S | O | |
| HE1506-0113 | S | O | |
| HE2020-5228 | S | O | |
| HE2032-5633 | S | O | |
| HE2047-5612 | S | O | |
| HE2135-1924 | S | O | |
| HE2136-6030 | S | O | |
| HE2139-5432 | S | O | |
| HE2141-0726 | S | O | |
| HE2142-5656 | S | O | |
| HE2202-4831 | S | O | |
| HE2246-2410 | S | O | |
| HE2247-7400 | S | O |
| Teff : 6463 | log g : 4.34 | vturb : 1.2 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | 2.82 | 8.26 | -0.17 | 2.81 | 8.26 | CH |
| Na | 2 | ... | 1.6+-0.33 | 4.86+-0.33 | -1.38+-0.33 | 1.60+-0.33 | 4.86+-0.33 | Na |
| Mg | 3 | ... | 0.34+-0.13 | 4.96+-0.13 | -2.64+-0.13 | 0.34+-0.13 | 4.96+-0.13 | Mg |
| Si | 1 | ... | <1.5 | <6.03 | <-1.48 | <1.50 | <6.03 | Si |
| Ca | 1 | ... | 0.56 | 3.92 | -2.42 | 0.56 | 3.92 | Ca |
| Ti II | 5 | ... | 0.38+-0.17 | 2.35+-0.17 | -2.60+-0.17 | 0.38+-0.17 | 2.35+-0.17 | Ti II |
| Cr | 1 | ... | -0.27 | 2.39 | -3.25 | -0.27 | 2.39 | Cr |
| Fe I | 29 | -2.98+-0.15 | ... | 4.52+-0.15 | -2.98+-0.15 | ... | 4.52+-0.15 | Fe I |
| Co | 1 | ... | 0.65 | 2.66 | -2.33 | 0.65 | 2.66 | Co |
| Ni | 1 | ... | 0.15 | 3.39 | -2.83 | 0.15 | 3.39 | Ni |
| Sr | 2 | ... | 1.15+-0.19 | 1.05+-0.19 | -1.82+-0.19 | 1.16+-0.19 | 1.05+-0.19 | Sr |
| Ba | 4 | ... | 1.7+-0.13 | 0.9+-0.13 | -1.28+-0.13 | 1.70+-0.13 | 0.9+-0.13 | Ba |
| Right Ascension : 09 18 49.9 | Declination : +37 44 26.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Teff : 5703 | log g : 3.36 | vturb : 1.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | 1.57 | 5.91 | -2.52 | 1.57 | 5.91 | CH |
| Na | 1 | ... | 0.17 | 2.32 | -3.92 | 0.17 | 2.32 | Na |
| Mg | 3 | ... | 0.48+-0.12 | 3.99+-0.12 | -3.61+-0.12 | 0.48+-0.12 | 3.99+-0.12 | Mg |
| Al | 1 | ... | -0.16 | 2.2 | -4.25 | -0.16 | 2.2 | Al |
| Ca | 1 | ... | 0.2 | 2.45 | -3.89 | 0.20 | 2.45 | Ca |
| Sc | 1 | ... | -0.07 | -1.01 | -4.16 | -0.07 | -1.01 | Sc |
| Ti II | 3 | ... | 0.04+-0.18 | 0.9+-0.18 | -4.05+-0.18 | 0.04+-0.18 | 0.9+-0.18 | Ti II |
| Fe I | 29 | -4.09+-0.14 | ... | 3.41+-0.14 | -4.09+-0.14 | ... | 3.41+-0.14 | Fe I |
| Ni | 2 | ... | 0.12+-0.15 | 2.24+-0.15 | -3.98+-0.15 | 0.11+-0.15 | 2.24+-0.15 | Ni |
| Sr | 2 | ... | 0.53+-0.18 | -0.69+-0.18 | -3.56+-0.18 | 0.53+-0.18 | -0.69+-0.18 | Sr |
| Ba | 1 | ... | <-0.04 | <-1.95 | <-4.13 | <-0.04 | <-1.95 | Ba |
| Right Ascension : 01 40 36.2 | Declination : +23 44 58.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Teff : 6449 | log g : 4.38 | vturb : 1.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | <1.66 | <6.56 | <-1.87 | <1.66 | <6.56 | CH |
| Na | 1 | ... | -0.13 | 2.58 | -3.66 | -0.13 | 2.58 | Na |
| Mg | 2 | ... | 0.21+-0.15 | 4.27+-0.15 | -3.33+-0.15 | 0.20+-0.15 | 4.27+-0.15 | Mg |
| Si | 1 | ... | <1.8 | <5.78 | <-1.73 | <1.80 | <5.78 | Si |
| Ca | 1 | ... | 0.3 | 3.11 | -3.23 | 0.30 | 3.11 | Ca |
| Sc | 1 | ... | 0.44 | 0.06 | -3.09 | 0.44 | 0.06 | Sc |
| Ti II | 8 | ... | 0.45+-0.15 | 1.87+-0.15 | -3.08+-0.15 | 0.45+-0.15 | 1.87+-0.15 | Ti II |
| Cr | 4 | ... | 0.05+-0.1 | 2.15+-0.1 | -3.49+-0.1 | 0.04+-0.1 | 2.15+-0.1 | Cr |
| Fe I | 17 | -3.53+-0.12 | ... | 3.97+-0.12 | -3.53+-0.12 | ... | 3.97+-0.12 | Fe I |
| Sr | 2 | ... | 0.44+-0.21 | -0.22+-0.21 | -3.09+-0.21 | 0.44+-0.21 | -0.22+-0.21 | Sr |
| Ba | 1 | ... | <0.05 | <-1.3 | <-3.48 | <0.05 | <-1.3 | Ba |
| Right Ascension : 11 28 13.6 | Declination : +38 41 48.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Teff : 6456 | log g : 3.87 | vturb : 1.4 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | <1.39 | <6.86 | <-1.57 | <1.39 | <6.86 | CH |
| Mg | 3 | ... | 0.23+-0.13 | 4.87+-0.13 | -2.73+-0.13 | 0.23+-0.13 | 4.87+-0.13 | Mg |
| Al | 2 | ... | -0.72+-0.16 | 2.77+-0.16 | -3.68+-0.16 | -0.72+-0.16 | 2.77+-0.16 | Al |
| Si | 1 | ... | -0.05 | 4.5 | -3.01 | -0.05 | 4.5 | Si |
| Ca | 3 | ... | 0.34+-0.18 | 3.71+-0.18 | -2.63+-0.18 | 0.33+-0.18 | 3.71+-0.18 | Ca |
| Sc | 2 | ... | 0.3+-0.2 | 0.48+-0.2 | -2.67+-0.2 | 0.29+-0.2 | 0.48+-0.2 | Sc |
| Ti I | 2 | ... | 1.03+-0.16 | 3.01+-0.16 | -1.94+-0.16 | 1.02+-0.16 | 3.01+-0.16 | Ti I |
| Ti II | 11 | ... | 0.39+-0.14 | 2.38+-0.14 | -2.57+-0.14 | 0.39+-0.14 | 2.38+-0.14 | Ti II |
| Cr | 3 | ... | -0.14+-0.14 | 2.54+-0.14 | -3.10+-0.14 | -0.14+-0.14 | 2.54+-0.14 | Cr |
| Mn | 1 | ... | -0.38 | 2.09 | -3.34 | -0.38 | 2.09 | Mn |
| Fe I | 41 | -2.96+-0.13 | ... | 4.54+-0.13 | -2.96+-0.13 | ... | 4.54+-0.13 | Fe I |
| Fe II | 1 | -2.9 | ... | 4.6 | -2.90 | ... | 4.6 | Fe II |
| Ni | 1 | ... | -0.16 | 3.1 | -3.12 | -0.16 | 3.1 | Ni |
| Sr | 2 | ... | -1.08+-0.2 | -1.17+-0.2 | -4.04+-0.2 | -1.08+-0.2 | -1.17+-0.2 | Sr |
| Ba | 1 | ... | <-0.43 | <-1.21 | <-3.39 | <-0.43 | <-1.21 | Ba |
| Right Ascension : 08 51 36.7 | Declination : +10 18 03.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Teff : 6486 | log g : 3.82 | vturb : 1.4 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | <1.77 | <6.76 | <-1.67 | <1.77 | <6.76 | CH |
| Na | 2 | ... | -0.16+-0.14 | 2.64+-0.14 | -3.60+-0.14 | -0.16+-0.14 | 2.64+-0.14 | Na |
| Mg | 3 | ... | 0.25+-0.12 | 4.41+-0.12 | -3.19+-0.12 | 0.25+-0.12 | 4.41+-0.12 | Mg |
| Si | 1 | ... | <1.5 | <5.57 | <-1.94 | <1.50 | <5.57 | Si |
| Ca | 4 | ... | 0.53+-0.1 | 3.43+-0.1 | -2.91+-0.1 | 0.53+-0.1 | 3.43+-0.1 | Ca |
| Sc | 1 | ... | 0.17 | -0.12 | -3.27 | 0.17 | -0.12 | Sc |
| Ti II | 11 | ... | 0.45+-0.13 | 1.95+-0.13 | -3.00+-0.13 | 0.44+-0.13 | 1.95+-0.13 | Ti II |
| Cr | 3 | ... | -0.12+-0.12 | 2.07+-0.12 | -3.57+-0.12 | -0.13+-0.12 | 2.07+-0.12 | Cr |
| Fe I | 24 | -3.44+-0.11 | ... | 4.06+-0.11 | -3.44+-0.11 | ... | 4.06+-0.11 | Fe I |
| Sr | 2 | ... | -0.18+-0.17 | -0.75+-0.17 | -3.62+-0.17 | -0.18+-0.17 | -0.75+-0.17 | Sr |
| Ba | 1 | ... | <-0.18 | <-1.44 | <-3.62 | <-0.18 | <-1.44 | Ba |
| Right Ascension : 11 24 27.5 | Declination : +36 50 28.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | VLT | N/A | N/A | N/A | N/A |
| Teff : 4725 | log g : 1.19 | vturb : 2.1 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | <0.23 | <4.56 | <-3.87 | <0.23 | <4.56 | CH |
| NH | N/A | ... | 0.97 | 4.7 | -3.13 | 0.97 | 4.7 | NH |
| Na | 2 | ... | -0.01+-0.15 | 2.13+-0.15 | -4.11+-0.15 | -0.01+-0.15 | 2.13+-0.15 | Na |
| Mg | 7 | ... | 0.15+-0.08 | 3.64+-0.08 | -3.96+-0.08 | 0.14+-0.08 | 3.64+-0.08 | Mg |
| Al | 2 | ... | -0.77+-0.15 | 1.58+-0.15 | -4.87+-0.15 | -0.77+-0.15 | 1.58+-0.15 | Al |
| Si | 1 | ... | 0.43 | 3.84 | -3.67 | 0.43 | 3.84 | Si |
| Ca | 4 | ... | 0.22+-0.15 | 2.46+-0.15 | -3.88+-0.15 | 0.22+-0.15 | 2.46+-0.15 | Ca |
| Sc | 2 | ... | -0.03+-0.19 | -0.98+-0.19 | -4.13+-0.19 | -0.03+-0.19 | -0.98+-0.19 | Sc |
| Ti I | 2 | ... | 0.17+-0.16 | 1.02+-0.16 | -3.93+-0.16 | 0.17+-0.16 | 1.02+-0.16 | Ti I |
| Ti II | 16 | ... | 0.02+-0.16 | 0.87+-0.16 | -4.08+-0.16 | 0.02+-0.16 | 0.87+-0.16 | Ti II |
| Cr | 5 | ... | -0.48+-0.11 | 1.06+-0.11 | -4.58+-0.11 | -0.48+-0.11 | 1.06+-0.11 | Cr |
| Mn | 3 | ... | -0.91+-0.14 | 0.42+-0.14 | -5.01+-0.14 | -0.91+-0.14 | 0.42+-0.14 | Mn |
| Fe I | 80 | -4.1+-0.17 | ... | 3.4+-0.17 | -4.10+-0.17 | ... | 3.4+-0.17 | Fe I |
| Fe II | 5 | -4.1+-0.15 | ... | 3.4+-0.15 | -4.10+-0.15 | ... | 3.4+-0.15 | Fe II |
| Co | 4 | ... | 0.38+-0.12 | 1.27+-0.12 | -3.72+-0.12 | 0.38+-0.12 | 1.27+-0.12 | Co |
| Ni | 3 | ... | 0.1+-0.12 | 2.22+-0.12 | -4.00+-0.12 | 0.10+-0.12 | 2.22+-0.12 | Ni |
| Sr | 2 | ... | -1.63+-0.2 | -2.86+-0.2 | -5.73+-0.2 | -1.63+-0.2 | -2.86+-0.2 | Sr |
| Ba | 1 | ... | <-1.55 | <-3.47 | <-5.65 | <-1.55 | <-3.47 | Ba |
| Right Ascension : 20 45 23.5 | Declination : -28 42 35.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | VLT | N/A | N/A | N/A | N/A |
| Teff : 6466 | log g : 3.78 | vturb : 0.8 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | <1.81 | <6.56 | <-1.87 | <1.81 | <6.56 | CH |
| NH | N/A | ... | <2.40 | <6.55 | <-1.28 | <2.40 | <6.55 | NH |
| Na | 2 | ... | -0.08+-0.2 | 2.49+-0.2 | -3.75+-0.2 | -0.07+-0.2 | 2.49+-0.2 | Na |
| Mg | 3 | ... | 0.29+-0.13 | 4.21+-0.13 | -3.39+-0.13 | 0.29+-0.13 | 4.21+-0.13 | Mg |
| Si | 1 | ... | -0.01 | 3.82 | -3.69 | -0.01 | 3.82 | Si |
| Ca | 1 | ... | 0.11 | 2.77 | -3.57 | 0.11 | 2.77 | Ca |
| Ti II | 8 | ... | 0.4+-0.15 | 1.67+-0.15 | -3.28+-0.15 | 0.40+-0.15 | 1.67+-0.15 | Ti II |
| Cr | 2 | ... | 0.23+-0.4 | 2.19+-0.4 | -3.45+-0.4 | 0.23+-0.4 | 2.19+-0.4 | Cr |
| Fe I | 35 | -3.68+-0.12 | ... | 3.82+-0.12 | -3.68+-0.12 | ... | 3.82+-0.12 | Fe I |
| Fe II | 1 | -3.51 | ... | 3.99 | -3.51 | ... | 3.99 | Fe II |
| Ni | 1 | ... | 0.3 | 2.84 | -3.38 | 0.30 | 2.84 | Ni |
| Sr | 1 | ... | -0.85 | -1.66 | -4.53 | -0.85 | -1.66 | Sr |
| Ba | 1 | ... | <0.14 | <-1.36 | <-3.54 | <0.14 | <-1.36 | Ba |
| Right Ascension : 00 52 13.4 | Declination : -39 32 36.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | VLT | N/A | N/A | N/A | N/A |
| Teff : 5257 | log g : 2.65 | vturb : 1.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | 0.86 | 5.21 | -3.22 | 0.86 | 5.21 | CH |
| NH | N/A | ... | 2.15 | 5.9 | -1.93 | 2.15 | 5.9 | NH |
| Na | 2 | ... | 1.98+-0.17 | 4.14+-0.17 | -2.10+-0.17 | 1.98+-0.17 | 4.14+-0.17 | Na |
| Mg | 6 | ... | 0.51+-0.1 | 4.03+-0.1 | -3.57+-0.1 | 0.51+-0.1 | 4.03+-0.1 | Mg |
| Ca | 4 | ... | 0.65+-0.14 | 2.91+-0.14 | -3.43+-0.14 | 0.65+-0.14 | 2.91+-0.14 | Ca |
| Sc | 2 | ... | 0.17+-0.2 | -0.76+-0.2 | -3.91+-0.2 | 0.17+-0.2 | -0.76+-0.2 | Sc |
| Ti I | 1 | ... | 0.68 | 1.55 | -3.40 | 0.68 | 1.55 | Ti I |
| Ti II | 13 | ... | 0.4+-0.13 | 1.27+-0.13 | -3.68+-0.13 | 0.40+-0.13 | 1.27+-0.13 | Ti II |
| Cr | 1 | ... | -0.5 | 1.06 | -4.58 | -0.50 | 1.06 | Cr |
| Mn | 1 | ... | <0.84 | <2.19 | <-3.24 | <0.84 | <2.19 | Mn |
| Fe I | 45 | -4.08+-0.14 | ... | 3.42+-0.14 | -4.08+-0.14 | ... | 3.42+-0.14 | Fe I |
| Co | 1 | ... | <0.23 | <1.14 | <-3.85 | <0.23 | <1.14 | Co |
| Ni | 2 | ... | 0.17+-0.15 | 2.3+-0.15 | -3.92+-0.15 | 0.16+-0.15 | 2.3+-0.15 | Ni |
| Sr | 2 | ... | -1.06+-0.2 | -2.27+-0.2 | -5.14+-0.2 | -1.06+-0.2 | -2.27+-0.2 | Sr |
| Ba | 1 | ... | -0.46 | -2.36 | -4.54 | -0.46 | -2.36 | Ba |
| Right Ascension : 00 59 54.0 | Declination : -59 43 29.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | VLT | N/A | N/A | N/A | N/A |
| Teff : 6100 | log g : 3.65 | vturb : 1.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | <1.31 | <6.46 | <-1.97 | <1.31 | <6.46 | CH |
| Na | 1 | ... | -0.02 | 2.94 | -3.30 | -0.02 | 2.94 | Na |
| Mg | 4 | ... | 0.06+-0.11 | 4.38+-0.11 | -3.22+-0.11 | 0.06+-0.11 | 4.38+-0.11 | Mg |
| Al | 2 | ... | -0.69+-0.15 | 2.48+-0.15 | -3.97+-0.15 | -0.69+-0.15 | 2.48+-0.15 | Al |
| Si | 1 | ... | 0.16 | 4.39 | -3.12 | 0.16 | 4.39 | Si |
| Ca | 5 | ... | 0.42+-0.1 | 3.48+-0.1 | -2.86+-0.1 | 0.42+-0.1 | 3.48+-0.1 | Ca |
| Sc | 2 | ... | 0.1+-0.19 | -0.03+-0.19 | -3.18+-0.19 | 0.10+-0.19 | -0.03+-0.19 | Sc |
| Ti I | 3 | ... | 0.76+-0.13 | 2.43+-0.13 | -2.52+-0.13 | 0.76+-0.13 | 2.43+-0.13 | Ti I |
| Ti II | 12 | ... | 0.35+-0.13 | 2.02+-0.13 | -2.93+-0.13 | 0.35+-0.13 | 2.02+-0.13 | Ti II |
| Cr | 4 | ... | -0.13+-0.12 | 2.23+-0.12 | -3.41+-0.12 | -0.13+-0.12 | 2.23+-0.12 | Cr |
| Mn | 2 | ... | -0.66+-0.15 | 1.49+-0.15 | -3.94+-0.15 | -0.66+-0.15 | 1.49+-0.15 | Mn |
| Fe I | 59 | -3.28+-0.11 | ... | 4.22+-0.11 | -3.28+-0.11 | ... | 4.22+-0.11 | Fe I |
| Fe II | 2 | -3.03+-0.3 | ... | 4.47+-0.3 | -3.03+-0.3 | ... | 4.47+-0.3 | Fe II |
| Co | 2 | ... | 0.64+-0.25 | 2.35+-0.25 | -2.64+-0.25 | 0.64+-0.25 | 2.35+-0.25 | Co |
| Ni | 2 | ... | 0.09+-0.15 | 3.03+-0.15 | -3.19+-0.15 | 0.09+-0.15 | 3.03+-0.15 | Ni |
| Sr | 2 | ... | -0.3+-0.18 | -0.71+-0.18 | -3.58+-0.18 | -0.30+-0.18 | -0.71+-0.18 | Sr |
| Ba | 1 | ... | <-0.64 | <-1.74 | <-3.92 | <-0.64 | <-1.74 | Ba |
| Right Ascension : 01 05 28.0 | Declination : -11 57 31.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | VLT | N/A | N/A | N/A | N/A |
| Teff : 4636 | log g : 0.99 | vturb : 2.1 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | 0.84 | 5.81 | -2.62 | 0.84 | 5.81 | CH |
| Na | 2 | ... | 1.17+-0.19 | 3.94+-0.19 | -2.30+-0.19 | 1.16+-0.19 | 3.94+-0.19 | Na |
| Mg | 3 | ... | 0.87+-0.15 | 5.01+-0.15 | -2.59+-0.15 | 0.87+-0.15 | 5.01+-0.15 | Mg |
| Al | 1 | ... | 0.14 | 3.13 | -3.32 | 0.14 | 3.13 | Al |
| Si | 1 | ... | 0.5 | 4.55 | -2.96 | 0.50 | 4.55 | Si |
| Ca | 2 | ... | 0.22+-0.15 | 3.1+-0.15 | -3.24+-0.15 | 0.22+-0.15 | 3.1+-0.15 | Ca |
| Ti I | 4 | ... | 0.17+-0.12 | 1.65+-0.12 | -3.30+-0.12 | 0.16+-0.12 | 1.65+-0.12 | Ti I |
| Ti II | 11 | ... | 0.18+-0.16 | 1.67+-0.16 | -3.28+-0.16 | 0.18+-0.16 | 1.67+-0.16 | Ti II |
| Cr | 3 | ... | -0.38+-0.12 | 1.79+-0.12 | -3.85+-0.12 | -0.39+-0.12 | 1.79+-0.12 | Cr |
| Mn | 1 | ... | -0.59 | 1.38 | -4.05 | -0.59 | 1.38 | Mn |
| Fe I | 66 | -3.46+-0.16 | ... | 4.04+-0.16 | -3.46+-0.16 | ... | 4.04+-0.16 | Fe I |
| Fe II | 3 | -3.33+-0.15 | ... | 4.17+-0.15 | -3.33+-0.15 | ... | 4.17+-0.15 | Fe II |
| Co | 4 | ... | 0.3+-0.13 | 1.82+-0.13 | -3.17+-0.13 | 0.29+-0.13 | 1.82+-0.13 | Co |
| Ni | 1 | ... | 0.05 | 2.81 | -3.41 | 0.05 | 2.81 | Ni |
| Sr | 2 | ... | -0.38+-0.26 | -0.97+-0.26 | -3.84+-0.26 | -0.38+-0.26 | -0.97+-0.26 | Sr |
| Ba | 3 | ... | -0.71+-0.19 | -2+-0.19 | -4.18+-0.19 | -0.72+-0.19 | -2+-0.19 | Ba |
| Right Ascension : 01 48 34.7 | Declination : -15 33 24.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | VLT | N/A | N/A | N/A | N/A |
| Teff : 5023 | log g : 2.07 | vturb : 1.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | 2.38 | 7.86 | -0.57 | 2.38 | 7.86 | CH |
| Na | 1 | ... | 0.61 | 3.9 | -2.34 | 0.61 | 3.9 | Na |
| Mg | 3 | ... | 0.54+-0.15 | 5.19+-0.15 | -2.41+-0.15 | 0.54+-0.15 | 5.19+-0.15 | Mg |
| Al | 1 | ... | 0.1 | 3.6 | -2.85 | 0.10 | 3.6 | Al |
| Si | 1 | ... | 0.5 | 5.06 | -2.45 | 0.50 | 5.06 | Si |
| Ca | 6 | ... | 0.43+-0.12 | 3.82+-0.12 | -2.52+-0.12 | 0.43+-0.12 | 3.82+-0.12 | Ca |
| Ti I | 3 | ... | 0.22+-0.14 | 2.21+-0.14 | -2.74+-0.14 | 0.21+-0.14 | 2.21+-0.14 | Ti I |
| Ti II | 9 | ... | 0.31+-0.15 | 2.31+-0.15 | -2.64+-0.15 | 0.31+-0.15 | 2.31+-0.15 | Ti II |
| Cr | 3 | ... | 0.09+-0.14 | 2.78+-0.14 | -2.86+-0.14 | 0.09+-0.14 | 2.78+-0.14 | Cr |
| Fe I | 47 | -2.95+-0.16 | ... | 4.55+-0.16 | -2.95+-0.16 | ... | 4.55+-0.16 | Fe I |
| Fe II | 4 | -2.87+-0.18 | ... | 4.63+-0.18 | -2.87+-0.18 | ... | 4.63+-0.18 | Fe II |
| Co | 1 | ... | -0.07 | 1.97 | -3.02 | -0.07 | 1.97 | Co |
| Ni | 1 | ... | 0.21 | 3.48 | -2.74 | 0.21 | 3.48 | Ni |
| Sr | 1 | ... | 0.33 | 0.25 | -2.62 | 0.33 | 0.25 | Sr |
| Ba | 4 | ... | 1.73+-0.12 | 0.96+-0.12 | -1.22+-0.12 | 1.73+-0.12 | 0.96+-0.12 | Ba |
| Right Ascension : 02 10 00.7 | Declination : -14 09 11.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | VLT | N/A | N/A | N/A | N/A |
| Teff : 6515 | log g : 3.80 | vturb : 1.7 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | N/A | ... | <1.98 | <6.66 | <-1.77 | <1.98 | <6.66 | CH |
| Mg | 3 | ... | 0.26+-0.12 | 4.12+-0.12 | -3.48+-0.12 | 0.27+-0.12 | 4.12+-0.12 | Mg |
| Si | 1 | ... | 0.34 | 4.1 | -3.41 | 0.34 | 4.1 | Si |
| Ca | 1 | ... | 0.39 | 2.98 | -3.36 | 0.39 | 2.98 | Ca |
| Ti II | 7 | ... | 0.38+-0.13 | 1.58+-0.13 | -3.37+-0.13 | 0.38+-0.13 | 1.58+-0.13 | Ti II |
| Cr | 2 | ... | ... | 1.89+-0.14 | -3.75+-0.14 | 0.00+-0.14 | 1.89+-0.14 | Cr |
| Fe I | 26 | -3.75+-0.11 | ... | 3.75+-0.11 | -3.75+-0.11 | ... | 3.75+-0.11 | Fe I |
| Ni | 1 | ... | 0.49 | 2.96 | -3.26 | 0.49 | 2.96 | Ni |
| Sr | 1 | ... | <-0.75 | <-1.63 | <-4.50 | <-0.75 | <-1.63 | Sr |
| Ba | 1 | ... | <0.24 | <-1.33 | <-3.51 | <0.24 | <-1.33 | Ba |
| Right Ascension : 02 30 33.7 | Declination : -40 33 54.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
