Usage Statistics for ik1-300-10099.vs.sakura.ne.jp

Summary Period: August 2024
Generated 26-Aug-2025 22:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 303349
Total Files 268907
Total Pages 251432
Total Visits 34409
Total KBytes 19882072
Total Unique Sites 13998
Total Unique URLs 85372
Total Unique Referrers 6327
Total Unique Usernames 5
Total Unique User Agents 1422
. Avg Max
Hits per Hour 407 118351
Hits per Day 9785 120592
Files per Day 8674 108180
Pages per Day 8110 93003
Sites per Day 451 9773
Visits per Day 1109 10176
KBytes per Day 641357 6435186
Hits by Response Code
Code 200 - OK 88.65% 268907
Code 206 - Partial Content 0.44% 1333
Code 301 - Moved Permanently 0.89% 2698
Code 302 - Found 0.14% 418
Code 304 - Not Modified 8.68% 26327
Code 400 - Bad Request 0.55% 1671
Code 401 - Unauthorized 0.12% 377
Code 403 - Forbidden 0.07% 206
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.44% 1333
Code 409 - Conflict 0.01% 16
Code 500 - Internal Server Error 0.01% 45
Code 504 - Gateway Timeout 0.00% 12

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 120592 39.75% 108180 40.23% 93003 36.99% 10176 29.57% 9773 69.82% 6435186 32.37%
2 2638 0.87% 2297 0.85% 2084 0.83% 764 2.22% 462 3.30% 596571 3.00%
3 4427 1.46% 4239 1.58% 3443 1.37% 1062 3.09% 537 3.84% 154641 0.78%
4 1824 0.60% 1564 0.58% 1409 0.56% 795 2.31% 490 3.50% 184081 0.93%
5 1300 0.43% 1132 0.42% 1101 0.44% 731 2.12% 425 3.04% 124291 0.63%
6 6492 2.14% 6093 2.27% 4830 1.92% 921 2.68% 491 3.51% 516770 2.60%
7 4436 1.46% 4186 1.56% 3583 1.43% 698 2.03% 415 2.96% 335355 1.69%
8 1617 0.53% 1355 0.50% 1263 0.50% 681 1.98% 382 2.73% 291340 1.47%
9 2736 0.90% 2376 0.88% 1675 0.67% 803 2.33% 435 3.11% 759016 3.82%
10 2077 0.68% 1436 0.53% 1801 0.72% 703 2.04% 396 2.83% 746319 3.75%
11 2027 0.67% 1826 0.68% 1872 0.74% 842 2.45% 367 2.62% 149509 0.75%
12 2498 0.82% 2311 0.86% 1521 0.60% 632 1.84% 345 2.46% 158083 0.80%
13 2043 0.67% 1692 0.63% 1809 0.72% 565 1.64% 303 2.16% 100158 0.50%
14 6417 2.12% 6059 2.25% 5743 2.28% 1027 2.98% 377 2.69% 308431 1.55%
15 2566 0.85% 2192 0.82% 1295 0.52% 639 1.86% 354 2.53% 105363 0.53%
16 13691 4.51% 9724 3.62% 9804 3.90% 839 2.44% 389 2.78% 355327 1.79%
17 2448 0.81% 2177 0.81% 2078 0.83% 972 2.82% 377 2.69% 317062 1.59%
18 2018 0.67% 1694 0.63% 1351 0.54% 563 1.64% 312 2.23% 453430 2.28%
19 4556 1.50% 4250 1.58% 3999 1.59% 921 2.68% 394 2.81% 285506 1.44%
20 9124 3.01% 8714 3.24% 8682 3.45% 654 1.90% 385 2.75% 148564 0.75%
21 8129 2.68% 7743 2.88% 7463 2.97% 640 1.86% 351 2.51% 534151 2.69%
22 10989 3.62% 5368 2.00% 10609 4.22% 1037 3.01% 511 3.65% 177260 0.89%
23 2295 0.76% 1896 0.71% 1871 0.74% 854 2.48% 545 3.89% 668832 3.36%
24 51569 17.00% 51252 19.06% 51326 20.41% 1006 2.92% 412 2.94% 1562956 7.86%
25 3093 1.02% 2782 1.03% 2799 1.11% 1202 3.49% 707 5.05% 615653 3.10%
26 4563 1.50% 4222 1.57% 4049 1.61% 689 2.00% 410 2.93% 715249 3.60%
27 4858 1.60% 2299 0.85% 4536 1.80% 887 2.58% 398 2.84% 308387 1.55%
28 4349 1.43% 2554 0.95% 4087 1.63% 793 2.30% 445 3.18% 251809 1.27%
29 3795 1.25% 3589 1.33% 3393 1.35% 785 2.28% 417 2.98% 446785 2.25%
30 2593 0.85% 2329 0.87% 2148 0.85% 932 2.71% 381 2.72% 679849 3.42%
31 11589 3.82% 11376 4.23% 6805 2.71% 691 2.01% 356 2.54% 1396140 7.02%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7946 2.62% 226 7024 2.61% 232 7194 2.86% 10732 332687 1.67%
1 482 14945 4.93% 446 13831 5.14% 458 14227 5.66% 28189 873863 4.40%
2 471 14621 4.82% 435 13486 5.02% 437 13552 5.39% 24066 746045 3.75%
3 4173 129378 42.65% 3743 116052 43.16% 3258 101007 40.17% 197268 6115299 30.76%
4 503 15597 5.14% 476 14758 5.49% 459 14253 5.67% 14832 459787 2.31%
5 513 15925 5.25% 479 14865 5.53% 469 14567 5.79% 10668 330705 1.66%
6 407 12632 4.16% 373 11574 4.30% 358 11119 4.42% 32093 994878 5.00%
7 218 6764 2.23% 181 5626 2.09% 170 5272 2.10% 23534 729558 3.67%
8 239 7415 2.44% 209 6508 2.42% 185 5748 2.29% 26330 816234 4.11%
9 240 7440 2.45% 212 6597 2.45% 182 5655 2.25% 9050 280560 1.41%
10 216 6697 2.21% 182 5663 2.11% 177 5516 2.19% 11719 363297 1.83%
11 189 5868 1.93% 150 4659 1.73% 148 4594 1.83% 7458 231188 1.16%
12 188 5845 1.93% 147 4570 1.70% 150 4680 1.86% 9494 294313 1.48%
13 167 5186 1.71% 131 4068 1.51% 134 4164 1.66% 15646 485028 2.44%
14 168 5231 1.72% 137 4250 1.58% 144 4469 1.78% 20990 650697 3.27%
15 133 4131 1.36% 111 3442 1.28% 114 3538 1.41% 41947 1300344 6.54%
16 154 4789 1.58% 128 3994 1.49% 122 3806 1.51% 31253 968858 4.87%
17 131 4081 1.35% 109 3403 1.27% 105 3282 1.31% 14874 461089 2.32%
18 162 5047 1.66% 138 4285 1.59% 136 4218 1.68% 28512 883887 4.45%
19 159 4948 1.63% 137 4256 1.58% 131 4087 1.63% 12886 399463 2.01%
20 143 4461 1.47% 122 3803 1.41% 123 3813 1.52% 5651 175189 0.88%
21 141 4376 1.44% 116 3625 1.35% 123 3820 1.52% 18875 585132 2.94%
22 153 4743 1.56% 130 4049 1.51% 136 4231 1.68% 26560 823362 4.14%
23 170 5283 1.74% 145 4519 1.68% 149 4620 1.84% 18729 580609 2.92%

Top 30 of 85372 Total URLs
# Hits KBytes URL
1 14730 4.86% 854812 4.30% /
2 1675 0.55% 2 0.00% /wp-cron.php
3 1472 0.49% 7660005 38.53% /Data/starlist.html
4 1238 0.41% 155631 0.78% /Retrieval/db.cgi
5 616 0.20% 105361 0.53% /Retrieval_LG/db.cgi
6 300 0.10% 80 0.00% /wiki/
7 196 0.06% 46 0.00% /Retrieval/
8 192 0.06% 45720 0.23% /List/entry_list.cgi
9 141 0.05% 33 0.00% /Retrieval_LG/
10 132 0.04% 692012 3.48% /Prev/20210407_MW/Data/starlist.html
11 122 0.04% 949488 4.78% /Data/txt_table_recommended.tsv
12 118 0.04% 347 0.00% /viewer/
13 116 0.04% 1876225 9.44% /Data/txt_table_all.tsv
14 114 0.04% 349039 1.76% /List/starlist.html
15 109 0.04% 6953 0.03% /Retrieval/javascript/query_list.js
16 108 0.04% 7623 0.04% /Retrieval/yui/container-min.js
17 107 0.04% 25 0.00% /Retrieval_LAMSUB/
18 104 0.03% 3721 0.02% /Retrieval/yui/yahoo-dom-event.js
19 102 0.03% 1364 0.01% /Retrieval/yui/animation-min.js
20 100 0.03% 156 0.00% /Retrieval/javascript/button_action.js
21 100 0.03% 83 0.00% /Retrieval/javascript/histogram.js
22 99 0.03% 162 0.00% /Retrieval/javascript/cookie.js
23 98 0.03% 88 0.00% /Retrieval/javascript/select_all.js
24 95 0.03% 435117 2.19% /Prev/20191211_LG/Data/html/A0309.html
25 88 0.03% 126 0.00% /Data/javascript/popup_help.js
26 88 0.03% 13859 0.07% /Data/txt_table_LAMSUB_20231106.tsv
27 64 0.02% 316 0.00% /Data/html/2MASSJ10283035-2951115.html
28 64 0.02% 56165 0.28% /Data/html/A0319.html
29 62 0.02% 1018 0.01% /Data/html/2MASSJ09544277+5246414.html
30 62 0.02% 435 0.00% /Data/html/2MASSJ10242264-2904203.html

Top 10 of 85372 Total URLs By KBytes
# Hits KBytes URL
1 1472 0.49% 7660005 38.53% /Data/starlist.html
2 116 0.04% 1876225 9.44% /Data/txt_table_all.tsv
3 122 0.04% 949488 4.78% /Data/txt_table_recommended.tsv
4 14730 4.86% 854812 4.30% /
5 132 0.04% 692012 3.48% /Prev/20210407_MW/Data/starlist.html
6 95 0.03% 435117 2.19% /Prev/20191211_LG/Data/html/A0309.html
7 114 0.04% 349039 1.76% /List/starlist.html
8 49 0.02% 172454 0.87% /Data/html/A0309.html
9 29 0.01% 172038 0.87% /Prev/20190124_LG/Data/txt_table.tsv
10 29 0.01% 172038 0.87% /Prev/20191211_LG/Data/txt_table.tsv

Top 10 of 15979 Total Entry Pages
# Hits Visits URL
1 14730 4.86% 6378 18.75% /
2 1675 0.55% 749 2.20% /wp-cron.php
3 300 0.10% 217 0.64% /wiki/
4 1238 0.41% 94 0.28% /Retrieval/db.cgi
5 1472 0.49% 62 0.18% /Data/starlist.html
6 192 0.06% 59 0.17% /List/entry_list.cgi
7 114 0.04% 39 0.11% /List/starlist.html
8 132 0.04% 34 0.10% /Prev/20210407_MW/Data/starlist.html
9 616 0.20% 25 0.07% /Retrieval_LG/db.cgi
10 62 0.02% 21 0.06% /Data/html/A0385.html

Top 10 of 15775 Total Exit Pages
# Hits Visits URL
1 14730 4.86% 6012 17.79% /
2 1675 0.55% 748 2.21% /wp-cron.php
3 300 0.10% 217 0.64% /wiki/
4 1238 0.41% 105 0.31% /Retrieval/db.cgi
5 1472 0.49% 99 0.29% /Data/starlist.html
6 192 0.06% 61 0.18% /List/entry_list.cgi
7 132 0.04% 50 0.15% /Prev/20210407_MW/Data/starlist.html
8 114 0.04% 35 0.10% /List/starlist.html
9 616 0.20% 35 0.10% /Retrieval_LG/db.cgi
10 38 0.01% 26 0.08% /Retrieval_LG/Data/html/HE0018-1349.html

Top 30 of 13998 Total Sites
# Hits Files KBytes Visits Hostname
1 49652 16.37% 49650 18.46% 669829 3.37% 245 0.71% ec2-34-215-160-160.us-west-2.compute.amazonaws.com
2 27421 9.04% 27421 10.20% 397065 2.00% 355 1.03% 216.244.66.244
3 22180 7.31% 21748 8.09% 1230651 6.19% 24 0.07% 39.170.58.206
4 12391 4.08% 12391 4.61% 213015 1.07% 1 0.00% static.14.68.76.144.clients.your-server.de
5 7321 2.41% 7321 2.72% 120300 0.61% 6 0.02% 3-224-220-101.crawl.amazonbot.amazon
6 7126 2.35% 7126 2.65% 129594 0.65% 6 0.02% 52-70-240-171.crawl.amazonbot.amazon
7 6667 2.20% 6667 2.48% 134003 0.67% 5 0.01% 23-22-35-162.crawl.amazonbot.amazon
8 3806 1.25% 2408 0.90% 42971 0.22% 231 0.67% crawl-66-249-68-3.googlebot.com
9 3619 1.19% 2761 1.03% 45945 0.23% 190 0.55% crawl-66-249-66-200.googlebot.com
10 3588 1.18% 2691 1.00% 45100 0.23% 216 0.63% crawl-66-249-66-201.googlebot.com
11 3586 1.18% 2270 0.84% 29294 0.15% 239 0.69% crawl-66-249-68-4.googlebot.com
12 3011 0.99% 2256 0.84% 45399 0.23% 203 0.59% crawl-66-249-66-202.googlebot.com
13 2997 0.99% 1918 0.71% 24372 0.12% 247 0.72% crawl-66-249-68-5.googlebot.com
14 2511 0.83% 2511 0.93% 162638 0.82% 1 0.00% do-0.links.ls.007ac9.net
15 2397 0.79% 236 0.09% 18220 0.09% 5 0.01% c010.babbar.eu
16 2181 0.72% 1973 0.73% 228746 1.15% 3 0.01% 185.234.216.90
17 2123 0.70% 196 0.07% 23178 0.12% 5 0.01% c003.babbar.eu
18 2028 0.67% 219 0.08% 33860 0.17% 5 0.01% c242.babbar.eu
19 1997 0.66% 208 0.08% 6166 0.03% 5 0.01% crawl-prodd4-1.babbar.eu
20 1735 0.57% 182 0.07% 8472 0.04% 5 0.01% c005.babbar.eu
21 1711 0.56% 163 0.06% 8715 0.04% 5 0.01% c009.babbar.eu
22 1701 0.56% 151 0.06% 11116 0.06% 5 0.01% c007.babbar.eu
23 1700 0.56% 170 0.06% 4027 0.02% 5 0.01% c011.babbar.eu
24 1685 0.56% 175 0.07% 23577 0.12% 5 0.01% c008.babbar.eu
25 1664 0.55% 1664 0.62% 2 0.00% 744 2.16% ik1-300-10099.vs.sakura.ne.jp
26 1479 0.49% 152 0.06% 5027 0.03% 5 0.01% c002.babbar.eu
27 1357 0.45% 135 0.05% 6387 0.03% 5 0.01% c006.babbar.eu
28 1169 0.39% 129 0.05% 6150 0.03% 5 0.01% c004.babbar.eu
29 1008 0.33% 1007 0.37% 27154 0.14% 1 0.00% linux03.r00tbase.de
30 1002 0.33% 1002 0.37% 111439 0.56% 2 0.01% bardolino.netestate.de

Top 10 of 13998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22180 7.31% 21748 8.09% 1230651 6.19% 24 0.07% 39.170.58.206
2 415 0.14% 415 0.15% 949912 4.78% 5 0.01% 115.45.207.183.static.js.chinamobile.com
3 49652 16.37% 49650 18.46% 669829 3.37% 245 0.71% ec2-34-215-160-160.us-west-2.compute.amazonaws.com
4 249 0.08% 249 0.09% 569939 2.87% 3 0.01% 111.45.207.183.static.js.chinamobile.com
5 199 0.07% 199 0.07% 411485 2.07% 3 0.01% 104.45.207.183.static.js.chinamobile.com
6 27421 9.04% 27421 10.20% 397065 2.00% 355 1.03% 216.244.66.244
7 167 0.06% 166 0.06% 392234 1.97% 2 0.01% 136.48.207.183.static.js.chinamobile.com
8 166 0.05% 166 0.06% 379973 1.91% 2 0.01% 102.45.207.183.static.js.chinamobile.com
9 166 0.05% 166 0.06% 379973 1.91% 2 0.01% 112.45.207.183.static.js.chinamobile.com
10 166 0.05% 166 0.06% 379973 1.91% 8 0.02% 183.207.45.110

Top 30 of 6327 Total Referrers
# Hits Referrer
1 205074 67.60% - (Direct Request)
2 28570 9.42% http://sagadatabase.jp/Data/starlist.html
3 6214 2.05% http://sagadatabase.jp/Prev/20210407_MW/Data/starlist.html
4 5704 1.88% http://sagadatabase.jp/Prev/20191211_LG/Data/starlist.html
5 4949 1.63% http://sagadatabase.jp/Prev/20190124_LG/Data/starlist.html
6 3517 1.16% http://sagadatabase.jp/Retrieval/db.cgi
7 2889 0.95% http://sagadatabase.jp/Prev/20190124_LG/Data/html/B0001.html
8 2847 0.94% http://sagadatabase.jp/Data/html/B0001.html
9 2363 0.78% http://sagadatabase.jp/Prev/20191211_LG/Data/html/B0001.html
10 2363 0.78% http://sagadatabase.jp/Prev/20210407_MW/Data/html/B0001.html
11 1854 0.61% http://sagadatabase.jp/Retrieval_LG/db.cgi
12 1664 0.55% http://sagadatabase.jp/wp-cron.php
13 1484 0.49% http://sagadatabase.jp/Prev/20190124_LG/Data/html/B0043.html
14 1476 0.49% http://sagadatabase.jp/
15 1460 0.48% http://sagadatabase.jp/index.php
16 1417 0.47% http://sagadatabase.jp/Data/html/B0043.html
17 1166 0.38% http://sagadatabase.jp/Prev/20191211_LG/Data/html/B0043.html
18 1166 0.38% http://sagadatabase.jp/Prev/20210407_MW/Data/html/B0043.html
19 691 0.23% http://sagadatabase.jp/List/entry_list.cgi
20 669 0.22% http://sagadatabase.jp/Data/html/B0006.html
21 662 0.22% http://sagadatabase.jp/Prev/20190124_LG/Data/html/B0006.html
22 659 0.22% http://sagadatabase.jp/Prev/20190124_LG/Data/html/B0123.html
23 531 0.18% http://sagadatabase.jp/Prev/20191211_LG/Data/html/B0006.html
24 531 0.18% http://sagadatabase.jp/Prev/20210407_MW/Data/html/B0006.html
25 509 0.17% http://sagadatabase.jp/Data/html/C0021.html
26 452 0.15% http://sagadatabase.jp/Data/html/C0011.html
27 420 0.14% http://sagadatabase.jp/Data/html/C0020.html
28 407 0.13% http://sagadatabase.jp/Data/html/B0123.html
29 370 0.12% http://sagadatabase.jp/Prev/20210407_MW/Data/html/B0123.html
30 361 0.12% http://sagadatabase.jp/Data/html/B0119.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://sagadatabase.jp/data/html/hd7424.html
2 1 50.00% http://sagadatabase.jp/data/html/hip76976.html

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 45 0.00% 1 0.00% 0x9350f6a94bbd1bf9aff129398367f0ef292b2096
2 1 0.00% 1 0.00% 45 0.00% 1 0.00% 0xbadbe3d44ff97a231670a81b696d60e1a78c456e
3 1 0.00% 1 0.00% 45 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
4 1 0.00% 1 0.00% 45 0.00% 1 0.00% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF
5 1 0.00% 1 0.00% 45 0.00% 1 0.00% root

Top 15 of 1422 Total User Agents
# Hits User Agent
1 49654 16.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0
2 27421 9.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 24793 8.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 22180 7.31% Mozilla/5.0 (compatible; Googlebot/2.1; +https://www.zhejianglab1.cn)
5 21377 7.05% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 21075 6.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 17324 5.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 12391 4.08% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 11333 3.74% Googlebot-Image/1.0
10 10665 3.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 8846 2.92% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 8460 2.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 8044 2.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 5877 1.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 4600 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 141369 46.60% 133245 49.55% 12330666 62.02% Commercial (com)
2 99412 32.77% 94716 35.22% 5295658 26.64% Unresolved/Unknown
3 26800 8.83% 7799 2.90% 466762 2.35% European Union
4 20164 6.65% 20124 7.48% 657266 3.31% Germany
5 9707 3.20% 9130 3.40% 635950 3.20% Network (net)
6 3049 1.01% 2859 1.06% 138719 0.70% Japan
7 509 0.17% 403 0.15% 41776 0.21% Non-Profit (org)
8 448 0.15% 391 0.15% 23775 0.12% Brazil
9 390 0.13% 352 0.13% 47101 0.24% France
10 263 0.09% 238 0.09% 52272 0.26% Italy
11 166 0.05% 131 0.05% 2028 0.01% Greece
12 126 0.04% 101 0.04% 3740 0.02% Russian Federation
13 102 0.03% 88 0.03% 1427 0.01% Poland
14 93 0.03% 92 0.03% 18013 0.09% Austria
15 88 0.03% 88 0.03% 3434 0.02% Sweden
16 84 0.03% 55 0.02% 24477 0.12% Netherlands
17 66 0.02% 39 0.01% 33733 0.17% United Kingdom
18 56 0.02% 41 0.02% 6022 0.03% Czech Republic
19 48 0.02% 45 0.02% 23822 0.12% Canada
20 42 0.01% 31 0.01% 1323 0.01% China
21 38 0.01% 38 0.01% 8816 0.04% Educational (edu)
22 37 0.01% 30 0.01% 742 0.00% Australia
23 35 0.01% 27 0.01% 35764 0.18% Argentina
24 25 0.01% 17 0.01% 550 0.00% British Indian Ocean Territory
25 18 0.01% 7 0.00% 244 0.00% India
26 18 0.01% 9 0.00% 461 0.00% Viet Nam
27 17 0.01% 17 0.01% 1036 0.01% Cocos (Keeling) Islands
28 16 0.01% 11 0.00% 1165 0.01% Colombia
29 16 0.01% 12 0.00% 5431 0.03% Portugal
30 14 0.00% 10 0.00% 538 0.00% St. Helena


Generated by Webalizer Version 2.21