Usage Statistics for ik1-300-10099.vs.sakura.ne.jp

Summary Period: July 2024
Generated 27-Aug-2024 00:20 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 374
Total Files 336
Total Pages 217
Total Visits 93
Total KBytes 5529
Total Unique Sites 83
Total Unique URLs 353
Total Unique Referrers 31
Total Unique User Agents 23
. Avg Max
Hits per Hour 15 104
Hits per Day 374 374
Files per Day 336 336
Pages per Day 217 217
Sites per Day 83 83
Visits per Day 93 93
KBytes per Day 5529 5529
Hits by Response Code
Code 200 - OK 89.84% 336
Code 301 - Moved Permanently 0.80% 3
Code 304 - Not Modified 8.29% 31
Code 400 - Bad Request 1.07% 4

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 374 100.00% 336 100.00% 217 100.00% 93 100.00% 83 100.00% 5529 100.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 104 27.81% 90 90 26.79% 64 64 29.49% 949 949 17.16%
1 95 95 25.40% 83 83 24.70% 49 49 22.58% 1112 1112 20.11%
2 89 89 23.80% 79 79 23.51% 50 50 23.04% 2084 2084 37.70%
3 86 86 22.99% 84 84 25.00% 54 54 24.88% 1384 1384 25.03%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 12 3.21% 589 10.65% /
2 4 1.07% 0 0.00% /wp-cron.php
3 1 0.27% 3 0.05% /Data//html/BD-15_2656.html
4 1 0.27% 14 0.25% /Data//html/G139-8.html
5 1 0.27% 7 0.12% /Data//html/HIP36993.html
6 1 0.27% 10 0.18% /Data//html/HIP37853.html
7 1 0.27% 3 0.05% /Data//html/HIP58514.html
8 1 0.27% 7 0.13% /Data//html/HIP70829.html
9 1 0.27% 5 0.09% /Data//html/SDSSJ0351+1026.html
10 1 0.27% 5 0.08% /Data/html/2MASSJ00114258+0109386.html
11 1 0.27% 2 0.03% /Data/html/2MASSJ124724.33-253720.7.html
12 1 0.27% 2 0.03% /Data/html/2MASSJ141032.84-281633.9.html
13 1 0.27% 5 0.09% /Data/html/2MASSJ16300629-1252459.html
14 1 0.27% 11 0.19% /Data/html/2MJ12091322-1415313.html
15 1 0.27% 0 0.00% /Data/html/A0079.html
16 1 0.27% 0 0.00% /Data/html/A0137.html
17 1 0.27% 0 0.00% /Data/html/A0184.html
18 1 0.27% 163 2.94% /Data/html/A0356.html
19 1 0.27% 11 0.19% /Data/html/BD+09_2242.html
20 1 0.27% 0 0.00% /Data/html/CD-25_3416.html
21 1 0.27% 0 0.00% /Data/html/CS22873-072.html
22 1 0.27% 15 0.27% /Data/html/CS22874-123.html
23 1 0.27% 8 0.15% /Data/html/CS22890-069.html
24 1 0.27% 16 0.29% /Data/html/CS29499-003.html
25 1 0.27% 0 0.00% /Data/html/CS30317-056.html
26 1 0.27% 13 0.24% /Data/html/CS31080-095.html
27 1 0.27% 13 0.23% /Data/html/G166-47.html
28 1 0.27% 0 0.00% /Data/html/G28-43.html
29 1 0.27% 12 0.23% /Data/html/HD136064.html
30 1 0.27% 3 0.06% /Data/html/HD149576.html

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 1 0.27% 1088 19.68% /Prev/20191211_LG/Data/html/C0004.html
2 12 3.21% 589 10.65% /
3 1 0.27% 253 4.57% /Prev/20190124_LG/Data/html/A0031.html
4 1 0.27% 203 3.67% /Prev/20191211_LG/Data/html/A0316.html
5 1 0.27% 163 2.94% /Data/html/A0356.html
6 1 0.27% 131 2.38% /Prev/20210407_MW/Data/html/A0184.html
7 1 0.27% 109 1.97% /Prev/20210407_MW/Data/html/A0382.html
8 1 0.27% 108 1.95% /Prev/20190124_LG/Data/html/HD108317.html
9 1 0.27% 86 1.56% /Prev/20190124_LG/Data/html/A0223.html
10 1 0.27% 85 1.53% /Prev/20190124_LG/Data/html/A0208.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 12 3.21% 11 11.96% /
2 4 1.07% 4 4.35% /wp-cron.php
3 1 0.27% 1 1.09% /Data//html/BD-15_2656.html
4 1 0.27% 1 1.09% /Data//html/G139-8.html
5 1 0.27% 1 1.09% /Data//html/HIP36993.html
6 1 0.27% 1 1.09% /Data//html/SDSSJ0351+1026.html
7 1 0.27% 1 1.09% /Data/html/2MASSJ124724.33-253720.7.html
8 1 0.27% 1 1.09% /Data/html/A0137.html
9 1 0.27% 1 1.09% /Data/html/A0356.html
10 1 0.27% 1 1.09% /Data/html/BD+09_2242.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 12 3.21% 11 14.47% /
2 4 1.07% 4 5.26% /wp-cron.php
3 1 0.27% 1 1.32% /Data//html/HIP37853.html
4 1 0.27% 1 1.32% /Data//html/HIP58514.html
5 1 0.27% 1 1.32% /Data/html/2MJ12091322-1415313.html
6 1 0.27% 1 1.32% /Data/html/A0137.html
7 1 0.27% 1 1.32% /Data/html/BD+09_2242.html
8 1 0.27% 1 1.32% /Data/html/CS29499-003.html
9 1 0.27% 1 1.32% /Data/html/CS30317-056.html
10 1 0.27% 1 1.32% /Data/html/G28-43.html

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 62 16.58% 48 14.29% 429 7.76% 1 1.08% crawl-66-249-73-199.googlebot.com
2 59 15.78% 59 17.56% 1660 30.03% 4 4.30% 216.244.66.244
3 48 12.83% 41 12.20% 339 6.13% 1 1.08% crawl-66-249-73-198.googlebot.com
4 31 8.29% 26 7.74% 244 4.41% 3 3.23% crawl-66-249-73-200.googlebot.com
5 17 4.55% 15 4.46% 124 2.24% 1 1.08% crawl-66-249-68-4.googlebot.com
6 12 3.21% 11 3.27% 91 1.65% 1 1.08% crawl-66-249-68-3.googlebot.com
7 12 3.21% 11 3.27% 93 1.69% 1 1.08% crawl-66-249-68-5.googlebot.com
8 6 1.60% 6 1.79% 1 0.03% 1 1.08% 52-70-240-171.crawl.amazonbot.amazon
9 6 1.60% 1 0.30% 37 0.67% 1 1.08% vmd143669.contaboserver.net
10 5 1.34% 5 1.49% 19 0.34% 1 1.08% petalbot-114-119-143-77.petalsearch.com
11 4 1.07% 4 1.19% 0 0.00% 4 4.30% ik1-300-10099.vs.sakura.ne.jp
12 4 1.07% 4 1.19% 46 0.84% 1 1.08% msnbot-40-77-167-54.search.msn.com
13 3 0.80% 3 0.89% 10 0.18% 1 1.08% ec2-47-128-29-235.ap-southeast-1.compute.amazonaws.com
14 3 0.80% 3 0.89% 25 0.45% 2 2.15% msnbot-40-77-167-22.search.msn.com
15 3 0.80% 3 0.89% 55 0.99% 1 1.08% msnbot-40-77-167-52.search.msn.com
16 3 0.80% 3 0.89% 12 0.21% 2 2.15% msnbot-40-77-167-62.search.msn.com
17 3 0.80% 3 0.89% 16 0.29% 1 1.08% msnbot-52-167-144-209.search.msn.com
18 3 0.80% 3 0.89% 41 0.74% 1 1.08% msnbot-52-167-144-232.search.msn.com
19 3 0.80% 3 0.89% 14 0.26% 1 1.08% petalbot-114-119-135-245.petalsearch.com
20 3 0.80% 3 0.89% 10 0.18% 1 1.08% petalbot-114-119-141-80.petalsearch.com
21 2 0.53% 2 0.60% 10 0.19% 1 1.08% ec2-47-128-109-88.ap-southeast-1.compute.amazonaws.com
22 2 0.53% 2 0.60% 9 0.17% 1 1.08% ec2-47-128-124-5.ap-southeast-1.compute.amazonaws.com
23 2 0.53% 2 0.60% 15 0.27% 1 1.08% ec2-47-128-20-42.ap-southeast-1.compute.amazonaws.com
24 2 0.53% 2 0.60% 14 0.24% 1 1.08% ec2-47-128-22-49.ap-southeast-1.compute.amazonaws.com
25 2 0.53% 2 0.60% 9 0.17% 1 1.08% ec2-47-128-25-255.ap-southeast-1.compute.amazonaws.com
26 2 0.53% 2 0.60% 20 0.37% 1 1.08% ec2-47-128-29-29.ap-southeast-1.compute.amazonaws.com
27 2 0.53% 2 0.60% 132 2.39% 1 1.08% ec2-47-128-36-224.ap-southeast-1.compute.amazonaws.com
28 2 0.53% 2 0.60% 14 0.25% 1 1.08% ec2-47-128-39-126.ap-southeast-1.compute.amazonaws.com
29 2 0.53% 2 0.60% 9 0.16% 1 1.08% ec2-47-128-45-41.ap-southeast-1.compute.amazonaws.com
30 2 0.53% 2 0.60% 25 0.45% 1 1.08% ec2-47-128-50-136.ap-southeast-1.compute.amazonaws.com

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 15.78% 59 17.56% 1660 30.03% 4 4.30% 216.244.66.244
2 62 16.58% 48 14.29% 429 7.76% 1 1.08% crawl-66-249-73-199.googlebot.com
3 48 12.83% 41 12.20% 339 6.13% 1 1.08% crawl-66-249-73-198.googlebot.com
4 1 0.27% 1 0.30% 253 4.57% 1 1.08% ec2-47-128-39-222.ap-southeast-1.compute.amazonaws.com
5 31 8.29% 26 7.74% 244 4.41% 3 3.23% crawl-66-249-73-200.googlebot.com
6 2 0.53% 2 0.60% 210 3.80% 1 1.08% msnbot-52-167-144-204.search.msn.com
7 1 0.27% 1 0.30% 163 2.94% 1 1.08% petalbot-114-119-161-177.petalsearch.com
8 2 0.53% 2 0.60% 132 2.39% 1 1.08% ec2-47-128-36-224.ap-southeast-1.compute.amazonaws.com
9 1 0.27% 1 0.30% 131 2.38% 1 1.08% ec2-47-128-30-57.ap-southeast-1.compute.amazonaws.com
10 1 0.27% 1 0.30% 130 2.35% 1 1.08% static.133.200.130.94.clients.your-server.de

Top 30 of 31 Total Referrers
# Hits Referrer
1 337 90.11% - (Direct Request)
2 4 1.07% http://sagadatabase.jp/wp-cron.php
3 2 0.53% http://sagadatabase.jp/
4 2 0.53% http://sagadatabase.jp/Prev/20190124_LG/Data/html/B0001.html
5 2 0.53% http://sagadatabase.jp/Prev/20190124_LG/Data/html/B0123.html
6 2 0.53% http://sagadatabase.jp/Prev/20191211_LG/Data/html/HD181007.html
7 1 0.27% http://sagadatabase.jp/Data/html/A0389.html
8 1 0.27% http://sagadatabase.jp/Data/html/B0001.html
9 1 0.27% http://sagadatabase.jp/Data/html/B0006.html
10 1 0.27% http://sagadatabase.jp/Data/html/B0043.html
11 1 0.27% http://sagadatabase.jp/Data/html/B0123.html
12 1 0.27% http://sagadatabase.jp/Data/html/C0011.html
13 1 0.27% http://sagadatabase.jp/Data/html/C0016.html
14 1 0.27% http://sagadatabase.jp/Data/html/HD205650.html
15 1 0.27% http://sagadatabase.jp/Prev/20190124_LG/Data/html/A0071.html
16 1 0.27% http://sagadatabase.jp/Prev/20190124_LG/Data/html/B0043.html
17 1 0.27% http://sagadatabase.jp/Prev/20190124_LG/Data/html/B0119.html
18 1 0.27% http://sagadatabase.jp/Prev/20190124_LG/Data/html/B0135.html
19 1 0.27% http://sagadatabase.jp/Prev/20190124_LG/Data/html/HD108317.html
20 1 0.27% http://sagadatabase.jp/Prev/20190124_LG/Data/html/HD211075.html
21 1 0.27% http://sagadatabase.jp/Prev/20190124_LG/Data/html/HIP52564.html
22 1 0.27% http://sagadatabase.jp/Prev/20190124_LG/Data/html/HIP83489.html
23 1 0.27% http://sagadatabase.jp/Prev/20190124_LG/Data/html/J194550.6-392630.html
24 1 0.27% http://sagadatabase.jp/Prev/20191211_LG/Data/html/HD176203.html
25 1 0.27% http://sagadatabase.jp/Prev/20191211_LG/Data/html/HD193242.html
26 1 0.27% http://sagadatabase.jp/Prev/20191211_LG/Data/html/HD195636.html
27 1 0.27% http://sagadatabase.jp/Prev/20191211_LG/Data/html/HD208069.html
28 1 0.27% http://sagadatabase.jp/Prev/20191211_LG/Data/html/HD218732.html
29 1 0.27% http://sagadatabase.jp/Prev/20191211_LG/Data/html/HD220662.html
30 1 0.27% http://sagadatabase.jp/Prev/20191211_LG/Data/html/HIP75181.html

Top 15 of 23 Total User Agents
# Hits User Agent
1 133 35.56% Googlebot-Image/1.0
2 59 15.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 49 13.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
4 47 12.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 22 5.88% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 17 4.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 15 4.01% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 7 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 6 1.60% Custom-AsyncHttpClient
10 4 1.07% WordPress/6.0.9; http://sagadatabase.jp
11 1 0.27% Go-http-client/1.1
12 1 0.27% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 1 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
14 1 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 1 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0

Usage by Country for July 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 289 77.27% 258 76.79% 3488 63.08% Commercial (com)
2 71 18.98% 70 20.83% 1784 32.27% Unresolved/Unknown
3 6 1.60% 1 0.30% 37 0.67% Network (net)
4 4 1.07% 4 1.19% 0 0.00% Japan
5 1 0.27% 1 0.30% 45 0.81% Non-Profit (org)
6 1 0.27% 0 0.00% 0 0.00% Czech Republic
7 1 0.27% 1 0.30% 130 2.35% Germany
8 1 0.27% 1 0.30% 45 0.81% Russian Federation


Generated by Webalizer Version 2.21