Usage Statistics for ik1-300-10099.vs.sakura.ne.jp

Summary Period: October 2018
Generated 20-Sep-2021 11:57 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 32964
Total Files 32475
Total Pages 31630
Total Visits 7070
Total KBytes 7388263
Total Unique Sites 1105
Total Unique URLs 7674
Total Unique Referrers 119
Total Unique User Agents 265
. Avg Max
Hits per Hour 114 1142
Hits per Day 2747 5895
Files per Day 2706 5779
Pages per Day 2635 5697
Sites per Day 92 161
Visits per Day 589 1008
KBytes per Day 615689 2348248
Hits by Response Code
Code 200 - OK 98.52% 32475
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.92% 302
Code 302 - Found 0.31% 102
Code 304 - Not Modified 0.19% 61
Code 400 - Bad Request 0.05% 15
Code 403 - Forbidden 0.01% 2
Code 500 - Internal Server Error 0.02% 6

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 4641 14.08% 4594 14.15% 4543 14.36% 1008 14.26% 149 13.48% 2348248 31.78%
2 2091 6.34% 2060 6.34% 1969 6.23% 566 8.01% 132 11.95% 503366 6.81%
3 2346 7.12% 2305 7.10% 2207 6.98% 616 8.71% 161 14.57% 458243 6.20%
4 2279 6.91% 2239 6.89% 2212 6.99% 592 8.37% 129 11.67% 472797 6.40%
5 2262 6.86% 2230 6.87% 2153 6.81% 589 8.33% 127 11.49% 510459 6.91%
6 1942 5.89% 1909 5.88% 1910 6.04% 588 8.32% 143 12.94% 479175 6.49%
7 2049 6.22% 2025 6.24% 2019 6.38% 571 8.08% 119 10.77% 432507 5.85%
8 5895 17.88% 5779 17.80% 5697 18.01% 607 8.59% 157 14.21% 525150 7.11%
9 2962 8.99% 2929 9.02% 2720 8.60% 597 8.44% 144 13.03% 510648 6.91%
10 2107 6.39% 2068 6.37% 2005 6.34% 559 7.91% 147 13.30% 443790 6.01%
11 2088 6.33% 2052 6.32% 1984 6.27% 542 7.67% 156 14.12% 440467 5.96%
12 2302 6.98% 2285 7.04% 2211 6.99% 326 4.61% 85 7.69% 263412 3.57%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 1104 3.35% 89 1071 3.30% 87 1050 3.32% 22836 274035 3.71%
1 100 1210 3.67% 99 1194 3.68% 97 1171 3.70% 23566 282794 3.83%
2 88 1061 3.22% 86 1042 3.21% 84 1013 3.20% 20418 245020 3.32%
3 84 1010 3.06% 82 990 3.05% 81 982 3.10% 19249 230988 3.13%
4 83 1002 3.04% 82 992 3.05% 80 960 3.04% 19431 233173 3.16%
5 112 1346 4.08% 111 1334 4.11% 110 1322 4.18% 21024 252289 3.41%
6 82 984 2.99% 80 967 2.98% 80 965 3.05% 23538 282458 3.82%
7 87 1050 3.19% 86 1041 3.21% 87 1049 3.32% 22621 271453 3.67%
8 123 1479 4.49% 121 1459 4.49% 119 1430 4.52% 27052 324621 4.39%
9 160 1922 5.83% 158 1903 5.86% 153 1845 5.83% 22313 267756 3.62%
10 161 1935 5.87% 159 1914 5.89% 153 1839 5.81% 20764 249164 3.37%
11 164 1973 5.99% 162 1952 6.01% 160 1924 6.08% 20306 243672 3.30%
12 146 1757 5.33% 144 1735 5.34% 138 1657 5.24% 20547 246561 3.34%
13 203 2440 7.40% 202 2425 7.47% 196 2358 7.45% 35248 422977 5.72%
14 102 1231 3.73% 101 1213 3.74% 100 1203 3.80% 29428 353136 4.78%
15 117 1410 4.28% 115 1386 4.27% 114 1369 4.33% 47232 566787 7.67%
16 135 1626 4.93% 133 1602 4.93% 127 1527 4.83% 53968 647619 8.77%
17 107 1290 3.91% 105 1270 3.91% 98 1176 3.72% 17560 210719 2.85%
18 90 1091 3.31% 89 1069 3.29% 88 1060 3.35% 25726 308715 4.18%
19 94 1135 3.44% 92 1114 3.43% 93 1127 3.56% 30207 362483 4.91%
20 136 1640 4.98% 135 1627 5.01% 133 1599 5.06% 34859 418307 5.66%
21 81 980 2.97% 80 971 2.99% 78 946 2.99% 20320 243837 3.30%
22 104 1253 3.80% 98 1186 3.65% 90 1081 3.42% 20026 240310 3.25%
23 86 1035 3.14% 84 1018 3.13% 81 977 3.09% 17449 209388 2.83%

Top 30 of 7674 Total URLs
# Hits KBytes URL
1 1679 5.09% 34282 0.46% /
2 777 2.36% 1070761 14.49% /Data/html/C0005.html
3 756 2.29% 1178953 15.96% /Data/html/A0052.html
4 683 2.07% 310366 4.20% /Data/html/A0253.html
5 453 1.37% 51971 0.70% /Retrieval/db.cgi
6 450 1.37% 597330 8.08% /Data/html/C0002.html
7 412 1.25% 147832 2.00% /Data/html/C0009.html
8 393 1.19% 173642 2.35% /Data/html/A0131.html
9 389 1.18% 245729 3.33% /Data/html/A0135.html
10 363 1.10% 316034 4.28% /Data/html/A0283.html
11 317 0.96% 278191 3.77% /Data/html/A0319.html
12 286 0.87% 84962 1.15% /Data/html/C0006.html
13 264 0.80% 167342 2.26% /Data/html/C0001.html
14 233 0.71% 50025 0.68% /Data/html/A0191.html
15 229 0.69% 81162 1.10% /Data/html/C0012.html
16 219 0.66% 74505 1.01% /Data/html/A0022.html
17 183 0.56% 34274 0.46% /Retrieval_LG/db.cgi
18 174 0.53% 50187 0.68% /Data/html/C0013.html
19 163 0.49% 30861 0.42% /Data/html/A0070.html
20 153 0.46% 29509 0.40% /Data/html/A0277.html
21 153 0.46% 371995 5.03% /Data/html/C0011.html
22 143 0.43% 28776 0.39% /Data/html/A0243.html
23 133 0.40% 30535 0.41% /Data/html/A0014.html
24 133 0.40% 19884 0.27% /Data/html/A0137.html
25 132 0.40% 35235 0.48% /Data/html/A0272.html
26 118 0.36% 15563 0.21% /Data/html/A0184.html
27 116 0.35% 512782 6.94% /Data/html/C0007.html
28 111 0.34% 13003 0.18% /Data/html/A0193.html
29 101 0.31% 15406 0.21% /Data/html/A0259.html
30 95 0.29% 10451 0.14% /Data/html/A0133.html

Top 10 of 7674 Total URLs By KBytes
# Hits KBytes URL
1 756 2.29% 1178953 15.96% /Data/html/A0052.html
2 777 2.36% 1070761 14.49% /Data/html/C0005.html
3 450 1.37% 597330 8.08% /Data/html/C0002.html
4 116 0.35% 512782 6.94% /Data/html/C0007.html
5 153 0.46% 371995 5.03% /Data/html/C0011.html
6 363 1.10% 316034 4.28% /Data/html/A0283.html
7 683 2.07% 310366 4.20% /Data/html/A0253.html
8 66 0.20% 305507 4.14% /Data/html/A0309.html
9 317 0.96% 278191 3.77% /Data/html/A0319.html
10 389 1.18% 245729 3.33% /Data/html/A0135.html

Top 10 of 1993 Total Entry Pages
# Hits Visits URL
1 1679 5.09% 1243 17.60% /
2 756 2.29% 130 1.84% /Data/html/A0052.html
3 683 2.07% 123 1.74% /Data/html/A0253.html
4 777 2.36% 123 1.74% /Data/html/C0005.html
5 450 1.37% 85 1.20% /Data/html/C0002.html
6 393 1.19% 70 0.99% /Data/html/A0131.html
7 233 0.71% 70 0.99% /Data/html/A0191.html
8 412 1.25% 70 0.99% /Data/html/C0009.html
9 363 1.10% 69 0.98% /Data/html/A0283.html
10 286 0.87% 67 0.95% /Data/html/C0006.html

Top 10 of 2114 Total Exit Pages
# Hits Visits URL
1 1679 5.09% 1186 16.84% /
2 777 2.36% 117 1.66% /Data/html/C0005.html
3 756 2.29% 116 1.65% /Data/html/A0052.html
4 683 2.07% 110 1.56% /Data/html/A0253.html
5 412 1.25% 83 1.18% /Data/html/C0009.html
6 393 1.19% 76 1.08% /Data/html/A0131.html
7 450 1.37% 70 0.99% /Data/html/C0002.html
8 453 1.37% 64 0.91% /Retrieval/db.cgi
9 363 1.10% 63 0.89% /Data/html/A0283.html
10 286 0.87% 62 0.88% /Data/html/C0006.html

Top 30 of 1105 Total Sites
# Hits Files KBytes Visits Hostname
1 1461 4.43% 1461 4.50% 25157 0.34% 317 4.48% 216.244.66.244
2 1207 3.66% 1207 3.72% 1000071 13.54% 264 3.73% 5.188.211.24
3 923 2.80% 923 2.84% 316122 4.28% 187 2.64% 46.229.168.142
4 896 2.72% 896 2.76% 254509 3.44% 190 2.69% 46.229.168.144
5 873 2.65% 873 2.69% 253372 3.43% 187 2.64% 46.229.168.149
6 868 2.63% 868 2.67% 259787 3.52% 187 2.64% 46.229.168.141
7 863 2.62% 863 2.66% 259849 3.52% 192 2.72% 46.229.168.140
8 846 2.57% 846 2.61% 271862 3.68% 198 2.80% 46.229.168.139
9 837 2.54% 837 2.58% 247037 3.34% 193 2.73% 46.229.168.143
10 803 2.44% 803 2.47% 240190 3.25% 208 2.94% 46.229.168.145
11 764 2.32% 764 2.35% 231912 3.14% 200 2.83% 46.229.168.132
12 754 2.29% 754 2.32% 217413 2.94% 201 2.84% 46.229.168.133
13 751 2.28% 751 2.31% 197950 2.68% 192 2.72% 46.229.168.138
14 746 2.26% 746 2.30% 261596 3.54% 203 2.87% 46.229.168.130
15 745 2.26% 745 2.29% 221512 3.00% 199 2.81% 46.229.168.129
16 741 2.25% 741 2.28% 227350 3.08% 203 2.87% 46.229.168.135
17 738 2.24% 738 2.27% 214318 2.90% 207 2.93% 46.229.168.131
18 736 2.23% 736 2.27% 223835 3.03% 199 2.81% 46.229.168.136
19 715 2.17% 715 2.20% 219585 2.97% 193 2.73% 46.229.168.134
20 701 2.13% 701 2.16% 220749 2.99% 204 2.89% 46.229.168.137
21 699 2.12% 699 2.15% 205985 2.79% 203 2.87% 46.229.168.146
22 696 2.11% 696 2.14% 206734 2.80% 185 2.62% 46.229.168.147
23 675 2.05% 675 2.08% 191782 2.60% 206 2.91% 46.229.168.148
24 530 1.61% 530 1.63% 4678 0.06% 2 0.03% 5.9.61.101
25 459 1.39% 459 1.41% 284255 3.85% 49 0.69% 5.188.211.16
26 397 1.20% 397 1.22% 331978 4.49% 66 0.93% 5.188.211.10
27 300 0.91% 300 0.92% 2960 0.04% 1 0.01% 144.76.137.254
28 300 0.91% 300 0.92% 1683 0.02% 1 0.01% 144.76.29.148
29 300 0.91% 300 0.92% 2491 0.03% 1 0.01% 144.76.3.79
30 300 0.91% 300 0.92% 540 0.01% 1 0.01% 144.76.38.10

Top 10 of 1105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1207 3.66% 1207 3.72% 1000071 13.54% 264 3.73% 5.188.211.24
2 397 1.20% 397 1.22% 331978 4.49% 66 0.93% 5.188.211.10
3 923 2.80% 923 2.84% 316122 4.28% 187 2.64% 46.229.168.142
4 459 1.39% 459 1.41% 284255 3.85% 49 0.69% 5.188.211.16
5 846 2.57% 846 2.61% 271862 3.68% 198 2.80% 46.229.168.139
6 746 2.26% 746 2.30% 261596 3.54% 203 2.87% 46.229.168.130
7 863 2.62% 863 2.66% 259849 3.52% 192 2.72% 46.229.168.140
8 868 2.63% 868 2.67% 259787 3.52% 187 2.64% 46.229.168.141
9 896 2.72% 896 2.76% 254509 3.44% 190 2.69% 46.229.168.144
10 873 2.65% 873 2.69% 253372 3.43% 187 2.64% 46.229.168.149

Top 30 of 119 Total Referrers
# Hits Referrer
1 30552 92.68% - (Direct Request)
2 1110 3.37% http://sagadatabase.jp/Retrieval/db.cgi
3 591 1.79% http://sagadatabase.jp/Retrieval_LG/db.cgi
4 106 0.32% http://sagadatabase.jp/
5 77 0.23% http://sagadatabase.jp
6 48 0.15% http://sagadatabase.jp/viewer/
7 43 0.13% http://sagadatabase.jp/viewer/index.cgi
8 39 0.12% http://sagadatabase.jp/Data/starlist.html
9 36 0.11% http://sagadatabase.jp/wp-cron.php
10 28 0.08% http://sagadatabase.jp/Retrieval/
11 26 0.08% http://sagadatabase.jp/Retrieval_LG/
12 26 0.08% https://www.google.com/
13 18 0.05% http://sagadatabase.jp/viewer/css/autosuggest_inquisitor.css
14 15 0.05% http://sagadatabase.jp/index.php
15 10 0.03% http://www.baidu.com/s
16 9 0.03% https://bitmaein.com/shop
17 8 0.02% http://zameskino.ru/
18 8 0.02% https://gcup.ru/
19 8 0.02% https://komp-pomosch.ru/
20 7 0.02% http://pornoplen.com/
21 7 0.02% https://yginekologa.com/
22 6 0.02% https://cariestop.com/
23 6 0.02% https://elonm.ru/
24 5 0.02% http://innoslicon.com/html/product/index.htm
25 5 0.02% http://lider82.ru/
26 5 0.02% https://www.sribno.net/
27 5 0.02% sagadatabase.jp
28 4 0.01% http://infra-e.ru/
29 4 0.01% http://kinoprinc.ru/
30 4 0.01% http://sagadatabase.jp/Data/html/HR2047.html

Top 15 of 265 Total User Agents
# Hits User Agent
1 16370 49.66% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 4939 14.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3154 9.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2615 7.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1461 4.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 265 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
7 262 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
8 260 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 209 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
10 207 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
11 167 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
12 158 0.48% Mozilla/5.0 (Windows NT 6.1; rv:61.0) Gecko/20100101 Firefox/61.0
13 142 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 135 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
15 119 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32964 100.00% 32476 100.00% 7388263 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21