coord 18 03 40.01 -29 57 54.80 (ICRS, J2000, 2000.0), radius: 0.5 arcmin


Query : coord 18 03 40.01 -29 57 54.80 (ICRS, J2000, 2000.0), radius: 0.5 arcmin
CLEAR

Number of rows : 26 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2025
#notes
1 2MASS J18034003-2957553 0.52 * 18 03 40.0309416984 -29 57 55.245740040     16.39   14.413 ~ 5 0
2 OGLE BWC I 5980 7.54 * 18 03 40.2183419712 -29 58 01.837264548     17.48   15.695 ~ 2 0
3 Cl* NGC 6522 ARP 1041 13.44 * 18 03 39.9611802984 -29 58 08.226023520   16.98 15.251   13.295 ~ 8 0
4 Cl* NGC 6522 ARP 1042 16.80 * 18 03 40.2159905592 -29 58 11.386504560     16.277   14.684 ~ 2 0
5 OGLE BUL-SC45 423289 17.52 * 18 03 41.3429149824 -29 57 52.149806532     15.620   13.912 ~ 1 0
6 OGLE BWC I 1026 17.81 * 18 03 38.7265404528 -29 58 01.038485028     16.44   14.673 ~ 2 0
7 OGLE BWC I 2720 17.92 * 18 03 38.7659978184 -29 58 02.536833324     16.62   15.118 ~ 2 0
8 OGLE BUL-SC45 413050 18.92 * 18 03 40.4372096040 -29 58 12.887565420     16.947   15.358 ~ 1 0
9 OGLE BWC I 7384 18.99 * 18 03 40.7645574240 -29 58 11.068452624     17.88   15.996 ~ 2 0
10 OGLE BWC I 391 19.60 * 18 03 40.5839208288 -29 58 12.920423376     16.12   14.272 ~ 2 0
11 OGLE BWC I 1889 21.44 * 18 03 41.1676842480 -29 58 10.072424172     16.44   14.950 ~ 2 0
12 OGLE BUL-SC45 423288 22.40 * 18 03 41.7314662680 -29 57 53.703072396     15.736   14.055 ~ 1 0
13 OGLE BWC I 7481 24.01 * 18 03 40.5128222040 -29 58 17.899080600     17.84   16.019 ~ 2 0
14 OGLE BWC I 5184 24.11 * 18 03 38.1893212272 -29 57 59.443029360     17.28   15.534 ~ 2 0
15 OGLE BWC I 2865 25.36 * 18 03 41.4205711536 -29 58 12.320137272     16.20   15.147 ~ 2 0
16 GIBS 5667 25.58 * 18 03 38.5858004135 -29 57 37.137750388 20.461 18.721 17.044   15.196 ~ 5 0
17 Cl* NGC 6522 ARP 1009 25.79 * 18 03 38.4419062656 -29 58 10.615832688     16.582   15.508 ~ 3 0
18 OGLE BLG-LPV-194875 26.06 LP* 18 03 41.9738546928 -29 57 49.524388956     14.325   12.307 ~ 2 0
19 OGLE BWC I 8968 26.54 * 18 03 41.4949826980 -29 58 13.022390657     18.01   16.302 ~ 2 0
20 OGLE BWC I 4532 27.80 * 18 03 38.8563238584 -29 58 18.215701572     17.42   15.421 ~ 2 0
21 OGLE BUL-SC45 423653 27.89 * 18 03 42.1523244672 -29 57 53.139839040     17.654   15.970 ~ 1 0
22 OGLE BLG-ECL-278640 27.98 EB* 18 03 42.0503358768 -29 58 03.725216760     18.446   17.271 ~ 2 0
23 OGLE BUL-SC45 413358 28.72 * 18 03 39.3354967680 -29 58 22.151118468     17.051   15.968 ~ 1 0
24 Gaia DR3 4050202989678775040 28.90 EB* 18 03 37.8897462932 -29 57 46.083038932           ~ 1 0
25 OGLE BWC I 5 29.40 * 18 03 41.8113981144 -29 58 12.580638636     15.86   13.882 ~ 2 0
26 [B86] 103 29.49 RG* 18 03 39.6021471744 -29 58 23.808780660     15.275   13.700 M1 12 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=18 03 40.01 -29 57 54.80,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu