|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 44.54 -30 02 52.90 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 22 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cl* NGC 6522 ARP 2104 | 0.47 | * | 18 03 44.5583993784 | -30 02 53.303659476 | 16.706 | 14.233 | ~ | 4 | 0 | |||
| 2 | GIBS 5710 | 8.18 | * | 18 03 45.1568026944 | -30 02 51.230006124 | 21.161 | 18.959 | 17.160 | 15.289 | ~ | 5 | 0 | |
| 3 | OGLE BWC V130 | 13.27 | V* | 18 03 43.52 | -30 02 53.8 | 17.05 | ~ | 1 | 0 | ||||
| 4 | Cl* NGC 6522 ARP 2100 | 14.19 | * | 18 03 44.3320516340 | -30 02 38.964285251 | 18.70 | 17.018 | 15.163 | ~ | 6 | 0 | ||
| 5 | [B86] 133 | 14.30 | AB* | 18 03 45.4631531040 | -30 03 00.703106928 | M4 | 12 | 0 | |||||
| 6 | Cl* NGC 6522 ARP 2103 | 16.39 | * | 18 03 43.9324601208 | -30 03 07.267684536 | 18.87 | 17.06 | 15.069 | ~ | 7 | 0 | ||
| 7 | Cl* NGC 6522 ARP 2108 | 18.63 | * | 18 03 45.8561137320 | -30 02 45.475498464 | 18.29 | 16.534 | ~ | 4 | 0 | |||
| 8 | Cl* NGC 6522 ARP 2105 | 19.07 | * | 18 03 45.6960851544 | -30 02 41.140187628 | 18.65 | 17.119 | 15.301 | ~ | 5 | 0 | ||
| 9 | Cl* NGC 6522 ARP 2109 | 19.39 | * | 18 03 46.0076074368 | -30 02 49.305136056 | 18.49 | 17.07 | 15.327 | ~ | 6 | 0 | ||
| 10 | Cl* NGC 6522 ARP 2102 | 21.29 | * | 18 03 43.1523561072 | -30 03 04.243178808 | 18.29 | 16.865 | 15.192 | ~ | 6 | 0 | ||
| 11 | Cl* NGC 6522 ARP 2095 | 21.88 | * | 18 03 42.9233566888 | -30 02 46.730343083 | 16.842 | 15.039 | ~ | 1 | 0 | |||
| 12 | Cl* NGC 6522 ARP 2094 | 22.42 | * | 18 03 42.8135912736 | -30 02 52.627526304 | 16.866 | 15.454 | ~ | 1 | 0 | |||
| 13 | Cl* NGC 6522 ARP 2099 | 23.24 | * | 18 03 44.0279150304 | -30 02 30.628588416 | 15.535 | ~ | 1 | 0 | ||||
| 14 | Cl* NGC 6522 ARP 2107 | 23.33 | * | 18 03 46.1806979880 | -30 02 43.394689176 | ~ | 1 | 0 | |||||
| 15 | Cl* NGC 6522 ARP 2101 | 24.38 | * | 18 03 43.0567682304 | -30 03 07.847230968 | 17.25 | 15.801 | 14.040 | ~ | 5 | 0 | ||
| 16 | Cl* NGC 6522 ARP 2096 | 24.61 | * | 18 03 43.0188058656 | -30 02 38.213442492 | 18.27 | 16.928 | 15.244 | ~ | 6 | 0 | ||
| 17 | [B86] 118 | 24.72 | LP* | 18 03 42.6471479640 | -30 02 50.273696616 | 14.506 | 12.410 | M1 | 3 | 0 | |||
| 18 | Cl* NGC 6522 ARP 2106 | 26.47 | * | 18 03 46.1023005336 | -30 02 35.899455300 | 18.45 | 17.091 | 15.345 | ~ | 7 | 0 | ||
| 19 | Cl* NGC 6522 ARP 2098 | 27.39 | * | 18 03 44.0283289656 | -30 02 26.328547788 | 14.438 | ~ | 1 | 0 | ||||
| 20 | OGLE BWC I 4026 | 27.64 | * | 18 03 46.6607019288 | -30 02 50.490497976 | 17.31 | 15.337 | ~ | 2 | 0 | |||
| 21 | Cl* NGC 6522 ARP 2175 | 27.72 | * | 18 03 43.3118824560 | -30 03 15.573967668 | 16.682 | 14.660 | ~ | 7 | 0 | |||
| 22 | OGLE BLG-ECL-278730 | 29.21 | EB* | 18 03 42.4824600328 | -30 03 04.724159009 | 18.421 | 18.332 | ~ | 2 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 44.54 -30 02 52.90,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu