|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 42.24 -30 02 38.80 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 33 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [B86] 114 | 0.54 | RG* | 18 03 42.2613453264 | -30 02 39.268607172 | 16.837 | 16.19 | 14.213 | M2 | 7 | 0 | ||
| 2 | Cl* NGC 6522 ARP 2059 | 8.18 | * | 18 03 41.6416550400 | -30 02 41.349429060 | 18.65 | 17.283 | 15.615 | ~ | 5 | 0 | ||
| 3 | Cl* NGC 6522 ARP 2063 | 8.75 | * | 18 03 42.3554513400 | -30 02 30.179317632 | 16.140 | 14.222 | ~ | 2 | 0 | |||
| 4 | Cl* NGC 6522 ARP 2096 | 10.13 | * | 18 03 43.0188058656 | -30 02 38.213442492 | 18.27 | 16.928 | 15.244 | ~ | 6 | 0 | ||
| 5 | Cl* NGC 6522 ARP 2058 | 10.44 | * | 18 03 41.4383669160 | -30 02 37.946236056 | 17.307 | 15.354 | ~ | 2 | 0 | |||
| 6 | Cl* NGC 6522 ARP 2056 | 11.23 | * | 18 03 41.5452558203 | -30 02 32.117599954 | 17.029 | 15.376 | ~ | 1 | 0 | |||
| 7 | Cl* NGC 6522 ARP 2095 | 11.90 | * | 18 03 42.9233566888 | -30 02 46.730343083 | 16.842 | 15.039 | ~ | 1 | 0 | |||
| 8 | Cl* NGC 6522 ARP 2057 | 12.36 | * | 18 03 41.3200563000 | -30 02 35.621356452 | 17.475 | 15.691 | ~ | 2 | 0 | |||
| 9 | Cl* NGC 6522 ARP 2061 | 12.45 | * | 18 03 42.3705426000 | -30 02 26.464760916 | 16.841 | 15.123 | ~ | 2 | 0 | |||
| 10 | [B86] 118 | 12.63 | LP* | 18 03 42.6471479640 | -30 02 50.273696616 | 14.506 | 12.410 | M1 | 3 | 0 | |||
| 11 | Cl* NGC 6522 ARP 2062 | 15.12 | * | 18 03 42.7382191416 | -30 02 25.131864588 | 18.26 | 16.599 | 14.752 | ~ | 4 | 0 | ||
| 12 | Cl* NGC 6522 ARP 2094 | 15.71 | * | 18 03 42.8135912736 | -30 02 52.627526304 | 16.866 | 15.454 | ~ | 1 | 0 | |||
| 13 | OGLE BLG-ECL-278420 | 17.57 | EB* | 18 03 40.95 | -30 02 44.1 | 19.937 | 18.550 | ~ | 2 | 0 | |||
| 14 | Cl* NGC 6522 ARP 2093 | 21.35 | * | 18 03 41.7854046408 | -30 02 59.316438624 | 15.880 | 13.508 | ~ | 1 | 0 | |||
| 15 | Cl* NGC 6522 ARP 2055 | 21.68 | * | 18 03 40.9405038216 | -30 02 25.185944292 | 19.08 | 17.166 | 15.214 | ~ | 5 | 0 | ||
| 16 | Cl* NGC 6522 ARP 2006 | 21.75 | * | 18 03 41.1796782899 | -30 02 21.965643519 | 16.76 | 16.039 | 15.52 | 14.30 | ~ | 5 | 0 | |
| 17 | OGLE BWC V130 | 22.39 | V* | 18 03 43.52 | -30 02 53.8 | 17.05 | ~ | 1 | 0 | ||||
| 18 | CPD-30 5199 | 23.60 | * | 18 03 42.1753373472 | -30 02 15.218282940 | 11.65 | A3 | 2 | 0 | ||||
| 19 | [B86] 110 | 24.51 | RG* | 18 03 41.2709674728 | -30 02 59.829197028 | 15.329 | 14.72 | 12.311 | M3 | 5 | 0 | ||
| 20 | Cl* NGC 6522 ARP 2099 | 24.61 | * | 18 03 44.0279150304 | -30 02 30.628588416 | 15.535 | ~ | 1 | 0 | ||||
| 21 | Cl* NGC 6522 ARP 2067 | 24.67 | * | 18 03 40.3402451496 | -30 02 38.410979316 | 18.39 | 16.921 | 15.223 | ~ | 5 | 0 | ||
| 22 | OGLE BLG-ECL-278730 | 26.11 | EB* | 18 03 42.4824600328 | -30 03 04.724159009 | 18.421 | 18.332 | ~ | 2 | 0 | |||
| 23 | Cl* NGC 6522 ARP 2054 | 26.25 | * | 18 03 40.5223693224 | -30 02 24.962293248 | 17.079 | 15.774 | ~ | 2 | 0 | |||
| 24 | Cl* NGC 6522 ARP 2098 | 26.36 | * | 18 03 44.0283289656 | -30 02 26.328547788 | 14.438 | ~ | 1 | 0 | ||||
| 25 | Cl* NGC 6522 ARP 2100 | 27.16 | * | 18 03 44.3320516340 | -30 02 38.964285251 | 18.70 | 17.018 | 15.163 | ~ | 6 | 0 | ||
| 26 | OGLE BLG-RRLYR-12154 | 27.31 | RR* | 18 03 40.2485021400 | -30 02 47.581686564 | 16.990 | 15.970 | ~ | 16 | 0 | |||
| 27 | Cl* NGC 6522 ARP 2005 | 27.81 | * | 18 03 40.6678177008 | -30 02 19.920859476 | 15.847 | 13.686 | ~ | 4 | 0 | |||
| 28 | Cl* NGC 6522 ARP 2102 | 28.07 | * | 18 03 43.1523561072 | -30 03 04.243178808 | 18.29 | 16.865 | 15.192 | ~ | 6 | 0 | ||
| 29 | V* V1450 Sgr | 28.60 | AB* | 18 03 43.9746391464 | -30 02 21.175011240 | 14.43 | 10.989 | M6 | 13 | 0 | |||
| 30 | Cl* NGC 6522 ARP 2091 | 29.32 | * | 18 03 41.0123327496 | -30 03 03.411347760 | 16.302 | 14.642 | ~ | 11 | 0 | |||
| 31 | OGLE BLG-ECL-278832 | 29.40 | EB* | 18 03 43.0877496496 | -30 02 11.538705592 | 18.707 | 17.604 | ~ | 3 | 0 | |||
| 32 | Cl* NGC 6522 ARP 2068 | 29.77 | * | 18 03 39.9493765680 | -30 02 40.092837216 | 16.113 | 14.168 | ~ | 1 | 0 | |||
| 33 | 2MASS J18034235-3002088 | 29.98 | * | 18 03 42.35472 | -30 02 08.8548 | 16.226 | 14.554 | ~ | 2 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 42.24 -30 02 38.80,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu