|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 45.77 -30 02 02.30 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 31 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cl* NGC 6522 ARP 2011 | 0.48 | * | 18 03 45.7882326552 | -30 02 02.712136848 | 16.652 | 14.424 | ~ | 3 | 0 | |||
| 2 | Cl* NGC 6522 ARP 2010 | 2.42 | * | 18 03 45.6961795512 | -30 02 04.524407160 | 16.596 | 14.675 | ~ | 2 | 0 | |||
| 3 | Cl* NGC 6522 ARP 1302 | 5.27 | * | 18 03 45.4192409064 | -30 01 59.652527160 | 16.983 | 15.120 | ~ | 2 | 0 | |||
| 4 | Cl* NGC 6522 ARP 2012 | 6.77 | * | 18 03 46.1562538176 | -30 02 06.840258900 | 16.347 | 15.341 | ~ | 3 | 0 | |||
| 5 | Cl* NGC 6522 ARP 2013 | 7.12 | * | 18 03 46.2733930128 | -30 02 05.124798888 | 17.077 | 15.407 | ~ | 3 | 0 | |||
| 6 | Cl* NGC 6522 ARP 2014 | 9.09 | * | 18 03 46.4553408412 | -30 02 04.149339672 | 18.31 | 17.460 | 15.339 | ~ | 3 | 0 | ||
| 7 | Cl* NGC 6522 ARP 1301 | 9.30 | * | 18 03 45.6004628040 | -30 01 53.264513496 | 16.754 | 15.230 | ~ | 2 | 0 | |||
| 8 | OGLE BLG-ECL-279401 | 10.18 | EB* | 18 03 46.4492266848 | -30 01 57.209449728 | 18.634 | ~ | 2 | 0 | ||||
| 9 | Cl* NGC 6522 ARP 2016 | 11.12 | * | 18 03 46.2056715096 | -30 02 11.871216456 | 18.18 | 16.814 | 15.193 | ~ | 4 | 0 | ||
| 10 | OGLE BWC I 5341 | 12.14 | * | 18 03 46.0906997760 | -30 01 50.898209592 | 17.19 | 15.566 | ~ | 2 | 0 | |||
| 11 | Cl* NGC 6522 ARP 1303 | 13.35 | * | 18 03 46.6839725784 | -30 01 56.187762276 | 18.47 | 16.93 | 15.097 | ~ | 6 | 0 | ||
| 12 | OGLE BLG-ECL-279108 | 13.60 | EB* | 18 03 44.73 | -30 02 03.9 | 20.164 | 18.832 | ~ | 2 | 0 | |||
| 13 | [B86] 144 | 14.68 | LP* | 18 03 46.8954652632 | -30 02 03.625728864 | 15.561 | 14.80 | 13.067 | M3 | 4 | 0 | ||
| 14 | OGLE BWC V24 | 15.73 | EB* | 18 03 46.1014918032 | -30 01 47.167840884 | 17.50 | 16.593 | 15.398 | ~ | 8 | 0 | ||
| 15 | OGLE BLG-ECL-279094 | 16.49 | EB* | 18 03 44.62 | -30 01 55.3 | 19.099 | 17.657 | ~ | 5 | 0 | |||
| 16 | Cl* NGC 6522 ARP 2008 | 17.04 | * | 18 03 44.6345253192 | -30 02 10.841320896 | 16.260 | 16.06 | 14.35 | ~ | 11 | 0 | ||
| 17 | Cl* NGC 6522 ARP 2009 | 17.82 | * | 18 03 44.7208629336 | -30 02 13.793175024 | 16.903 | 14.981 | ~ | 2 | 0 | |||
| 18 | Cl* NGC 6522 ARP 2017 | 18.91 | * | 18 03 46.9924456728 | -30 02 12.575669244 | 16.984 | 15.708 | ~ | 3 | 0 | |||
| 19 | OGLE BLG513.11 87946 | 18.94 | * | 18 03 44.99 | -30 02 18.3 | ~ | 1 | 0 | |||||
| 20 | OGLE BLG-ECL-279384 | 19.14 | EB* | 18 03 46.35 | -30 01 44.7 | 20.020 | 18.778 | ~ | 2 | 0 | |||
| 21 | [B86] 145 | 22.22 | RG* | 18 03 47.3704895595 | -30 02 10.151664189 | 16.354 | 13.997 | M1 | 7 | 0 | |||
| 22 | OGLE BLG-ECL-279501 | 22.54 | EB* | 18 03 46.91 | -30 02 19.3 | 21.112 | 19.235 | ~ | 2 | 0 | |||
| 23 | Cl* NGC 6522 ARP 1299 | 22.90 | * | 18 03 46.5288841440 | -30 01 41.627861292 | ~ | 1 | 0 | |||||
| 24 | V* V1452 Sgr | 22.95 | AB* | 18 03 46.1781852096 | -30 02 24.633815388 | 16.470 | 15.94 | 11.507 | M6 | 13 | 0 | ||
| 25 | Cl* NGC 6522 ARP 1304 | 23.77 | * | 18 03 47.3591404344 | -30 01 50.504319516 | 18.68 | 17.025 | 15.244 | ~ | 8 | 0 | ||
| 26 | [B86] 141 | 25.78 | RG* | 18 03 46.4506420248 | -30 01 38.086420836 | 15.42 | M2 | 7 | 0 | ||||
| 27 | Cl* NGC 6522 ARP 2020 | 26.03 | * | 18 03 46.3091973408 | -30 02 27.370620996 | 16.576 | 14.638 | ~ | 1 | 0 | |||
| 28 | Cl* NGC 6522 ARP 1305 | 26.90 | * | 18 03 47.7713332560 | -30 01 55.370145360 | 15.566 | 13.232 | ~ | 5 | 0 | |||
| 29 | BMB 177 | 27.34 | AB* | 18 03 46.5929027616 | -30 02 27.467237436 | 15.84 | M6.5 | 8 | 0 | ||||
| 30 | Cl* NGC 6522 ARP 2018 | 28.05 | * | 18 03 47.7938028432 | -30 02 12.094049688 | 18.25 | 16.573 | 14.585 | ~ | 7 | 0 | ||
| 31 | V* V1450 Sgr | 30.00 | AB* | 18 03 43.9746391464 | -30 02 21.175011240 | 14.43 | 10.989 | M6 | 13 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 45.77 -30 02 02.30,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu