|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 36.82 -30 01 46.90 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 66 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GES J18033682-3001469 | 0.67 | * | 18 03 36.8384218890 | -30 01 47.522341781 | 16.43 | 14.51 | ~ | 3 | 0 | |||
| 2 | BMB 152 | 1.45 | AB* | 18 03 36.9244400928 | -30 01 47.407721952 | 12.996 | M9 | 10 | 0 | ||||
| 3 | [RWS2009] BWCa-542 | 5.24 | * | 18 03 36.8951981592 | -30 01 52.044781476 | 15.310 | ~ | 1 | 0 | ||||
| 4 | [RWS2009] BWCa-960 | 6.88 | * | 18 03 36.59 | -30 01 53.1 | 16.472 | ~ | 1 | 0 | ||||
| 5 | [RWS2009] BWCa-9 | 6.95 | * | 18 03 36.3611696928 | -30 01 50.468226240 | 12.020 | ~ | 1 | 0 | ||||
| 6 | [RWS2009] BWCa-466 | 7.18 | * | 18 03 36.9551552880 | -30 01 53.862207996 | 15.320 | ~ | 1 | 0 | ||||
| 7 | OGLE BUL-SC45 402959 | 7.56 | * | 18 03 36.9203736936 | -30 01 39.456475356 | 17.095 | 15.534 | ~ | 1 | 0 | |||
| 8 | OGLE BWC I 899 | 7.70 | * | 18 03 36.7296677760 | -30 01 39.288698436 | 15.46 | 14.611 | ~ | 2 | 0 | |||
| 9 | OGLE BUL-SC45 245346 | 8.77 | * | 18 03 36.3068581889 | -30 01 41.196984775 | 18.223 | 16.225 | ~ | 1 | 0 | |||
| 10 | [RWS2009] BWCa-103 | 8.86 | * | 18 03 36.1929691416 | -30 01 43.420726092 | 13.810 | ~ | 1 | 0 | ||||
| 11 | OGLE BUL-SC45 244921 | 8.87 | * | 18 03 36.5126709336 | -30 01 38.983848816 | 16.889 | 15.178 | ~ | 1 | 0 | |||
| 12 | OGLE BWC I 23139 | 8.93 | * | 18 03 37.2859981752 | -30 01 53.462506044 | 19.08 | 17.631 | ~ | 2 | 0 | |||
| 13 | OGLE BLG-RRLYR-38961 | 9.15 | RR* | 18 03 36.1276955544 | -30 01 48.623845800 | 16.482 | 15.402 | ~ | 4 | 0 | |||
| 14 | OGLE BWC I 6579 | 9.53 | * | 18 03 37.1565937656 | -30 01 38.433261000 | 17.37 | 15.819 | ~ | 2 | 0 | |||
| 15 | [RWS2009] BWCa-173 | 9.66 | * | 18 03 37.4304518232 | -30 01 41.375920656 | 16.12 | 14.438 | ~ | 2 | 0 | |||
| 16 | Gaia DR2 4050198110543863808 | 10.62 | RR* | 18 03 37.1449080837 | -30 01 56.648989873 | ~ | 1 | 0 | |||||
| 17 | OGLE BLG-T2CEP-284 | 10.74 | cC* | 18 03 36.0932104272 | -30 01 52.030126632 | 15.554 | 14.365 | ~ | 10 | 0 | |||
| 18 | OGLE BLG-RRLYR-12132 | 11.09 | RR* | 18 03 37.2986157720 | -30 01 56.078983596 | 18.909 | 15.606 | ~ | 6 | 0 | |||
| 19 | OGLE BUL-SC45 244909 | 12.63 | * | 18 03 35.8485196968 | -30 01 47.545961520 | 16.747 | 15.085 | ~ | 1 | 0 | |||
| 20 | [RWS2009] BWCa-550 | 13.62 | * | 18 03 37.6317374776 | -30 01 38.269836113 | 17.986 | 16.113 | ~ | 1 | 0 | |||
| 21 | OGLE BWC I 4465 | 14.58 | * | 18 03 37.9256515488 | -30 01 44.346890676 | 16.98 | 15.411 | ~ | 2 | 0 | |||
| 22 | OGLE BWC I 5372 | 15.01 | * | 18 03 36.1632313464 | -30 01 34.553345268 | 17.14 | 15.573 | ~ | 2 | 0 | |||
| 23 | OGLE BWC I 1260 | 15.78 | * | 18 03 35.7024454752 | -30 01 40.705632444 | 16.97 | 14.769 | ~ | 2 | 0 | |||
| 24 | OGLE BWC I 4355 | 15.85 | * | 18 03 35.6569406208 | -30 01 42.091356792 | 17.25 | 15.393 | ~ | 2 | 0 | |||
| 25 | OGLE BWC I 872 | 16.47 | * | 18 03 36.6367726416 | -30 01 30.598266144 | 16.25 | 14.594 | ~ | 2 | 0 | |||
| 26 | OGLE BLG-ECL-277880 | 16.79 | EB* | 18 03 37.9868131824 | -30 01 39.661735476 | 17.079 | 15.890 | ~ | 2 | 0 | |||
| 27 | OGLE BLG-LPV-194530 | 17.07 | LP* | 18 03 37.7150342664 | -30 01 34.403564352 | 14.599 | 12.654 | ~ | 2 | 0 | |||
| 28 | 2MASS J18033660-3002045 | 17.85 | * | 18 03 36.60048 | -30 02 04.5240 | ~ | 1 | 0 | |||||
| 29 | OGLE BWC I 1223 | 17.88 | * | 18 03 37.9997389920 | -30 01 56.121048228 | 16.46 | 14.755 | ~ | 2 | 0 | |||
| 30 | [RWS2009] BWCa-815 | 17.95 | * | 18 03 35.5740587861 | -30 01 39.131337097 | 15.992 | ~ | 1 | 0 | ||||
| 31 | [RWS2009] BWCa-403 | 17.96 | * | 18 03 37.8720296064 | -30 01 35.249025468 | 17.198 | 15.270 | ~ | 1 | 0 | |||
| 32 | OGLE BWC I 51 | 18.10 | * | 18 03 35.4341344742 | -30 01 44.985430359 | 15.73 | 14.002 | ~ | 2 | 0 | |||
| 33 | OGLE BLG513.11 133435 | 19.26 | * | 18 03 35.38 | -30 01 42.3 | ~ | 1 | 0 | |||||
| 34 | OGLE BWC I 8424 | 19.86 | * | 18 03 38.3005060392 | -30 01 41.914942320 | 18.09 | 16.198 | ~ | 2 | 0 | |||
| 35 | OGLE BWC I 8572 | 19.98 | * | 18 03 35.4698166864 | -30 01 37.314796224 | 17.81 | 16.227 | ~ | 2 | 0 | |||
| 36 | OGLE BLG-RRLYR-33606 | 20.28 | RR* | 18 03 35.3961647304 | -30 01 55.231152636 | 16.564 | 15.452 | ~ | 4 | 0 | |||
| 37 | OGLE BLG-RRLYR-12127 | 20.44 | RR* | 18 03 36.3137735568 | -30 01 27.543741888 | 16.886 | 15.876 | ~ | 16 | 0 | |||
| 38 | [RWS2009] BWCa-951 | 21.27 | * | 18 03 35.3409223632 | -30 01 37.763892156 | 16.269 | ~ | 1 | 0 | ||||
| 39 | OGLE BWC I 257 | 21.59 | * | 18 03 35.2385657544 | -30 01 40.256752188 | 16.50 | 14.177 | ~ | 2 | 0 | |||
| 40 | OGLE BWC I 1446 | 21.77 | * | 18 03 37.3598080104 | -30 01 26.292151236 | 16.78 | 14.833 | ~ | 2 | 0 | |||
| 41 | 2MASS J18033850-3001404 | 22.68 | * | 18 03 38.4981343608 | -30 01 40.630455012 | 16.28 | 13.907 | ~ | 4 | 0 | |||
| 42 | [V2001] J180335.92-300207.8 | 23.95 | X | 18 03 35.92 | -30 02 07.8 | ~ | 1 | 1 | |||||
| 43 | ISOGAL-P J180337.9-300207 | 24.87 | AB* | 18 03 37.9101578208 | -30 02 07.352463192 | 14.256 | 13.77 | 12.239 | ~ | 2 | 0 | ||
| 44 | OGLE BUL-SC45 402964 | 25.44 | * | 18 03 38.6672967888 | -30 01 38.431516260 | 17.227 | 15.425 | ~ | 1 | 0 | |||
| 45 | PSR J1803-3002A | 25.60 | Psr | 18 03 35.1290 | -30 02 00.050 | ~ | 5 | 0 | |||||
| 46 | OGLE BLG-RRLYR-12115 | 25.61 | RR* | 18 03 35.1463323079 | -30 02 00.448118629 | 17.310 | 15.156 | ~ | 7 | 0 | |||
| 47 | OGLE BLG-LPV-194290 | 25.61 | LP* | 18 03 34.9818855456 | -30 01 56.185617144 | 14.458 | 12.345 | ~ | 1 | 0 | |||
| 48 | OGLE BUL-SC45 244605 | 25.71 | * | 18 03 35.0446886208 | -30 01 35.520696048 | 15.443 | 13.640 | ~ | 1 | 0 | |||
| 49 | OGLE BWC I 8733 | 25.90 | * | 18 03 36.3996410256 | -30 01 21.581876172 | 17.86 | 16.258 | ~ | 2 | 0 | |||
| 50 | OGLE BUL-SC45 244937 | 26.01 | * | 18 03 35.2695564696 | -30 01 30.433325880 | 17.020 | 15.111 | ~ | 1 | 0 | |||
| 51 | OGLE BLG-RRLYR-12114 | 26.36 | RR* | 18 03 35.1854623092 | -30 02 02.525662560 | 16.492 | 15.887 | ~ | 6 | 0 | |||
| 52 | OGLE BUL-SC45 244608 | 26.57 | * | 18 03 35.0982335040 | -30 01 32.549517624 | 15.981 | 14.259 | ~ | 1 | 0 | |||
| 53 | Cl* NGC 6522 ARP 1282 | 26.80 | * | 18 03 37.9409545416 | -30 01 24.400441308 | 16.907 | 15.307 | ~ | 5 | 0 | |||
| 54 | OGLE BUL-SC45 244923 | 26.90 | * | 18 03 34.8803218560 | -30 01 37.474188204 | 16.357 | 14.599 | ~ | 1 | 0 | |||
| 55 | OGLE BWC I 4240 | 27.06 | * | 18 03 36.1491448105 | -30 01 21.278811283 | 16.98 | 15.375 | ~ | 2 | 0 | |||
| 56 | PSR J1803-3002B | 27.07 | Psr | 18 03 35.06 | -30 02 01.4 | ~ | 1 | 0 | |||||
| 57 | [RWS2009] BWCa-906 | 27.34 | * | 18 03 34.7450267232 | -30 01 42.270166164 | 16.519 | ~ | 1 | 0 | ||||
| 58 | [BZO2009] B-108 | 28.10 | * | 18 03 35.2099911408 | -30 02 05.668514880 | 16.29 | 14.403 | ~ | 5 | 0 | |||
| 59 | OGLE BWC I 1495 | 28.41 | * | 18 03 38.9025876768 | -30 01 55.603703424 | 16.63 | 14.846 | ~ | 2 | 0 | |||
| 60 | OGLE BUL-SC45 402381 | 28.62 | * | 18 03 38.9891421216 | -30 01 41.828472480 | 15.486 | 13.682 | ~ | 1 | 0 | |||
| 61 | Cl* NGC 6522 ARP 1279 | 29.41 | * | 18 03 37.6638873864 | -30 01 19.607114100 | 16.747 | 15.909 | ~ | 2 | 0 | |||
| 62 | Cl* NGC 6522 ARP 1285 | 29.67 | * | 18 03 38.7302603232 | -30 01 30.632970360 | 17.94 | 16.418 | 14.544 | ~ | 9 | 0 | ||
| 63 | UCAC3 120-361873 | 29.71 | RG* | 18 03 36.5956878064 | -30 02 16.465903005 | 15.98 | 15.56 | 15.40 | ~ | 22 | 0 | ||
| 64 | GIBS 5730 | 29.73 | * | 18 03 37.3720988064 | -30 02 15.755421120 | 19.126 | 18.113 | 16.791 | 15.250 | ~ | 4 | 0 | |
| 65 | PSR J1803-3002D | 29.77 | Psr | 18 03 35.0 | -30 02 05 | ~ | 2 | 0 | |||||
| 66 | OGLE BWC I 6701 | 29.94 | * | 18 03 38.4261884544 | -30 01 25.424031612 | 17.80 | 15.846 | ~ | 2 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 36.82 -30 01 46.90,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu