coord 18 03 42.68 -30 05 29.80 (ICRS, J2000, 2000.0), radius: 0.5 arcmin


Query : coord 18 03 42.68 -30 05 29.80 (ICRS, J2000, 2000.0), radius: 0.5 arcmin
CLEAR

Number of rows : 15 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2025
#notes
1 GES J18034268-3005298 0.00 * 18 03 42.680 -30 05 29.80     16.63   14.62 ~ 3 0
2 Gaia DR3 4050196873642950272 4.71 EB* 18 03 42.7224264688 -30 05 34.472894886           ~ 1 0
3 Cl* NGC 6522 ARP 2242 10.28 * 18 03 41.9076089544 -30 05 32.064916848   11.98 11.831   11.558 ~ 2 0
4 Cl* NGC 6522 ARP 2241 11.69 * 18 03 43.4561008872 -30 05 23.873955972     16.776   15.530 ~ 2 0
5 Cl* NGC 6522 ARP 2243 13.32 * 18 03 41.7715650063 -30 05 23.594644878     17.491   15.424 ~ 1 0
6 Cl* NGC 6522 ARP 2239 16.13 * 18 03 43.4640374784 -30 05 17.279969676     16.960   14.989 ~ 1 0
7 Cl* NGC 6522 ARP 2235 18.32 * 18 03 42.6174324936 -30 05 11.498299152   18.24 16.932   15.310 ~ 5 0
8 BMB 165 18.91 AB* 18 03 43.7734932600 -30 05 17.307986568     17.648 16.1 12.908 M7 13 0
9 Cl* NGC 6522 ARP 2238 19.13 * 18 03 43.5630928128 -30 05 14.483625936     16.446   14.263 ~ 2 0
10 Cl* NGC 6522 ARP 2236 19.32 * 18 03 43.3467415272 -30 05 12.526308600     17.240   14.919 ~ 1 0
11 Cl* NGC 6522 ARP 2234 21.29 * 18 03 42.4590613562 -30 05 08.706508657     16.989   15.296 ~ 1 0
12 Cl* NGC 6522 ARP 2244 22.46 * 18 03 41.0458239504 -30 05 22.397272512     16.168   14.139 ~ 7 0
13 Cl* NGC 6522 ARP 2233 23.73 * 18 03 43.0584746040 -30 05 06.588462048     16.677   14.603 ~ 1 0
14 BMB 172 27.89 AB* 18 03 44.7368087376 -30 05 37.880544048     18.804   13.339 M8 3 0
15 Cl* NGC 6522 ARP 2237 28.01 * 18 03 43.9635906960 -30 05 07.280994228   18.18     13.543 ~ 3 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=18 03 42.68 -30 05 29.80,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu