|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 33.22 -30 05 08.40 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 21 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [B86] 73 | 0.42 | RG* | 18 03 33.2337181176 | -30 05 08.776853736 | 16.565 | 16.09 | 14.482 | M1 | 14 | 0 | ||
| 2 | Cl* NGC 6522 ARP 3208 | 5.84 | * | 18 03 33.1292211408 | -30 05 02.683064364 | 15.609 | 13.817 | ~ | 1 | 0 | |||
| 3 | Cl* NGC 6522 ARP 3207 | 8.50 | * | 18 03 33.6201151128 | -30 05 01.672324728 | 16.704 | 15.548 | ~ | 1 | 0 | |||
| 4 | OGLE BUL-SC45 234929 | 11.55 | * | 18 03 32.3629511838 | -30 05 11.514027055 | 19.211 | 18.235 | 16.979 | 15.261 | ~ | 4 | 0 | |
| 5 | BMB 138 | 14.41 | AB* | 18 03 34.0786144920 | -30 05 17.540167524 | 15.974 | 15.42 | 12.646 | M6 | 10 | 0 | ||
| 6 | BMB 134 | 14.64 | AB* | 18 03 33.3207814152 | -30 05 22.979892228 | 15.845 | 15.48 | 12.726 | M7 | 10 | 0 | ||
| 7 | Cl* NGC 6522 ARP 3214 | 15.39 | * | 18 03 33.1103629647 | -30 05 23.720771396 | 15.713 | 13.821 | ~ | 1 | 0 | |||
| 8 | Cl* NGC 6522 ARP 3206 | 16.59 | * | 18 03 32.8261425001 | -30 04 52.615313050 | 18.80 | 17.230 | 15.401 | ~ | 5 | 0 | ||
| 9 | Cl* NGC 6522 ARP 3201 | 18.25 | * | 18 03 33.7675602000 | -30 04 51.586989600 | 16.433 | 15.439 | ~ | 2 | 0 | |||
| 10 | Cl* NGC 6522 ARP 3222 | 21.07 | * | 18 03 31.5964872336 | -30 05 08.726636220 | 16.638 | 14.568 | ~ | 2 | 0 | |||
| 11 | Cl* NGC 6522 ARP 3211 | 24.49 | * | 18 03 35.0394113472 | -30 05 14.883619416 | 18.32 | 17.039 | 15.249 | ~ | 4 | 0 | ||
| 12 | Cl* NGC 6522 ARP 3223 | 24.52 | * | 18 03 31.4262292344 | -30 05 00.701042712 | 15.97 | 13.696 | 12.137 | ~ | 7 | 0 | ||
| 13 | Cl* NGC 6522 ARP 3203 | 25.92 | * | 18 03 32.9612729496 | -30 04 42.695903460 | 17.537 | 15.798 | ~ | 3 | 0 | |||
| 14 | [B86] 74 | 26.92 | RG* | 18 03 33.2102839224 | -30 04 41.479472820 | 16.548 | 15.93 | 13.686 | M3 | 5 | 0 | ||
| 15 | BMB 133 | 26.96 | AB* | 18 03 32.3108836704 | -30 04 44.160950496 | 16.341 | 16.02 | 12.627 | M6 | 15 | 0 | ||
| 16 | Cl* NGC 6522 ARP 3216 | 28.29 | * | 18 03 33.0663987120 | -30 05 36.621289068 | 16.126 | 15.129 | ~ | 2 | 0 | |||
| 17 | Cl* NGC 6522 ARP 3221 | 28.38 | * | 18 03 31.0343634072 | -30 05 09.185997840 | 16.258 | 15.197 | ~ | 2 | 0 | |||
| 18 | Cl* NGC 6522 ARP 3212 | 29.17 | * | 18 03 35.3741006090 | -30 05 16.737816505 | 17.255 | 15.373 | ~ | 2 | 0 | |||
| 19 | Cl* NGC 6522 ARP 3205 | 29.44 | * | 18 03 31.9119779088 | -30 04 44.347049940 | 18.18 | 16.335 | 13.848 | ~ | 3 | 0 | ||
| 20 | Gaia DR3 4050197114161301632 | 29.84 | * | 18 03 35.1403744512 | -30 05 24.800942904 | ~ | 0 | 0 | |||||
| 21 | [B86] 84 | 30.00 | ** | 18 03 35.143704 | -30 05 25.02708 | 15.087 | 14.21 | 13.178 | M5 | 8 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 33.22 -30 05 08.40,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu