|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 35.49 -30 00 05.30 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 49 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cl* NGC 6522 ARP 1113 | 0.43 | * | 18 03 35.4983060136 | -30 00 05.720171544 | 16.73 | 16.062 | 14.368 | ~ | 7 | 0 | ||
| 2 | Cl* NGC 6522 ARP 1115 | 4.89 | * | 18 03 35.7005592768 | -30 00 09.355758732 | 17.005 | 15.254 | ~ | 3 | 0 | |||
| 3 | Cl* NGC 6522 ARP 1111 | 4.91 | * | 18 03 35.8106862240 | -30 00 02.698001352 | 17.112 | ~ | 3 | 0 | ||||
| 4 | [B86] 87 | 5.11 | RG* | 18 03 35.2725630504 | -30 00 01.038502044 | 15.710 | 15.21 | 13.594 | M1 | 4 | 0 | ||
| 5 | Cl* NGC 6522 ARP 1114 | 6.91 | * | 18 03 35.4462499032 | -30 00 12.187736964 | 16.422 | 14.893 | ~ | 3 | 0 | |||
| 6 | Cl* NGC 6522 ARP 1110 | 10.01 | * | 18 03 36.2605915104 | -30 00 05.036799204 | 15.85 | 15.294 | 14.348 | ~ | 4 | 0 | ||
| 7 | OGLE BWC I 8559 | 10.28 | * | 18 03 36.2711456232 | -30 00 06.929253864 | 17.62 | 16.224 | ~ | 2 | 0 | |||
| 8 | Cl* NGC 6522 ARP 4049 | 10.28 | * | 18 03 34.9914979320 | -29 59 57.310295388 | 18.29 | 16.492 | 14.156 | ~ | 5 | 0 | ||
| 9 | OGLE BWC I 7511 | 10.38 | * | 18 03 35.8466916456 | -29 59 56.012245440 | 17.69 | 16.024 | ~ | 2 | 0 | |||
| 10 | OGLE BWC I 7098 | 10.78 | * | 18 03 35.3074915248 | -29 59 54.782037456 | 17.51 | 15.934 | ~ | 2 | 0 | |||
| 11 | Cl* NGC 6522 ARP 1116 | 13.93 | * | 18 03 35.7162562224 | -30 00 18.913921668 | 18.51 | 16.774 | 15.020 | ~ | 5 | 0 | ||
| 12 | OGLE BWC I 6319 | 14.20 | * | 18 03 34.6196884200 | -29 59 56.701525848 | 17.45 | 15.762 | ~ | 2 | 0 | |||
| 13 | OGLE BWC I 4518 | 14.84 | * | 18 03 36.1833910152 | -29 59 53.507699088 | 17.15 | 15.419 | ~ | 2 | 0 | |||
| 14 | Cl* NGC 6522 ARP 1109 | 15.24 | * | 18 03 36.6604018440 | -30 00 06.361593516 | 18.23 | 16.788 | 14.967 | ~ | 6 | 0 | ||
| 15 | Cl* NGC 6522 ARP 1095 | 16.16 | * | 18 03 35.9363603280 | -29 59 50.218584828 | 16.609 | 14.949 | ~ | 3 | 0 | |||
| 16 | Cl* NGC 6522 ARP 4051 | 16.75 | * | 18 03 34.2019531776 | -30 00 06.159150000 | 18.09 | 16.832 | 15.114 | ~ | 6 | 0 | ||
| 17 | OGLE BWC I 6639 | 17.38 | * | 18 03 36.3683433384 | -29 59 52.192298256 | 17.64 | 15.834 | ~ | 2 | 0 | |||
| 18 | OGLE BWC I 1892 | 17.50 | * | 18 03 34.5470771016 | -30 00 17.801211348 | 16.88 | 14.951 | ~ | 2 | 0 | |||
| 19 | Cl* NGC 6522 ARP 1096 | 17.59 | * | 18 03 36.1511807088 | -29 59 49.946525916 | 16.705 | 14.413 | ~ | 3 | 0 | |||
| 20 | [B86] 83 | 17.66 | LP* | 18 03 34.9670646912 | -29 59 48.998898888 | 16.302 | 15.82 | 12.996 | M5 | 15 | 0 | ||
| 21 | OGLE BUL-SC45 256815 | 17.84 | * | 18 03 34.7213104680 | -29 59 50.511583644 | 17.471 | 15.801 | ~ | 1 | 0 | |||
| 22 | [B86] 93 | 17.91 | RG* | 18 03 36.0270377040 | -30 00 21.798546732 | 15.375 | 14.79 | 13.325 | M1 | 6 | 0 | ||
| 23 | [B86] 82 | 18.21 | RG* | 18 03 34.4294938824 | -30 00 17.210918736 | 16.56 | 14.322 | M2 | 4 | 0 | |||
| 24 | OGLE BWC I 6962 | 18.97 | * | 18 03 36.9486756216 | -30 00 06.261226164 | 17.56 | 15.905 | ~ | 2 | 0 | |||
| 25 | OGLE BWC I 8323 | 19.20 | * | 18 03 34.2420758736 | -30 00 15.586322148 | 16.178 | ~ | 2 | 0 | ||||
| 26 | BMB 142 | 19.59 | AB* | 18 03 34.0675295688 | -29 59 58.793817012 | 17.986 | 15.30 | 12.574 | M8 | 15 | 0 | ||
| 27 | Cl* NGC 6522 ARP 1118 | 21.22 | * | 18 03 35.6201573040 | -30 00 26.452492200 | 18.29 | 16.933 | 15.284 | ~ | 5 | 0 | ||
| 28 | OGLE BUL-SC45 256759 | 21.57 | * | 18 03 36.0618828559 | -30 00 25.548663612 | 17.707 | 16.117 | ~ | 1 | 0 | |||
| 29 | OGLE BWC I 1946 | 22.34 | EB* | 18 03 37.2096329664 | -30 00 05.496343416 | 17.91 | 16.582 | 14.965 | ~ | 7 | 0 | ||
| 30 | OGLE BUL-SC45 256796 | 22.69 | * | 18 03 33.7731612768 | -30 00 01.130347188 | 17.625 | 15.977 | ~ | 1 | 0 | |||
| 31 | Cl* NGC 6522 ARP 4047 | 22.88 | * | 18 03 34.4518461408 | -29 59 46.814513316 | 18.34 | 16.837 | 15.195 | ~ | 8 | 0 | ||
| 32 | Cl* NGC 6522 ARP 4046 | 23.42 | * | 18 03 34.6026496080 | -29 59 44.910624588 | 16.620 | 14.729 | ~ | 3 | 0 | |||
| 33 | Cl* NGC 6522 ARP 4050 | 23.91 | * | 18 03 33.9215501784 | -29 59 52.792456812 | 16.752 | 15.173 | ~ | 3 | 0 | |||
| 34 | [RWS2009] BWCa-558 | 24.21 | * | 18 03 34.2229227984 | -30 00 23.054191272 | 16.99 | 15.454 | ~ | 2 | 0 | |||
| 35 | OGLE BWC I 5087 | 24.56 | * | 18 03 33.7486433832 | -30 00 14.874648984 | 17.17 | 15.516 | ~ | 2 | 0 | |||
| 36 | OGLE BWC I 847 | 24.56 | * | 18 03 35.2440797400 | -30 00 29.655973728 | 16.18 | 14.578 | ~ | 2 | 0 | |||
| 37 | Cl* NGC 6522 ARP 1123 | 24.67 | * | 18 03 37.2918204912 | -30 00 13.108505004 | 16.450 | 14.890 | ~ | 3 | 0 | |||
| 38 | Cl* NGC 6522 ARP 1122 | 24.68 | * | 18 03 37.1440654320 | -30 00 17.443984536 | 16.736 | 15.686 | ~ | 2 | 0 | |||
| 39 | OGLE BWC I 2967 | 25.01 | * | 18 03 35.1445621152 | -30 00 29.902611492 | 16.86 | 15.166 | ~ | 2 | 0 | |||
| 40 | OGLE BWC I 4665 | 25.69 | * | 18 03 33.7174087584 | -29 59 53.916803484 | 17.17 | 15.442 | ~ | 2 | 0 | |||
| 41 | Cl* NGC 6522 ARP 1121 | 25.80 | * | 18 03 36.9608544528 | -30 00 22.640035752 | 12.964 | 12.611 | ~ | 1 | 0 | |||
| 42 | OGLE BWC I 5654 | 26.98 | * | 18 03 33.6919673424 | -30 00 18.804651516 | 17.44 | 15.627 | ~ | 2 | 0 | |||
| 43 | OGLE BWC I 1415 | 27.90 | * | 18 03 35.3716495896 | -30 00 33.156124812 | 16.64 | 14.821 | ~ | 2 | 0 | |||
| 44 | OGLE BWC I 6744 | 28.03 | * | 18 03 36.0547541304 | -29 59 38.249289960 | 17.70 | 15.857 | ~ | 2 | 0 | |||
| 45 | OGLE BWC I 7084 | 28.57 | * | 18 03 33.3101732880 | -30 00 09.110188656 | 17.58 | 15.932 | ~ | 2 | 0 | |||
| 46 | OGLE BLG-ECL-277443 | 28.70 | EB* | 18 03 35.6030965696 | -29 59 36.637197751 | 18.85 | 17.539 | ~ | 3 | 0 | |||
| 47 | OGLE BWC V114 | 28.73 | V* | 18 03 34.31 | -29 59 41.0 | 16.89 | ~ | 1 | 0 | ||||
| 48 | Cl* NGC 6522 ARP 1119 | 29.67 | * | 18 03 35.7027062112 | -30 00 34.840713060 | 17.071 | 15.470 | ~ | 1 | 0 | |||
| 49 | Cl* NGC 6522 ARP 4086 | 29.79 | * | 18 03 33.6081694968 | -30 00 22.322046600 | 18.05 | 16.363 | 14.372 | ~ | 7 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 35.49 -30 00 05.30,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu