|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 41.00 -30 03 03.00 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 39 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cl* NGC 6522 ARP 2091 | 0.44 | * | 18 03 41.0123327496 | -30 03 03.411347760 | 16.302 | 14.642 | ~ | 11 | 0 | |||
| 2 | [B86] 110 | 4.74 | RG* | 18 03 41.2709674728 | -30 02 59.829197028 | 15.329 | 14.72 | 12.311 | M3 | 5 | 0 | ||
| 3 | Cl* NGC 6522 ARP 2089 | 7.61 | * | 18 03 40.6004004120 | -30 03 08.573498568 | 16.680 | 14.857 | ~ | 1 | 0 | |||
| 4 | Cl* NGC 6522 ARP 2090 | 8.84 | * | 18 03 40.7689548672 | -30 03 11.317650912 | 15.795 | 14.096 | ~ | 2 | 0 | |||
| 5 | Cl* NGC 6522 ARP 2093 | 10.84 | * | 18 03 41.7854046408 | -30 02 59.316438624 | 15.880 | 13.508 | ~ | 1 | 0 | |||
| 6 | Cl* NGC 6522 ARP 2087 | 12.72 | * | 18 03 40.0438286640 | -30 03 05.768660088 | 16.750 | 14.729 | ~ | 2 | 0 | |||
| 7 | Cl* NGC 6522 ARP 2086 | 16.56 | * | 18 03 39.7341067704 | -30 03 05.009976036 | 18.16 | 16.778 | 15.095 | ~ | 6 | 0 | ||
| 8 | Cl* NGC 6522 ARP 2178 | 16.73 | * | 18 03 41.4692919270 | -30 03 18.585060599 | 18.39 | 17.023 | 14.926 | ~ | 4 | 0 | ||
| 9 | Cl* NGC 6522 ARP 2088 | 16.76 | * | 18 03 39.8986542072 | -30 03 11.740914864 | 17.24 | 15.724 | 14.046 | ~ | 4 | 0 | ||
| 10 | OGLE BLG-RRLYR-12154 | 18.25 | RR* | 18 03 40.2485021400 | -30 02 47.581686564 | 16.990 | 15.970 | ~ | 16 | 0 | |||
| 11 | OGLE BLG-ECL-278420 | 18.91 | EB* | 18 03 40.95 | -30 02 44.1 | 19.937 | 18.550 | ~ | 2 | 0 | |||
| 12 | Cl* NGC 6522 ARP 2292 | 18.94 | * | 18 03 40.1677894464 | -30 03 18.551854260 | 16.281 | 14.534 | ~ | 3 | 0 | |||
| 13 | OGLE BLG-ECL-278730 | 19.32 | EB* | 18 03 42.4824600328 | -30 03 04.724159009 | 18.421 | 18.332 | ~ | 2 | 0 | |||
| 14 | Cl* NGC 6522 ARP 2085 | 20.45 | * | 18 03 39.4578327504 | -30 03 07.180880184 | 16.639 | 14.938 | ~ | 2 | 0 | |||
| 15 | Cl* NGC 6522 ARP 2293 | 21.34 | * | 18 03 39.9621258048 | -30 03 19.541129868 | 17.135 | 15.360 | ~ | 2 | 0 | |||
| 16 | Cl* NGC 6522 ARP 2075 | 22.41 | * | 18 03 39.2810210112 | -30 03 00.991391652 | 17.96 | 16.243 | 14.174 | ~ | 4 | 0 | ||
| 17 | Cl* NGC 6522 ARP 2059 | 23.20 | * | 18 03 41.6416550400 | -30 02 41.349429060 | 18.65 | 17.283 | 15.615 | ~ | 5 | 0 | ||
| 18 | Cl* NGC 6522 ARP 2294 | 23.88 | * | 18 03 39.8439357216 | -30 03 21.567220272 | 17.589 | 15.165 | ~ | 2 | 0 | |||
| 19 | Cl* NGC 6522 ARP 2179 | 24.35 | * | 18 03 41.8405561344 | -30 03 24.764121288 | 16.164 | 14.278 | ~ | 3 | 0 | |||
| 20 | Cl* NGC 6522 ARP 2084 | 24.74 | * | 18 03 39.1747545480 | -30 03 10.101312288 | 18.955 | 18.121 | 16.734 | 15.136 | ~ | 6 | 0 | |
| 21 | [B86] 118 | 24.89 | LP* | 18 03 42.6471479640 | -30 02 50.273696616 | 14.506 | 12.410 | M1 | 3 | 0 | |||
| 22 | Cl* NGC 6522 ARP 2071 | 24.99 | * | 18 03 39.2912261040 | -30 02 51.503191476 | 17.616 | 15.798 | ~ | 2 | 0 | |||
| 23 | Cl* NGC 6522 ARP 2291 | 25.55 | * | 18 03 40.6916079528 | -30 03 28.237166100 | 16.460 | 14.603 | ~ | 3 | 0 | |||
| 24 | Cl* NGC 6522 ARP 2058 | 25.69 | * | 18 03 41.4383669160 | -30 02 37.946236056 | 17.307 | 15.354 | ~ | 2 | 0 | |||
| 25 | Cl* NGC 6522 ARP 2094 | 25.73 | * | 18 03 42.8135912736 | -30 02 52.627526304 | 16.866 | 15.454 | ~ | 1 | 0 | |||
| 26 | [B86] 106 | 25.95 | RG* | 18 03 40.5007730928 | -30 03 28.122511968 | 15.484 | 14.92 | 13.696 | M2 | 12 | 0 | ||
| 27 | Cl* NGC 6522 ARP 2067 | 26.04 | * | 18 03 40.3402451496 | -30 02 38.410979316 | 18.39 | 16.921 | 15.223 | ~ | 5 | 0 | ||
| 28 | Cl* NGC 6522 ARP 2295 | 26.15 | * | 18 03 39.8191211856 | -30 03 24.180869952 | 17.035 | 15.444 | ~ | 2 | 0 | |||
| 29 | Cl* NGC 6522 ARP 2068 | 26.66 | * | 18 03 39.9493765680 | -30 02 40.092837216 | 16.113 | 14.168 | ~ | 1 | 0 | |||
| 30 | Cl* NGC 6522 ARP 2101 | 27.14 | * | 18 03 43.0567682304 | -30 03 07.847230968 | 17.25 | 15.801 | 14.040 | ~ | 5 | 0 | ||
| 31 | Cl* NGC 6522 ARP 2057 | 27.69 | * | 18 03 41.3200563000 | -30 02 35.621356452 | 17.475 | 15.691 | ~ | 2 | 0 | |||
| 32 | Cl* NGC 6522 ARP 2074 | 27.69 | * | 18 03 38.9122694568 | -30 02 57.327468324 | 16.911 | 15.224 | ~ | 1 | 0 | |||
| 33 | Cl* NGC 6522 ARP 2102 | 27.97 | * | 18 03 43.1523561072 | -30 03 04.243178808 | 18.29 | 16.865 | 15.192 | ~ | 6 | 0 | ||
| 34 | [B86] 114 | 28.83 | RG* | 18 03 42.2613453264 | -30 02 39.268607172 | 16.837 | 16.19 | 14.213 | M2 | 7 | 0 | ||
| 35 | Cl* NGC 6522 ARP 2296 | 28.92 | * | 18 03 39.7367973864 | -30 03 26.814384792 | 17.283 | 15.620 | ~ | 2 | 0 | |||
| 36 | Cl* NGC 6522 ARP 2180 | 29.31 | * | 18 03 42.3695744904 | -30 03 26.305924644 | 17.174 | 16.481 | ~ | 1 | 0 | |||
| 37 | Cl* NGC 6522 ARP 2066 | 29.56 | * | 18 03 39.7868328384 | -30 02 37.989785580 | 17.096 | 15.834 | ~ | 1 | 0 | |||
| 38 | Cl* NGC 6522 ARP 2070 | 29.80 | * | 18 03 38.9015726736 | -30 02 50.931189528 | 17.136 | 15.322 | ~ | 2 | 0 | |||
| 39 | Cl* NGC 6522 ARP 2095 | 29.81 | * | 18 03 42.9233566888 | -30 02 46.730343083 | 16.842 | 15.039 | ~ | 1 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 41.00 -30 03 03.00,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu