|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 27.60 -30 04 29.40 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 25 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cl* NGC 6522 ARP 3170 | 0.48 | * | 18 03 27.6163013832 | -30 04 29.829370980 | 16.100 | 14.223 | ~ | 4 | 0 | |||
| 2 | Cl* NGC 6522 ARP 3169 | 4.30 | * | 18 03 27.7971891048 | -30 04 25.945805316 | 14.580 | 13.837 | ~ | 2 | 0 | |||
| 3 | Cl* NGC 6522 ARP 3171 | 5.77 | * | 18 03 27.9006826752 | -30 04 33.652172676 | 16.572 | 14.929 | ~ | 1 | 0 | |||
| 4 | [B86] 46 | 6.50 | LP* | 18 03 27.3157131504 | -30 04 34.747230216 | 16.130 | 15.39 | 13.064 | M4 | 5 | 0 | ||
| 5 | [B86] 48 | 7.13 | RG* | 18 03 27.5998158120 | -30 04 22.267518096 | 15.704 | 15.13 | 13.784 | M1 | 3 | 0 | ||
| 6 | Cl* NGC 6522 ARP 3174 | 8.84 | * | 18 03 27.4112042976 | -30 04 37.891494120 | 16.545 | 15.397 | ~ | 1 | 0 | |||
| 7 | [B86] 41 | 9.51 | RG* | 18 03 26.9091678720 | -30 04 26.227247304 | 16.232 | 15.34 | 14.346 | M1 | 3 | 0 | ||
| 8 | Cl* NGC 6522 ARP 3175 | 13.02 | * | 18 03 28.4823762552 | -30 04 23.205868356 | 18.52 | 16.765 | 14.793 | ~ | 5 | 0 | ||
| 9 | Cl* NGC 6522 ARP 3154 | 15.80 | * | 18 03 27.7137841200 | -30 04 13.667931444 | 15.903 | 14.808 | ~ | 2 | 0 | |||
| 10 | Cl* NGC 6522 ARP 3172 | 16.24 | * | 18 03 26.8796444760 | -30 04 42.679787592 | 16.295 | 15.360 | ~ | 2 | 0 | |||
| 11 | Cl* NGC 6522 ARP 3166 | 16.72 | * | 18 03 26.3923995624 | -30 04 35.215097268 | 16.733 | 14.870 | ~ | 1 | 0 | |||
| 12 | [B86] 52 | 20.22 | RG* | 18 03 28.2446747112 | -30 04 10.994438208 | 16.027 | 14.015 | M1 | 31 | 0 | |||
| 13 | Cl* NGC 6522 ARP 3158 | 21.07 | * | 18 03 26.4987619008 | -30 04 13.923139692 | 17.049 | 15.335 | ~ | 2 | 0 | |||
| 14 | Cl* NGC 6522 ARP 3153 | 21.78 | * | 18 03 28.7259532032 | -30 04 13.247715936 | 18.11 | 16.618 | 14.772 | ~ | 5 | 0 | ||
| 15 | Cl* NGC 6522 ARP 3242 | 22.71 | * | 18 03 26.7266932272 | -30 04 49.084231152 | 18.69 | 16.887 | 14.973 | ~ | 5 | 0 | ||
| 16 | Cl* NGC 6522 ARP 3231 | 22.96 | * | 18 03 28.8599146344 | -30 04 45.521056488 | 17.79 | 16.452 | 14.769 | ~ | 5 | 0 | ||
| 17 | Cl* NGC 6522 ARP 3165 | 23.25 | * | 18 03 26.0251769760 | -30 04 40.481343696 | 16.297 | 14.661 | ~ | 2 | 0 | |||
| 18 | Cl* NGC 6522 ARP 3230 | 25.76 | * | 18 03 29.5755583944 | -30 04 31.815341436 | 20.231 | 18.257 | 16.637 | 14.922 | ~ | 8 | 0 | |
| 19 | OGLE BLG-ECL-275588 | 27.09 | EB* | 18 03 25.6726586808 | -30 04 39.797863464 | 18.868 | 17.597 | ~ | 2 | 0 | |||
| 20 | Cl* NGC 6522 ARP 3233 | 27.68 | * | 18 03 28.7683854408 | -30 04 52.559035896 | 16.802 | 15.895 | ~ | 2 | 0 | |||
| 21 | Cl* NGC 6522 ARP 3155 | 28.05 | * | 18 03 26.0778540072 | -30 04 09.495294564 | 16.517 | 15.009 | ~ | 2 | 0 | |||
| 22 | OGLE BLG-ECL-275919 | 28.32 | EB* | 18 03 27.7351121760 | -30 04 57.662830812 | 19.31 | 17.812 | ~ | 5 | 0 | |||
| 23 | Cl* NGC 6522 ARP 3229 | 28.96 | * | 18 03 29.7860557752 | -30 04 35.183537184 | 16.830 | 15.844 | ~ | 2 | 0 | |||
| 24 | Cl* NGC 6522 ARP 3156 | 29.21 | * | 18 03 25.6664859024 | -30 04 14.448045252 | 18.03 | 16.708 | 15.105 | ~ | 7 | 0 | ||
| 25 | Cl* NGC 6522 ARP 3228 | 29.69 | * | 18 03 29.6943945528 | -30 04 41.326207284 | 16.728 | 15.050 | ~ | 4 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 27.60 -30 04 29.40,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu