|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 33.34 -30 01 58.30 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 34 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [BZO2009] B-122 | 0.51 | * | 18 03 33.3584978136 | -30 01 58.744239024 | 16.00 | 14.280 | ~ | 10 | 0 | |||
| 2 | GES J18033327-3001516 | 6.37 | * | 18 03 33.2769472700 | -30 01 51.984703691 | ~ | 1 | 0 | |||||
| 3 | OGLE BLG-LPV-194160 | 6.56 | LP* | 18 03 33.7354641984 | -30 02 02.374519956 | 14.519 | 12.684 | ~ | 1 | 0 | |||
| 4 | 2MASS J18033257-3001575 | 10.13 | LP? | 18 03 32.5618767087 | -30 01 57.529356346 | ~ | 1 | 0 | |||||
| 5 | NGC 6522 | 10.41 | GlC | 18 03 34.08 | -30 02 02.3 | ~ | 552 | 0 | |||||
| 6 | PSR J1803-30 | 10.54 | Psr | 18 03 34.1 | -30 02 02 | ~ | 5 | 0 | |||||
| 7 | PSR J1803-3002E | 13.55 | Psr | 18 03 34.14 | -30 02 07.0 | ~ | 1 | 0 | |||||
| 8 | OGLE BLG-LPV-194243 | 16.23 | LP* | 18 03 34.5812730048 | -30 02 00.234619296 | 13.998 | 11.931 | ~ | 2 | 0 | |||
| 9 | 2MASS J18033458-3001548 | 16.56 | LP? | 18 03 34.5852001388 | -30 01 54.727951998 | ~ | 1 | 0 | |||||
| 10 | [GGA99] NGC 6522 418 | 17.11 | LP* | 18 03 32.2278255360 | -30 01 49.135463256 | 15.189 | 14.73 | 11.933 | ~ | 4 | 0 | ||
| 11 | 2MASS J18033424-3002109 | 17.27 | * | 18 03 34.24824 | -30 02 10.9104 | 16.085 | 14.457 | ~ | 1 | 0 | |||
| 12 | GES J18033214-3002068 | 17.97 | * | 18 03 32.1297891966 | -30 02 07.021112838 | ~ | 1 | 0 | |||||
| 13 | OGLE BLG-RRLYR-12108 | 18.13 | RR* | 18 03 34.2776354976 | -30 01 44.868684216 | 16.715 | 15.597 | ~ | 9 | 0 | |||
| 14 | OGLE BLG-LPV-194290 | 21.43 | LP* | 18 03 34.9818855456 | -30 01 56.185617144 | 14.458 | 12.345 | ~ | 1 | 0 | |||
| 15 | PSR J1803-3002B | 22.55 | Psr | 18 03 35.06 | -30 02 01.4 | ~ | 1 | 0 | |||||
| 16 | PSR J1803-3002D | 22.57 | Psr | 18 03 35.0 | -30 02 05 | ~ | 2 | 0 | |||||
| 17 | PSR J1803-3002A | 23.30 | Psr | 18 03 35.1290 | -30 02 00.050 | ~ | 5 | 0 | |||||
| 18 | OGLE BLG-LPV-194274 | 23.53 | LP* | 18 03 34.8429367248 | -30 02 11.451173424 | 14.263 | 12.213 | ~ | 2 | 0 | |||
| 19 | OGLE BLG-RRLYR-12115 | 23.56 | RR* | 18 03 35.1463323079 | -30 02 00.448118629 | 17.310 | 15.156 | ~ | 7 | 0 | |||
| 20 | [RWS2009] BWCa-906 | 24.29 | * | 18 03 34.7450267232 | -30 01 42.270166164 | 16.519 | ~ | 1 | 0 | ||||
| 21 | OGLE BLG-RRLYR-12114 | 24.33 | RR* | 18 03 35.1854623092 | -30 02 02.525662560 | 16.492 | 15.887 | ~ | 6 | 0 | |||
| 22 | ISOGAL-P J180335.3-300204 | 24.62 | mul | 18 03 35.09088 | -30 02 07.7460 | ~ | 1 | 0 | |||||
| 23 | OGLE BUL-SC45 244493 | 24.82 | * | 18 03 33.9284126232 | -30 01 34.687012404 | 15.904 | 13.509 | ~ | 1 | 0 | |||
| 24 | [BZO2009] B-108 | 25.38 | * | 18 03 35.2099911408 | -30 02 05.668514880 | 16.29 | 14.403 | ~ | 5 | 0 | |||
| 25 | BMB 146 | 25.65 | AB* | 18 03 34.5460250592 | -30 01 37.987819572 | 16.611 | 14.57 | 12.373 | M6 | 11 | 0 | ||
| 26 | OGLE BLG-RRLYR-33606 | 26.88 | RR* | 18 03 35.3961647304 | -30 01 55.231152636 | 16.564 | 15.452 | ~ | 4 | 0 | |||
| 27 | OGLE BLG-LPV-194311 | 27.05 | LP* | 18 03 35.1964797696 | -30 02 10.568558040 | 14.115 | 11.982 | ~ | 1 | 0 | |||
| 28 | 2MASS J18033354-3002254 | 27.32 | * | 18 03 33.54888 | -30 02 25.4868 | 16.306 | 14.672 | ~ | 1 | 0 | |||
| 29 | OGLE BUL-SC45 245365 | 27.68 | * | 18 03 33.9971808456 | -30 01 31.965437820 | 17.435 | 15.810 | ~ | 1 | 0 | |||
| 30 | PSR J1803-3002C | 27.77 | Psr | 18 03 35.2 | -30 02 12 | ~ | 1 | 0 | |||||
| 31 | Cl* NGC 6522 ARP 4337 | 28.57 | * | 18 03 31.2412245360 | -30 02 06.884067372 | 16.592 | 14.873 | ~ | 2 | 0 | |||
| 32 | OGLE BUL-SC45 244923 | 28.88 | * | 18 03 34.8803218560 | -30 01 37.474188204 | 16.357 | 14.599 | ~ | 1 | 0 | |||
| 33 | OGLE BUL-SC45 244935 | 29.87 | * | 18 03 34.4624774616 | -30 01 32.226873636 | 16.862 | 14.720 | ~ | 1 | 0 | |||
| 34 | Cl* NGC 6522 ARP 4336 | 29.99 | * | 18 03 31.0929715824 | -30 02 05.223235920 | 16.705 | 15.688 | ~ | 2 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 33.34 -30 01 58.30,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu