coord 18 03 53.30 -30 00 26.50 (ICRS, J2000, 2000.0), radius: 0.5 arcmin


Query : coord 18 03 53.30 -30 00 26.50 (ICRS, J2000, 2000.0), radius: 0.5 arcmin
CLEAR

Number of rows : 12 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2025
#notes
1 [ZHL2008] J180353.30-300026.50 0.50 * 18 03 53.3213036280 -30 00 26.916294492     15.98   14.25 ~ 2 0
2 OGLE BUL-SC45 412894 8.93 * 18 03 52.7731943195 -30 00 20.760765102 18.743 18.002 16.612   15.132 ~ 4 0
3 Cl* NGC 6522 ARP 1362 13.83 * 18 03 52.2607443360 -30 00 29.499314868     15.368   13.223 ~ 1 0
4 Cl* NGC 6522 ARP 1364 13.96 * 18 03 52.4175319848 -30 00 34.475808708     16.714   15.102 ~ 1 0
5 Cl* NGC 6522 ARP 1363 14.09 * 18 03 52.3104225241 -30 00 32.264413120     16.839   15.326 ~ 3 0
6 Cl* NGC 6522 ARP 1366 17.34 * 18 03 52.7363617728 -30 00 42.219092196     16.168   14.607 ~ 2 0
7 Cl* NGC 6522 ARP 1365 23.01 * 18 03 52.0947948936 -30 00 43.357589856     16.831   15.094 ~ 2 0
8 OGLE BLG-ECL-280713 23.74 EB* 18 03 53.40 -30 00 02.8     20.347   18.504 ~ 2 0
9 Cl* NGC 6522 ARP 1368 25.62 * 18 03 52.9430492880 -30 00 51.699027780     13.467   12.869 ~ 2 0
10 2XMMi J180354.3-300004 25.82 X 18 03 54.4 -30 00 05           ~ 2 0
11 Gaia DR3 4050199313136061184 26.43 EB* 18 03 55.3340117188 -30 00 27.009345058           ~ 1 0
12 Cl* NGC 6522 ARP 1367 26.90 * 18 03 52.5110289768 -30 00 51.372740916     16.569   14.347 ~ 5 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=18 03 53.30 -30 00 26.50,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu