|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 47.35 -30 00 36.40 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 34 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cl* NGC 6522 ARP 1211 | 0.52 | * | 18 03 47.3633598720 | -30 00 36.888963192 | 15.966 | 14.202 | ~ | 6 | 0 | |||
| 2 | Cl* NGC 6522 ARP 1212 | 3.03 | * | 18 03 47.1179837400 | -30 00 36.727902072 | 16.369 | 15.349 | ~ | 3 | 0 | |||
| 3 | OGLE BWC I 5309 | 3.30 | * | 18 03 47.5789060152 | -30 00 34.958040516 | 17.20 | 15.558 | ~ | 2 | 0 | |||
| 4 | OGLE BLG-ECL-279622 | 3.46 | EB* | 18 03 47.5265785224 | -30 00 33.806352672 | 19.11 | 17.481 | ~ | 3 | 0 | |||
| 5 | Cl* NGC 6522 ARP 1213 | 5.43 | * | 18 03 47.2940338032 | -30 00 41.778091152 | 16.992 | 15.191 | ~ | 3 | 0 | |||
| 6 | OGLE BLG-ECL-279544 | 8.24 | EB* | 18 03 47.1343991827 | -30 00 28.653040717 | 18.07 | 16.737 | ~ | 3 | 0 | |||
| 7 | [B86] 151 | 8.29 | RG* | 18 03 47.9666352648 | -30 00 38.520911520 | 15.575 | 12.627 | M5 | 4 | 0 | |||
| 8 | Cl* NGC 6522 ARP 1210 | 9.12 | * | 18 03 47.8731790728 | -30 00 42.481841040 | 16.553 | 14.822 | ~ | 2 | 0 | |||
| 9 | OGLE BWC I 7711 | 11.07 | * | 18 03 47.5661139026 | -30 00 47.109169113 | 18.057 | 16.062 | ~ | 2 | 0 | |||
| 10 | OGLE BUL-SC45 413508 | 12.22 | * | 18 03 46.7344450416 | -30 00 45.639349164 | 18.014 | 16.430 | ~ | 1 | 0 | |||
| 11 | [RWS2009] BWCa-684 | 12.36 | * | 18 03 47.8222184677 | -30 00 25.665754070 | 17.72 | 16.023 | ~ | 2 | 0 | |||
| 12 | Cl* NGC 6522 ARP 1189 | 13.03 | * | 18 03 47.4248430696 | -30 00 23.404916196 | 17.47 | 16.274 | 14.733 | ~ | 7 | 0 | ||
| 13 | [B86] 153 | 16.14 | RG* | 18 03 48.5754505800 | -30 00 33.722246160 | 15.719 | 13.482 | M2 | 4 | 0 | |||
| 14 | Cl* NGC 6522 ARP 1214 | 17.27 | * | 18 03 46.2329552040 | -30 00 45.759291732 | 16.722 | 15.203 | ~ | 2 | 0 | |||
| 15 | [B86] 140 | 17.39 | RG* | 18 03 46.3801276104 | -30 00 48.383860356 | 15.543 | 15.06 | 13.333 | M2 | 4 | 0 | ||
| 16 | Cl* NGC 6522 ARP 1188 | 17.66 | * | 18 03 47.1525639288 | -30 00 18.922346028 | 16.62 | 15.187 | ~ | 4 | 0 | |||
| 17 | Cl* NGC 6522 ARP 1207 | 18.25 | * | 18 03 48.6945958824 | -30 00 31.111035264 | 15.351 | 14.397 | ~ | 2 | 0 | |||
| 18 | OGLE BWC I 6079 | 19.53 | * | 18 03 48.0539696616 | -30 00 53.651888280 | 17.43 | 15.715 | ~ | 2 | 0 | |||
| 19 | OGLE BWC I 2600 | 20.29 | * | 18 03 46.6833188184 | -30 00 18.053455788 | 16.66 | 15.098 | ~ | 2 | 0 | |||
| 20 | Cl* NGC 6522 ARP 1187 | 21.92 | * | 18 03 45.9474995520 | -30 00 24.217612704 | 17.86 | 16.573 | 14.858 | ~ | 6 | 0 | ||
| 21 | Cl* NGC 6522 ARP 1216 | 22.49 | * | 18 03 46.0530993096 | -30 00 51.303274704 | 15.994 | 14.19 | ~ | 9 | 0 | |||
| 22 | OGLE BWC I 8288 | 23.81 | * | 18 03 46.1350733760 | -30 00 18.575823168 | 18.32 | 16.170 | ~ | 2 | 0 | |||
| 23 | OGLE BWC I 10812 | 24.97 | * | 18 03 45.5106993336 | -30 00 29.153125656 | 18.31 | 16.602 | ~ | 2 | 0 | |||
| 24 | Cl* NGC 6522 ARP 1206 | 25.91 | * | 18 03 49.2889975488 | -30 00 30.318825096 | 16.911 | 15.857 | ~ | 2 | 0 | |||
| 25 | OGLE BWC I 6383 | 26.50 | * | 18 03 46.2017820144 | -30 00 14.499471276 | 17.59 | 15.777 | ~ | 2 | 0 | |||
| 26 | Cl* NGC 6522 ARP 1186 | 26.91 | * | 18 03 45.9153974232 | -30 00 16.989527988 | 20.174 | 18.312 | 16.678 | 15.035 | ~ | 7 | 0 | |
| 27 | Cl* NGC 6522 ARP 1185 | 26.97 | * | 18 03 46.4932382976 | -30 00 11.835112140 | 16.07 | 14.416 | ~ | 3 | 0 | |||
| 28 | OGLE BWC I 6870 | 27.02 | * | 18 03 45.3247097760 | -30 00 30.238515180 | 17.59 | 15.885 | ~ | 2 | 0 | |||
| 29 | Cl* NGC 6522 ARP 1370 | 27.76 | * | 18 03 49.3657013424 | -30 00 45.628440480 | 15.854 | 14.366 | ~ | 2 | 0 | |||
| 30 | Cl* NGC 6522 ARP 1205 | 28.18 | * | 18 03 49.4058978044 | -30 00 27.403660548 | 20.489 | 18.524 | 16.897 | 15.174 | ~ | 5 | 0 | |
| 31 | [B86] 135 | 28.48 | RG* | 18 03 45.1792619952 | -30 00 40.395158064 | 16.449 | 15.89 | 14.531 | M1 | 5 | 0 | ||
| 32 | [B86] 152 | 29.08 | RG* | 18 03 48.1623616416 | -30 01 03.501798636 | 15.243 | 12.783 | M3 | 5 | 0 | |||
| 33 | Cl* NGC 6522 ARP 1217 | 29.49 | * | 18 03 45.5928851868 | -30 00 55.082552868 | 17.042 | 15.264 | ~ | 3 | 0 | |||
| 34 | Cl* NGC 6522 ARP 1373 | 29.83 | * | 18 03 45.1107420120 | -30 00 29.770695108 | 16.597 | 14.809 | ~ | 3 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 47.35 -30 00 36.40,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu