|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 44.84 -29 58 51.40 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 36 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cl* NGC 6522 ARP 1069 | 0.52 | * | 18 03 44.8633809408 | -29 58 51.823209576 | 16.306 | 14.417 | ~ | 5 | 0 | |||
| 2 | OGLE BWC I 2494 | 1.97 | * | 18 03 44.6920878168 | -29 58 50.963338524 | 16.98 | 15.081 | ~ | 2 | 0 | |||
| 3 | [B86] 130 | 5.67 | RG* | 18 03 45.0872531904 | -29 58 46.726746780 | 15.526 | 14.95 | 13.284 | M3 | 5 | 0 | ||
| 4 | OGLE BUL-SC45 413323 | 7.04 | * | 18 03 45.3255271632 | -29 58 48.275025204 | 17.071 | 15.416 | ~ | 1 | 0 | |||
| 5 | Cl* NGC 6522 ARP 1086 | 8.75 | * | 18 03 45.3864188736 | -29 58 56.509536396 | 16.665 | 15.600 | ~ | 3 | 0 | |||
| 6 | Cl* NGC 6522 ARP 1066 | 8.96 | * | 18 03 44.6011720752 | -29 58 42.999288096 | 17.296 | 15.448 | ~ | 1 | 0 | |||
| 7 | OGLE BWC I 5559 | 9.62 | * | 18 03 44.9681349024 | -29 58 41.926104444 | 17.19 | 15.608 | ~ | 2 | 0 | |||
| 8 | Cl* NGC 6522 ARP 1067 | 9.70 | * | 18 03 44.7259542072 | -29 58 41.810372760 | 19.137 | 18.323 | 16.835 | 15.170 | ~ | 7 | 0 | |
| 9 | Cl* NGC 6522 ARP 1085 | 9.72 | * | 18 03 44.7823335432 | -29 59 01.090862844 | 16.729 | 15.144 | ~ | 3 | 0 | |||
| 10 | OGLE BWC I 6849 | 10.29 | * | 18 03 45.3474411024 | -29 58 59.304401400 | 17.47 | 15.879 | ~ | 2 | 0 | |||
| 11 | Cl* NGC 6522 ARP 1070 | 10.59 | * | 18 03 44.0270916120 | -29 58 50.642646708 | 16.34 | 15.112 | ~ | 3 | 0 | |||
| 12 | OGLE BWC I 4207 | 11.70 | * | 18 03 45.1169745168 | -29 58 40.270364436 | 17.152 | 15.369 | ~ | 2 | 0 | |||
| 13 | Cl* NGC 6522 ARP 1084 | 12.80 | * | 18 03 44.5123251271 | -29 59 03.466983910 | 17.94 | 16.626 | 14.981 | ~ | 6 | 0 | ||
| 14 | Cl* NGC 6522 ARP 1071 | 15.61 | * | 18 03 43.8007847112 | -29 58 59.230824096 | 16.931 | 15.816 | ~ | 3 | 0 | |||
| 15 | Cl* NGC 6522 ARP 1161 | 17.04 | * | 18 03 45.4216793472 | -29 59 06.667425852 | 15.43 | 14.611 | 13.685 | ~ | 5 | 0 | ||
| 16 | OGLE BWC I 857 | 17.14 | * | 18 03 45.8125744127 | -29 58 39.819735266 | 16.71 | 14.584 | ~ | 2 | 0 | |||
| 17 | Cl* NGC 6522 ARP 1072 | 18.65 | * | 18 03 43.5634388483 | -29 58 59.924064931 | 16.897 | 15.129 | ~ | 3 | 0 | |||
| 18 | Cl* NGC 6522 ARP 1163 | 19.34 | * | 18 03 45.9346753944 | -29 59 04.511344776 | 18.39 | 16.661 | 14.672 | ~ | 6 | 0 | ||
| 19 | OGLE BWC I 7099 | 20.21 | * | 18 03 44.2191951768 | -29 59 09.935048472 | 17.79 | 15.934 | ~ | 2 | 0 | |||
| 20 | OGLE BWC I 8150 | 20.77 | * | 18 03 43.2425025648 | -29 58 52.015092564 | 17.87 | 16.143 | ~ | 2 | 0 | |||
| 21 | OGLE BWC I 6609 | 20.94 | * | 18 03 46.2616046352 | -29 59 01.256539884 | 17.44 | 15.826 | ~ | 2 | 0 | |||
| 22 | Cl* NGC 6522 ARP 1065 | 21.12 | * | 18 03 44.1569837904 | -29 58 32.234590668 | 18.23 | 16.824 | 14.935 | ~ | 5 | 0 | ||
| 23 | Cl* NGC 6522 ARP 1162 | 22.24 | * | 18 03 45.2766896088 | -29 59 12.907609584 | 16.801 | 15.332 | ~ | 3 | 0 | |||
| 24 | [B86] 121 | 23.67 | RG* | 18 03 43.1571625440 | -29 58 42.325558320 | 16.208 | 15.56 | 14.131 | M1 | 9 | 0 | ||
| 25 | OGLE BWC I 5628 | 23.95 | * | 18 03 45.1257533424 | -29 59 15.065020212 | 17.55 | 15.621 | ~ | 2 | 0 | |||
| 26 | OGLE BWC I 3264 | 24.60 | * | 18 03 46.7230941528 | -29 58 48.798207192 | 16.79 | 15.213 | ~ | 2 | 0 | |||
| 27 | Cl* NGC 6522 ARP 1164 | 25.29 | * | 18 03 46.6316169504 | -29 59 01.282203816 | 16.11 | 14.257 | ~ | 6 | 0 | |||
| 28 | Cl* NGC 6522 ARP 1083 | 25.80 | * | 18 03 43.5988457928 | -29 59 11.536013976 | 18.15 | 16.615 | 14.899 | ~ | 8 | 0 | ||
| 29 | BMB 179 | 26.41 | AB* | 18 03 46.0387736088 | -29 59 12.732737244 | 17.710 | 15.41 | 12.479 | M7 | 17 | 0 | ||
| 30 | UCAC4 301-180276 | 27.07 | * | 18 03 46.1557925616 | -29 58 30.415249560 | 16.39 | 15.83 | 14.255 | ~ | 12 | 0 | ||
| 31 | OGLE BWC I 3369 | 27.10 | * | 18 03 46.8307532712 | -29 58 43.319159724 | 16.97 | 15.230 | ~ | 2 | 0 | |||
| 32 | Cl* NGC 6522 ARP 1063 | 28.10 | * | 18 03 42.6782751144 | -29 58 52.167280512 | 16.811 | 15.832 | ~ | 1 | 0 | |||
| 33 | [B86] 120 | 28.34 | RG* | 18 03 42.7524074568 | -29 58 59.600858124 | 15.700 | 13.495 | M3 | 18 | 0 | |||
| 34 | Cl* NGC 6522 ARP 1050 | 29.16 | * | 18 03 43.6288406856 | -29 58 26.847724908 | 16.582 | 14.660 | ~ | 3 | 0 | |||
| 35 | OGLE BWC I 2107 | 29.58 | * | 18 03 45.1966284576 | -29 58 22.183434048 | 15.96 | 15.003 | ~ | 2 | 0 | |||
| 36 | Gaia DR3 4050200344025535744 | 29.62 | EB* | 18 03 45.7853446315 | -29 58 24.441664795 | ~ | 1 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 44.84 -29 58 51.40,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu