|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 46.04 -30 00 50.90 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 40 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2025 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cl* NGC 6522 ARP 1216 | 0.44 | * | 18 03 46.0530993096 | -30 00 51.303274704 | 15.994 | 14.19 | ~ | 9 | 0 | |||
| 2 | [B86] 140 | 5.08 | RG* | 18 03 46.3801276104 | -30 00 48.383860356 | 15.543 | 15.06 | 13.333 | M2 | 4 | 0 | ||
| 3 | Cl* NGC 6522 ARP 1214 | 5.72 | * | 18 03 46.2329552040 | -30 00 45.759291732 | 16.722 | 15.203 | ~ | 2 | 0 | |||
| 4 | Cl* NGC 6522 ARP 1217 | 7.16 | * | 18 03 45.5928851868 | -30 00 55.082552868 | 17.042 | 15.264 | ~ | 3 | 0 | |||
| 5 | OGLE BUL-SC45 413508 | 10.44 | * | 18 03 46.7344450416 | -30 00 45.639349164 | 18.014 | 16.430 | ~ | 1 | 0 | |||
| 6 | Cl* NGC 6522 ARP 1218 | 10.52 | * | 18 03 45.7725835881 | -30 01 00.830759923 | 18.35 | 16.842 | 15.223 | ~ | 6 | 0 | ||
| 7 | OGLE BWC I 9232 | 12.68 | * | 18 03 45.9402996744 | -30 01 03.513781812 | 17.48 | 16.352 | ~ | 2 | 0 | |||
| 8 | [B86] 135 | 15.34 | RG* | 18 03 45.1792619952 | -30 00 40.395158064 | 16.449 | 15.89 | 14.531 | M1 | 5 | 0 | ||
| 9 | Cl* NGC 6522 ARP 1219 | 16.16 | * | 18 03 45.4770536136 | -30 01 05.313044568 | 16.713 | 15.448 | ~ | 4 | 0 | |||
| 10 | Cl* NGC 6522 ARP 1224 | 16.78 | * | 18 03 44.7697640496 | -30 00 53.949387456 | 18.03 | 16.440 | 14.543 | ~ | 7 | 0 | ||
| 11 | Cl* NGC 6522 ARP 1213 | 18.67 | * | 18 03 47.2940338032 | -30 00 41.778091152 | 16.992 | 15.191 | ~ | 3 | 0 | |||
| 12 | OGLE BWC I 6249 | 19.81 | * | 18 03 45.6660885306 | -30 01 10.104357538 | 17.29 | 15.748 | ~ | 2 | 0 | |||
| 13 | Cl* NGC 6522 ARP 1212 | 19.92 | * | 18 03 47.1179837400 | -30 00 36.727902072 | 16.369 | 15.349 | ~ | 3 | 0 | |||
| 14 | OGLE BWC I 7711 | 20.18 | * | 18 03 47.5661139026 | -30 00 47.109169113 | 18.057 | 16.062 | ~ | 2 | 0 | |||
| 15 | Cl* NGC 6522 ARP 1374 | 20.84 | * | 18 03 44.8308977568 | -30 00 37.194491916 | 18.38 | 16.724 | 14.892 | ~ | 8 | 0 | ||
| 16 | Cl* NGC 6522 ARP 1223 | 21.91 | * | 18 03 44.5665841536 | -30 01 01.568255916 | 18.31 | 16.932 | 15.354 | ~ | 6 | 0 | ||
| 17 | Cl* NGC 6522 ARP 1211 | 22.18 | * | 18 03 47.3633598720 | -30 00 36.888963192 | 15.966 | 14.202 | ~ | 6 | 0 | |||
| 18 | Cl* NGC 6522 ARP 1222 | 22.57 | * | 18 03 44.7904335048 | -30 01 06.577637448 | 17.078 | 15.275 | ~ | 3 | 0 | |||
| 19 | OGLE BWC I 6870 | 22.65 | * | 18 03 45.3247097760 | -30 00 30.238515180 | 17.59 | 15.885 | ~ | 2 | 0 | |||
| 20 | OGLE BWC I 10812 | 22.81 | * | 18 03 45.5106993336 | -30 00 29.153125656 | 18.31 | 16.602 | ~ | 2 | 0 | |||
| 21 | OGLE BWC I 31 | 23.10 | * | 18 03 46.8373151904 | -30 01 11.552961288 | 15.24 | 13.975 | ~ | 2 | 0 | |||
| 22 | Cl* NGC 6522 ARP 1221 | 24.24 | * | 18 03 44.9689493592 | -30 01 10.751525760 | 18.74 | 16.945 | 15.049 | ~ | 6 | 0 | ||
| 23 | Cl* NGC 6522 ARP 1373 | 24.33 | * | 18 03 45.1107420120 | -30 00 29.770695108 | 16.597 | 14.809 | ~ | 3 | 0 | |||
| 24 | Cl* NGC 6522 ARP 1220 | 24.35 | * | 18 03 45.3998501016 | -30 01 13.787458932 | 16.790 | 15.066 | ~ | 3 | 0 | |||
| 25 | Cl* NGC 6522 ARP 1225 | 24.76 | * | 18 03 44.1725184192 | -30 00 55.878968592 | 16.68 | 14.950 | ~ | 3 | 0 | |||
| 26 | OGLE BWC I 7746 | 25.17 | * | 18 03 45.3026048736 | -30 01 14.179422756 | 17.87 | 16.069 | ~ | 2 | 0 | |||
| 27 | Cl* NGC 6522 ARP 1210 | 25.25 | * | 18 03 47.8731790728 | -30 00 42.481841040 | 16.553 | 14.822 | ~ | 2 | 0 | |||
| 28 | OGLE BWC I 5309 | 25.57 | * | 18 03 47.5789060152 | -30 00 34.958040516 | 17.20 | 15.558 | ~ | 2 | 0 | |||
| 29 | OGLE BWC I 5747 | 25.62 | * | 18 03 44.6543588184 | -30 00 32.664632292 | 17.28 | 15.646 | ~ | 2 | 0 | |||
| 30 | OGLE BLG-ECL-279622 | 25.79 | EB* | 18 03 47.5265785224 | -30 00 33.806352672 | 19.11 | 17.481 | ~ | 3 | 0 | |||
| 31 | OGLE BWC I 6079 | 26.30 | * | 18 03 48.0539696616 | -30 00 53.651888280 | 17.43 | 15.715 | ~ | 2 | 0 | |||
| 32 | OGLE BLG-ECL-279544 | 26.40 | EB* | 18 03 47.1343991827 | -30 00 28.653040717 | 18.07 | 16.737 | ~ | 3 | 0 | |||
| 33 | OGLE BWC I 2937 | 26.57 | * | 18 03 44.6478682536 | -30 00 31.437022464 | 16.99 | 15.161 | ~ | 2 | 0 | |||
| 34 | Cl* NGC 6522 ARP 1187 | 26.71 | * | 18 03 45.9474995520 | -30 00 24.217612704 | 17.86 | 16.573 | 14.858 | ~ | 6 | 0 | ||
| 35 | OGLE BLG-ECL-279664 | 27.12 | EB* | 18 03 47.78 | -30 01 05.9 | 20.226 | 18.832 | ~ | 2 | 0 | |||
| 36 | OGLE BWC I 7346 | 27.13 | * | 18 03 46.6718702040 | -30 01 16.754569104 | 17.27 | 15.989 | ~ | 3 | 0 | |||
| 37 | OGLE BWC I 8578 | 27.86 | * | 18 03 43.8951440352 | -30 00 50.964886620 | 17.86 | 16.228 | ~ | 2 | 0 | |||
| 38 | [B86] 151 | 27.92 | RG* | 18 03 47.9666352648 | -30 00 38.520911520 | 15.575 | 12.627 | M5 | 4 | 0 | |||
| 39 | OGLE BWC I 4896 | 28.93 | * | 18 03 43.9409509872 | -30 01 00.563149488 | 17.30 | 15.480 | ~ | 2 | 0 | |||
| 40 | [B86] 125 | 29.70 | RG* | 18 03 43.7974949112 | -30 00 45.090327528 | 16.234 | 15.67 | 13.929 | M2 | 7 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 46.04 -30 00 50.90,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu