coord 18 03 46.14 -29 58 30.00 (ICRS, J2000, 2000.0), radius: 0.5 arcmin


Query : coord 18 03 46.14 -29 58 30.00 (ICRS, J2000, 2000.0), radius: 0.5 arcmin
CLEAR

Number of rows : 32 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2025
#notes
1 UCAC4 301-180276 0.46 * 18 03 46.1557925616 -29 58 30.415249560     16.39 15.83 14.255 ~ 12 0
2 Gaia DR3 4050200344025535744 7.22 EB* 18 03 45.7853446315 -29 58 24.441664795           ~ 1 0
3 OGLE BWC I 8668 9.52 * 18 03 46.5409833144 -29 58 22.028938824     17.50   16.245 ~ 2 0
4 OGLE BWC I 857 10.70 * 18 03 45.8125744127 -29 58 39.819735266     16.71   14.584 ~ 2 0
5 OGLE BLG-ECL-279336 14.51 EB* 18 03 46.10 -29 58 15.5     20.406   19.025 ~ 2 0
6 OGLE BWC I 2107 14.54 * 18 03 45.1966284576 -29 58 22.183434048     15.96   15.003 ~ 2 0
7 2MASS J18034558-2958163 15.37 * 18 03 45.5818850760 -29 58 16.443948072     16.276   14.342 ~ 2 0
8 OGLE BWC I 3369 16.06 * 18 03 46.8307532712 -29 58 43.319159724     16.97   15.230 ~ 2 0
9 OGLE BLG-ECL-279200 16.31 EB* 18 03 45.29 -29 58 18.0     18.48   17.112 ~ 3 0
10 OGLE BWC I 4207 16.80 * 18 03 45.1169745168 -29 58 40.270364436     17.152   15.369 ~ 2 0
11 OGLE BWC I 4027 17.38 * 18 03 47.3312095704 -29 58 37.898245092     16.91   15.337 ~ 2 0
12 OGLE BWC I 1050 17.53 * 18 03 47.1254823408 -29 58 41.974465404     16.46   14.683 ~ 2 0
13 OGLE BUL-SC45 412727 18.84 * 18 03 45.6206262744 -29 58 12.413335152     15.753   13.174 ~ 1 0
14 OGLE BWC I 5559 19.34 * 18 03 44.9681349024 -29 58 41.926104444     17.19   15.608 ~ 2 0
15 OGLE BLG-ECL-279114 20.02 EB* 18 03 44.7497086749 -29 58 21.360624414     17.873   17.125 ~ 4 0
16 OGLE BWC I 3264 20.27 * 18 03 46.7230941528 -29 58 48.798207192     16.79   15.213 ~ 2 0
17 OGLE BWC I 3964 20.62 * 18 03 47.4994177632 -29 58 40.632597588     16.97   15.327 ~ 2 0
18 OGLE BUL-SC45 413323 21.12 * 18 03 45.3255271632 -29 58 48.275025204     17.071   15.416 ~ 1 0
19 [B86] 130 21.61 RG* 18 03 45.0872531904 -29 58 46.726746780     15.526 14.95 13.284 M3 5 0
20 Cl* NGC 6522 ARP 1067 21.84 * 18 03 44.7259542072 -29 58 41.810372760 19.137 18.323 16.835   15.170 ~ 7 0
21 OGLE BWC I 3963 22.83 * 18 03 47.6486563488 -29 58 41.698279776     16.71   15.327 ~ 2 0
22 Cl* NGC 6522 ARP 1066 23.85 * 18 03 44.6011720752 -29 58 42.999288096     17.296   15.448 ~ 1 0
23 OGLE BUL-SC45 412796 23.94 * 18 03 47.3668924176 -29 58 47.860892220     14.951   13.940 ~ 1 0
24 ISOGAL-P J180347.7-295815 25.12 AB* 18 03 47.7456567000 -29 58 16.013872740       14.75 12.710 ~ 1 0
25 Cl* NGC 6522 ARP 1065 25.86 * 18 03 44.1569837904 -29 58 32.234590668   18.23 16.824   14.935 ~ 5 0
26 2MASS J18034723-2958519 26.00 * 18 03 47.2158265944 -29 58 51.926445192     16.25   14.255 ~ 3 0
27 OGLE BWC I 4117 26.29 * 18 03 44.2078633032 -29 58 22.208040336     17.05   15.353 ~ 2 0
28 Cl* NGC 6522 ARP 1069 27.41 * 18 03 44.8633809408 -29 58 51.823209576     16.306   14.417 ~ 5 0
29 OGLE BWC I 2494 28.17 * 18 03 44.6920878168 -29 58 50.963338524     16.98   15.081 ~ 2 0
30 Cl* NGC 6522 ARP 1086 28.26 * 18 03 45.3864188736 -29 58 56.509536396     16.665   15.600 ~ 3 0
31 OGLE BWC I 1229 29.05 * 18 03 47.9263178934 -29 58 47.462148619     16.38   14.757 ~ 2 0
32 OGLE BWC I 5518 29.51 * 18 03 47.3396914368 -29 58 55.053278148     17.31   15.601 ~ 2 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=18 03 46.14 -29 58 30.00,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu